As generated by CareerStats for FHL.
by Fred Hurtubise
G Johnny Canuck
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Cal 30 1644 2.34 20 6 2 1 64 687 0.907 10 1 22
2 Cal 32 1719 2.93 18 9 2 3 84 666 0.874 0 1 20
3 Cal 31 1557 3.28 18 6 2 0 85 667 0.873 2 0 21
4 Cal 32 1649 3.31 16 6 4 1 91 760 0.880 6 3 23
5 Cal 16 518 4.86 4 3 0 0 42 255 0.835 0 0 15
6 Mys 13 497 4.71 2 6 1 0 39 270 0.856 0 0 20
7 Mys 4 64 4.69 1 0 0 0 5 27 0.815 0 0 6
8 Mys 1 35 6.86 0 0 0 0 4 22 0.818 0 1 22
====================================================================================================
159 7683 3.23 79 36 11 5 414 3354 0.877 18 6 21
G Sébastien Caouette
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 Sei 18 573 4.82 3 3 1 0 46 310 0.852 12 1 17
6 Sei 19 702 5.38 0 11 0 0 63 369 0.829 0 1 19
7 Sei 28 1092 4.07 7 9 2 0 74 546 0.864 4 2 19
8 Sei 28 1110 3.62 10 7 1 2 67 551 0.878 18 1 19
9 Sei 27 946 4.44 3 12 1 0 70 476 0.853 2 1 17
10 Sei 17 481 4.86 1 5 0 0 39 267 0.854 2 0 15
11 Sei 14 571 4.62 1 6 1 0 44 308 0.857 2 0 22
12 Sei 23 822 4.60 0 9 2 0 63 410 0.846 0 0 17
13 Lum 27 1136 3.54 6 8 1 1 67 595 0.887 4 0 22
14 Mys 29 1297 3.79 11 8 3 0 82 655 0.875 0 3 22
16 Mys 2 74 5.68 1 0 0 0 7 40 0.825 0 0 20
====================================================================================================
232 8804 4.24 43 78 12 3 622 4527 0.863 44 9 19
G Plé-A Del Carmen
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
30 Red 4 123 4.39 0 2 0 0 9 61 0.852 0 0 15
31 Red 37 1966 3.14 21 11 0 0 103 888 0.884 37 1 24
32 Red 39 2210 3.01 27 8 3 2 111 958 0.884 19 1 24
33 Red 43 2184 3.85 22 16 1 2 140 926 0.849 12 3 21
34 Red 39 2056 3.39 23 12 1 2 116 914 0.873 29 2 23
35 Red 46 2568 3.55 24 19 1 0 152 1155 0.868 52 2 25
====================================================================================================
208 11107 3.41 117 68 6 6 631 4902 0.871 149 9 23
G Red Catchup
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
15 Hit 1 32 9.38 0 1 0 0 5 17 0.706 0 0 17
21 Hit 7 222 4.32 2 1 1 0 16 111 0.856 0 0 15
22 Hit 16 685 3.85 7 6 1 1 44 317 0.861 0 0 19
23 Hit 12 324 5.00 1 6 0 0 27 167 0.838 0 0 13
24 Hit 3 21 8.57 0 0 0 0 3 11 0.727 0 0 3
25 Hit 26 1176 4.03 14 4 0 0 79 563 0.860 4 0 21
26 Hit 23 759 4.82 2 8 0 0 61 372 0.836 14 0 16
====================================================================================================
88 3219 4.38 26 26 2 1 235 1558 0.849 18 0 17
G Sebastien Centomo
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Sei 31 1598 3.90 11 15 3 0 104 777 0.866 0 0 25
2 Sei 22 573 4.19 3 4 0 0 40 299 0.866 0 0 13
3 Sei 14 368 4.73 1 4 0 0 29 178 0.837 0 1 12
====================================================================================================
67 2539 4.09 15 23 3 0 173 1254 0.862 0 1 18
G Goldie Channel
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
11 Our 2 103 5.24 1 1 0 0 9 46 0.804 2 0 23
12 Our 4 172 4.88 0 3 0 0 14 86 0.837 0 0 21
14 Our 19 742 3.80 3 6 1 0 47 298 0.842 0 1 15
15 Our 20 469 3.97 1 5 1 1 31 209 0.852 2 1 10
16 Our 34 1667 3.35 13 11 4 1 93 749 0.876 9 1 22
17 Our 37 1756 3.66 11 14 4 0 107 787 0.864 0 1 21
18 Our 37 1884 3.31 15 13 2 3 104 863 0.879 2 3 23
19 Our 35 1869 2.95 18 13 1 0 92 819 0.888 4 2 23
20 Our 36 2010 3.58 15 14 6 0 120 954 0.874 2 5 26
21 Our 41 2170 3.95 18 17 1 1 143 984 0.855 14 0 24
22 Our 38 2067 3.22 18 14 2 2 111 958 0.884 8 3 25
23 Our 26 1314 3.47 12 8 2 1 76 573 0.867 4 1 22
24 Our 21 685 2.98 6 3 0 2 34 316 0.892 2 1 15
25 Our 20 531 4.86 1 3 0 0 43 227 0.811 4 1 11
====================================================================================================
370 17439 3.52 132 125 24 11 1024 7869 0.870 53 20 21
G Solange Chaput-Rolland
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Ama 11 460 3.52 4 2 0 0 27 211 0.872 4 0 19
2 Ama 3 33 5.45 0 0 0 0 3 18 0.833 0 0 6
====================================================================================================
14 493 3.65 4 2 0 0 30 229 0.869 4 0 16
G Gerry Cheesevers
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
33 Aig 2 120 3.50 0 2 0 0 7 54 0.870 0 0 27
34 Aig 27 1040 4.21 8 10 0 0 73 488 0.850 2 1 18
35 Aig 26 1116 4.09 7 7 3 1 76 449 0.831 2 1 17
36 Aig 39 1438 3.67 12 10 0 0 88 620 0.858 0 0 15
37 Aig 51 2249 3.25 20 13 3 2 122 999 0.878 2 0 19
38 Kra 41 1745 4.06 7 20 3 0 118 853 0.862 0 3 20
39 Kra 21 828 4.78 3 9 1 0 66 366 0.820 0 3 17
40 Kra 51 2691 4.39 16 29 3 1 197 1318 0.851 12 2 25
41 Kra 60 3029 3.29 27 23 0 2 166 1290 0.871 4 2 21
42 Kra 61 2758 4.42 19 28 5 0 203 1323 0.847 7 1 21
43 Kra 60 2912 3.75 25 21 4 3 182 1368 0.867 12 3 22
====================================================================================================
439 19926 3.91 144 172 22 9 1298 9128 0.858 41 16 20
G Chris Church
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
27 Sei 5 286 4.62 0 4 1 0 22 138 0.841 2 0 27
29 Sei 30 1127 3.94 6 11 0 0 74 531 0.861 0 0 17
30 Sei 28 882 3.33 8 7 1 0 49 429 0.886 9 0 15
31 Sei 36 1689 3.87 16 11 1 0 109 789 0.862 6 3 21
32 Sei 39 1810 3.48 15 13 2 1 105 828 0.873 4 0 21
33 Sei 33 1641 3.69 13 12 1 0 101 816 0.876 18 3 24
34 Sei 34 1701 3.92 12 14 1 0 111 837 0.867 2 1 24
35 Sei 23 1003 3.11 10 6 0 1 52 471 0.890 0 0 20
36 Por 45 1713 4.27 11 17 0 0 122 845 0.856 2 1 18
====================================================================================================
273 11852 3.77 91 95 7 2 745 5684 0.869 43 8 20
G Bicks Collard
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
15 Sol 1 26 11.54 0 1 0 0 5 17 0.706 0 0 17
16 Sol 9 337 4.45 3 2 0 0 25 168 0.851 2 0 18
17 Sol 21 837 3.80 9 6 0 0 53 400 0.868 0 0 19
18 Sol 30 1327 3.39 10 9 1 0 75 640 0.883 4 2 21
19 Sol 24 808 4.75 4 11 1 0 64 370 0.827 8 1 15
20 Sol 19 709 4.32 4 6 0 0 51 341 0.850 2 0 17
21 Sol 36 1757 3.82 13 13 3 1 112 837 0.866 27 3 23
22 Sol 30 1339 4.08 9 14 1 0 91 669 0.864 4 1 22
23 Sol 43 2001 3.78 13 18 1 0 126 920 0.863 25 6 21
24 Sol 33 1243 4.83 6 14 3 0 100 590 0.831 4 1 17
25 Sol 25 984 3.48 5 7 3 0 57 435 0.869 4 2 17
26 Sol 27 924 5.65 2 12 1 0 87 433 0.799 0 0 16
27 Sol 22 560 5.04 2 9 0 0 47 247 0.810 2 0 11
28 Sol 9 182 5.27 1 0 0 0 16 88 0.818 0 0 9
31 Sol 2 40 3.00 0 0 0 0 2 18 0.889 0 0 9
====================================================================================================
331 13074 4.18 81 122 14 1 911 6173 0.852 82 16 18
G Maxime Collard
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Sol 30 1590 3.66 10 13 4 0 97 772 0.874 2 1 25
2 Sol 33 1796 3.74 8 16 6 0 112 860 0.870 0 1 26
3 Sol 34 1814 3.77 13 14 5 0 114 800 0.858 0 3 23
4 Sol 31 1678 3.83 16 13 1 1 107 787 0.864 0 2 25
5 Sol 31 1469 4.13 11 11 4 1 101 667 0.849 0 1 21
6 Sol 24 906 3.38 6 6 0 0 51 401 0.873 0 0 16
====================================================================================================
183 9253 3.77 64 73 20 2 582 4287 0.864 2 8 23
G Conrad Cotton
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
14 Sei 1 15 4.00 0 0 0 0 1 5 0.800 0 0 5
16 Sei 3 67 6.27 0 1 0 0 7 32 0.781 0 0 10
23 Sei 1 24 2.50 0 0 0 0 1 13 0.923 0 0 13
====================================================================================================
5 106 5.09 0 1 0 0 9 50 0.820 0 0 10