As generated by CareerStats for FHL.
by Fred Hurtubise
G Pat E'Roy
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
34 Leg 3 53 2.26 0 1 0 0 2 23 0.913 0 0 7
35 Leg 2 79 6.08 1 1 0 0 8 49 0.837 14 1 24
36 Leg 24 669 4.66 2 8 0 0 52 351 0.852 2 1 14
37 Leg 34 954 4.53 6 9 0 0 72 477 0.849 0 2 14
38 Leg 41 1847 3.67 11 13 6 1 113 945 0.880 14 3 23
39 Leg 25 1291 4.09 13 7 2 0 88 643 0.863 7 3 25
40 Leg 62 3130 3.64 23 27 3 2 190 1546 0.877 4 3 24
41 Leg 53 2517 4.17 22 20 3 1 175 1248 0.860 10 3 23
42 Leg 59 3023 4.05 24 28 1 1 204 1512 0.865 6 2 25
43 Leg 61 3244 4.01 21 29 4 0 217 1620 0.866 14 2 26
====================================================================================================
364 16807 4.00 123 143 19 5 1121 8414 0.867 71 20 23
G Père Edempteur
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
18 Moi 5 146 3.29 1 1 0 1 8 75 0.893 0 0 15
19 Moi 2 56 5.36 0 1 0 0 5 25 0.800 0 0 12
20 Moi 7 312 3.65 3 1 1 0 19 158 0.880 0 0 22
21 Moi 13 448 3.48 2 4 0 0 26 205 0.873 4 0 15
22 Moi 22 857 3.85 5 7 0 0 55 367 0.850 2 0 16
23 Moi 30 1396 3.48 5 13 4 0 81 632 0.872 14 0 21
24 Moi 39 2065 3.75 10 20 5 0 129 991 0.870 14 0 25
25 Moi 40 2074 3.82 14 18 4 0 132 995 0.867 10 3 24
26 Moi 39 2068 3.74 13 15 4 0 129 974 0.868 6 1 24
27 Moi 43 2214 3.66 19 16 2 2 135 1028 0.869 18 2 23
28 Moi 41 2067 4.09 15 20 0 0 141 1049 0.866 0 0 25
29 Moi 30 1209 3.77 9 9 1 0 76 583 0.870 0 0 19
30 Moi 21 768 4.61 5 6 0 0 59 398 0.852 18 0 18
31 Moi 19 583 4.94 5 2 0 0 48 293 0.836 2 0 15
32 Moi 19 645 3.35 3 4 2 0 36 323 0.889 28 1 17
33 Moi 27 889 4.18 6 6 1 0 62 452 0.863 0 1 16
34 Moi 17 675 4.18 5 4 0 1 47 310 0.848 4 0 18
35 Moi 14 576 2.92 7 1 1 1 28 270 0.896 18 0 19
36 Moi 1 60 4.00 0 1 0 0 4 34 0.882 0 0 34
38 Moi 1 21 2.86 0 0 0 0 1 9 0.889 0 0 9
====================================================================================================
430 19129 3.83 127 149 25 5 1221 9171 0.867 138 8 21
G Mark Etchemyn
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
31 Spe 1 10 6.00 0 0 0 0 1 5 0.800 0 0 5
32 Spr 25 1009 3.81 7 10 3 0 64 491 0.870 0 1 19
33 Spe 40 2053 3.71 19 17 1 1 127 995 0.872 2 0 24
34 Roc 36 1980 3.21 17 15 1 2 106 915 0.884 0 2 25
35 Roc 39 2089 3.73 11 21 4 1 130 973 0.866 6 1 24
36 Roc 60 3147 3.47 31 19 2 2 182 1519 0.880 4 1 25
37 Roc 63 3359 3.54 29 20 6 0 198 1602 0.876 0 1 25
38 Roc 56 2891 3.07 28 18 2 1 148 1324 0.888 2 1 23
39 Roc 37 1950 3.63 18 9 5 1 118 919 0.872 0 2 24
40 Roc 48 2331 3.42 18 14 4 0 133 1072 0.876 0 0 22
41 Roc 60 3168 3.45 29 17 7 1 182 1483 0.877 2 6 24
42 Roc 50 2348 3.88 19 18 2 1 152 1143 0.867 0 4 22
43 Chi 16 645 4.09 2 7 1 0 44 317 0.861 0 0 19
====================================================================================================
531 26980 3.52 228 185 38 10 1585 12758 0.876 16 19 24