LHVI Career Stats for goalies with last name starting with G

As generated by CareerStats for FHL.
by Fred Hurtubise

G Barry Gator

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  Our     1    32  9.38     0     0     0     0     5    15 0.667     0     0   15
 6  Our    19   707  3.39     6     3     1     0    40   312 0.872     4     0   16
 7  Our    18   572  4.09     2     6     0     0    39   300 0.870     0     0   16
 8  Our    17   601  3.89     3     3     2     0    39   293 0.867     9     0   17
 9  Our    22   920  3.85     8     5     2     0    59   429 0.862     0     2   19
10  Our    29  1256  3.49     9    11     1     2    73   572 0.872     4     3   19
11  Our    29  1540  2.73    13    11     2     1    70   656 0.893     0     1   22
12  Our    36  1796  3.61    14    14     2     0   108   784 0.862     6     2   21
13  Our    41  2093  3.27    13    18     3     2   114   914 0.875     0     3   22
14  Our    38  2032  3.31    17    17     2     1   112   865 0.871     6     0   22
15  Our    42  2166  3.74    15    16     6     0   135   991 0.864     2     0   23
16  Our    24  1040  3.81     9     7     1     0    66   498 0.867     4     1   20
17  Our    20   734  3.84     5     5     2     0    47   335 0.860     0     1   16
18  Our    18   610  3.44     3     5     3     0    35   289 0.879     5     1   16
20  Our     1    20  3.00     0     0     0     0     1    11 0.909     0     0   11
====================================================================================================
          355 16119  3.51   117   121    27     6   943  7264 0.870    40    14   20



G Phil Gaudreault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  Sol     1    11  5.45     0     0     0     0     1     6 0.833     0     0    6
21  Sol     1    50  6.00     0     1     0     0     5    19 0.737     0     0   19
22  Sol     6   231  5.71     1     3     0     0    22   130 0.831     0     0   21
23  Sol    18   522  6.55     0    10     0     0    57   275 0.793     0     0   15
24  Sol    39  1486  4.32     8    13     1     0   107   717 0.851     4     0   18
25  Sol    34  1827  3.91    10    16     5     0   119   842 0.859    14     1   24
26  Sol    40  1817  4.00    10    18     3     0   121   850 0.858    18     1   21
27  Sol    41  2210  3.80    15    18     2     1   140  1077 0.870     0     0   26
28  Sol    34  1787  3.39    15    12     4     0   101   817 0.876     6     0   24
29  Sol    37  1840  3.33    21    12     1     0   102   841 0.879     0     3   22
30  Sol    31  1512  3.77    15    13     0     0    95   628 0.849     2     0   20
31  Sol    34  1587  3.29    13     8     1     0    87   740 0.882     0     0   21
32  Sol    33  1659  3.80    11    13     4     0   105   745 0.859     2     1   22
33  Sol    28  1031  4.02     4     9     1     0    69   493 0.860     0     0   17
34  Sol    14   519  3.93     4     4     1     0    34   226 0.850     2     0   16
35  Sol    22   795  4.23     4     8     2     1    56   359 0.844     0     0   16
36  Sol     4    85  6.35     0     0     0     0     9    47 0.809     2     0   11
38  Sol     2    61  2.95     0     0     0     0     3    23 0.870     0     0   11
====================================================================================================
          419 19030  3.89   131   158    25     2  1233  8835 0.860    50     6   21



G Philippe Gaudreault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Sol     2   125  1.92     1     0     1     0     4    62 0.935     0     0   31
 2  Sol     8   273  4.62     2     4     0     0    21   129 0.837     0     1   16
 3  Sol    14   437  4.67     2     4     0     0    34   212 0.840     2     1   15
 4  Sol    11   399  3.76     1     3     0     0    25   209 0.880     0     1   19
 5  Sol    18   592  4.26     2     5     0     0    42   277 0.848     2     0   15
 6  Sol     1    50  4.80     0     1     0     0     4    27 0.852     0     0   27
 7  Sol     9   276  3.70     1     2     0     0    17   139 0.878     0     0   15
 8  Gri    13   202  4.75     0     0     1     0    16    87 0.816     6     0    6
 9  Gri     1    36  3.33     0     0     0     0     2    13 0.846     0     0   13
====================================================================================================
           77  2390  4.14     9    19     2     0   165  1155 0.857    10     3   15



G Fartoo Gault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
37  Roc     1     6  0.00     0     0     0     0     0     5 1.000     0     0    5
====================================================================================================
            1     6  0.00     0     0     0     0     0     5 1.000     0     0    5



G Éric Gauthier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Vir    33  1916  3.29    10    17     5     0   105   895 0.883     0     2   27
 2  Vir    29  1518  4.11     8    15     3     1   104   782 0.867     2     1   26
 3  Vir    23   993  4.89     6    10     0     1    81   548 0.852     0     1   23
 4  Vir     9   229  4.72     0     1     0     0    18   126 0.857     0     0   14
====================================================================================================
           94  4656  3.97    24    43     8     2   308  2351 0.869     2     4   25



G Nicolas Gauthier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
22  Our     1    14  0.00     0     0     0     0     0     7 1.000     0     0    7
====================================================================================================
            1    14  0.00     0     0     0     0     0     7 1.000     0     0    7



G Noël Gauthier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  Our     1    53  5.66     0     1     0     0     5    25 0.800     0     0   25
17  Our     5   260  3.69     1     3     1     0    16   117 0.863     0     1   23
18  Our     6   288  3.33     3     2     0     0    16   135 0.881     0     0   22
19  Our    19   906  3.25     8     5     1     1    49   411 0.881     0     0   21
20  Our    23   766  3.52     5     5     1     1    45   331 0.864     0     1   14
21  Our    21   605  3.57     5     4     1     0    36   283 0.873     0     0   13
22  Our    20   697  3.87     7     5     0     0    45   352 0.872     0     1   17
23  Our    30  1470  2.90    19     4     1     0    71   669 0.894     2     1   22
24  Our    39  2094  3.75    17    16     4     2   131   941 0.861     0     2   24
25  Our    44  2254  4.18    11    26     5     1   157  1040 0.849     2     1   23
26  Our    25  1003  3.77     8    10     0     2    63   459 0.863     0     1   18
27  Our    23  1043  3.57     6     7     0     0    62   472 0.869     0     0   20
28  Our    23   892  3.50     2     6     3     0    52   411 0.873     0     0   17
29  Our    19   581  4.13     2     5     0     0    40   245 0.837     0     0   12
====================================================================================================
          298 12912  3.66    94    99    17     7   788  5891 0.866     4     8   19



G Phil Gendron

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
25  Vir     1    65  3.69     0     0     1     0     4    31 0.871     2     0   31
27  Aig     5   234  4.36     1     3     1     0    17   101 0.832     0     1   20
28  Aig     5   228  3.16     1     1     1     0    12    91 0.868     0     1   18
29  Aig     6   226  3.98     1     2     0     0    15   113 0.867     2     0   18
30  Aig    31  1685  3.92     8    18     2     0   110   718 0.847     0     1   23
31  Aig    40  2093  4.04    12    22     4     1   141   939 0.850     0     0   23
32  Aig    41  2164  3.49    19    14     3     3   126   973 0.871     0     1   23
33  Aig    37  2062  3.75    11    21     3     0   129   897 0.856     0     2   24
34  Aig    38  1731  3.88    11    15     2     0   112   769 0.854     0     2   20
35  Aig    38  1679  3.68    12    14     3     0   103   741 0.861     6     1   19
36  Aig    56  2836  3.49    26    22     1     2   165  1302 0.873     6     0   23
37  Aig    44  2098  3.80    16    15     5     0   133   974 0.863     4     1   22
38  Aig    51  2243  4.31    18    17     1     1   161  1010 0.841     0     0   19
39  Aig    37  1760  3.20    18     9     3     2    94   808 0.884     4     0   21
40  Aig    57  2831  3.96    21    23     2     1   187  1296 0.856     2     1   22
41  Aig    65  3104  4.64    18    34     3     0   240  1424 0.831     0     2   21
43  Aig     3    88  4.77     1     0     0     0     7    38 0.816     0     0   12
====================================================================================================
          555 27127  3.88   194   230    35    10  1756 12225 0.856    26    13   22



G Jimmy Giuffre

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
31  Boy     1    60  4.00     0     1     0     0     4    25 0.840     0     0   25
32  Boy    27  1165  3.61    11     8     3     2    70   499 0.860     2     1   18
33  Boy    29  1190  3.58     7    10     1     2    71   558 0.873     4     0   19
34  Boy    22   802  4.04     4     9     1     0    54   393 0.863     2     0   17
35  Boy    35  1575  3.70    10    12     2     1    97   737 0.868     4     0   21
36  Boy    60  3167  3.37    24    23     6     2   178  1383 0.871     0     3   23
37  Boy    62  3217  3.43    27    20     6     2   184  1456 0.874     2     2   23
38  Boy    60  3157  3.17    31    18     2     0   167  1382 0.879    10     1   23
39  Boy    30  1320  4.36     9    13     1     0    96   632 0.848     2     2   21
40  Roc    43  1973  3.56    17    14     3     1   117   912 0.872     0     3   21
41  Roc    30  1202  3.84     9    10     0     0    77   559 0.862     2     0   18
42  Sei    36  1487  4.32    10    14     2     0   107   765 0.860     2     1   21
43  Sei     1    35  1.71     0     0     0     0     1    12 0.917     0     0   12
====================================================================================================
          436 20350  3.61   159   152    27    10  1223  9313 0.869    30    13   21



G Doug Glatt

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
40  Str     2   110  5.45     0     2     0     0    10    65 0.846     0     1   32
41  Str     2    93  4.52     1     1     0     0     7    37 0.811     0     1   18
42  Str    41  1761  4.40    13    13     1     0   129   895 0.856     8     1   21
43  Str    40  1449  3.77    12     8     0     1    91   674 0.865    34     1   16
====================================================================================================
           85  3413  4.17    26    24     1     1   237  1671 0.858    42     4   19



G Père Goala

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Boy     2    78  3.85     0     1     0     0     5    35 0.857     0     0   17
12  Boy    25  1203  4.24     4    14     1     0    85   598 0.858     0     0   23
13  Boy    26   932  3.93     6     8     0     0    61   402 0.848     4     0   15
14  Boy    26  1326  2.90    10    12     1     1    64   568 0.887     2     0   21
15  Moi    41  1979  3.46    11    19     3     2   114   938 0.878     2     0   22
16  Moi    40  2143  3.78    13    23     2     1   135  1062 0.873    17     0   26
17  Moi    41  2151  3.46    16    18     3     2   124  1012 0.877     2     2   24
18  Moi    36  1870  3.88     6    20     5     0   121   935 0.871     2     3   25
19  Moi    40  2111  3.04    13    18     3     2   107   983 0.891    22     0   24
20  Moi    38  2141  3.25    14    19     3     0   116   978 0.881     9     0   25
21  Moi    41  2059  3.61    18    18     0     3   124   918 0.865     2     2   22
22  Moi    39  1910  3.68    18    14     2     0   117   893 0.869     9     1   22
23  Moi    29  1406  4.01     8    13     3     0    94   645 0.854    14     0   22
24  Moi    20   732  3.44     7     3     1     0    42   373 0.887     6     2   18
25  Moi    21   705  4.17     7     3     0     0    49   337 0.855     0     1   16
26  Moi    23   724  4.97     3     9     2     0    60   352 0.830     4     1   15
====================================================================================================
          488 23470  3.63   154   212    29    11  1418 11029 0.871    95    12   22



G Wolfgang Goethe

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Vir    25   769  4.60     5     6     1     0    59   430 0.863     0     1   17
 9  Vir    25   756  5.00     3     6     2     0    63   391 0.839     4     0   15
10  Vir    24  1131  3.40     8     7     3     0    64   572 0.888     4     1   23
11  Vir    25  1172  3.43    13     7     0     1    67   552 0.879     9     0   22
12  Vir    27  1062  4.52     6    10     0     0    80   509 0.843     5     3   18
13  Vir    23  1023  3.58     9     6     0     2    61   454 0.866    26     2   19
14  Vir    20   910  3.03    10     4     1     2    46   413 0.889     0     1   20
15  Vir    28  1655  3.05    16    10     1     1    84   733 0.885     0     3   26
16  Vir     7   296  3.65     3     2     0     0    18   167 0.892     0     0   23
17  Vir     5   140  3.00     2     0     0     0     7    58 0.879     0     0   11
18  Vir     1    18  3.33     0     0     0     0     1     7 0.857     0     0    7
====================================================================================================
          210  8932  3.69    75    58     8     6   550  4286 0.872    48    11   20



G BerPa Gr'Tro

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Jed    24  1209  4.12    10     9     2     0    83   578 0.856    16     1   24
 7  Jed     9   275  5.89     3     3     0     0    27   163 0.834     2     0   18
 8  Jed    21   829  3.55     7     6     1     0    49   410 0.880     8     1   19
 9  Jed    18   616  3.31     4     4     1     0    34   254 0.866     2     0   14
10  Jed    37  1903  3.50    17    15     1     0   111   925 0.880     8     1   25
11  Jed    30  1573  4.01    11    15     3     0   105   760 0.862    40     1   25
12  Ban    34  1860  3.13    20    10     1     3    97   910 0.893     2     6   26
13  Ban    38  1910  3.39    16    15     3     1   108   857 0.874     9     1   22
14  Ban    34  1588  3.66    13    12     2     1    97   740 0.869     0     2   21
15  Ban    25   990  4.12     5     7     4     0    68   453 0.850     6     0   18
16  Ban    20   587  4.09     2     6     2     0    40   271 0.852     2     0   13
17  Ban     4    96  4.38     1     1     0     0     7    60 0.883     0     0   15
====================================================================================================
          294 13436  3.69   109   103    20     5   826  6381 0.871    95    13   21



G Nathan Gracie

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
40  Aig     1    17  7.06     1     0     0     0     2     6 0.667     0     0    6
41  Aig     4   198  5.45     2     2     0     0    18    82 0.780     0     0   20
42  Aig    60  3055  3.54    25    19     5     1   180  1388 0.870     0     0   23
43  Aig    58  2914  4.16    19    28     3     0   202  1343 0.850     0     0   23
====================================================================================================
          123  6184  3.90    47    49     8     1   402  2819 0.857     0     0   22



G Gilles Guilbault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
25  Lio     1     3  0.00     0     0     0     0     0     2 1.000     0     0    2
28  Gno    14   541  2.66     4     2     1     0    24   243 0.901     0     0   17
29  Gno    23   867  3.18     7     6     0     0    46   386 0.881     0     3   16
30  Gno    23   891  3.91     4     9     0     0    58   435 0.867    18     0   18
31  Gno    14   550  4.58     1     5     1     0    42   265 0.842    10     2   18
32  Gno    20   628  4.49     4     4     1     0    47   304 0.845     2     1   15
33  Gno    25   887  3.65     7     6     1     0    54   375 0.856    42     2   15
34  Gno    24  1108  2.92    11     7     0     0    54   490 0.890    12     2   20
35  Gno    22   972  3.21    10     5     0     0    52   430 0.879    27     1   19
36  Gno    24  1044  3.45     7     6     2     1    60   472 0.873    22     1   19
40  Cha     2    63  7.62     0     0     0     0     8    33 0.758     2     0   16
====================================================================================================
          192  7554  3.53    55    50     6     1   445  3435 0.870   135    12   17