LHVI Career Stats for goalies with last name starting with H

As generated by CareerStats for FHL.
by Fred Hurtubise

G Jose Hackett

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  Sei    36  1711  4.66    11    18     2     0   133   842 0.842     0     0   23
 3  Sei    33  1799  3.80    15    16     1     0   114   925 0.877     4     3   28
 4  Sei    36  1729  4.37    12    16     3     0   126   851 0.852     2     4   23
 5  Sei    33  1675  3.80    10    20     1     0   106   877 0.879     2     0   26
 6  Sei    39  1809  4.11    17    14     1     0   124   917 0.865     8     3   23
 7  Sei    35  1563  4.38    11    14     1     0   114   764 0.851     2     2   21
 8  Sei    33  1425  4.51     9    13     2     0   107   757 0.859     0     1   22
 9  Sei    32  1423  4.47     9    13     1     0   106   707 0.850     9     0   22
10  Sei    36  1611  3.91     7    18     3     1   105   770 0.864    14     1   21
11  Red    29  1426  4.04     8    14     2     0    96   674 0.858     2     2   23
12  Red    13   643  3.55     4     3     3     1    38   295 0.871     0     1   22
====================================================================================================
          355 16814  4.17   113   159    20     2  1169  8379 0.860    43    17   23



G Ben Hall

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
38  Chi     1    13  0.00     1     0     0     0     0     7 1.000     0     0    7
39  Chi     4   165  6.18     1     1     0     0    17    78 0.782     0     0   19
40  Chi    36  1297  3.61    12     7     3     2    78   569 0.863     0     2   15
41  Chi    34  1340  3.49    10     9     3     1    78   626 0.875     4     2   18
42  Chi    43  1847  3.44    14    16     1     0   106   802 0.868     0     1   18
43  Chi    60  3209  3.72    30    19     2     0   199  1458 0.864     4     1   24
====================================================================================================
          178  7871  3.64    68    52     9     3   478  3540 0.865     8     6   19



G Gus Hansen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  Chi    25   881  5.11     7     7     1     0    75   445 0.831     4     3   17
16  Chi    21   923  3.45     6     5     2     0    53   479 0.889    16     4   22
17  Chi    19   788  4.26     3     6     4     0    56   384 0.854    12     1   20
18  Chi    38  1903  3.78    13    16     3     0   120   961 0.875     6     2   25
19  Chi    29  1488  3.55    13     9     2     1    88   687 0.872    16     3   23
20  Chi    38  1720  4.19     9    21     2     1   120   791 0.848     4     2   20
21  Chi    36  1883  3.06    16    14     2     2    96   848 0.887     0     0   23
22  Chi    38  1975  3.52    21    13     2     1   116   942 0.877     2     3   24
23  Chi    32  1719  3.35    13    16     1     0    96   751 0.872     0     1   23
24  Chi    36  1932  3.32    20    13     1     1   107   860 0.876    12     4   23
25  Chi    37  1792  4.15     7    21     1     0   124   836 0.852    10     0   22
26  Chi    37  1855  3.88    15    16     2     1   120   931 0.871     8     3   25
27  Chi    39  1910  3.55    17    11     4     1   113   950 0.881    18     1   24
28  Chi    36  1805  3.69    12    17     2     1   111   876 0.873     6     0   24
29  Roc    38  1978  3.31    16    11     4     0   109   958 0.886    18     1   25
30  Roc    23   844  3.91     8     5     1     0    55   429 0.872     0     1   18
31  Mys    11   438  4.11     3     4     0     0    30   192 0.844     2     0   17
32  Mys     1    20  3.00     0     0     0     0     1     8 0.875     0     0    8
34  Mys     1    15  4.00     0     0     0     0     1     4 0.750     0     0    4
====================================================================================================
          535 25869  3.69   199   205    34     9  1591 12332 0.871   134    29   23



G Rock Hard

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
29  Mul     1    15  8.00     0     0     0     0     2     4 0.500     0     0    4
30  Mul    20   838  4.15     6     4     2     0    58   381 0.848     2     2   19
31  Mul    18   747  4.18     5     6     1     0    52   355 0.854     4     0   19
32  Mul    37  1914  3.51    18    15     1     0   112   865 0.871     0     2   23
33  Mul    40  2007  3.53    15    14     4     1   118   926 0.873     0     0   23
34  Mul    39  2066  3.02    16    12     5     0   104   921 0.887     2     3   23
35  Mul    39  2135  3.37    19    14     2     1   120   945 0.873    25     0   24
36  Mul    59  2877  3.84    25    22     2     0   184  1238 0.851     4     0   20
37  Mul    56  3003  3.06    25    17     6     4   153  1255 0.878     0     4   22
38  Mul    40  1705  3.73    14    11     3     1   106   786 0.865     4     1   19
39  Mul    23   806  4.47     4     7     2     0    60   386 0.845     0     0   16
40  Mul     6   245  4.90     1     3     0     0    20   129 0.845     0     0   21
====================================================================================================
          378 18358  3.56   148   125    28     7  1089  8191 0.867    41    12   21



G Louise Harel

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  Ama    16   670  3.04     6     4     1     1    34   314 0.892    14     0   19
 3  Ama    30  1479  3.41    13     9     2     0    84   692 0.879     2     0   23
 4  Ama    32  1590  3.43    16     8     1     2    91   707 0.871     8     2   22
 5  Ama    25  1226  3.96     8    12     1     0    81   576 0.859    16     0   23
 6  Ama    36  1692  3.51    18     7     2     0    99   821 0.879     4     2   22
 7  Ama    26  1026  3.92     5    10     1     1    67   496 0.865     4     1   19
 8  Ama    36  1800  3.90     5    23     2     0   117   895 0.869     4     1   24
 9  Ama    35  1634  4.33    12    16     0     0   118   805 0.853     4     6   23
10  Ama    16   669  3.50     3     7     0     1    39   325 0.880     2     0   20
11  Ama     1    30  6.00     0     0     0     0     3    11 0.727     0     0   11
====================================================================================================
          253 11816  3.72    86    96    10     5   733  5642 0.870    58    12   22



G Wilhem Hasburg

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  Gri     2    73  3.29     0     1     0     0     4    23 0.826     0     0   11
 5  Gri    14   481  3.62     3     2     1     0    29   220 0.868     2     0   15
 6  Gri    21   901  3.93     5     6     4     0    59   403 0.854     2     0   19
 7  Gri    29  1347  3.47    11     9     2     1    78   581 0.866     0     1   20
 8  Gri    33  1824  3.65    15    15     2     0   111   900 0.877     0     0   27
 9  Gri    31  1531  3.02    14    10     1     0    77   642 0.880     0     2   20
10  Gri    30  1381  3.43    11    10     2     2    79   653 0.879     2     2   21
11  Gri    32  1601  3.34    12    12     2     2    89   699 0.873     0     1   21
12  Gri    31  1298  4.07     8    14     0     1    88   624 0.859     0     0   20
13  Sol    31  1604  2.69    17     7     2     2    72   713 0.899     2     1   23
14  Sol    21  1055  3.70    10     8     0     0    65   456 0.857     2     2   21
15  Sol    21   871  3.51     7     6     2     0    51   377 0.865     0     1   17
16  Sol    23   926  3.37     8     8     0     0    52   431 0.879     4     2   18
17  Sol     2   117  4.62     0     1     1     0     9    52 0.827     0     0   26
====================================================================================================
          321 15010  3.45   121   109    19     8   863  6774 0.873    14    12   21



G Pat Hatfrit

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  Cal     1    18  3.33     0     0     0     0     1     9 0.889     0     0    9
12  Cal    11   660  2.91     6     5     0     0    32   314 0.898     2     0   28
13  Cal    38  1995  3.94    13    17     4     0   131   854 0.847     2     1   22
14  Cal    39  1969  3.23    21    11     3     1   106   862 0.877     0     0   22
15  Cal    32  1455  3.63    15     8     3     0    88   663 0.867     0     0   20
16  Cal    38  1924  3.71    19     8     4     2   119   872 0.864     0     1   22
17  Cal    36  1960  3.06    20    10     1     0   100   848 0.882     5     0   23
18  Cal    39  2126  2.85    19    14     3     2   101   865 0.883     2     2   22
19  Cal    24  1158  4.20    11     6     2     0    81   495 0.836     0     0   20
20  Lum    29  1542  3.27    12    12     3     0    84   699 0.880     0     2   24
21  Lum    40  2069  3.65    19    10     2     2   126  1103 0.886    14     2   27
22  Lum    41  2056  3.94    17    17     0     1   135  1058 0.872     2     0   25
23  Lum    38  1890  4.22    11    20     2     0   133   939 0.858     4     2   24
24  Chi    33  1684  3.92    10    15     3     0   110   803 0.863    21     5   24
25  Chi    19   646  3.81     5     6     1     0    41   312 0.869     0     0   16
26  Chi     1    22  5.45     0     1     0     0     2    12 0.833     0     0   12
31  Chi     1    53  5.66     0     1     0     0     5    19 0.737     0     0   19
====================================================================================================
          460 23227  3.60   198   161    31     8  1395 10727 0.870    52    15   23



G Ron Hextaldinair

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 5  Moi    23  1131  4.24    12     8     0     0    80   543 0.853    18     0   23
 6  Moi    34  1420  3.68    10     9     1     0    87   720 0.879    27     0   21
 7  Moi    36  1945  3.46    16    17     0     0   112   911 0.877    31     2   25
 8  Moi    36  1900  3.13    22     7     2     0    99   923 0.893    20     1   25
 9  Moi    35  1963  3.64    16    11     6     0   119   923 0.871    24     3   26
10  Moi    38  1952  3.17    20     9     4     0   103   975 0.894    48     9   25
11  Moi    35  1946  3.02    18    12     1     3    98   909 0.892    31     1   25
12  Moi    40  2042  2.67    25     6     2     1    91   917 0.901    46     2   22
13  Moi    42  2210  3.45    16    21     1     0   127  1146 0.889    48     1   27
14  Moi    41  2180  3.94    17    14     4     2   143  1133 0.874    41     0   27
15  Boy    39  2057  3.53    16    18     2     2   121   946 0.872    46     4   24
16  Boy    39  2007  3.83    18     8     4     0   128   913 0.860    40     2   23
17  Boy    35  2000  2.91    17    13     2     0    97   882 0.890    33     1   25
18  Boy    31  1663  3.32    17     8     3     0    92   728 0.874    24     1   23
19  Spe    31  1467  3.76    14     9     2     0    92   693 0.867    17     1   22
20  Bra    19   907  4.37     6     8     3     0    66   446 0.852    24     3   23
21  Bra     1     5  0.00     0     0     0     0     0     5 1.000     0     0    5
====================================================================================================
          555 28795  3.45   260   178    37     8  1655 13713 0.879   518    31   24



G Dom Hinater

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Ear    23  1220  3.00    15     6     0     1    61   615 0.901    10     0   26
 2  Ear    30  1472  2.53    22     2     1     2    62   676 0.908    21     0   22
 3  Moi    24  1179  2.90    13     6     0     0    57   582 0.902    21     0   24
 4  Moi    25  1352  3.11    11     7     4     0    70   645 0.891     7     1   25
 5  Our    16   654  4.50     2     6     0     0    49   312 0.843     4     0   19
 6  Moi     2    87  6.90     0     2     0     0    10    50 0.800     0     0   25
====================================================================================================
          120  5964  3.11    63    29     5     3   309  2880 0.893    63     1   24



G Charlie Horse

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
40  Kra     2   104  4.04     1     1     0     0     7    57 0.877     0     0   28
42  Kra     1    60  1.00     1     0     0     0     1    21 0.952     0     1   21
43  Kra    42  1447  4.27     6    14     2     0   103   749 0.862     0     3   17
====================================================================================================
           45  1611  4.13     8    15     2     0   111   827 0.866     0     4   18



G Paul Houde

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Boy    28  1643  2.85    15    10     3     2    78   676 0.885    10     0   24
 2  Hit    28  1572  3.36    10    15     2     0    88   739 0.881     6     0   26
 3  Hit    31  1538  4.06    10    15     2     2   104   809 0.871    14     0   26
 4  Hit    33  1764  3.20    10    13     5     1    94   858 0.890     4     3   26
 5  Hit    21   677  4.61     2     7     0     0    52   374 0.861     4     0   17
 6  Hit    17   696  3.88     3     6     0     0    45   347 0.870     0     1   20
====================================================================================================
          158  7890  3.51    50    66    12     5   461  3803 0.879    38     4   24



G Ann Hubisz

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
30  Cal     1    14  0.00     0     0     0     0     0     5 1.000     0     0    5
32  Rac     5   158  4.56     0     2     0     0    12    76 0.842     0     0   15
33  Rac    31  1528  2.95    17     7     3     2    75   719 0.896     2     2   23
34  Rac    33  1705  2.96    20     9     0     2    84   754 0.889     2     1   22
35  Rac    37  2104  3.11    21     9     3     1   109   988 0.890     0     1   26
36  Rac    57  3270  3.47    29    25     3     0   189  1500 0.874     4     1   26
37  Cor    56  3074  4.02    24    27     3     0   206  1429 0.856    14     1   25
38  Leg    44  1934  3.78    13    14     2     1   122   884 0.862     8     1   20
39  Leg    27  1248  3.22    11     7     2     0    67   616 0.891     2     0   22
40  Leg    34  1192  4.03     6    11     1     1    80   565 0.858    12     0   16
41  Leg    43  1820  3.89    11    13     3     0   118   886 0.867     2     0   20
42  Leg    40  1337  4.08     7     7     5     0    91   673 0.865    14     3   16
43  Leg    24   518  3.94     3     4     2     0    34   250 0.864     0     0   10
====================================================================================================
          432 19902  3.58   162   135    27     7  1187  9345 0.873    60    10   21



G Paule Hymair

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
17  Ama     2    66  7.27     0     0     0     0     8    32 0.750     0     0   16
18  Ama    34  1702  3.84    12     9     6     0   109   746 0.854     0     1   21
19  Ama    32  1707  3.59    15    13     3     1   102   753 0.865     2     0   23
20  Str    39  2084  3.17    22     8     4     1   110   879 0.875     2     3   22
21  Str    37  2093  3.27    23     9     4     1   114   892 0.872     2     3   24
22  Str    37  1918  3.10    17    15     2     2    99   860 0.885     2     1   23
23  Str    34  1877  2.84    22     7     2     2    89   768 0.884     6     1   22
24  Str    40  2147  3.49    23    11     3     0   125   916 0.864     0     6   22
25  Str    42  2095  3.69    21    14     2     0   129   912 0.859     0     1   21
26  Str    39  1972  3.35    24     9     0     0   110   881 0.875     0     0   22
27  Str    29  1436  3.72    10    11     2     0    89   660 0.865     0     1   22
28  Str    27  1213  3.86    11     8     0     0    78   560 0.861     0     0   20
29  Boy    21   931  3.87     9     8     0     0    60   418 0.856     0     0   19
30  Boy    19   913  3.15     9     6     1     0    48   406 0.882     0     0   21
31  Boy    22   835  4.74     3    11     1     0    66   390 0.831     0     0   17
====================================================================================================
          454 22989  3.49   221   139    30     7  1336 10073 0.867    14    17   22



G Anne Hébert

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  Ama     3    32  3.75     0     0     1     0     2    11 0.818     0     0    3
====================================================================================================
            3    32  3.75     0     0     1     0     2    11 0.818     0     0    3