LHVI Career Stats for goalies with last name starting with N

As generated by CareerStats for FHL.
by Fred Hurtubise

G Louis Nerre

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 7  Cos     1    58  5.17     0     1     0     0     5    34 0.853     0     0   34
 9  Rem    18   634  4.35     5     5     0     0    46   302 0.848     0     0   16
10  Rem    22  1037  3.18     7     6     3     1    55   484 0.886     2     0   22
11  Rem    35  1717  3.25    15    14     1     1    93   746 0.875     0     0   21
12  Rem    34  1852  3.01    18     9     2     0    93   811 0.885     0     1   23
13  Rem    39  2013  3.61    14    18     3     2   121   925 0.869     0     0   23
14  Rem    34  1660  3.83    14    13     2     0   106   789 0.866     0     1   23
15  Rem    36  1858  3.39    14    14     3     1   105   847 0.876     0     0   23
16  Rem    35  1867  3.66    15    15     0     0   114   852 0.866     2     1   24
17  Rem    34  1638  3.88    12    10     2     0   106   793 0.866     2     0   23
18  Rem    36  1845  3.71    20    10     3     0   114   864 0.868     5     0   24
19  Hit    36  1851  3.40    15    16     1     0   105   920 0.886     4     0   25
20  Hit    24   981  3.98     4    10     2     0    65   527 0.877     0     0   21
21  Hit    21   795  4.75     3     4     2     0    63   411 0.847     0     0   19
22  Hit     4   145  4.14     1     0     0     0    10    61 0.836     0     0   15
23  Hit    13   255  2.82     0     0     0     0    12    99 0.879     0     0    7
====================================================================================================
          422 20206  3.60   157   145    24     5  1213  9465 0.872    15     3   22



G Simon Nicole

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Sol    15   591  3.86     2     7     0     0    38   293 0.870     0     0   19
 2  Sol     9   254  5.43     0     1     1     0    23   122 0.811     0     0   13
 3  Sol     2    24  2.50     0     0     0     0     1    17 0.941     0     0    8
====================================================================================================
           26   869  4.28     2     8     1     0    62   432 0.856     0     0   16



G Jean-François Nogue

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 2  Cal     6   163  5.15     1     2     0     0    14    80 0.825     0     0   13
 3  Cal    12   472  3.31     6     1     1     0    26   196 0.867     0     2   16
 4  Cal     9   226  4.25     1     3     0     0    16   112 0.857     0     0   12
 6  Cal     7   296  4.05     3     2     0     0    20   131 0.847     0     0   18
 9  Cal     1    29  6.21     0     0     0     0     3    14 0.786     0     0   14
====================================================================================================
           35  1186  4.00    11     8     1     0    79   533 0.852     0     2   15



G Frederick Nordstrom

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Pir    15   554  3.14     3     5     0     0    29   244 0.881     2     1   16
 9  Pir    17   640  3.00     8     0     2     0    32   283 0.887     2     1   16
10  Pir    15   705  3.15     4     4     2     0    37   284 0.870     0     0   18
11  Pir    14   551  3.92     3     6     2     0    36   247 0.854     0     0   17
12  Pir    16   617  3.40     5     3     1     1    35   245 0.857     0     0   15
13  Pir    16   480  2.88     4     1     1     0    23   202 0.886     4     0   12
14  Red    18   670  3.04     4     6     0     0    34   277 0.877     0     0   15
15  Red    17   706  3.40     6     6     0     0    40   307 0.870     0     0   18
16  Red     5   193  4.66     2     1     0     0    15    81 0.815     0     0   16
18  Red     4    52  1.15     0     0     0     0     1    19 0.947     0     0    4
====================================================================================================
          137  5168  3.27    39    32     8     1   282  2189 0.871     8     2   15



G Père Nowel

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
41  Moi     4    42  5.71     0     0     0     0     4    21 0.810     0     0    5
42  Moi     1    14  4.29     1     0     0     0     1     8 0.875     0     0    8
43  Moi    37  1563  4.11    13    14     2     0   107   635 0.831     0     0   17
====================================================================================================
           42  1619  4.15    14    14     2     0   112   664 0.831     0     0   15