LHVI Career Stats for goalies with last name starting with P

As generated by CareerStats for FHL.
by Fred Hurtubise

G Bill Palissade

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Hit     3    94  6.38     0     1     0     0    10    44 0.773     0     0   14
 7  Hit    27   893  4.50     8     8     0     0    67   512 0.869     0     0   18
 8  Hit     2   113  4.25     0     2     0     0     8    44 0.818     0     0   22
 9  Hit     1    60  4.00     0     1     0     0     4    29 0.862     0     0   29
12  Sai    23  1176  3.83     5    12     2     0    75   611 0.877     2     0   26
15  Mes     2    24  5.00     0     1     0     0     2     9 0.778     0     0    4
17  Goo     4   154  6.62     0     3     0     0    17    80 0.787     2     0   20
====================================================================================================
           62  2514  4.37    13    28     2     0   183  1329 0.862     4     0   21



G Gilles Palmer

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Boy     9   411  2.63     4     2     0     0    18   167 0.892     0     1   18
====================================================================================================
            9   411  2.63     4     2     0     0    18   167 0.892     0     1   18



G Sylvain Paradis

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
30  Our    23   641  3.93     2     4     1     0    42   309 0.864     0     0   13
31  Our    13   337  4.27     2     1     0     0    24   170 0.859     2     0   13
32  Our    18   440  2.73     4     3     0     0    20   181 0.890     0     0   10
33  Roc    16   434  3.73     1     5     0     0    27   186 0.855     4     0   11
34  Roc    21   893  3.29     7     7     1     0    49   397 0.877    19     0   18
35  Roc    19   693  3.12     4     6     0     0    36   292 0.877     2     0   15
36  Gno    34  1365  3.87     9    11     2     2    88   639 0.862     4     0   18
37  Gno    37  1460  3.70    12    13     0     0    90   652 0.862     0     0   17
38  Gno    28  1163  3.30    11     4     1     0    64   503 0.873     4     0   17
39  Gno    16   423  3.69     2     2     1     0    26   179 0.855     0     0   11
40  Cha    26  1137  4.85     8    11     2     0    92   551 0.833     0     1   21
41  Cha     1    19  0.00     0     0     0     0     0    11 1.000     0     0   11
42  Cha     3    69  2.61     0     1     0     0     3    27 0.889     0     0    9
====================================================================================================
          255  9074  3.71    62    68     8     2   561  4097 0.863    35     1   16



G Yan Passepu

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
28  Git     3   151  5.56     1     2     0     0    14    69 0.797     0     0   23
32  Git    23   967  4.16     6    10     1     0    67   454 0.852     2     0   19
33  Git    22   843  4.34     6     8     1     1    61   405 0.849    14     0   18
34  Git    36  1747  4.19    17    14     0     0   122   862 0.858    16     2   23
35  Git    40  2034  3.95    17    20     1     1   134  1000 0.866     4     4   25
36  Git    64  3104  4.79    20    37     1     1   248  1636 0.848    16     1   25
37  Blb    67  3501  3.91    27    34     2     0   228  1729 0.868    10     3   25
38  Drk    59  3137  3.90    25    28     2     1   204  1539 0.867    12     4   26
39  Drk    38  2093  3.47    16    16     5     0   121  1038 0.883    12     2   27
40  Drk    50  2363  4.11    16    27     1     1   162  1131 0.857     2     2   22
41  Drk    30   991  3.45     6     5     2     1    57   453 0.874     6     0   15
42  Drk    39  1358  4.95     7     9     3     0   112   691 0.838     0     1   17
43  Cor    43  1752  3.73    15    13     1     0   109   829 0.869     2     0   19
====================================================================================================
          514 24041  4.09   179   223    20     6  1639 11836 0.862    96    19   23



G Francois Patry

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
18  Boy     1    27  2.22     0     0     0     0     1    14 0.929     0     0   14
====================================================================================================
            1    27  2.22     0     0     0     0     1    14 0.929     0     0   14



G Steve Peiné

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
32  Rem     5   242  3.97     1     3     0     0    16   104 0.846     2     0   20
33  Rem    37  2006  3.23    16    12     5     1   108   849 0.873     6     1   22
34  Rem    43  2205  3.21    16    18     4     3   118   903 0.869    14     1   21
35  Rem    39  2108  3.10    15    19     2     2   109   884 0.877    44     1   22
36  Rem    54  2778  3.69    22    22     3     0   171  1214 0.859    30     2   22
37  Rem    56  3086  3.15    26    21     5     2   162  1357 0.881    14     2   24
38  Rem    36  1517  3.68     7    16     2     1    93   677 0.863    16     2   18
39  Rem    33  1625  3.91    13    14     0     1   106   745 0.858     6     2   22
40  Reg    58  2936  3.15    25    17     8     1   154  1337 0.885    20     0   23
41  Reg    64  3124  3.82    27    23     2     2   199  1459 0.864    25     1   22
42  Reg    53  2506  3.45    21    20     2     1   144  1158 0.876     2     1   21
43  Reg    65  3014  3.56    23    27     1     1   179  1454 0.877    20     1   22
====================================================================================================
          543 27147  3.45   212   212    34    15  1559 12141 0.872   199    14   22



G Stéphane-B. Pelletier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Bul    35  1837  3.49    15    15     2     0   107   839 0.872     0     0   23
 2  Bul    34  1833  2.95    15    11     5     1    90   813 0.889     4     1   23
 3  Bul    14   701  3.42     6     3     2     0    40   331 0.879     0     0   23
 4  Bul    21   614  3.81     2     5     1     0    39   304 0.872     0     0   14
 5  Bul    15   444  4.19     2     3     1     0    31   227 0.863     5     0   15
 6  Bul     1     6 10.00     0     0     0     0     1     2 0.500     0     0    2
====================================================================================================
          120  5435  3.40    40    37    11     1   308  2516 0.878     9     1   20



G Merlin Perron

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
20  Str    18   701  3.42     6     5     1     0    40   319 0.875     0     0   17
21  Str    19   660  3.18     6     2     2     0    35   278 0.874     2     0   14
22  Str    22   855  4.07     4     8     0     0    58   368 0.842     0     0   16
23  Str    20   892  3.77     7     6     2     0    56   381 0.853     2     0   19
24  Str    19   638  3.20     6     1     2     0    34   249 0.863     2     0   13
25  Str    23   690  3.74     5     3     1     0    43   280 0.846     2     0   12
26  Str    21   792  3.48    11     2     0     0    46   369 0.875    14     0   17
27  Boy    30  1341  3.85     6    15     1     0    86   602 0.857     0     0   20
28  Boy    29  1300  3.23     9     7     4     0    70   584 0.880     2     0   20
29  Str    24   846  3.33     6     7     1     1    47   372 0.874     2     1   15
30  Str    19   711  3.04     5     4     1     0    36   294 0.878    24     1   15
====================================================================================================
          244  9426  3.51    71    60    15     1   551  4096 0.865    50     2   16



G Keith Petrovitchy

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
26  Red     7   268  3.58     2     2     0     0    16   126 0.873     2     0   18
27  Red    26  1248  4.33     8    13     1     0    90   636 0.858     4     0   24
28  Red    43  2126  4.26    12    18     4     0   151  1062 0.858    10     1   24
29  Red    33  1618  3.75     8    15     3     0   101   772 0.869     6     0   23
30  Red    43  2159  4.00    14    22     2     0   144  1073 0.866     8     0   24
31  Red    21   799  3.38     9     5     0     0    45   370 0.878     4     0   17
32  Red    12   570  3.68     2     5     1     0    35   243 0.856    14     1   20
33  Red    21   549  3.72     4     3     0     0    34   247 0.862     0     0   11
36  Por    15   342  4.04     2     3     0     1    23   161 0.857     2     0   10
====================================================================================================
          221  9679  3.96    61    86    11     1   639  4690 0.864    50     2   21



G Tom Petty

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
37  Roc     9   291  4.12     1     4     0     0    20   142 0.859     2     0   15
40  Roc     1     8  0.00     0     0     0     0     0     3 1.000     0     0    3
43  Roc     9   194  5.88     0     1     0     0    19    98 0.806     0     0   10
====================================================================================================
           19   493  4.75     1     5     0     0    39   243 0.840     2     0   12



G Sam Picotte

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
27  Cal     1    46  6.52     0     1     0     0     5    21 0.762     0     0   21
28  Cal    14   561  3.32     4     5     0     0    31   264 0.883     0     0   18
29  Cal    21   846  3.40     9     2     0     0    48   387 0.876     0     0   18
30  Cal    15   427  4.50     2     5     0     0    32   203 0.842     0     0   13
31  Cal    34  1715  3.29    17     8     2     0    94   748 0.874     0     0   22
32  Cal     8   373  4.83     1     6     0     0    30   189 0.841     0     0   23
33  Cal     3   166  3.25     2     0     0     0     9    66 0.864     0     0   22
34  Cal    18   721  3.66     4     6     0     0    44   330 0.867     0     0   18
35  Cal    10   433  2.91     4     2     1     0    21   183 0.885     0     0   18
36  Cal     2    70  5.14     0     1     0     0     6    32 0.813     0     0   16
====================================================================================================
          126  5358  3.58    43    36     3     0   320  2423 0.868     0     0   19



G Jack Plante

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
30  Bra    18   642  2.34     7     3     0     2    25   306 0.918     2     1   17
31  Bra    18   639  2.82     5     1     3     0    30   307 0.902     0     1   17
32  Bra    21   588  3.16     7     3     0     2    31   278 0.888    11     1   13
33  Bra    31  1610  3.13    18    10     1     2    84   702 0.880     2     1   22
34  Bra    39  2042  3.73    17    14     4     1   127   978 0.870    21     3   25
35  Bra    42  2188  3.65    17    18     3     2   133  1045 0.873    16     3   24
36  Bra    58  3252  3.04    32    18     4     1   165  1473 0.888     2     8   25
37  Bra    60  3278  3.59    30    21     4     1   196  1494 0.869    10     6   24
38  Bra    59  3012  2.99    26    19     8     2   150  1375 0.891    14     7   23
39  Bra    17   716  3.85     4     7     0     0    46   344 0.866     0     1   20
40  Bra    50  2324  3.36    19    16     6     1   130  1021 0.873     2     2   20
41  Bra    26  1089  3.91     8     8     3     0    71   474 0.850     2     0   18
42  Bra    30  1212  3.42     7     9     0     2    69   562 0.877     0     0   18
43  Bra    44  2049  3.92    16    15     3     0   134   945 0.858    14     4   21
====================================================================================================
          513 24641  3.39   213   162    39    16  1391 11304 0.877    96    38   22



G Jules Plante

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
32  Hit    18   644  3.17     6     4     0     0    34   311 0.891     0     0   17
33  Hit    17   809  3.86     1    10     2     0    52   394 0.868     2     0   23
34  Hit    18   696  3.02     5     5     1     0    35   329 0.894     0     0   18
35  Hit    22   761  3.47     5     4     1     0    44   363 0.879     0     1   16
====================================================================================================
           75  2910  3.40    17    23     4     0   165  1397 0.882     2     1   18



G Clément Poisson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Bul    14   438  3.97     2     3     1     0    29   217 0.866    12     0   15
 2  Bul    10   455  3.82     3     4     0     0    29   222 0.869     0     0   22
 3  Bul    29  1545  3.26    11    12     3     0    84   708 0.881     8     0   24
 4  Bul    31  1677  4.04    13    15     2     0   113   823 0.863     4     2   26
 5  Bul    35  1855  3.59    13    17     2     1   111   901 0.877     4     1   25
 6  Bul    39  2001  3.63    14    16     4     0   121   850 0.858     4     1   21
 7  Bul    37  1840  3.49    17    11     5     1   107   800 0.866    12     1   21
 8  Bul    17   653  3.77     4     5     0     0    41   296 0.861     0     0   17
 9  Bul    19   570  3.68     2     6     2     1    35   273 0.872     0     0   14
10  Bul    15   601  4.49     1     8     0     0    45   293 0.846     0     0   19
12  Bul     1    12  0.00     1     0     0     0     0     4 1.000     0     0    4
====================================================================================================
          247 11647  3.68    81    97    19     3   715  5387 0.867    44     5   21



G Lady Polgara

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
19  War     2    20 18.00     0     1     0     0     6    13 0.538     0     0    6
20  Mul     1    28  8.57     0     0     0     0     4    10 0.600     0     0   10
21  Mul    20   820  4.46     7     6     2     0    61   401 0.848     7     1   20
22  Mul    23  1031  3.20     8     6     3     0    55   447 0.877     0     0   19
23  Mul    21   804  3.66     6     7     0     0    49   384 0.872     0     0   18
24  Mul    25   964  3.61     9     3     3     0    58   409 0.858     2     0   16
25  Mul     4    96  7.50     0     1     0     0    12    51 0.765     0     0   12
29  Mul     1    26  6.92     0     0     0     0     3    11 0.727     0     0   11
30  Cal     4   183  4.26     1     1     1     0    13    89 0.854     0     0   22
33  Roc     2    32  1.88     0     0     0     0     1    10 0.900     0     0    5
====================================================================================================
          103  4004  3.93    31    25     9     0   262  1825 0.856     9     1   17



G Austin Powers

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
15  Ban     1    60  3.00     0     1     0     0     3    28 0.893     0     0   28
16  Ban     1    60  3.00     1     0     0     0     3    33 0.909     0     0   33
17  Ban    19   439  4.92     2     4     1     0    36   228 0.842     0     0   12
18  Ban    24   948  3.23     9     4     1     0    51   435 0.883     0     1   18
19  Ban    24   854  2.81     7     6     0     0    40   399 0.900    12     1   16
20  Sco    21   679  4.68     4     4     0     0    53   331 0.840     0     1   15
21  Sco    29  1332  3.65     9    13     2     0    81   647 0.875     2     1   22
22  Sco    35  1784  3.36    18    11     2     0   100   860 0.884     2     3   24
23  Sco    42  2340  3.56    25    14     2     2   139  1096 0.873     0     0   26
24  Sco    42  2124  4.29    13    18     4     3   152  1084 0.860    12     2   25
25  Gno    35  1733  4.09    13    17     0     0   118   846 0.861     6     0   24
26  Gno    36  1624  3.73    12    13     2     0   101   818 0.877     2     2   22
27  Gno    24   828  4.64     2     8     2     0    64   435 0.853     0     2   18
28  Gno     4   132  2.27     1     1     0     0     5    50 0.900     0     0   12
====================================================================================================
          337 14937  3.80   116   114    16     5   946  7290 0.870    36    13   21



G Jésus Price

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
21  Sei    25   776  4.56     4     9     1     0    59   386 0.847     0     0   15
22  Sei    34  1385  4.12     8    11     3     0    95   713 0.867     6     0   20
23  Sei    25   919  4.90     2    10     1     0    75   506 0.852    16     0   20
24  Sei    37  1801  3.66    17    13     1     0   110   919 0.880     8     0   24
25  Sei    32  1612  3.72    10    11     7     2   100   763 0.869    16     1   23
26  Sei    36  1718  3.67    12    15     1     1   105   869 0.879     8     2   24
27  Sei    31  1176  4.64     7    12     0     0    91   550 0.835     0     1   17
28  Sei    29  1504  3.83     9    11     4     0    96   701 0.863     7     3   24
29  Sei    31  1486  4.20    10    15     1     0   104   717 0.855    18     1   23
30  Sei    35  1897  3.45    18    10     2     1   109   888 0.877    18     1   25
31  Sei    28  1081  3.77     8     8     2     1    68   535 0.873     6     1   19
32  Sei    26   964  3.92     5     9     2     0    63   476 0.868     4     2   18
33  Sei     5    52  6.92     0     1     0     0     6    19 0.684     0     0    3
36  Sei     4   104  5.19     0     2     0     0     9    39 0.769     0     0    9
38  Sei     1    30  4.00     0     0     0     0     2    15 0.867     0     0   15
39  Sei     1     8 15.00     0     0     0     0     2     5 0.600     0     0    5
====================================================================================================
          380 16513  3.98   110   137    25     5  1094  8101 0.865   107    12   21



G Barry Price

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
34  Bra     1    30  2.00     0     0     0     0     1    12 0.917     0     0   12
36  Bra    24   999  3.66    10     5     2     0    61   504 0.879     2     1   21
37  Bra    29  1084  2.88     9     7     1     0    52   534 0.903     0     0   18
38  Bra    33  1345  4.06    10     9     0     2    91   624 0.854     0     1   18
39  Bra    36  1819  2.77    20     9     2     1    84   787 0.893     4     1   21
40  Bra    43  2038  3.30    15    13     3     4   112   971 0.885     0     0   22
41  Bra    62  3275  3.06    29    19     5     0   167  1504 0.889     4     0   24
42  Bra    60  3129  3.64    31    22     3     1   190  1444 0.868     2     3   24
43  Bra    50  2302  3.78    19    14     5     0   145  1106 0.869     0     2   22
====================================================================================================
          338 16021  3.38   143    98    21     8   903  7486 0.879    12     8   22



G Anthony Pronovost

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  Vir     2    89  4.72     0     1     0     0     7    40 0.825     0     0   20
12  Vir    37  1706  3.87    14    15     1     0   110   813 0.865     4     2   21
13  Vir    36  1755  3.15    17    11     3     3    92   750 0.877     0     2   20
14  Vir    34  1883  3.03    13    13     5     1    95   827 0.885     0     2   24
15  Vir    11   492  4.39     3     5     1     0    36   240 0.850     0     0   21
16  Vir    21   954  3.58     4     9     3     0    57   453 0.874     0     0   21
17  Vir    24   877  4.31     8     6     0     1    63   427 0.852     0     0   17
18  Vir    22   817  3.67     7     5     1     0    50   388 0.871     0     1   17
19  Vir    22   813  3.62     5     7     0     0    49   355 0.862     0     0   16
20  Vir    27   922  3.71     4     9     0     0    57   448 0.873     0     1   16
21  Vir     3    87  6.90     1     1     0     0    10    45 0.778     0     0   15
====================================================================================================
          239 10395  3.61    76    82    14     5   626  4786 0.869     4     8   20



G Pucky Pucker

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  Pir    24   641  7.30     1     8     1     0    78   393 0.802     0     0   16
 5  Boy     3    47  8.94     0     0     0     0     7    31 0.774     0     0   10
====================================================================================================
           27   688  7.41     1     8     1     0    85   424 0.800     0     0   15



G M. Pétrone

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Anc    13   394  5.48     2     4     0     0    36   195 0.815     0     0   15
====================================================================================================
           13   394  5.48     2     4     0     0    36   195 0.815     0     0   15