As generated by CareerStats for FHL.
by Fred Hurtubise
G Terry Sachouk
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
40 Sei 6 172 5.58 1 2 0 0 16 92 0.826 0 0 15
====================================================================================================
6 172 5.58 1 2 0 0 16 92 0.826 0 0 15
G Key Save
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
42 As 19 755 4.37 5 4 1 0 55 379 0.855 4 1 19
43 As 20 693 4.33 6 5 0 0 50 346 0.855 2 2 17
====================================================================================================
39 1448 4.35 11 9 1 0 105 725 0.855 6 3 18
G Michael Scott
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
40 Bra 1 3 0.00 0 0 0 0 0 1 1.000 0 0 1
43 Bra 1 6 0.00 0 0 0 0 0 4 1.000 0 0 4
====================================================================================================
2 9 0.00 0 0 0 0 0 5 1.000 0 0 2
G Cayden Secondo
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
41 Mul 4 68 6.18 0 1 0 0 7 31 0.774 0 0 7
42 Mul 5 107 5.61 0 1 0 0 10 50 0.800 0 0 10
43 Mul 55 2580 3.93 22 19 5 2 169 1256 0.865 4 0 22
====================================================================================================
64 2755 4.05 22 21 5 2 186 1337 0.861 4 0 20
G Gerry Shaver
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 Chi 17 674 4.01 6 5 1 0 45 305 0.852 2 1 17
9 Chi 25 1095 3.12 10 7 2 0 57 494 0.885 2 1 19
10 Chi 29 1352 3.06 11 7 4 0 69 655 0.895 14 1 22
11 Chi 27 1314 3.84 10 12 1 1 84 625 0.866 12 1 23
12 Chi 39 2113 2.73 22 9 4 2 96 979 0.902 22 3 25
13 Chi 38 2091 3.27 19 12 1 0 114 912 0.875 18 1 24
14 Chi 41 2012 4.00 11 20 4 0 134 986 0.864 10 1 24
15 Chi 34 1680 3.21 12 12 3 1 90 808 0.889 13 1 23
16 Chi 35 1834 3.30 18 13 1 1 101 855 0.882 18 1 24
17 Chi 39 1999 3.45 21 11 1 2 115 930 0.876 18 1 23
18 Lum 29 1046 4.59 8 8 1 0 80 496 0.839 0 1 17
19 Per 20 927 3.62 3 9 3 1 56 469 0.881 8 1 23
20 Per 14 665 3.07 5 4 2 1 34 297 0.886 14 0 21
21 Per 1 6 10.00 0 0 0 0 1 2 0.500 0 0 2
23 EQc 1 32 5.63 0 0 0 0 3 24 0.875 0 0 24
====================================================================================================
389 18840 3.44 156 129 28 9 1079 8837 0.878 151 14 22
G Alexandre Simpson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Tue 25 1271 3.82 4 14 3 0 81 604 0.866 0 1 24
2 Ear 18 819 3.74 10 1 2 0 51 358 0.858 0 0 19
====================================================================================================
43 2090 3.79 14 15 5 0 132 962 0.863 0 1 22
G Buck Singh-Day
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 Mys 1 31 3.87 0 0 0 0 2 10 0.800 0 0 10
7 Mys 20 684 4.21 3 8 2 0 48 335 0.857 22 0 16
8 Mys 18 590 4.88 3 5 1 0 48 289 0.834 6 0 16
9 Mys 22 768 3.59 3 5 0 0 46 373 0.877 0 0 16
10 Mys 21 761 4.26 7 5 0 0 54 353 0.847 0 2 16
11 Mys 15 587 3.99 3 8 0 0 39 283 0.862 6 0 18
12 Mys 22 825 3.05 5 5 2 2 42 373 0.887 2 1 16
13 Mys 17 720 4.00 5 6 1 0 48 324 0.852 2 0 19
14 Mys 9 422 2.56 3 2 2 1 18 182 0.901 8 1 20
15 Mys 16 696 3.45 8 2 1 0 40 314 0.873 0 0 19
16 Mys 27 892 3.77 10 3 2 1 56 422 0.867 4 0 15
17 Mys 19 752 3.51 7 5 0 0 44 383 0.885 2 0 20
18 Mys 15 684 3.25 6 4 0 1 37 314 0.882 20 1 20
====================================================================================================
222 8412 3.72 63 58 11 5 522 3955 0.868 72 5 17
G Shmi Skywalker
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Jed 6 142 5.92 0 1 0 0 14 66 0.788 0 0 11
====================================================================================================
6 142 5.92 0 1 0 0 14 66 0.788 0 0 11
G Bill-E. Smith
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
9 Sei 3 155 4.65 1 2 0 0 12 72 0.833 0 2 24
10 Sei 10 440 5.18 1 7 0 0 38 228 0.833 0 0 22
11 Sei 26 860 4.47 3 11 2 1 64 466 0.863 4 0 17
12 Sei 38 1968 3.60 14 18 3 2 118 968 0.878 18 2 25
13 Sei 36 1751 3.53 11 17 5 1 103 849 0.879 8 3 23
14 Sei 33 1622 3.63 13 14 1 0 98 752 0.870 27 1 22
15 Sei 38 1888 3.94 12 16 4 1 124 876 0.858 21 1 23
16 Sei 42 2052 4.27 14 19 3 0 146 910 0.840 20 2 21
17 Sei 34 1336 4.09 5 16 2 0 91 652 0.860 14 1 19
18 Sei 40 1942 3.21 19 11 3 1 104 978 0.894 15 2 24
19 Sei 28 1264 3.94 8 14 0 0 83 631 0.868 8 1 22
20 Sei 27 1056 3.81 7 7 1 1 67 529 0.873 2 1 19
21 Git 10 464 4.40 3 5 1 0 34 186 0.817 0 0 18
====================================================================================================
365 16798 3.86 111 157 25 7 1082 8097 0.866 137 16 22
G Père Soeur
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
28 Moi 24 697 4.39 3 8 0 0 51 315 0.838 2 0 13
29 Moi 36 1556 3.78 14 12 1 0 98 729 0.866 2 2 20
30 Moi 40 1996 3.64 19 15 1 0 121 881 0.863 0 0 22
31 Moi 41 2130 3.58 22 16 0 1 127 953 0.867 4 2 23
32 Moi 41 2152 3.60 15 19 3 0 129 997 0.871 14 4 24
33 Moi 35 1718 4.33 11 17 1 0 124 843 0.853 8 2 24
34 Moi 40 2094 3.30 19 17 1 1 115 902 0.873 2 0 22
35 Moi 37 2149 3.24 18 12 5 0 116 931 0.875 0 2 25
36 Moi 63 3302 3.33 31 23 3 3 183 1420 0.871 2 1 22
37 Moi 53 2778 3.89 12 32 5 0 180 1289 0.860 14 1 24
38 Moi 53 2467 3.50 16 19 4 1 144 1089 0.868 2 2 20
39 Moi 20 557 3.66 3 6 0 0 34 265 0.872 0 0 13
40 Moi 43 1535 3.24 12 9 3 0 83 674 0.877 0 3 15
41 Moi 44 1759 4.03 13 13 3 2 118 810 0.854 4 1 18
42 Moi 40 1239 3.87 9 9 3 0 80 536 0.851 0 0 13
====================================================================================================
610 28129 3.63 217 227 33 8 1703 12634 0.865 54 20 20
G Sylvain St-Pierre
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 Gri 1 13 0.00 0 0 0 0 0 4 1.000 0 0 4
18 Gri 11 498 4.46 4 5 1 0 37 222 0.833 4 2 20
19 Gri 21 595 3.73 3 7 0 0 37 289 0.872 0 0 13
20 Gri 21 897 3.95 3 7 1 0 59 453 0.870 9 1 21
21 Gri 17 598 4.21 1 5 1 0 42 287 0.854 28 0 16
22 Gri 18 618 3.50 4 4 1 1 36 304 0.882 16 0 16
23 Gri 17 733 3.19 6 3 0 0 39 326 0.880 2 1 19
====================================================================================================
106 3952 3.80 21 31 4 1 250 1885 0.867 59 4 17
G Al Star
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
21 Git 2 24 7.50 0 0 0 0 3 13 0.769 0 0 6
25 Mul 22 1039 3.70 10 8 1 0 64 456 0.860 0 0 20
26 Mul 32 1538 3.86 14 9 4 1 99 739 0.866 4 0 23
27 Mul 39 1966 3.51 19 12 3 1 115 853 0.865 4 3 21
28 Mul 38 2071 2.98 21 10 5 1 103 945 0.891 0 2 24
29 Mul 37 1799 3.67 16 14 1 2 110 758 0.855 4 0 20
30 Mul 37 1950 3.45 18 13 3 0 112 916 0.878 2 1 24
31 Mul 39 2029 3.13 18 14 2 0 106 905 0.883 0 0 23
32 Mul 21 837 4.52 4 7 1 0 63 407 0.845 0 0 19
33 Rac 24 810 4.52 3 8 1 0 61 375 0.837 2 0 15
34 Rac 21 877 3.90 8 6 0 2 57 401 0.858 4 1 19
35 Rac 4 27 6.67 0 1 0 0 3 11 0.727 0 0 2
36 Rac 6 119 3.53 0 1 1 0 7 72 0.903 0 0 12
37 Cor 1 7 0.00 0 0 0 0 0 2 1.000 0 0 2
====================================================================================================
323 15093 3.59 131 103 22 7 903 6853 0.868 20 7 21
G Ray Starfish
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
24 Jaz 1 13 4.62 0 0 0 0 1 5 0.800 0 0 5
25 Jaz 15 533 3.49 6 1 0 0 31 248 0.875 2 0 16
26 Jaz 23 1120 3.16 10 6 0 0 59 529 0.888 2 0 23
27 Jaz 18 813 2.73 11 3 0 0 37 348 0.894 2 0 19
28 Jaz 27 828 4.06 6 6 1 0 56 424 0.868 4 0 15
29 Jaz 40 1977 3.58 18 16 0 0 118 958 0.877 4 3 23
30 Jaz 43 2250 4.64 13 27 1 0 174 1169 0.851 2 3 27
31 Jaz 34 1498 4.05 8 16 1 1 101 727 0.861 30 0 21
32 Roc 34 1896 3.39 15 14 4 0 107 834 0.872 22 4 24
33 Our 31 1512 3.65 9 13 1 2 92 677 0.864 2 2 21
34 As 26 1002 3.71 4 10 3 0 62 478 0.870 9 1 18
35 As 15 649 3.14 4 6 0 0 34 312 0.891 12 0 20
36 As 43 1627 4.17 5 16 4 0 113 767 0.853 12 1 17
37 As 34 1327 3.30 9 9 3 1 73 588 0.876 2 1 17
38 As 26 739 4.22 3 7 1 1 52 342 0.848 0 2 13
====================================================================================================
410 17784 3.74 121 150 19 5 1110 8406 0.868 105 17 20
G Andrei Starostenko
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Spe 26 1212 4.21 6 11 2 0 85 619 0.863 0 0 23
3 Spe 11 247 4.62 1 1 0 0 19 106 0.821 4 0 9
4 Spe 3 64 3.75 0 0 0 0 4 24 0.833 0 0 8
====================================================================================================
40 1523 4.25 7 12 2 0 108 749 0.856 4 0 18
G Ican Stoppemall
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 Sol 2 35 8.57 0 1 0 0 5 13 0.615 0 0 6
9 Sol 3 132 4.09 0 2 0 0 9 63 0.857 0 0 21
10 Sol 12 552 4.24 4 6 0 0 39 282 0.862 0 0 23
11 Sol 17 613 4.50 3 6 0 0 46 321 0.857 0 0 18
12 Sol 21 609 4.43 4 6 0 0 45 312 0.856 0 2 14
13 Gri 26 1061 3.90 8 10 0 0 69 509 0.864 0 2 19
14 Spe 18 607 3.26 7 3 0 0 33 265 0.875 0 0 14
15 Spe 38 1998 3.18 20 13 3 1 106 917 0.884 0 2 24
16 Spe 37 2035 3.83 17 16 3 1 130 949 0.863 2 0 25
17 Spe 37 2070 3.30 18 13 3 2 114 995 0.885 0 1 26
18 Bra 34 1773 3.42 15 14 2 1 101 839 0.880 0 2 24
19 Bra 36 1972 3.65 16 15 1 1 120 942 0.873 2 2 26
20 Nat 24 1250 3.50 10 7 2 0 73 642 0.886 0 0 26
21 Nat 17 619 5.33 0 8 0 0 55 336 0.836 0 0 19
22 Nat 1 10 6.00 0 0 0 0 1 4 0.750 0 0 4
23 Nat 2 67 6.27 0 0 0 0 7 28 0.750 0 0 14
====================================================================================================
325 15403 3.71 122 120 14 6 953 7417 0.872 4 11 22
G Thepuck Stopshere
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
22 Lum 1 32 3.75 0 0 0 0 2 11 0.818 0 0 11
23 Lum 25 887 4.19 5 7 1 1 62 424 0.854 0 0 16
24 Lum 26 1042 3.63 5 10 1 2 63 468 0.865 2 0 18
25 Roc 36 1939 3.50 21 12 0 0 113 952 0.881 0 1 26
26 Roc 26 1321 3.41 6 15 0 0 75 662 0.887 2 1 25
27 Roc 39 2087 3.65 15 18 2 1 127 1116 0.886 4 1 28
28 Lio 37 1995 2.98 20 12 2 6 99 897 0.890 6 2 24
29 Lio 39 2122 3.39 19 12 4 2 120 921 0.870 8 0 23
30 Leg 40 2116 3.69 19 17 1 2 130 910 0.857 18 0 22
31 Leg 39 2099 3.17 18 15 2 1 111 958 0.884 2 0 24
32 Rac 30 1606 3.74 10 12 4 0 100 773 0.871 16 2 25
33 Mul 27 1206 4.03 7 10 3 0 81 567 0.857 0 0 21
34 Mul 17 722 3.24 5 7 1 1 39 344 0.887 0 0 20
35 Mul 21 646 3.72 6 5 0 0 40 311 0.871 0 0 14
36 Mul 28 1021 3.82 5 7 3 1 65 429 0.848 0 0 15
====================================================================================================
431 20841 3.53 161 159 24 17 1227 9743 0.874 58 7 22
G Thesperm Stopshere
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
36 Mul 11 451 4.12 2 6 0 0 31 211 0.853 2 0 19
37 Mul 33 1368 3.29 11 10 3 3 75 592 0.873 22 3 17
38 Mul 53 2642 3.34 21 22 1 1 147 1257 0.883 35 3 23
39 Mul 34 1742 3.86 14 12 3 0 112 755 0.852 5 1 22
40 Mul 56 2818 3.73 22 20 4 2 175 1288 0.864 9 0 23
41 Mul 37 1635 4.37 9 18 2 1 119 760 0.843 4 2 20
42 Mul 53 2474 3.52 26 14 2 0 145 1184 0.878 18 5 22
43 Mul 43 1563 4.61 9 14 1 0 120 712 0.831 15 2 16
====================================================================================================
320 14693 3.77 114 116 16 7 924 6759 0.863 110 16 21
G Mike Stéfanakis
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
42 Reg 35 1507 4.10 13 10 2 0 103 679 0.848 2 0 19
43 Reg 36 1320 4.95 7 14 0 0 109 651 0.833 0 0 18
====================================================================================================
71 2827 4.50 20 24 2 0 212 1330 0.841 2 0 18
G Yében Sulbanc
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
5 Our 1 11 0.00 0 0 0 0 0 4 1.000 0 0 4
====================================================================================================
1 11 0.00 0 0 0 0 0 4 1.000 0 0 4
G Tony Supposito
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 Dra 30 1530 4.04 7 15 2 0 103 766 0.866 0 1 25
5 Dra 21 774 4.81 2 6 2 0 62 382 0.838 0 1 18
6 Dra 35 1767 3.57 12 14 3 0 105 911 0.885 4 1 26
7 Dra 34 1810 3.38 16 14 0 3 102 841 0.879 0 0 24
8 Dra 34 1835 3.43 13 15 2 1 105 892 0.882 2 0 26
9 Dra 34 1512 4.64 9 16 2 0 117 802 0.854 0 0 23
10 Spe 34 1735 3.87 10 14 2 0 112 859 0.870 0 0 25
11 Spe 38 1724 3.65 13 13 4 0 105 795 0.868 2 2 20
12 Spe 36 1920 3.94 15 15 4 0 126 876 0.856 0 0 24
13 Boy 37 1912 3.70 12 15 6 0 118 857 0.862 14 3 23
14 Boy 26 1459 2.43 18 3 2 0 59 612 0.904 9 1 23
15 Moi 24 814 4.79 4 7 2 1 65 363 0.821 0 0 15
16 Moi 23 628 3.92 2 6 0 0 41 311 0.868 0 0 13
17 Moi 17 627 4.50 4 5 0 0 47 335 0.860 0 0 19
18 Moi 21 777 4.32 3 9 1 0 56 354 0.842 2 0 16
19 Moi 20 610 4.92 1 10 0 0 50 298 0.832 2 0 14
20 Moi 11 335 5.73 0 5 0 0 32 156 0.795 0 0 14
21 Moi 11 259 4.86 2 2 0 0 21 118 0.822 0 0 10
====================================================================================================
486 22028 3.88 143 184 32 5 1426 10528 0.865 35 9 21
G Pledge Surbois
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
15 Vir 15 639 3.47 2 6 2 0 37 303 0.878 0 0 20
16 Vir 34 1527 3.73 9 13 3 0 95 722 0.868 4 2 21
17 Vir 35 1754 4.04 16 13 1 0 118 847 0.861 26 2 24
18 Vir 36 1947 3.14 17 13 3 1 102 862 0.882 0 3 23
19 Vir 37 1970 3.53 17 14 3 1 116 885 0.869 2 2 23
20 Vir 38 1850 4.28 11 20 2 2 132 900 0.853 2 1 23
21 Vir 37 1937 3.62 15 16 2 3 117 913 0.872 0 2 24
22 Vir 33 1574 3.93 12 12 2 0 103 717 0.856 2 2 21
23 Vir 38 1972 3.56 18 9 6 0 117 886 0.868 2 1 23
24 Vir 27 1145 3.56 10 5 3 1 68 516 0.868 2 2 19
25 Vir 33 1484 3.80 9 13 2 0 94 681 0.862 0 2 20
26 Aig 27 1341 3.18 15 5 3 0 71 562 0.874 0 1 20
27 Aig 29 1070 4.71 4 13 0 0 84 518 0.838 0 0 17
28 Aig 17 524 3.89 3 5 1 0 34 246 0.862 0 1 14
29 Aig 15 710 3.13 4 5 2 0 37 318 0.884 0 0 21
30 Aig 2 87 3.45 1 1 0 0 5 41 0.878 0 1 20
31 Aig 1 55 5.45 0 1 0 0 5 29 0.828 0 0 29
====================================================================================================
454 21586 3.71 163 164 35 8 1335 9946 0.866 40 22 21
G TiLouis Séguin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 Ama 2 74 4.05 0 1 0 0 5 40 0.875 0 0 20
10 Ama 17 769 4.45 6 8 0 0 57 393 0.855 4 1 23
11 Ama 36 1842 3.81 12 16 2 0 117 898 0.870 2 2 24
12 Ama 39 2082 3.43 17 18 1 1 119 1038 0.885 2 0 26
13 Ama 39 2059 3.79 19 17 2 1 130 973 0.866 4 2 24
14 Ama 34 1877 3.48 17 12 3 0 109 857 0.873 6 4 25
15 Ama 36 1987 3.05 18 9 7 1 101 888 0.886 0 2 24
16 Ama 39 2099 3.37 20 13 1 0 118 998 0.882 16 7 25
17 Ama 27 1411 3.06 17 7 1 0 72 646 0.889 4 1 23
18 Ama 19 994 3.38 7 7 2 0 56 431 0.870 4 0 22
19 Ama 26 1068 3.31 10 5 0 0 59 468 0.874 2 1 18
20 Cal 39 2034 3.22 20 11 3 0 109 925 0.882 0 1 23
21 Lum 25 945 3.56 8 8 2 0 56 439 0.872 0 1 17
22 Lum 23 680 4.68 2 9 1 0 53 364 0.854 0 2 15
====================================================================================================
401 19921 3.50 173 141 25 3 1161 9358 0.876 44 24 23