As generated by CareerStats for FHL.
by Fred Hurtubise
G Blaze Talon
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
18 Gri 7 184 3.91 2 0 1 0 12 73 0.836 0 0 10
23 Gri 1 6 0.00 1 0 0 0 0 2 1.000 0 0 2
====================================================================================================
8 190 3.79 3 0 1 0 12 75 0.840 0 0 9
G Serj Tankian
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
18 Red 19 776 3.79 8 5 0 0 49 337 0.855 14 0 17
19 Red 25 1196 3.41 11 7 3 1 68 548 0.876 2 0 21
20 Red 20 768 4.45 5 6 0 0 57 365 0.844 0 0 18
21 Red 24 952 3.78 5 8 1 0 60 490 0.878 2 2 20
22 Red 19 625 4.22 2 7 3 0 44 321 0.863 2 0 16
23 Red 19 808 4.46 4 6 1 0 60 405 0.852 10 0 21
24 Red 28 989 3.58 13 5 1 0 59 479 0.877 2 0 17
25 Red 24 837 4.09 5 5 1 0 57 393 0.855 4 0 16
26 Red 33 1536 4.02 11 14 2 0 103 702 0.853 12 0 21
27 Lio 36 1744 3.68 13 15 2 0 107 817 0.869 2 2 22
28 Lio 19 751 3.28 8 3 1 0 41 297 0.862 6 1 15
29 Lio 19 672 3.93 2 7 2 0 44 300 0.853 4 1 15
30 Leg 15 375 5.12 2 2 2 0 32 189 0.831 2 0 12
32 Leg 1 16 15.00 0 0 0 0 4 7 0.429 0 0 7
====================================================================================================
301 12045 3.91 89 90 19 1 785 5650 0.861 62 6 18
G T. Tartare
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
9 Oly 10 355 5.58 0 6 1 0 33 187 0.824 0 0 18
10 Oly 14 460 3.13 5 1 1 0 24 217 0.889 0 0 15
11 Oly 18 625 3.36 3 6 1 1 35 295 0.881 0 0 16
12 Oly 33 1575 3.54 13 13 0 0 93 695 0.866 12 1 21
13 Ice 36 1830 2.92 20 8 3 4 89 824 0.892 0 3 22
14 Ice 38 1912 3.26 15 13 7 2 104 925 0.888 4 1 24
15 Ice 37 1812 3.21 14 15 2 1 97 845 0.885 2 2 22
16 Ice 39 1839 4.05 8 21 2 0 124 828 0.850 6 1 21
17 Xtr 30 1388 4.80 7 14 3 0 111 613 0.819 8 1 20
18 Xtr 16 693 3.72 5 6 2 0 43 341 0.874 2 0 21
19 Per 26 1026 3.22 7 6 2 0 55 440 0.875 6 1 16
20 Per 15 565 3.40 5 2 0 1 32 232 0.862 2 1 15
====================================================================================================
312 14080 3.58 102 111 24 9 840 6442 0.870 42 11 20
G Alain Terieur
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
36 Git 42 1238 4.02 4 8 2 0 83 650 0.872 12 1 15
37 Blb 32 839 4.08 0 7 2 0 57 441 0.871 28 1 13
38 Drk 37 1208 3.33 10 4 3 0 67 617 0.891 2 1 16
39 Drk 14 452 3.19 3 2 0 0 24 213 0.887 2 0 15
40 Drk 48 1983 3.33 8 13 7 1 110 953 0.885 14 1 19
41 Drk 63 3308 3.59 33 24 2 0 198 1600 0.876 22 1 25
42 Drk 60 2864 4.23 21 28 3 2 202 1400 0.856 42 0 23
43 Drk 53 2819 3.13 22 20 5 3 147 1280 0.885 21 0 24
====================================================================================================
349 14711 3.62 101 106 24 6 888 7154 0.876 143 5 20
G Roper The-Dark
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Gri 21 825 4.36 4 8 1 0 60 372 0.839 6 0 17
3 Gri 17 511 4.34 1 4 2 0 37 216 0.829 0 0 12
4 Gri 15 469 5.50 2 5 0 0 43 227 0.811 4 1 15
6 Gri 3 36 6.67 0 0 0 0 4 14 0.714 0 0 4
====================================================================================================
56 1841 4.69 7 17 3 0 144 829 0.826 10 1 14
G Pat TheGrand
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
16 Goo 12 376 3.99 0 5 0 0 25 178 0.860 0 0 14
18 Goo 1 46 5.22 0 0 0 0 4 29 0.862 0 0 29
19 Goo 25 881 4.84 5 11 2 0 71 430 0.835 40 0 17
20 Goo 23 873 4.40 4 9 2 0 64 403 0.841 18 0 17
21 Goo 30 1243 3.57 12 10 1 0 74 558 0.867 10 2 18
22 Goo 24 973 3.76 7 9 2 1 61 438 0.861 19 0 18
23 Goo 26 1035 3.71 6 12 0 0 64 460 0.861 23 0 17
24 Goo 34 1606 3.55 11 12 1 0 95 704 0.865 2 2 20
25 Goo 36 1757 3.79 11 12 5 0 111 798 0.861 10 3 22
26 Goo 35 1785 3.53 14 15 1 3 105 793 0.868 5 1 22
27 Goo 38 1995 4.03 14 18 2 1 134 911 0.853 15 7 23
28 Goo 41 2210 4.05 15 23 2 0 149 945 0.842 28 1 23
29 Spe 36 1988 3.32 16 14 4 1 110 921 0.881 24 1 25
30 Spe 40 2021 3.15 19 16 0 0 106 989 0.893 12 3 24
31 Spe 37 1922 3.71 13 17 3 0 119 969 0.877 0 1 26
32 Rac 23 872 3.72 10 4 1 0 54 374 0.856 0 0 16
33 Roc 2 23 7.83 0 0 0 0 3 7 0.571 0 0 3
36 Roc 1 6 10.00 0 0 0 0 1 2 0.500 0 0 2
====================================================================================================
464 21612 3.75 157 187 26 6 1350 9909 0.864 206 21 21
G Hugh TheHand
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 Hit 1 13 18.46 0 0 0 0 4 8 0.500 0 0 8
8 Hit 29 1283 3.37 11 10 1 0 72 635 0.887 4 0 21
9 Hit 34 1823 3.92 11 18 3 0 119 835 0.857 2 1 24
10 Hit 32 1859 2.97 22 7 2 4 92 794 0.884 18 3 24
11 Hit 34 1872 3.75 13 13 5 0 117 903 0.870 8 2 26
12 Hit 42 2185 3.24 16 16 5 1 118 1011 0.883 4 1 24
13 Hit 40 2167 3.13 18 13 3 0 113 998 0.887 4 3 24
14 War 32 1415 4.41 7 14 3 1 104 642 0.838 2 1 20
15 War 38 2074 3.10 21 11 4 0 107 929 0.885 20 2 24
16 War 39 2141 3.48 14 22 1 0 124 1057 0.883 22 3 27
17 War 37 1957 3.89 14 15 5 0 127 882 0.856 34 4 23
18 War 34 1632 3.79 11 13 3 1 103 814 0.873 6 5 23
19 War 27 730 4.60 2 8 2 0 56 369 0.848 4 0 13
20 Mul 23 856 3.64 4 6 3 0 52 396 0.869 2 1 17
====================================================================================================
442 22007 3.57 164 166 40 7 1308 10273 0.873 130 26 23
G Jimmy TheHand
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 Chi 2 37 8.11 0 1 0 0 5 17 0.706 0 0 8
7 Anc 17 694 3.03 7 3 0 1 35 280 0.875 0 0 16
8 Anc 16 563 3.41 5 0 1 0 32 254 0.874 2 1 15
9 Anc 21 524 4.12 4 0 1 0 36 259 0.861 0 0 12
10 Bra 21 622 3.57 5 2 1 1 37 296 0.875 0 0 14
11 Bra 33 1396 3.65 12 4 3 0 85 714 0.881 14 0 21
12 Bra 36 1946 3.24 20 12 0 1 105 853 0.877 6 2 23
13 Lum 39 2107 3.56 20 13 3 1 125 960 0.870 4 1 24
14 Lum 28 1437 3.59 14 8 2 2 86 734 0.883 2 1 26
15 Lum 37 1474 4.76 6 20 0 0 117 767 0.847 2 0 20
16 Nat 37 1503 3.99 9 15 1 1 100 706 0.858 0 1 19
17 Nat 3 159 3.77 1 0 1 0 10 81 0.877 0 0 27
====================================================================================================
290 12462 3.72 103 78 13 7 773 5921 0.869 30 6 20
G Gub ThePuck
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Bul 1 21 0.00 0 0 0 0 0 8 1.000 0 0 8
2 Bul 1 14 8.57 0 0 0 0 2 8 0.750 0 0 8
====================================================================================================
2 35 3.43 0 0 0 0 2 16 0.875 0 0 8
G Carl Thornthon
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
30 Gri 21 705 3.66 6 4 0 0 43 303 0.858 0 0 14
31 Gri 35 1664 3.46 17 12 1 3 96 726 0.868 0 1 20
32 Gri 38 2181 2.67 22 6 7 2 97 924 0.895 0 1 24
33 Gri 39 2160 2.92 21 11 4 2 105 961 0.891 0 1 24
34 Gri 39 2112 2.87 22 11 3 0 101 938 0.892 0 2 24
35 Gri 40 2146 3.83 16 20 2 2 137 946 0.855 0 6 23
36 Gri 63 3278 3.73 21 34 4 0 204 1463 0.861 0 3 23
37 Gri 66 3596 3.15 34 22 3 0 189 1619 0.883 2 3 24
38 Kra 65 3366 3.71 27 29 3 0 208 1591 0.869 2 4 24
39 Kra 34 1714 3.40 15 11 3 0 97 795 0.878 0 2 23
40 Kra 42 1536 3.55 12 7 3 0 91 674 0.865 0 3 16
41 Kra 32 1296 4.49 10 11 1 1 97 640 0.848 0 1 20
42 Kra 43 1543 3.77 10 7 2 0 97 742 0.869 0 1 17
====================================================================================================
557 27297 3.43 233 185 36 10 1562 12322 0.873 4 28 22
G Turner Théroux
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 Mys 31 1450 3.81 16 7 2 0 92 681 0.865 40 0 21
4 Mys 30 1466 3.60 14 9 2 0 88 680 0.871 2 0 22
5 Mys 28 1472 3.71 15 8 2 0 91 698 0.870 23 1 24
6 Mys 39 1906 4.12 13 13 4 0 131 948 0.862 20 0 24
7 Mys 38 1912 3.86 16 13 1 0 123 942 0.869 16 2 24
8 Mys 39 1917 3.91 15 16 2 1 125 976 0.872 6 3 25
9 Mys 38 1763 3.98 14 18 2 1 117 891 0.869 4 2 23
10 Mys 31 1718 3.25 16 11 2 2 93 849 0.890 12 2 27
11 Mys 36 1939 2.78 23 7 1 1 90 918 0.902 2 0 25
12 Mys 38 1937 3.35 19 15 0 0 108 924 0.883 6 0 24
13 Mys 33 1456 3.79 8 12 3 0 92 708 0.870 2 0 21
14 Lum 31 1351 3.29 12 7 3 1 74 661 0.888 16 1 21
15 Lum 33 1276 4.56 6 13 1 0 97 617 0.843 9 0 18
====================================================================================================
445 21563 3.68 187 149 25 6 1321 10493 0.874 158 11 23
G Manny Tobba
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
31 Str 24 1041 3.46 12 6 1 0 60 521 0.885 2 1 21
32 Str 29 1431 3.86 9 12 3 0 92 669 0.862 16 0 23
33 Str 35 1736 3.46 18 11 1 1 100 817 0.878 0 4 23
34 Str 27 1089 4.02 7 9 1 0 73 531 0.863 2 0 19
35 Str 43 2147 4.05 18 16 2 0 145 1054 0.862 0 1 24
36 Str 56 2738 4.03 22 23 6 1 184 1339 0.863 0 2 23
37 Str 54 2752 4.03 18 25 3 1 185 1323 0.860 2 0 24
38 Str 57 2932 3.97 20 24 1 0 194 1439 0.865 15 0 25
39 Str 33 1636 3.63 12 12 3 1 99 815 0.879 0 0 24
40 Str 46 2041 4.09 15 17 3 1 139 1025 0.864 0 0 22
41 Str 49 2196 3.55 22 11 2 0 130 1034 0.874 0 1 21
42 Str 12 463 4.67 2 5 1 0 36 235 0.847 0 1 19
====================================================================================================
465 22202 3.88 175 171 27 5 1437 10802 0.867 37 10 23
G Olaf Torpedo
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
9 Dra 2 119 3.53 1 0 1 0 7 60 0.883 0 3 30
10 War 18 559 4.29 6 4 1 0 40 270 0.852 18 0 15
11 War 21 669 5.83 4 8 1 0 65 308 0.789 0 1 14
12 War 25 730 4.52 4 6 3 0 55 384 0.857 0 0 15
13 War 23 996 3.49 7 7 1 1 58 444 0.869 4 1 19
14 War 26 987 3.59 7 9 1 0 59 440 0.866 4 1 16
15 War 15 717 4.18 2 7 1 0 50 322 0.845 2 0 21
16 War 17 637 4.05 3 5 1 0 43 294 0.854 14 0 17
17 War 19 788 3.73 5 6 1 0 49 394 0.876 14 0 20
18 War 1 55 5.45 0 1 0 0 5 32 0.844 0 0 32
22 Mul 2 61 2.95 0 0 1 0 3 19 0.842 0 0 9
====================================================================================================
169 6318 4.12 39 53 12 1 434 2967 0.854 56 6 17
G Maggie Tortolla
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
30 Leg 8 291 4.12 2 0 1 0 20 109 0.817 2 0 13
31 Leg 18 682 3.43 5 6 0 0 39 286 0.864 4 1 15
32 Leg 36 1654 4.17 9 14 2 1 115 810 0.858 16 1 22
33 Leg 33 1722 3.59 12 12 5 0 103 812 0.873 4 2 24
34 Leg 40 2032 3.63 17 13 5 0 123 982 0.875 44 0 24
35 Chi 41 2015 4.02 14 19 1 0 135 985 0.863 23 1 24
36 Chi 65 3266 3.38 25 24 3 0 184 1482 0.876 36 0 22
37 Chi 61 3407 2.85 33 19 4 2 162 1565 0.896 28 3 25
38 Chi 60 3156 3.38 32 21 2 0 178 1470 0.879 8 1 24
39 Chi 35 1924 3.18 18 12 1 0 102 860 0.881 18 1 24
40 Chi 55 3049 3.38 30 16 3 1 172 1408 0.878 2 5 25
41 Chi 58 2923 3.78 17 25 7 0 184 1421 0.871 34 1 24
42 Chi 50 2484 3.41 21 18 2 0 141 1188 0.881 27 1 23
43 Chi 32 1133 3.65 10 9 2 0 69 517 0.867 20 0 16
====================================================================================================
592 29738 3.48 245 208 38 4 1727 13895 0.876 266 17 23
G Éric Tousignant
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
26 Our 35 1775 3.38 13 13 2 0 100 753 0.867 14 2 21
27 Our 35 1736 3.80 14 15 4 0 110 775 0.858 5 0 22
28 Our 37 1900 3.95 14 18 3 2 125 870 0.856 2 4 23
29 Our 42 2197 3.55 17 19 3 1 130 1005 0.871 4 0 23
30 Our 44 2150 4.10 14 19 6 1 147 912 0.839 4 0 20
31 Our 44 2423 3.74 14 23 5 2 151 1104 0.863 8 0 25
32 Our 43 2355 4.13 10 23 6 0 162 1125 0.856 8 2 26
33 Our 34 1903 3.15 16 11 5 1 100 857 0.883 5 1 25
35 Chi 25 1058 3.91 5 10 2 0 69 518 0.867 2 1 20
36 Chi 31 1068 4.89 5 15 0 0 87 499 0.826 0 4 16
37 Mys 4 190 4.11 0 3 0 0 13 88 0.852 0 0 22
====================================================================================================
374 18755 3.82 122 169 36 7 1194 8506 0.860 52 14 22
G Yaret Toutte
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Cos 12 497 3.62 3 4 0 0 30 229 0.869 0 0 19
2 Cos 14 602 2.79 6 1 1 0 28 218 0.872 4 0 15
3 Cos 20 718 3.51 5 5 2 1 42 337 0.875 8 0 16
4 Cos 26 1007 3.81 12 6 0 0 64 434 0.853 0 0 16
5 Cos 1 39 7.69 0 1 0 0 5 18 0.722 2 0 18
6 Cos 23 840 3.86 9 4 1 0 54 415 0.870 0 0 18
7 Cos 18 568 4.75 1 9 0 1 45 266 0.831 0 0 14
8 Rem 18 841 2.71 6 4 1 1 38 402 0.905 0 0 22
10 Rem 1 37 1.62 1 0 0 0 1 16 0.938 0 0 16
====================================================================================================
133 5149 3.58 43 34 5 3 307 2335 0.869 14 0 17
G Yarrettes Touttes
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 Lum 1 49 8.57 0 0 0 0 7 19 0.632 0 0 19
18 Chi 18 744 3.55 6 6 2 1 44 328 0.866 4 0 18
19 Chi 27 1109 3.84 10 9 1 1 71 509 0.861 4 1 18
20 Chi 30 1053 4.22 6 7 1 0 74 525 0.859 4 2 17
21 Chi 21 891 3.70 6 7 1 0 55 401 0.863 2 0 19
22 Chi 18 764 3.77 2 8 0 0 48 348 0.862 8 1 19
23 Chi 22 930 3.74 6 5 3 0 58 439 0.868 15 0 19
24 Bra 26 1141 3.52 8 8 1 0 67 479 0.860 0 1 18
25 Bra 2 58 6.21 0 1 0 0 6 41 0.854 0 0 20
====================================================================================================
165 6739 3.83 44 51 9 2 430 3089 0.861 37 5 18
G The Treebu
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
16 Sei 3 68 8.82 0 1 0 0 10 45 0.778 0 0 15
17 Sei 33 1432 4.61 6 16 1 0 110 776 0.858 6 0 23
18 Sei 22 832 5.19 5 8 0 0 72 405 0.822 8 0 18
19 Sei 30 1494 3.41 11 12 1 0 85 755 0.887 32 1 25
20 Sei 36 1722 3.94 11 17 3 1 113 850 0.867 25 0 23
21 Sei 36 1814 3.97 10 17 1 0 120 964 0.876 6 0 26
22 Sei 34 1392 4.61 10 12 2 1 107 768 0.861 0 1 22
23 Sei 38 1827 3.91 14 18 1 1 119 942 0.874 20 0 24
24 Sei 25 969 4.21 5 9 1 0 68 501 0.864 2 0 20
25 Sei 26 1213 3.71 5 8 5 0 75 637 0.882 2 0 24
26 Sei 28 1046 4.42 10 8 0 0 77 524 0.853 4 0 18
27 Sei 30 1132 4.77 5 11 2 0 90 582 0.845 14 1 19
28 Sei 26 1289 3.26 11 10 1 0 70 616 0.886 26 0 23
29 Chi 20 824 3.86 6 6 0 0 53 366 0.855 2 0 18
30 Chi 22 651 3.13 5 4 2 0 34 296 0.885 13 0 13
31 Chi 22 867 3.53 6 6 1 0 51 443 0.885 47 0 20
====================================================================================================
431 18572 4.05 120 163 21 3 1254 9470 0.868 207 3 21
G Germaine Tremblay
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
36 As 2 27 15.56 0 0 0 0 7 15 0.533 0 0 7
====================================================================================================
2 27 15.56 0 0 0 0 7 15 0.533 0 0 7
G Ken Trident
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 Spe 5 270 4.67 1 4 0 0 21 126 0.833 0 1 25
7 Spe 12 480 4.13 2 6 0 0 33 193 0.829 2 1 16
8 Jin 17 685 3.24 4 6 0 0 37 314 0.882 0 0 18
9 Spe 22 977 3.13 7 8 0 0 51 450 0.887 2 2 20
10 War 27 1389 3.67 9 12 2 1 85 662 0.872 2 0 24
11 War 37 1838 3.26 18 11 0 1 100 871 0.885 2 0 23
12 War 40 2063 3.69 12 18 3 1 127 954 0.867 2 1 23
13 War 36 1788 3.69 12 16 3 1 110 753 0.854 0 0 20
14 Hit 35 1695 3.89 9 15 3 0 110 797 0.862 2 2 22
15 Hit 36 1741 3.58 15 14 2 3 104 813 0.872 4 0 22
16 Hit 35 1793 3.48 16 12 2 1 104 822 0.873 2 4 23
17 Hit 34 1804 3.92 15 13 2 0 118 812 0.855 4 1 23
18 Hit 40 2097 3.38 14 18 3 1 118 990 0.881 12 1 24
19 Rem 34 1739 3.66 14 14 1 1 106 781 0.864 0 1 22
20 Rem 24 1120 4.29 8 13 0 0 80 526 0.848 2 2 21
21 Rem 23 927 3.56 7 8 1 0 55 414 0.867 0 1 18
22 Rem 30 1291 4.42 12 8 0 0 95 603 0.842 14 0 20
23 Rem 1 4 0.00 0 0 0 0 0 1 1.000 0 0 1
24 Rem 2 38 0.00 0 0 0 0 0 21 1.000 0 0 10
27 Rem 1 17 14.12 0 0 0 0 4 8 0.500 0 0 8
====================================================================================================
491 23756 3.68 175 196 22 10 1458 10911 0.866 50 17 22
G Lennie Tristano
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
30 Jaz 1 30 10.00 0 1 0 0 5 14 0.643 0 0 14
31 Jaz 22 1117 3.87 9 10 0 0 72 491 0.853 12 2 22
32 Cal 22 1039 3.29 8 6 2 2 57 428 0.867 2 0 19
33 Cal 24 1178 3.31 12 7 1 1 65 498 0.869 0 1 20
34 Cal 39 2048 3.40 20 13 3 1 116 860 0.865 2 1 22
35 Cal 39 2146 3.05 20 11 4 0 109 967 0.887 0 0 24
36 Cal 57 2633 3.60 25 13 5 0 158 1214 0.870 2 2 21
37 Por 54 2648 3.87 23 19 1 0 171 1217 0.859 0 1 22
38 Roc 37 1901 3.38 19 15 0 1 107 849 0.874 14 2 22
39 Cal 18 809 3.41 5 8 2 1 46 346 0.867 0 0 19
40 Cha 39 1783 3.53 16 12 2 1 105 778 0.865 0 1 19
41 Cha 45 2228 3.53 20 13 2 1 131 1009 0.870 0 1 22
42 Cha 36 1518 3.60 11 12 2 1 91 684 0.867 4 1 19
43 Cha 33 1368 3.38 15 6 0 0 77 581 0.867 0 1 17
====================================================================================================
466 22446 3.50 203 146 24 9 1310 9936 0.868 36 13 21