As generated by CareerStats for FHL.
by Fred Hurtubise
G Fire Wall
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
27 Hit 17 787 2.97 5 5 2 0 39 361 0.892 0 0 21
28 Hit 18 836 2.87 7 2 4 1 40 383 0.896 0 0 21
29 Hit 25 1151 2.87 9 6 3 1 55 504 0.891 0 1 20
30 Hit 37 1944 3.46 20 15 1 1 112 899 0.875 2 0 24
31 Hit 38 1995 3.46 18 13 3 1 115 930 0.876 0 3 24
32 Hit 39 2142 3.56 15 16 5 1 127 951 0.866 0 1 24
33 Hit 38 1972 2.95 20 11 2 1 97 881 0.890 0 1 23
34 Hit 39 2102 3.71 9 22 4 2 130 961 0.865 0 0 24
35 Hit 37 1999 3.60 13 18 5 1 120 905 0.867 0 0 24
====================================================================================================
288 14928 3.36 116 108 29 9 835 6775 0.877 2 6 23
G Mika Waltari
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
16 Mys 1 43 1.40 0 0 1 0 1 17 0.941 0 0 17
19 Mys 20 854 3.23 10 3 0 0 46 429 0.893 12 0 21
20 Mys 24 800 3.52 5 9 1 0 47 392 0.880 2 0 16
21 Mys 20 848 3.11 9 3 2 1 44 372 0.882 0 2 18
22 Mys 18 690 3.39 6 3 2 0 39 329 0.881 2 1 18
23 Mys 29 1464 2.95 18 5 2 1 72 728 0.901 6 1 25
24 Mys 39 2094 2.92 22 12 3 2 102 993 0.897 2 3 25
25 Mys 37 1883 4.24 15 15 2 1 133 881 0.849 4 1 23
26 Mys 40 2105 3.76 18 15 4 0 132 1022 0.871 4 1 25
27 Mys 37 1991 3.35 17 15 0 2 111 990 0.888 16 1 26
28 Mys 39 1921 3.69 18 14 3 1 118 856 0.862 0 1 21
29 Mys 23 813 4.43 4 7 3 0 60 433 0.861 0 0 18
30 Mys 10 287 4.60 0 2 2 0 22 138 0.841 0 1 13
====================================================================================================
337 15793 3.52 142 103 25 8 927 7580 0.878 48 12 22
G Kevin Weaks
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
10 Red 1 24 12.50 0 1 0 0 5 18 0.722 0 0 18
11 Red 2 82 3.66 0 1 0 0 5 49 0.898 0 0 24
12 Red 1 56 5.36 0 1 0 0 5 22 0.773 0 0 22
13 Red 4 61 2.95 1 0 0 0 3 20 0.850 0 0 5
16 Red 4 245 4.16 1 2 1 0 17 129 0.868 0 0 32
17 Red 3 58 8.28 0 1 0 0 8 25 0.680 0 0 8
====================================================================================================
15 526 4.90 2 6 1 0 43 263 0.837 0 0 17
G Mala Wi
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
17 Spe 3 140 4.71 1 1 0 0 11 62 0.823 2 0 20
18 Spe 17 1014 3.49 6 6 5 0 59 505 0.883 0 1 29
19 Spe 33 1608 3.58 15 9 2 0 96 750 0.872 4 1 22
20 Spe 29 1424 3.33 15 9 0 2 79 660 0.880 0 2 22
21 Phe 36 1772 3.45 16 11 3 0 102 795 0.872 16 2 22
22 Phe 36 1799 3.27 15 12 3 1 98 823 0.881 4 2 22
23 Boy 31 1418 3.85 8 11 4 1 91 655 0.861 4 1 21
24 Boy 35 1793 3.25 19 10 0 1 97 817 0.881 2 2 23
25 Boy 33 1600 4.05 13 12 2 0 108 781 0.862 0 2 23
26 Boy 21 937 4.16 6 11 0 0 65 442 0.853 4 2 21
27 Jaz 4 141 5.53 0 2 0 0 13 70 0.814 0 0 17
====================================================================================================
278 13646 3.60 114 94 19 5 819 6360 0.871 36 15 22
G Holly Wood
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
36 Sei 10 448 4.29 3 5 0 0 32 205 0.844 0 1 20
37 Sei 35 1103 4.57 6 13 1 0 84 594 0.859 0 1 16
38 Sei 48 1924 4.62 12 21 0 0 148 971 0.848 4 2 20
39 Sei 33 1523 4.37 5 16 4 0 111 834 0.867 0 1 25
40 Sei 50 2140 4.15 13 21 2 0 148 1102 0.866 14 1 22
41 Sei 52 1970 4.11 9 19 3 0 135 964 0.860 0 0 18
42 Sei 16 732 4.84 5 9 0 0 59 370 0.841 0 1 23
43 Sei 41 1325 4.08 8 10 5 0 90 614 0.853 2 0 14
====================================================================================================
285 11165 4.34 61 114 15 0 807 5654 0.857 20 7 19