As generated by CareerStats for FHL.
by Fred Hurtubise
F Sydney MaGuzzo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 Gri 15 2 1 3 -6 2 1 0 0 0 7 10 20.00 0.13 0.07 0.20
19 Gri 5 0 0 0 0 0 0 0 0 0 3 2 0.00 0.00 0.00 0.00
20 Gri 18 3 5 8 1 30 1 0 0 0 29 39 7.69 0.17 0.28 0.44
21 Gri 45 19 17 36 1 16 2 0 4 0 78 130 14.62 0.42 0.38 0.80
22 Gri 27 7 11 18 -11 26 3 0 0 0 39 65 10.77 0.26 0.41 0.67
23 Gri 45 19 31 50 11 29 5 0 0 0 72 126 15.08 0.42 0.69 1.11
24 Gri 46 24 30 54 -1 83 6 0 1 0 129 143 16.78 0.52 0.65 1.17
25 Gri 46 27 29 56 24 43 4 1 3 0 82 128 21.09 0.59 0.63 1.22
26 Gri 44 18 24 42 11 35 5 0 2 0 64 122 14.75 0.41 0.55 0.95
27 Gri 43 18 26 44 6 18 4 0 4 0 65 111 16.22 0.42 0.60 1.02
28 Gri 46 26 28 54 13 14 5 0 4 0 75 132 19.70 0.57 0.61 1.17
29 Gri 39 15 21 36 -2 6 2 0 1 0 63 81 18.52 0.38 0.54 0.92
30 Gri 46 15 26 41 -4 34 5 0 4 0 76 117 12.82 0.33 0.57 0.89
31 Gri 46 16 28 44 9 26 3 0 0 0 86 111 14.41 0.35 0.61 0.96
32 Gri 37 6 11 17 4 10 0 0 2 0 62 69 8.70 0.16 0.30 0.46
33 Gri 38 7 15 22 4 10 1 0 1 1 45 77 9.09 0.18 0.39 0.58
34 Gri 45 21 30 51 0 20 5 1 3 0 68 124 16.94 0.47 0.67 1.13
35 Gri 46 14 21 35 -15 33 7 0 1 0 66 97 14.43 0.30 0.46 0.76
36 Roc 11 0 1 1 1 14 0 0 0 0 6 5 0.00 0.00 0.09 0.09
37 Roc 1 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
689 257 355 612 46 449 59 2 30 1 1116 1689 15.22 0.37 0.52 0.89
F Mike MacFee
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
26 Hit 13 1 2 3 0 30 0 0 0 0 17 10 10.00 0.08 0.15 0.23
27 Hit 5 0 0 0 0 0 0 0 0 0 4 11 0.00 0.00 0.00 0.00
28 Hit 43 9 6 15 -3 44 2 0 0 0 52 43 20.93 0.21 0.14 0.35
29 Hit 46 5 6 11 -2 31 0 0 1 0 53 64 7.81 0.11 0.13 0.24
30 Hit 18 1 3 4 -4 10 0 0 0 0 16 15 6.67 0.06 0.17 0.22
31 Hit 46 6 7 13 -7 34 0 0 1 0 43 61 9.84 0.13 0.15 0.28
32 Hit 46 4 8 12 -7 25 0 0 0 0 42 49 8.16 0.09 0.17 0.26
33 Hit 46 5 5 10 -16 6 0 0 0 0 62 80 6.25 0.11 0.11 0.22
34 Hit 46 9 9 18 -4 14 0 0 1 0 32 64 14.06 0.20 0.20 0.39
35 Hit 46 7 11 18 -14 10 0 0 0 0 57 80 8.75 0.15 0.24 0.39
====================================================================================================
355 47 57 104 -57 204 2 0 3 0 378 477 9.85 0.13 0.16 0.29
D Felix MacReady
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
33 Rac 1 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
34 Rac 8 0 1 1 -1 2 0 0 0 0 6 11 0.00 0.00 0.13 0.13
35 Rac 46 3 10 13 8 36 0 0 0 0 34 32 9.38 0.07 0.22 0.28
36 Rac 71 2 15 17 4 44 0 0 0 0 52 59 3.39 0.03 0.21 0.24
37 Cor 69 1 10 11 9 57 0 0 1 0 55 47 2.13 0.01 0.14 0.16
38 Cor 62 1 10 11 0 35 0 0 0 0 56 40 2.50 0.02 0.16 0.18
39 Cor 41 1 5 6 0 27 0 0 0 0 40 28 3.57 0.02 0.12 0.15
40 Reg 71 4 20 24 8 66 0 0 1 0 102 80 5.00 0.06 0.28 0.34
41 Reg 35 1 6 7 -5 40 0 0 0 0 34 27 3.70 0.03 0.17 0.20
42 Reg 72 9 12 21 1 37 0 1 1 0 54 88 10.23 0.13 0.17 0.29
43 Reg 72 4 18 22 6 41 1 0 0 0 53 67 5.97 0.06 0.25 0.31
====================================================================================================
548 26 107 133 31 385 1 1 3 0 486 479 5.43 0.05 0.20 0.24
D Marty Macgwyer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Men 37 0 8 8 0 108 0 0 0 0 0 24 0.00 0.00 0.22 0.22
2 Our 37 0 5 5 -5 129 0 0 0 0 0 19 0.00 0.00 0.14 0.14
====================================================================================================
74 0 13 13 -5 237 0 0 0 0 0 43 0.00 0.00 0.18 0.18
D Brandon Mach
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 Cal 1 0 0 0 -1 2 0 0 0 0 1 2 0.00 0.00 0.00 0.00
18 Cal 7 1 2 3 2 6 0 0 0 0 9 9 11.11 0.14 0.29 0.43
19 Cal 29 2 4 6 8 30 2 0 0 0 42 26 7.69 0.07 0.14 0.21
20 Lum 41 1 8 9 1 48 0 0 0 0 53 41 2.44 0.02 0.20 0.22
21 Lum 39 4 9 13 2 51 1 1 0 0 90 48 8.33 0.10 0.23 0.33
22 Sol 43 3 15 18 -1 59 0 0 0 0 93 67 4.48 0.07 0.35 0.42
23 Sol 36 7 11 18 -15 57 4 0 1 0 93 61 11.48 0.19 0.31 0.50
24 Sol 37 2 13 15 -4 100 0 0 1 0 105 55 3.64 0.05 0.35 0.41
25 Roc 45 4 16 20 -5 61 0 0 1 0 131 77 5.19 0.09 0.36 0.44
26 Roc 42 4 7 11 -7 64 0 0 1 0 85 55 7.27 0.10 0.17 0.26
27 Roc 4 0 2 2 -1 4 0 0 0 0 3 1 0.00 0.00 0.50 0.50
28 Roc 2 0 0 0 -1 4 0 0 0 0 5 2 0.00 0.00 0.00 0.00
====================================================================================================
326 28 87 115 -22 486 7 1 4 0 710 444 6.31 0.09 0.27 0.35
G El Macho
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
31 Gno 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
35 Gno 18 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.06 0.06
36 Gno 58 0 5 5 0 4 0 0 0 0 0 0 0.00 0.00 0.09 0.09
37 Gno 58 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
38 Gno 59 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
39 Gno 39 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.03 0.03
40 Cha 57 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
41 Cha 47 0 3 3 0 4 0 0 0 0 0 0 0.00 0.00 0.06 0.06
42 Cha 56 0 0 0 0 20 0 0 0 0 0 0 0.00 0.00 0.00 0.00
43 Cha 56 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.04 0.04
====================================================================================================
449 0 20 20 0 34 0 0 0 0 0 0 0.00 0.00 0.04 0.04
D Fin Macleod
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
40 Mys 65 7 17 24 1 77 2 0 1 0 75 97 7.22 0.11 0.26 0.37
41 Mys 65 2 9 11 -8 82 0 0 0 0 66 86 2.33 0.03 0.14 0.17
42 Roc 71 9 16 25 9 99 1 0 0 0 102 143 6.29 0.13 0.23 0.35
43 Roc 65 8 12 20 -44 60 1 0 1 0 97 107 7.48 0.12 0.18 0.31
====================================================================================================
266 26 54 80 -42 318 4 0 2 0 340 433 6.00 0.10 0.20 0.30
F General Madine
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Bul 3 0 0 0 -2 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
3 0 0 0 -2 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Russ Madison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Chi 38 1 4 5 9 103 0 0 0 0 0 23 4.35 0.03 0.11 0.13
2 Chi 37 1 0 1 5 98 0 0 0 0 0 22 4.55 0.03 0.00 0.03
3 Chi 11 0 0 0 -3 23 0 0 0 0 0 4 0.00 0.00 0.00 0.00
4 Chi 34 0 2 2 2 41 0 0 0 0 0 11 0.00 0.00 0.06 0.06
5 Spe 6 0 0 0 2 5 0 0 0 0 2 0 0.00 0.00 0.00 0.00
6 Spe 1 0 1 1 -2 2 0 0 0 0 1 0 0.00 0.00 1.00 1.00
====================================================================================================
127 2 7 9 13 272 0 0 0 0 3 60 3.33 0.02 0.06 0.07
D Philippe Mailhot
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
28 Boy 2 0 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
29 Boy 1 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
30 Boy 4 2 0 2 0 2 2 0 0 0 2 5 40.00 0.50 0.00 0.50
31 Boy 6 0 0 0 -1 0 0 0 0 0 3 13 0.00 0.00 0.00 0.00
32 Sei 43 3 4 7 -20 16 1 0 0 0 14 70 4.29 0.07 0.09 0.16
33 Sei 40 8 7 15 2 2 0 0 2 0 12 53 15.09 0.20 0.17 0.38
34 Roc 46 12 14 26 8 6 3 0 2 0 18 90 13.33 0.26 0.30 0.57
35 Leg 44 8 13 21 -8 6 0 0 0 0 17 83 9.64 0.18 0.30 0.48
36 Leg 65 16 21 37 9 18 2 0 2 0 30 136 11.76 0.25 0.32 0.57
37 Leg 71 14 18 32 -14 18 1 0 0 0 43 148 9.46 0.20 0.25 0.45
38 Leg 68 15 19 34 -23 22 5 0 0 0 36 133 11.28 0.22 0.28 0.50
39 Leg 41 7 19 26 14 6 0 1 2 0 15 90 7.78 0.17 0.46 0.63
40 Leg 69 8 23 31 -13 36 1 0 2 0 11 128 6.25 0.12 0.33 0.45
41 Leg 71 13 16 29 -16 12 3 0 3 0 26 131 9.92 0.18 0.23 0.41
42 Leg 66 16 16 32 13 24 3 1 1 1 14 90 17.78 0.24 0.24 0.48
43 Leg 21 0 2 2 -3 2 0 0 0 0 3 21 0.00 0.00 0.10 0.10
====================================================================================================
658 122 172 294 -51 170 21 2 14 1 244 1193 10.23 0.19 0.26 0.45
F Collin Maillard
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
17 Goo 1 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
1 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Père Mais
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
13 Moi 15 1 2 3 5 25 0 0 0 0 8 3 33.33 0.07 0.13 0.20
14 Moi 36 2 2 4 -5 32 1 0 0 0 30 17 11.76 0.06 0.06 0.11
15 Moi 38 1 8 9 7 90 0 0 1 0 44 27 3.70 0.03 0.21 0.24
16 Moi 42 1 1 2 1 127 1 0 0 0 40 33 3.03 0.02 0.02 0.05
17 Moi 36 1 10 11 2 134 0 0 0 0 52 33 3.03 0.03 0.28 0.31
18 Moi 46 1 10 11 2 253 1 0 0 0 61 47 2.13 0.02 0.22 0.24
19 Moi 44 3 8 11 1 233 0 0 1 0 71 40 7.50 0.07 0.18 0.25
20 Moi 39 2 4 6 5 134 1 0 0 0 54 42 4.76 0.05 0.10 0.15
21 Moi 43 1 7 8 -3 155 0 0 0 0 52 43 2.33 0.02 0.16 0.19
22 Moi 41 2 10 12 1 212 0 0 0 0 58 40 5.00 0.05 0.24 0.29
23 Moi 39 1 13 14 10 260 0 0 0 0 56 48 2.08 0.03 0.33 0.36
24 Moi 38 3 15 18 3 286 1 0 0 0 50 27 11.11 0.08 0.39 0.47
25 Moi 40 0 8 8 -5 178 0 0 0 0 35 30 0.00 0.00 0.20 0.20
26 Rem 2 0 0 0 0 16 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
499 19 98 117 24 2135 5 0 2 0 611 430 4.42 0.04 0.20 0.23
D Caramon Majéra
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Gri 37 5 15 20 -14 103 4 1 0 0 0 68 7.35 0.14 0.41 0.54
3 Gri 32 5 13 18 -7 71 2 0 0 1 0 82 6.10 0.16 0.41 0.56
4 Spe 38 8 24 32 8 37 2 1 0 0 0 101 7.92 0.21 0.63 0.84
5 Dra 35 6 17 23 1 32 1 0 1 0 23 72 8.33 0.17 0.49 0.66
6 Dra 43 5 14 19 -21 44 1 0 0 0 30 86 5.81 0.12 0.33 0.44
7 Dra 41 9 21 30 10 30 0 1 1 0 25 72 12.50 0.22 0.51 0.73
8 Dra 42 14 21 35 17 32 3 1 1 2 51 102 13.73 0.33 0.50 0.83
9 Dra 42 8 19 27 -7 81 4 0 0 0 38 95 8.42 0.19 0.45 0.64
10 War 36 6 16 22 2 87 1 0 0 0 32 75 8.00 0.17 0.44 0.61
11 War 41 4 10 14 -8 135 1 0 0 0 32 64 6.25 0.10 0.24 0.34
12 War 34 4 12 16 -10 26 1 1 0 0 13 54 7.41 0.12 0.35 0.47
13 War 11 1 2 3 -3 22 0 0 0 0 1 11 9.09 0.09 0.18 0.27
====================================================================================================
432 75 184 259 -32 700 20 5 3 3 245 882 8.50 0.17 0.43 0.60
D Kale Makabre
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
42 Aig 1 0 0 0 -1 2 0 0 0 0 0 3 0.00 0.00 0.00 0.00
43 Aig 10 1 4 5 -1 13 0 0 0 0 9 21 4.76 0.10 0.40 0.50
====================================================================================================
11 1 4 5 -2 15 0 0 0 0 9 24 4.17 0.09 0.36 0.45
F Stan Makita
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Hit 5 1 1 2 -1 8 0 0 0 0 1 3 33.33 0.20 0.20 0.40
7 Hit 39 6 25 31 -1 47 1 0 0 0 36 44 13.64 0.15 0.64 0.79
8 Hit 42 7 17 24 3 39 2 0 0 0 33 48 14.58 0.17 0.40 0.57
9 Hit 42 11 27 38 -11 34 2 0 1 0 47 91 12.09 0.26 0.64 0.90
10 Hit 42 12 25 37 1 20 3 0 0 1 47 86 13.95 0.29 0.60 0.88
11 Hit 31 14 16 30 -4 29 2 0 0 1 30 70 20.00 0.45 0.52 0.97
12 Hit 46 16 28 44 -1 20 5 0 1 0 79 103 15.53 0.35 0.61 0.96
13 Hit 46 16 29 45 14 13 1 0 2 0 66 104 15.38 0.35 0.63 0.98
14 Hit 44 16 32 48 -10 24 6 0 2 0 59 107 14.95 0.36 0.73 1.09
15 Hit 46 20 28 48 10 54 3 0 1 0 55 112 17.86 0.43 0.61 1.04
16 Hit 42 10 25 35 -3 20 2 1 1 0 50 100 10.00 0.24 0.60 0.83
17 Hit 44 20 31 51 9 34 6 0 2 0 38 93 21.51 0.45 0.70 1.16
18 Hit 38 13 21 34 4 60 4 0 1 0 50 105 12.38 0.34 0.55 0.89
19 Hit 45 8 7 15 -11 44 3 0 0 0 35 57 14.04 0.18 0.16 0.33
20 Hit 46 5 11 16 0 12 2 0 0 0 26 33 15.15 0.11 0.24 0.35
21 Hit 11 0 4 4 0 4 0 0 0 0 0 7 0.00 0.00 0.36 0.36
22 Hit 17 0 1 1 1 0 0 0 0 0 2 2 0.00 0.00 0.06 0.06
23 Hit 21 0 0 0 -2 2 0 0 0 0 0 2 0.00 0.00 0.00 0.00
====================================================================================================
647 175 328 503 -2 464 42 1 11 2 654 1167 15.00 0.27 0.51 0.78
D Toua Mal
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 Pir 1 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 Pir 3 0 0 0 1 2 0 0 0 0 1 1 0.00 0.00 0.00 0.00
11 Pir 7 1 1 2 0 0 0 0 1 0 3 4 25.00 0.14 0.14 0.29
12 Pir 44 2 10 12 -8 20 0 0 1 0 53 21 9.52 0.05 0.23 0.27
13 Pir 46 0 10 10 -7 26 0 0 0 0 65 18 0.00 0.00 0.22 0.22
14 Nat 46 4 20 24 18 24 0 0 1 0 86 32 12.50 0.09 0.43 0.52
15 Nat 46 0 18 18 -1 22 0 0 0 0 81 33 0.00 0.00 0.39 0.39
16 Nat 46 1 12 13 -10 22 0 0 0 0 79 14 7.14 0.02 0.26 0.28
17 Xtr 46 0 13 13 -15 22 0 0 0 0 91 25 0.00 0.00 0.28 0.28
18 Xtr 45 2 18 20 -1 34 0 0 1 0 78 35 5.71 0.04 0.40 0.44
19 Per 29 0 14 14 15 14 0 0 0 0 52 10 0.00 0.00 0.48 0.48
20 Per 44 1 14 15 0 16 1 0 0 0 47 20 5.00 0.02 0.32 0.34
21 Per 42 3 12 15 9 24 0 0 0 0 55 27 11.11 0.07 0.29 0.36
22 Per 9 1 1 2 -2 2 0 0 0 0 16 8 12.50 0.11 0.11 0.22
23 Fro 7 0 0 0 2 2 0 0 0 0 10 5 0.00 0.00 0.00 0.00
24 Fro 1 0 0 0 -2 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
462 15 143 158 0 232 1 0 4 0 717 253 5.93 0.03 0.31 0.34
F Daron Malakian
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
19 Red 18 1 3 4 -1 14 0 0 0 0 2 7 14.29 0.06 0.17 0.22
20 Red 8 0 5 5 -5 0 0 0 0 0 2 10 0.00 0.00 0.63 0.63
21 Red 21 0 6 6 0 8 0 0 0 0 4 20 0.00 0.00 0.29 0.29
22 Red 8 2 2 4 -1 2 1 0 0 0 1 7 28.57 0.25 0.25 0.50
23 Our 4 2 2 4 0 4 0 0 0 0 2 7 28.57 0.50 0.50 1.00
24 Our 9 0 2 2 0 2 0 0 0 0 5 0 0.00 0.00 0.22 0.22
25 Our 7 1 0 1 0 2 0 0 0 0 1 8 12.50 0.14 0.00 0.14
28 Red 9 0 0 0 -4 0 0 0 0 0 0 2 0.00 0.00 0.00 0.00
====================================================================================================
84 6 20 26 -11 32 1 0 0 0 17 61 9.84 0.07 0.24 0.31
F Draco Malfoy
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 Jed 9 4 2 6 -1 14 2 0 1 0 17 16 25.00 0.44 0.22 0.67
8 Jed 6 1 1 2 -1 6 0 1 0 0 2 6 16.67 0.17 0.17 0.33
9 Jed 42 7 6 13 -3 36 2 0 0 0 28 38 18.42 0.17 0.14 0.31
10 Jed 36 3 4 7 1 44 2 0 1 0 11 23 13.04 0.08 0.11 0.19
11 Jed 42 5 7 12 -8 21 3 0 1 0 28 47 10.64 0.12 0.17 0.29
12 Ban 38 3 1 4 2 8 0 0 0 0 10 17 17.65 0.08 0.03 0.11
13 Ban 46 13 5 18 -1 10 1 0 3 0 28 61 21.31 0.28 0.11 0.39
14 Ban 46 6 8 14 -2 28 1 0 1 0 17 38 15.79 0.13 0.17 0.30
15 Ban 46 8 11 19 -1 81 4 0 0 0 30 67 11.94 0.17 0.24 0.41
16 Ban 23 1 4 5 -5 12 0 1 0 0 14 19 5.26 0.04 0.17 0.22
17 Ban 38 17 8 25 -8 54 7 0 2 0 25 63 26.98 0.45 0.21 0.66
18 Ban 40 10 7 17 -2 51 0 0 1 0 44 77 12.99 0.25 0.17 0.42
19 Ban 46 7 6 13 10 37 1 1 2 0 30 67 10.45 0.15 0.13 0.28
20 Sco 10 1 0 1 1 4 0 0 0 0 1 8 12.50 0.10 0.00 0.10
21 Sco 15 3 2 5 0 14 0 0 1 0 8 22 13.64 0.20 0.13 0.33
====================================================================================================
483 89 72 161 -18 420 23 3 13 0 293 569 15.64 0.18 0.15 0.33
F Peter Malkovich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Jed 5 1 0 1 -5 16 1 0 0 0 0 10 10.00 0.20 0.00 0.20
5 Jed 38 4 13 17 -13 28 0 0 1 0 24 57 7.02 0.11 0.34 0.45
6 Jed 44 16 20 36 -1 20 5 2 0 1 32 112 14.29 0.36 0.45 0.82
7 Jed 44 18 19 37 -3 26 4 0 4 0 38 110 16.36 0.41 0.43 0.84
8 Jed 40 12 12 24 2 29 1 0 2 0 31 107 11.21 0.30 0.30 0.60
9 Jed 40 7 18 25 -2 30 2 0 1 1 24 75 9.33 0.17 0.45 0.63
10 Jed 42 20 25 45 16 37 2 3 1 0 33 106 18.87 0.48 0.60 1.07
11 Jed 42 15 23 38 -12 32 3 2 0 1 48 114 13.16 0.36 0.55 0.90
12 Ban 44 36 33 69 24 60 4 2 5 1 46 159 22.64 0.82 0.75 1.57
13 Ban 45 12 35 47 2 49 3 2 3 0 50 115 10.43 0.27 0.78 1.04
14 Ban 46 14 20 34 -11 36 4 0 1 0 68 119 11.76 0.30 0.43 0.74
15 Ban 42 18 19 37 0 39 3 0 1 0 41 93 19.35 0.43 0.45 0.88
16 Ban 43 24 13 37 -2 78 10 1 4 0 35 100 24.00 0.56 0.30 0.86
17 Ban 32 4 6 10 -5 14 0 1 0 0 10 24 16.67 0.13 0.19 0.31
18 Ban 46 2 5 7 -3 20 0 1 0 0 7 17 11.76 0.04 0.11 0.15
19 Ban 7 2 2 4 -2 6 0 0 0 0 2 6 33.33 0.29 0.29 0.57
20 Sco 3 0 1 1 0 2 0 0 0 0 0 3 0.00 0.00 0.33 0.33
21 Sco 2 0 0 0 -2 2 0 0 0 0 2 3 0.00 0.00 0.00 0.00
====================================================================================================
605 205 264 469 -17 524 42 14 23 4 491 1330 15.41 0.34 0.44 0.78
F Frank Malkovich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Hit 32 9 14 23 -3 16 0 0 0 0 0 73 12.33 0.28 0.44 0.72
5 Hit 37 16 11 27 3 61 2 2 3 0 30 86 18.60 0.43 0.30 0.73
6 Hit 44 21 22 43 4 36 4 0 4 0 31 110 19.09 0.48 0.50 0.98
7 Hit 44 26 17 43 -13 24 4 1 4 0 39 125 20.80 0.59 0.39 0.98
8 Hit 39 17 19 36 5 16 1 0 5 0 30 136 12.50 0.44 0.49 0.92
9 Hit 40 14 17 31 -15 32 2 1 0 1 33 99 14.14 0.35 0.42 0.78
10 Hit 40 18 16 34 -2 31 6 0 4 0 29 95 18.95 0.45 0.40 0.85
11 Hit 42 19 21 40 -9 20 7 0 2 0 27 106 17.92 0.45 0.50 0.95
12 Hit 46 17 25 42 -5 35 5 0 2 0 33 101 16.83 0.37 0.54 0.91
13 Hit 45 17 27 44 16 24 5 0 0 1 21 97 17.53 0.38 0.60 0.98
14 Hit 45 16 19 35 -11 6 4 0 2 0 26 115 13.91 0.36 0.42 0.78
15 Hit 42 17 19 36 10 35 4 2 1 0 16 122 13.93 0.40 0.45 0.86
16 Hit 45 17 22 39 -6 53 6 0 1 0 12 124 13.71 0.38 0.49 0.87
17 Hit 44 17 9 26 -8 19 4 0 4 0 9 78 21.79 0.39 0.20 0.59
18 Hit 46 11 13 24 2 70 2 1 2 0 4 66 16.67 0.24 0.28 0.52
19 Hit 46 9 11 20 -1 14 1 0 0 0 5 65 13.85 0.20 0.24 0.43
20 Hit 29 5 4 9 2 24 0 0 0 0 2 25 20.00 0.17 0.14 0.31
21 Hit 25 6 4 10 0 31 1 0 0 0 4 28 21.43 0.24 0.16 0.40
====================================================================================================
731 272 290 562 -31 547 58 7 34 2 351 1651 16.47 0.37 0.40 0.77
F Stéphane Mallarmé
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
29 Bra 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
33 Sei 2 0 0 0 1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
34 Sei 43 8 15 23 0 76 1 2 2 0 27 55 14.55 0.19 0.35 0.53
35 Sei 45 6 14 20 -2 47 1 1 0 0 55 58 10.34 0.13 0.31 0.44
36 Sei 72 21 18 39 -20 88 4 3 3 0 114 111 18.92 0.29 0.25 0.54
37 Sei 71 23 38 61 -3 74 7 2 2 0 137 166 13.86 0.32 0.54 0.86
38 Sei 71 37 38 75 -16 73 10 1 4 0 151 189 19.58 0.52 0.54 1.06
39 Leg 42 19 24 43 14 25 3 0 2 0 63 87 21.84 0.45 0.57 1.02
40 Leg 71 20 10 30 -1 44 3 1 0 0 92 132 15.15 0.28 0.14 0.42
41 Leg 72 21 20 41 -18 60 3 0 6 0 111 132 15.91 0.29 0.28 0.57
42 Leg 70 30 26 56 -8 43 7 1 2 1 106 143 20.98 0.43 0.37 0.80
43 Leg 64 25 19 44 21 64 3 0 1 0 91 123 20.33 0.39 0.30 0.69
====================================================================================================
626 210 222 432 -32 596 42 11 22 1 947 1197 17.54 0.34 0.35 0.69
D Annie Malle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
18 Ama 44 1 4 5 -7 26 0 0 0 0 118 24 4.17 0.02 0.09 0.11
19 Ama 46 0 9 9 0 32 0 0 0 0 130 27 0.00 0.00 0.20 0.20
20 Str 46 2 9 11 20 32 0 0 0 0 132 27 7.41 0.04 0.20 0.24
21 Str 46 1 14 15 8 38 0 0 0 0 133 29 3.45 0.02 0.30 0.33
22 Str 45 1 14 15 22 44 0 0 0 0 139 25 4.00 0.02 0.31 0.33
23 Str 43 3 14 17 12 56 0 0 0 0 151 37 8.11 0.07 0.33 0.40
24 Str 46 4 14 18 23 42 0 0 1 0 174 41 9.76 0.09 0.30 0.39
25 Str 43 3 16 19 17 40 0 0 0 0 139 27 11.11 0.07 0.37 0.44
26 Str 44 2 19 21 27 34 0 0 0 0 138 27 7.41 0.05 0.43 0.48
27 Str 46 3 17 20 23 49 0 1 2 0 143 28 10.71 0.07 0.37 0.43
28 Str 45 2 5 7 14 32 0 0 0 0 179 39 5.13 0.04 0.11 0.16
29 Boy 34 1 7 8 2 26 0 0 0 0 85 31 3.23 0.03 0.21 0.24
30 Boy 46 2 6 8 7 38 0 1 0 0 121 21 9.52 0.04 0.13 0.17
31 Boy 5 0 3 3 0 0 0 0 0 0 7 4 0.00 0.00 0.60 0.60
32 Mul 29 2 9 11 16 20 0 0 0 0 47 16 12.50 0.07 0.31 0.38
33 Mul 3 0 1 1 -2 2 0 0 0 0 7 1 0.00 0.00 0.33 0.33
34 Mul 1 0 0 0 0 0 0 0 0 0 2 0 0.00 0.00 0.00 0.00
====================================================================================================
612 27 161 188 182 511 0 2 3 0 1845 404 6.68 0.04 0.26 0.31
F Russell Malone
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
38 Mul 21 0 3 3 -1 18 0 0 0 0 9 4 0.00 0.00 0.14 0.14
39 Mul 41 5 6 11 4 22 0 0 1 0 22 31 16.13 0.12 0.15 0.27
