As generated by CareerStats for FHL.
by Fred Hurtubise
G El Macho
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
35 Gno 5 196 3.67 1 2 0 0 12 72 0.833 0 0 14
====================================================================================================
5 196 3.67 1 2 0 0 12 72 0.833 0 0 14
G Boogey Man
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
34 Red 8 193 1.87 1 2 0 0 6 81 0.926 2 0 10
35 Red 19 1085 3.10 15 4 0 1 56 438 0.872 24 1 23
====================================================================================================
27 1278 2.91 16 6 0 1 62 519 0.881 26 1 19
G Père Mannant
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Moi 16 818 3.01 9 6 0 1 41 341 0.880 0 1 21
2 Moi 4 223 4.57 0 3 0 0 17 120 0.858 0 0 30
3 Cal 10 387 4.03 3 3 0 0 26 184 0.859 0 0 18
4 Spe 4 240 3.75 0 4 0 0 15 112 0.866 0 0 28
5 Spe 5 217 3.87 0 2 0 0 14 101 0.861 0 0 20
6 Spe 2 18 0.00 0 0 0 0 0 9 1.000 0 0 4
7 Spe 1 51 0.00 0 1 0 0 0 21 1.000 0 0 21
====================================================================================================
42 1954 3.47 12 19 0 1 113 888 0.873 0 1 21
G Charles Manson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 Red 5 280 3.43 2 3 0 0 16 137 0.883 0 0 27
15 Red 13 700 3.77 6 7 0 2 44 320 0.863 6 0 24
16 Red 18 1007 3.93 9 8 0 0 66 504 0.869 6 1 28
17 Red 12 696 3.28 7 5 0 1 38 337 0.887 7 0 28
18 Red 14 830 3.11 9 4 0 1 43 401 0.893 0 0 28
19 Red 15 848 3.18 8 7 0 0 45 407 0.889 7 0 27
20 Red 6 312 4.81 2 3 0 0 25 150 0.833 0 0 25
21 Red 4 201 5.07 0 3 0 0 17 102 0.833 0 0 25
22 Red 6 313 4.98 2 4 0 0 26 181 0.856 0 0 30
23 Red 14 801 3.37 9 4 0 0 45 358 0.874 2 1 25
24 Red 5 291 3.71 1 4 0 0 18 117 0.846 0 1 23
25 Red 19 1099 3.33 11 8 0 0 61 549 0.889 4 1 28
====================================================================================================
131 7378 3.61 66 60 0 4 444 3563 0.875 32 4 27
G Tuc Marlin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
27 Gno 4 237 4.30 0 4 0 0 17 118 0.856 0 0 29
28 Gno 19 1084 3.32 9 8 0 1 60 512 0.883 0 3 26
29 Gno 8 331 3.63 3 3 0 1 20 153 0.869 0 0 19
31 Gno 4 239 3.01 1 3 0 0 12 125 0.904 0 0 31
33 Gno 3 150 6.00 0 3 0 0 15 72 0.792 2 0 24
34 Gno 2 92 4.57 1 1 0 0 7 39 0.821 0 0 19
====================================================================================================
40 2133 3.68 14 22 0 2 131 1019 0.871 2 3 25
G M. Martial
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Anc 8 317 2.46 2 2 0 0 13 133 0.902 2 1 16
2 Anc 10 570 3.58 4 6 0 0 34 279 0.878 2 0 27
3 Anc 7 381 3.94 3 4 0 0 25 177 0.859 2 0 25
4 Anc 22 1251 3.02 13 7 0 0 63 550 0.885 0 0 25
7 Chi 7 188 3.51 1 1 0 0 11 79 0.861 0 0 11
9 Red 5 253 4.27 1 3 0 0 18 140 0.871 0 0 28
====================================================================================================
59 2960 3.32 24 23 0 0 164 1358 0.879 6 1 23
G Lom Maské
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 Cos 1 19 0.00 0 0 0 0 0 16 1.000 2 0 16
4 Cos 5 243 3.95 2 3 0 0 16 117 0.863 6 0 23
5 Cos 27 1436 3.01 15 9 0 0 72 651 0.889 9 0 24
6 Cos 15 872 3.10 10 4 0 1 45 405 0.889 10 0 27
8 Rem 13 519 3.70 5 3 0 0 32 263 0.878 8 0 20
9 Rem 20 1160 2.95 14 6 0 1 57 504 0.887 14 1 25
10 Rem 5 185 7.14 1 3 0 0 22 112 0.804 0 0 22
11 Rem 2 92 5.87 0 1 0 0 9 51 0.824 0 0 25
12 Rem 4 108 5.56 0 1 0 0 10 55 0.818 0 0 13
14 Rem 5 116 6.21 0 1 0 0 12 73 0.836 2 0 14
15 Rem 17 572 2.94 4 5 0 0 28 267 0.895 14 0 15
16 Rem 2 80 4.50 0 1 0 0 6 44 0.864 0 0 22
17 Rem 4 133 4.51 1 0 0 0 10 63 0.841 0 0 15
====================================================================================================
120 5535 3.46 52 37 0 2 319 2621 0.878 65 1 21
G Tony McBright
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
32 Fro 1 24 5.00 0 0 0 0 2 13 0.846 0 0 13
33 Fro 4 167 3.59 0 2 0 0 10 78 0.872 2 0 19
34 Fro 5 247 5.59 1 4 0 0 23 137 0.832 4 0 27
====================================================================================================
10 438 4.79 1 6 0 0 35 228 0.846 6 0 22
G Chris McDonald
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Chi 8 185 2.92 2 1 0 0 9 69 0.870 0 1 8
3 Chi 21 1189 3.58 13 7 0 0 71 468 0.848 2 4 22
4 Chi 6 311 2.70 2 4 0 0 14 129 0.891 0 3 21
5 Chi 5 280 4.07 1 4 0 0 19 142 0.866 0 0 28
6 Chi 5 313 2.88 1 4 0 0 15 129 0.884 2 0 25
7 Chi 17 951 3.53 11 6 0 0 56 425 0.868 2 2 25
8 Chi 11 650 3.32 6 4 0 0 36 296 0.878 0 0 26
9 Chi 18 903 3.85 11 4 0 0 58 412 0.859 2 0 22
10 Chi 4 240 2.50 2 2 0 0 10 104 0.904 2 0 26
11 Chi 3 84 5.00 0 1 0 0 7 30 0.767 0 0 10
12 Chi 1 29 2.07 0 0 0 0 1 11 0.909 0 0 11
====================================================================================================
99 5135 3.46 49 37 0 0 296 2215 0.866 10 10 22
G Amanda Mendenhall
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
27 Git 4 188 5.43 0 4 0 0 17 105 0.838 0 0 26
28 Git 7 407 3.54 2 4 0 0 24 179 0.866 2 0 25
32 Git 11 597 2.91 5 5 0 1 29 302 0.904 0 0 27
33 Git 4 237 3.29 2 1 0 0 13 107 0.879 0 0 26
34 Git 1 21 5.71 0 0 0 0 2 3 0.333 0 0 3
====================================================================================================
27 1450 3.52 9 14 0 1 85 696 0.878 2 0 25
G Manon Mercy
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 Cal 3 60 6.00 0 1 0 0 6 29 0.793 0 0 9
5 Cal 10 614 2.83 5 5 0 1 29 259 0.888 6 1 25
6 Cal 4 226 4.78 0 4 0 0 18 128 0.859 2 0 32
7 Cal 6 240 6.00 2 4 0 0 24 116 0.793 0 0 19
8 Cal 3 124 2.42 1 1 0 0 5 57 0.912 0 0 19
9 Cal 11 650 3.05 6 5 0 0 33 337 0.902 4 0 30
10 Cal 12 650 3.69 7 5 0 1 40 305 0.869 2 0 25
11 Cal 6 270 4.67 2 3 0 0 21 115 0.817 0 0 19
18 Goo 3 39 7.69 0 0 0 0 5 16 0.688 0 0 5
====================================================================================================
58 2873 3.78 23 28 0 2 181 1362 0.867 14 1 23
G Croque Mitaine
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
18 Rem 3 102 2.94 0 1 0 0 5 48 0.896 2 0 16
19 Rem 4 141 4.26 1 2 0 0 10 57 0.825 0 0 14
20 Rem 10 397 4.99 4 2 0 0 33 169 0.805 2 0 16
21 Rem 14 681 3.79 6 6 0 0 43 290 0.852 14 0 20
22 Rem 7 351 3.93 2 3 0 0 23 151 0.848 0 0 21
23 Rem 4 207 3.19 0 4 0 0 11 93 0.882 0 0 23
24 Rem 13 677 2.92 7 4 0 0 33 288 0.885 2 0 22
25 Rem 8 346 2.77 4 2 0 0 16 129 0.876 0 0 16
26 Rem 5 190 4.11 0 4 0 0 13 66 0.803 0 0 13
27 Rem 9 520 3.58 6 2 0 0 31 213 0.854 2 1 23
28 Rem 8 392 2.76 4 3 0 1 18 168 0.893 0 1 21
29 Rem 2 7 8.57 0 0 0 0 1 2 0.500 0 0 1
30 Rem 6 324 3.15 1 4 0 0 17 161 0.894 0 0 26
31 Rem 8 284 2.96 2 2 0 0 14 106 0.868 0 0 13
====================================================================================================
101 4619 3.48 37 39 0 1 268 1941 0.862 22 2 19
G Lance Moisan
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
20 Spe 3 153 5.49 0 3 0 0 14 76 0.816 0 0 25
21 Phe 5 199 3.62 0 3 0 0 12 85 0.859 0 0 17
22 Phe 3 96 5.00 0 1 0 0 8 35 0.771 9 0 11
23 Boy 4 139 3.88 0 2 0 0 9 67 0.866 0 0 16
25 Roc 2 10 0.00 0 0 0 0 0 5 1.000 0 0 2
====================================================================================================
17 597 4.32 0 9 0 0 43 268 0.840 9 0 15
G Don Moisan
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
22 Cal 1 47 5.11 0 0 0 0 4 16 0.750 0 0 16
23 Cal 1 27 0.00 0 0 0 0 0 8 1.000 2 0 8
====================================================================================================
2 74 3.24 0 0 0 0 4 24 0.833 2 0 12
G Bombus Monticola
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 Spe 1 18 3.33 0 0 0 0 1 8 0.875 0 0 8
19 Gri 7 392 3.21 3 4 0 1 21 188 0.888 0 0 26
21 Gri 23 1325 3.40 12 10 0 0 75 602 0.875 0 1 26
22 Gri 7 411 2.92 3 4 0 0 20 185 0.892 0 0 26
23 Gri 6 313 4.60 2 4 0 0 24 147 0.837 0 0 24
24 Gri 6 304 3.55 2 3 0 0 18 148 0.878 2 0 24
25 Gri 1 41 7.32 0 1 0 0 5 20 0.750 0 0 20
26 Gri 10 454 2.91 3 3 0 0 22 197 0.888 4 0 19
27 Gri 3 88 3.41 0 1 0 0 5 29 0.828 0 0 9
28 Gri 1 6 0.00 0 0 0 0 0 1 1.000 0 0 1
29 Gri 1 21 0.00 0 0 0 0 0 8 1.000 0 0 8
====================================================================================================
66 3373 3.40 25 30 0 1 191 1533 0.875 6 1 23
G Mad-Eye Moody
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
19 Cal 2 34 3.53 0 1 0 0 2 10 0.800 0 0 5
====================================================================================================
2 34 3.53 0 1 0 0 2 10 0.800 0 0 5
G Volte Mort
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
11 Moi 4 80 6.75 0 1 0 0 9 35 0.743 2 0 8
12 Moi 3 50 6.00 0 0 0 0 5 22 0.773 0 0 7
14 Moi 4 95 5.68 0 1 0 0 9 45 0.800 0 0 11
15 Boy 8 366 3.11 4 1 0 0 19 170 0.888 2 0 21
16 Boy 6 218 5.78 1 3 0 0 21 105 0.800 0 1 17
18 Boy 1 13 0.00 0 0 0 0 0 2 1.000 0 0 2
20 Boy 2 58 4.14 0 0 0 0 4 28 0.857 0 0 14
21 Boy 2 11 5.45 0 0 0 0 1 5 0.800 0 0 2
====================================================================================================
30 891 4.58 5 6 0 0 68 412 0.835 4 1 13
G Fa Mulan
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
15 Cal 6 202 3.86 1 2 0 0 13 77 0.831 0 1 12
16 Cal 4 193 4.66 2 1 0 0 15 89 0.831 0 0 22
17 Cal 1 60 4.00 0 1 0 0 4 32 0.875 0 0 32
====================================================================================================
11 455 4.22 3 4 0 0 32 198 0.838 0 1 18
G Sonny Mullahy
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 Spe 6 352 3.75 2 4 0 0 22 142 0.845 0 0 23
4 Pir 6 310 4.45 2 4 0 0 23 178 0.871 0 0 29
6 Pir 1 29 4.14 0 0 0 0 2 16 0.875 0 0 16
====================================================================================================
13 691 4.08 4 8 0 0 47 336 0.860 0 0 25
G Daniel Munger
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Our 3 129 3.72 1 1 0 0 8 66 0.879 2 0 22
3 Our 3 86 3.49 0 1 0 0 5 42 0.881 0 0 14
4 Gri 14 815 3.17 8 5 0 0 43 362 0.881 0 2 25
5 Gri 5 256 4.69 1 4 0 0 20 137 0.854 0 0 27
6 Gri 6 332 3.98 2 3 0 0 22 157 0.860 2 0 26
7 Gri 3 170 4.94 1 2 0 0 14 85 0.835 0 0 28
8 Sol 7 269 1.78 3 1 0 0 8 113 0.929 0 0 16
11 Sol 1 20 6.00 0 0 0 0 2 14 0.857 0 1 14
====================================================================================================
42 2077 3.52 16 17 0 0 122 976 0.875 4 3 23
G Vladislav Murdechin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Men 1 25 2.40 0 0 0 0 1 11 0.909 0 0 11
====================================================================================================
1 25 2.40 0 0 0 0 1 11 0.909 0 0 11
G Père Mutée
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 Moi 7 289 3.53 2 1 0 0 17 145 0.883 0 0 20
4 Moi 3 42 1.43 0 1 0 0 1 15 0.933 0 0 5
5 Moi 3 90 4.67 0 1 0 0 7 46 0.848 0 0 15
8 Moi 8 111 5.95 0 1 0 0 11 69 0.841 0 0 8
9 Moi 7 150 3.60 1 1 0 0 9 68 0.868 2 1 9
10 Moi 4 48 5.00 0 1 0 0 4 17 0.765 0 0 4
====================================================================================================
32 730 4.03 3 6 0 0 49 360 0.864 2 1 11
G Père Méable
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Moi 5 176 2.73 0 1 0 0 8 83 0.904 0 0 16
2 Moi 2 34 3.53 0 1 0 0 2 13 0.846 0 0 6
====================================================================================================
7 210 2.86 0 2 0 0 10 96 0.896 0 0 13
G Prosper Mérimée
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
31 Roc 2 36 8.33 0 1 0 0 5 23 0.783 0 0 11
35 Sei 4 222 3.78 0 3 0 0 14 121 0.884 0 0 30
====================================================================================================
6 258 4.42 0 4 0 0 19 144 0.868 0 0 24