Season Schedule
Day 1
1 Anciens 3 Ours polai 2
2 Condors 2 Virus 4
3 Cosmopolit 4 Amazones 3
4 Earthquake 5 Tueurs 4
5 Men in Mac 1 Calembour 3
6 Chiefs 3 Seigneurs 4
7 Bulldogs 5 Sol-Air 2
8 Moines 0 Boys 0
Day 2
9 Boys 2 Ours polai 3
10 Men in Mac 4 Virus 5
11 Sol-Air 6 Amazones 5
12 Bulldogs 3 Tueurs 1
13 Chiefs 8 Earthquake 1
14 Moines 1 Calembour 3
15 Cosmopolit 6 Seigneurs 1
Day 3
16 Amazones 0 Anciens 2
17 Tueurs 3 Condors 4
18 Sol-Air 2 Ours polai 4
19 Boys 8 Men in Mac 3
20 Earthquake 4 Virus 2
21 Chiefs 6 Calembour 4
Day 4
22 Ours polai 2 Seigneurs 5
Day 5
23 Ours polai 1 Anciens 7
24 Virus 1 Bulldogs 3
25 Calembour 3 Cosmopolit 4
26 Moines 6 Condors 2
27 Men in Mac 1 Amazones 2
Day 6
28 Ours polai 2 Tueurs 2
29 Earthquake 7 Chiefs 0
30 Amazones 5 Seigneurs 1
31 Virus 2 Sol-Air 3
32 Men in Mac 0 Anciens 6
Day 7
33 Seigneurs 5 Boys 4
34 Chiefs 5 Virus 1
35 Condors 2 Bulldogs 4
36 Ours polai 1 Cosmopolit 3
37 Calembour 1 Moines 3
38 Men in Mac 2 Tueurs 4
Day 8
39 Virus 1 Earthquake 3
40 Tueurs 4 Sol-Air 2
41 Boys 1 Amazones 2
42 Moines 3 Anciens 3
Day 9
43 Sol-Air 2 Virus 2
Day 10
44 Bulldogs 2 Virus 3
45 Cosmopolit 4 Ours polai 3
46 Seigneurs 2 Moines 4
47 Anciens 2 Condors 4
48 Amazones 2 Earthquake 3
49 Sol-Air 2 Men in Mac 3
50 Tueurs 8 Chiefs 7
Day 11
51 Bulldogs 1 Calembour 4
52 Men in Mac 4 Boys 7
53 Amazones 2 Cosmopolit 1
54 Sol-Air 2 Condors 4
55 Earthquake 6 Virus 2
56 Tueurs 1 Moines 3
Day 12
57 Tueurs 1 Calembour 6
58 Bulldogs 5 Seigneurs 5
59 Moines 3 Amazones 4
60 Condors 1 Anciens 3
61 Earthquake 5 Boys 2
Day 13
62 Cosmopolit 2 Calembour 0
63 Ours polai 2 Chiefs 7
64 Sol-Air 3 Seigneurs 5
65 Virus 4 Anciens 2
66 Amazones 0 Boys 3
67 Bulldogs 5 Condors 6
68 Earthquake 5 Men in Mac 1
Day 14
69 Anciens 4 Cosmopolit 3
70 Boys 4 Chiefs 9
71 Virus 4 Calembour 6
72 Earthquake 4 Seigneurs 2
73 Men in Mac 7 Bulldogs 4
Day 15
74 Tueurs 4 Cosmopolit 3
75 Condors 6 Chiefs 1
76 Moines 5 Seigneurs 1
Day 16
77 Seigneurs 3 Ours polai 2
78 Calembour 2 Chiefs 0
79 Cosmopolit 2 Sol-Air 3
80 Anciens 1 Bulldogs 3
81 Condors 1 Boys 4
82 Earthquake 4 Moines 3
Day 17
83 Boys 4 Seigneurs 4
84 Men in Mac 0 Ours polai 4
85 Chiefs 3 Amazones 4
86 Sol-Air 2 Tueurs 2
87 Anciens 4 Virus 3
Day 18
88 Seigneurs 5 Calembour 1
89 Tueurs 4 Bulldogs 4
Day 19
90 Seigneurs 4 Cosmopolit 3
91 Earthquake 7 Condors 3
92 Sol-Air 2 Moines 3
93 Chiefs 6 Ours polai 1
Day 20
94 Seigneurs 5 Amazones 6
95 Calembour 2 Virus 2
96 Chiefs 7 Anciens 2
97 Moines 1 Sol-Air 0
98 Bulldogs 4 Boys 3
99 Ours polai 5 Men in Mac 5
Day 21
100 Virus 2 Cosmopolit 3
101 Condors 2 Earthquake 8
102 Amazones 3 Seigneurs 1
103 Boys 1 Tueurs 0
104 Anciens 3 Men in Mac 1
105 Sol-Air 2 Bulldogs 8
106 Ours polai 4 Calembour 5
Day 22
107 Chiefs 4 Cosmopolit 2
108 Boys 3 Sol-Air 5
109 Men in Mac 5 Condors 7
110 Ours polai 2 Moines 3
111 Bulldogs 4 Amazones 6
112 Seigneurs 2 Tueurs 1
Day 23
113 Bulldogs 2 Earthquake 7
114 Calembour 3 Seigneurs 1
115 Anciens 4 Chiefs 5
116 Men in Mac 3 Cosmopolit 4
117 Amazones 2 Condors 0
118 Virus 6 Sol-Air 4
Day 24
119 Virus 3 Boys 2
120 Condors 1 Moines 3
121 Tueurs 4 Seigneurs 3
122 Anciens 1 Earthquake 10
123 Calembour 2 Bulldogs 1
124 Amazones 4 Chiefs 5
125 Cosmopolit 3 Men in Mac 2
126 Ours polai 4 Sol-Air 4
Day 25
127 Virus 2 Moines 2
128 Tueurs 2 Earthquake 5
129 Calembour 9 Ours polai 3
130 Sol-Air 5 Anciens 3
131 Chiefs 3 Boys 4
132 Bulldogs 1 Men in Mac 1
133 Cosmopolit 3 Amazones 3
134 Seigneurs 1 Condors 9
Day 26
135 Cosmopolit 2 Condors 4
136 Bulldogs 2 Ours polai 1
Day 27
137 Bulldogs 0 Moines 7
Day 28
138 Moines 6 Tueurs 1
139 Cosmopolit 4 Earthquake 9
140 Bulldogs 3 Calembour 6
141 Virus 4 Amazones 4
Day 29
142 Tueurs 5 Anciens 3
143 Virus 5 Condors 4
144 Boys 3 Chiefs 2
145 Seigneurs 3 Earthquake 6
Day 30
146 Virus 1 Calembour 3
147 Anciens 3 Condors 3
148 Moines 4 Bulldogs 2
149 Men in Mac 2 Cosmopolit 1
150 Tueurs 4 Sol-Air 5
Day 31
151 Boys 4 Men in Mac 2
152 Ours polai 1 Seigneurs 2
153 Earthquake 5 Cosmopolit 1
154 Amazones 3 Moines 2
155 Calembour 3 Tueurs 1
156 Condors 4 Sol-Air 5
157 Bulldogs 5 Anciens 7
Day 32
158 Tueurs 1 Boys 5
159 Chiefs 5 Condors 3
160 Moines 2 Ours polai 3
161 Earthquake 2 Bulldogs 3
162 Calembour 7 Amazones 3
163 Seigneurs 1 Anciens 4
164 Sol-Air 6 Cosmopolit 2
Day 33
165 Boys 3 Condors 2
166 Men in Mac 2 Sol-Air 2
167 Chiefs 7 Tueurs 2
168 Anciens 7 Bulldogs 6
169 Amazones 7 Ours polai 4
170 Moines 2 Earthquake 6
171 Seigneurs 2 Calembour 3
Day 34
172 Condors 4 Boys 5
Day 35
173 Condors 1 Men in Mac 5
174 Chiefs 10 Moines 1
Day 36
175 Condors 4 Ours polai 2
176 Cosmopolit 4 Virus 5
177 Anciens 3 Amazones 9
178 Men in Mac 5 Earthquake 4
Day 37
179 Moines 4 Men in Mac 4
180 Amazones 3 Calembour 4
181 Ours polai 2 Boys 6
182 Bulldogs 3 Chiefs 5
Day 38
183 Amazones 1 Virus 1
184 Condors 7 Tueurs 2
185 Ours polai 3 Bulldogs 7
186 Calembour 6 Earthquake 5
187 Anciens 1 Sol-Air 7
Day 39
188 Boys 5 Earthquake 2
189 Cosmopolit 3 Anciens 8
190 Sol-Air 1 Chiefs 3
191 Virus 4 Men in Mac 3
Day 40
192 Earthquake 3 Tueurs 2
193 Condors 1 Calembour 11
194 Cosmopolit 2 Boys 1
195 Chiefs 3 Bulldogs 2
Day 41
196 Moines 4 Chiefs 2
197 Tueurs 3 Ours polai 4
198 Boys 1 Virus 3
199 Calembour 4 Amazones 4
200 Anciens 3 Seigneurs 3
201 Earthquake 4 Sol-Air 3
Day 42
202 Calembour 4 Men in Mac 3
203 Condors 2 Cosmopolit 5
204 Bulldogs 4 Moines 3
205 Sol-Air 3 Ours polai 5
Day 43
206 Men in Mac 3 Anciens 8
207 Virus 4 Amazones 6
208 Tueurs 5 Chiefs 2
209 Cosmopolit 7 Bulldogs 2
210 Earthquake 4 Seigneurs 2
211 Sol-Air 1 Boys 3
Day 44
212 Chiefs 3 Moines 7
213 Men in Mac 3 Seigneurs 4
214 Calembour 2 Condors 3
215 Boys 7 Sol-Air 1
216 Earthquake 4 Amazones 2
217 Cosmopolit 8 Tueurs 3
218 Virus 3 Ours polai 5
Day 45
219 Seigneurs 4 Anciens 3
220 Men in Mac 5 Condors 3
221 Moines 4 Virus 4
222 Ours polai 8 Tueurs 3
223 Boys 4 Cosmopolit 3
224 Amazones 7 Sol-Air 1
Day 46
225 Boys 1 Calembour 3
226 Moines 4 Cosmopolit 6
227 Earthquake 3 Anciens 4
228 Seigneurs 2 Chiefs 5
229 Ours polai 2 Virus 6
Day 47
230 Seigneurs 2 Men in Mac 10
231 Sol-Air 4 Amazones 2
232 Anciens 2 Tueurs 1
233 Earthquake 3 Calembour 5
234 Condors 4 Chiefs 3
235 Boys 5 Moines 3
Day 48
236 Amazones 7 Men in Mac 2
Day 49
237 Condors 4 Amazones 5
238 Earthquake 1 Ours polai 4
239 Bulldogs 5 Chiefs 4
240 Virus 4 Moines 3
241 Tueurs 2 Calembour 3
242 Anciens 4 Cosmopolit 3
Day 50
243 Boys 1 Bulldogs 2
244 Chiefs 5 Men in Mac 6
245 Ours polai 4 Earthquake 7
246 Tueurs 3 Virus 2
247 Anciens 2 Calembour 4
248 Seigneurs 2 Sol-Air 5
249 Moines 3 Condors 4
Day 51
250 Anciens 3 Boys 6
251 Condors 3 Bulldogs 6
252 Chiefs 5 Sol-Air 0
Day 52
253 Bulldogs 1 Cosmopolit 2
254 Sol-Air 4 Seigneurs 4
255 Amazones 3 Earthquake 2
256 Ours polai 6 Condors 2
257 Virus 4 Tueurs 5
258 Calembour 4 Boys 8
Day 53
259 Tueurs 3 Men in Mac 2
260 Anciens 5 Moines 2
261 Virus 2 Chiefs 6
262 Seigneurs 4 Bulldogs 7
263 Ours polai 4 Amazones 5
Day 54
264 Calembour 7 Anciens 1
265 Cosmopolit 2 Chiefs 4
266 Earthquake 6 Men in Mac 2
Day 55
267 Cosmopolit 1 Moines 2
268 Amazones 3 Ours polai 1
269 Seigneurs 5 Virus 3
Day 56
270 Amazones 2 Tueurs 3
271 Calembour 6 Earthquake 2
Day 57
272 Sol-Air 1 Earthquake 3
273 Bulldogs 1 Boys 5
274 Moines 3 Anciens 1
275 Men in Mac 4 Chiefs 2
276 Cosmopolit 3 Condors 1
277 Calembour 0 Ours polai 1
278 Virus 7 Seigneurs 3
279 Tueurs 5 Amazones 4
Day 58
280 Calembour 4 Sol-Air 3
281 Cosmopolit 2 Boys 4
282 Chiefs 9 Men in Mac 2
Day 59
283 Men in Mac 4 Moines 0
284 Condors 5 Ours polai 1
285 Seigneurs 3 Virus 2
286 Amazones 5 Tueurs 6
287 Sol-Air 4 Calembour 3
288 Chiefs 5 Anciens 3
Day 60
289 Boys 4 Anciens 4
290 Amazones 1 Bulldogs 3
291 Moines 3 Cosmopolit 2
292 Tueurs 4 Virus 1
293 Ours polai 2 Earthquake 6
294 Condors 3 Seigneurs 4
295 Calembour 4 Sol-Air 1
Day 61
296 Anciens 2 Boys 4
297 Cosmopolit 2 Bulldogs 3
298 Moines 3 Men in Mac 4
299 Ours polai 2 Virus 1
300 Seigneurs 3 Tueurs 2
301 Sol-Air 5 Earthquake 4
Day 62
302 Men in Mac 2 Bulldogs 1
303 Chiefs 3 Cosmopolit 2
304 Boys 5 Moines 4