Standings

(As of mercredi, mai 11 2005)



By Conference



Unibroue Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zMystere      42  26 15  1   53 168 129  ,630  14  6  1  14  6  0   1  1  1   7-3-0  W7
xMoines       42  22 18  2   46 150 130  ,547  13  7  1  11  8  1   0  1  2   5-5-0  L3
yCalembour    42  22 18  2   46 159 147  ,547  11 10  0   9  9  2   0  1  2   4-6-0  L3
xWarriors     42  22 19  1   45 161 165  ,535  11 10  0   8 11  1   2  0  1   5-5-0  W1
xGitans       42  21 19  2   44 158 148  ,523   9 11  1  10  9  1   3  3  2   4-5-1  L1
xRed Devils   42  20 18  4   44 148 163  ,523   9 10  2   9  9  2   3  2  4   5-4-1  L1
xHitmen       42  18 18  6   42 161 161  ,500   7  9  5   8 10  2   2  2  6   5-4-1  W1
xRemparts     42  19 20  3   41 160 151  ,488  11 10  0   8 11  1   1  0  3   7-3-0  L1
---------------------------------------------------------------------------------------
xBraves       42  18 19  5   41 172 185  ,488   9  9  3   8 10  2   2  2  5   8-2-0  W1
Amazones      42  18 21  3   39 148 160  ,464   8 11  2  11  8  1   2  1  3   5-4-1  L2
Jedi Knigh    42  15 23  4   34 145 172  ,404   7 11  3   6 11  3   0  2  4   4-5-1  T1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

McAuslan Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zOlympiens    42  24 14  4   52 164 136  ,619  14  6  1   9  9  2   0  1  4   8-2-0  W2
xPirates      42  23 16  3   49 153 136  ,583   8 11  2  14  5  1   1  2  3   5-4-1  W2
yBoys         42  21 17  4   46 159 136  ,547  11  7  3  10  9  1   1  0  4   4-6-0  L1
xOurs Polai   42  20 17  5   45 124 120  ,535   8 11  2  10  8  2   2  0  5   3-6-1  W1
xVirus        42  21 20  1   43 155 148  ,511  11  9  1  10  9  1   2  2  1   6-4-0  W4
xSol-Air      42  20 22  0   40 139 143  ,476  15  6  0   9 11  0   3  1  0   5-5-0  L4
xBulldogs     42  19 21  2   40 154 152  ,476  10  9  2   9  9  2   1  3  2   6-3-1  W3
xChiefs       42  18 22  2   38 166 160  ,452   8 12  1  11  9  0   1  2  2   4-6-0  W2
---------------------------------------------------------------------------------------
xGrippli's    42  17 21  4   38 134 154  ,452  10 11  0   9 10  1   2  1  4   2-8-0  W1
Spectres      42  15 23  4   34 135 164  ,404   6 15  0   8  9  3   1  0  4   2-8-0  L1
Seigneurs     42  10 28  4   24 127 180  ,285   4 14  3   3 14  3   1  4  4   2-7-1  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Blanche Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Mystere        42  26  15   1   53   168  129   ,630  14   6   1   14   6   0    7-3-0    W7
Moines         42  22  18   2   46   150  130   ,547  13   7   1   11   8   1    5-5-0    L3
Warriors       42  22  19   1   45   161  165   ,535  11  10   0    8  11   1    5-5-0    W1
Gitans         42  21  19   2   44   158  148   ,523   9  11   1   10   9   1    4-5-1    L1
Remparts       42  19  20   3   41   160  151   ,488  11  10   0    8  11   1    7-3-0    L1

Maudite Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Calembour      42  22  18   2   46   159  147   ,547  11  10   0    9   9   2    4-6-0    L3
Red Devils     42  20  18   4   44   148  163   ,523   9  10   2    9   9   2    5-4-1    L1
Hitmen         42  18  18   6   42   161  161   ,500   7   9   5    8  10   2    5-4-1    W1
Braves         42  18  19   5   41   172  185   ,488   9   9   3    8  10   2    8-2-0    W1
Amazones       42  18  21   3   39   148  160   ,464   8  11   2   11   8   1    5-4-1    L2
Jedi Knigh     42  15  23   4   34   145  172   ,404   7  11   3    6  11   3    4-5-1    T1

StAmbroise Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Boys           42  21  17   4   46   159  136   ,547  11   7   3   10   9   1    4-6-0    L1
Virus          42  21  20   1   43   155  148   ,511  11   9   1   10   9   1    6-4-0    W4
Sol-Air        42  20  22   0   40   139  143   ,476  15   6   0    9  11   0    5-5-0    L4
Bulldogs       42  19  21   2   40   154  152   ,476  10   9   2    9   9   2    6-3-1    W3
Seigneurs      42  10  28   4   24   127  180   ,285   4  14   3    3  14   3    2-7-1    W1

Griffon Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Olympiens      42  24  14   4   52   164  136   ,619  14   6   1    9   9   2    8-2-0    W2
Pirates        42  23  16   3   49   153  136   ,583   8  11   2   14   5   1    5-4-1    W2
Ours Polai     42  20  17   5   45   124  120   ,535   8  11   2   10   8   2    3-6-1    W1
Chiefs         42  18  22   2   38   166  160   ,452   8  12   1   11   9   0    4-6-0    W2
Grippli's      42  17  21   4   38   134  154   ,452  10  11   0    9  10   1    2-8-0    W1
Spectres       42  15  23   4   34   135  164   ,404   6  15   0    8   9   3    2-8-0    L1