Season Schedule
Day 1
1 Virus 5 Mystere 4
2 Goodfellas 5 Remparts 4
3 Braves 2 Warriors 6
4 Ours Polai 2 Moines 2
5 Calembour 3 Gitans 3
6 Spectres 4 Seigneurs 2
7 National 3 Sol-Air 3
8 Bandits 6 Boys 3
9 Hitmen 3 Bulldogs 4
10 Grippli's 5 Amazones 1
11 Chiefs 3 Red Devils 2
12 Lumberjack 2 Xtrem 3
Day 2
13 Red Devils 5 Mystere 2
14 Braves 3 Remparts 2
15 Lumberjack 5 Warriors 3
16 Bandits 4 Moines 1
17 Ours Polai 4 Gitans 5
18 Hitmen 4 Virus 2
19 Calembour 5 Seigneurs 4
20 Xtrem 1 Sol-Air 2
21 National 1 Boys 6
22 Chiefs 4 Bulldogs 2
23 Spectres 3 Grippli's 4
24 Goodfellas 3 Amazones 5
Day 3
25 Lumberjack 2 Mystere 3
26 Sol-Air 3 Remparts 5
27 National 3 Warriors 1
28 Spectres 1 Moines 2
29 Boys 2 Calembour 4
30 Seigneurs 5 Gitans 2
31 Red Devils 4 Virus 5
32 Grippli's 3 Chiefs 1
33 Xtrem 6 Bulldogs 5
34 Hitmen 3 Amazones 2
35 Bandits 2 Braves 6
36 Goodfellas 6 Ours Polai 6
Day 4
37 Gitans 4 Mystere 5
38 Xtrem 6 Remparts 8
39 Chiefs 4 Warriors 4
40 Red Devils 6 Moines 1
41 Ours Polai 4 Virus 1
42 Amazones 2 Seigneurs 1
43 Boys 2 Sol-Air 1
44 Calembour 2 Bulldogs 3
45 National 1 Braves 4
46 Bandits 4 Hitmen 5
47 Lumberjack 4 Grippli's 1
48 Goodfellas 2 Spectres 4
Day 5
49 Spectres 4 Mystere 0
50 Moines 3 Remparts 4
51 Bulldogs 1 Warriors 2
52 Grippli's 1 Gitans 3
53 Sol-Air 3 Virus 4
54 Braves 2 Calembour 5
55 Seigneurs 4 Amazones 6
56 Ours Polai 4 Boys 4
57 Goodfellas 2 Hitmen 4
58 Chiefs 5 Bandits 0
59 Xtrem 4 Red Devils 4
60 Lumberjack 3 National 4
Day 6
61 Warriors 6 Mystere 3
62 Chiefs 5 Xtrem 5
63 Gitans 6 Sol-Air 3
64 Bandits 6 Remparts 7
65 Goodfellas 8 Moines 4
66 Spectres 3 Hitmen 2
67 Seigneurs 3 Virus 8
68 National 1 Ours Polai 4
69 Amazones 4 Boys 3
70 Red Devils 4 Calembour 3
71 Grippli's 2 Bulldogs 1
72 Lumberjack 2 Braves 4
Day 7
73 Grippli's 3 Mystere 3
74 Amazones 6 Remparts 5
75 National 2 Bulldogs 3
76 Ours Polai 7 Warriors 2
77 Boys 3 Red Devils 4
78 Lumberjack 2 Moines 5
79 Xtrem 3 Gitans 4
80 Calembour 3 Virus 4
81 Braves 4 Seigneurs 4
82 Goodfellas 3 Sol-Air 2
83 Bandits 6 Spectres 5
84 Chiefs 3 Hitmen 9
Day 8
85 Bandits 3 Mystere 3
86 Calembour 3 Remparts 4
87 Spectres 0 Braves 1
88 Virus 7 Warriors 4
89 Gitans 4 Moines 5
90 Bulldogs 5 Seigneurs 4
91 Boys 5 National 3
92 Amazones 5 Sol-Air 4
93 Ours Polai 4 Hitmen 3
94 Grippli's 2 Red Devils 5
95 Goodfellas 1 Chiefs 3
96 Xtrem 2 Lumberjack 8
Day 9
97 Amazones 2 National 4
98 Boys 3 Mystere 5
99 Seigneurs 3 Remparts 2
100 Moines 4 Chiefs 5
101 Grippli's 4 Warriors 6
102 Braves 2 Gitans 0
103 Xtrem 7 Virus 3
104 Bandits 4 Sol-Air 4
105 Ours Polai 2 Bulldogs 3
106 Spectres 4 Calembour 3
107 Red Devils 3 Hitmen 7
108 Lumberjack 4 Goodfellas 3
Day 10
109 Ours Polai 2 Mystere 6
110 Chiefs 4 Remparts 3
111 Seigneurs 1 Lumberjack 4
112 Boys 4 Virus 8
113 Sol-Air 2 Warriors 1
114 National 2 Moines 1
115 Bandits 5 Gitans 2
116 Red Devils 3 Bulldogs 1
117 Calembour 5 Amazones 4
118 Xtrem 7 Braves 5
119 Grippli's 1 Hitmen 4
120 Spectres 4 Goodfellas 2
Day 11
121 Calembour 3 Mystere 4
122 Sol-Air 4 Seigneurs 0
123 Lumberjack 4 Chiefs 3
124 Warriors 2 Amazones 7
125 Boys 3 Remparts 3
126 Virus 2 Moines 6
127 Goodfellas 2 Bandits 5
128 National 5 Gitans 1
129 Spectres 2 Bulldogs 4
130 Hitmen 1 Braves 4
131 Ours Polai 4 Red Devils 5
132 Xtrem 2 Grippli's 6
Day 12
133 Warriors 3 Calembour 5
134 Sol-Air 3 Red Devils 8
135 Hitmen 2 Mystere 3
136 Ours Polai 5 Remparts 7
137 Moines 6 National 2
138 Boys 7 Gitans 8
139 Bandits 6 Virus 4
140 Braves 5 Spectres 4
141 Grippli's 2 Seigneurs 3
142 Amazones 5 Bulldogs 4
143 Chiefs 7 Goodfellas 5
Day 13
144 Mystere 3 Xtrem 1
145 Chiefs 3 Lumberjack 7
146 Amazones 8 Grippli's 4
147 Seigneurs 4 Sol-Air 4
148 Warriors 5 Bandits 2
149 Red Devils 1 Boys 3
150 National 7 Remparts 2
151 Goodfellas 2 Gitans 3
152 Bulldogs 4 Moines 2
153 Braves 1 Ours Polai 4
154 Calembour 5 Spectres 4
155 Virus 7 Hitmen 4
Day 14
156 Remparts 6 Xtrem 6
157 Mystere 6 Lumberjack 5
158 Amazones 4 Warriors 2
159 Bandits 2 Bulldogs 5
160 Chiefs 6 Moines 5
161 Virus 5 Goodfellas 1
162 National 6 Calembour 7
163 Hitmen 6 Gitans 2
164 Boys 6 Spectres 3
165 Ours Polai 3 Seigneurs 1
166 Grippli's 3 Sol-Air 5
167 Red Devils 6 Braves 7
Day 15
168 Goodfellas 7 Xtrem 6
169 Remparts 6 Lumberjack 5
170 Chiefs 5 Mystere 4
171 Calembour 3 Warriors 1
172 Boys 4 Moines 2
173 Sol-Air 4 Gitans 4
174 Hitmen 5 Bandits 4
175 Braves 5 Virus 4
176 Bulldogs 3 Grippli's 7
177 Seigneurs 1 Spectres 2
178 National 5 Amazones 8
179 Red Devils 4 Ours Polai 5
Day 16
180 Xtrem 4 Mystere 1
181 Virus 5 Seigneurs 4
182 Boys 4 Lumberjack 5
183 Grippli's 5 Calembour 6
184 Hitmen 1 Remparts 3
185 Spectres 4 Warriors 0
186 Red Devils 3 National 2
187 Bulldogs 4 Ours Polai 4
188 Amazones 5 Goodfellas 1
189 Gitans 7 Bandits 7
190 Braves 4 Moines 3
191 Chiefs 2 Sol-Air 4
Day 17
192 Xtrem 3 Chiefs 3
193 Sol-Air 8 Lumberjack 3
194 Warriors 5 Red Devils 4
195 Grippli's 1 Boys 1
196 Amazones 4 Hitmen 4
197 Virus 1 Spectres 7
198 Seigneurs 3 Mystere 5
199 National 1 Bandits 3
200 Remparts 4 Braves 4
201 Gitans 1 Ours Polai 4
202 Calembour 1 Moines 2
203 Goodfellas 4 Bulldogs 2
Day 18
204 Red Devils 8 Xtrem 3
205 Sol-Air 1 Amazones 6
206 Mystere 7 Hitmen 6
207 Calembour 1 Lumberjack 4
208 Grippli's 4 Remparts 3
209 Seigneurs 7 Warriors 6
210 Bulldogs 3 Bandits 6
211 Moines 7 Ours Polai 0
212 Gitans 1 Goodfellas 2
213 Chiefs 3 Virus 4
214 Spectres 6 Boys 1
215 Braves 6 National 5
Day 19
216 Braves 3 Xtrem 2
217 Ours Polai 6 Lumberjack 5
218 Bulldogs 2 Mystere 1
219 Gitans 1 Seigneurs 5
220 Red Devils 4 Remparts 7
221 Amazones 6 Chiefs 0
222 Bandits 6 Grippli's 2
223 National 3 Spectres 8
224 Hitmen 5 Warriors 4
225 Sol-Air 6 Moines 2
226 Goodfellas 4 Virus 5
227 Calembour 3 Boys 2
Day 20
228 Virus 6 Xtrem 5
229 Red Devils 2 Lumberjack 4
230 Braves 1 Bulldogs 5
231 National 4 Chiefs 11
232 Amazones 9 Mystere 2
233 Bandits 4 Seigneurs 3
234 Warriors 4 Remparts 3
235 Gitans 6 Spectres 2
236 Grippli's 2 Moines 2
237 Sol-Air 6 Goodfellas 5
238 Hitmen 2 Ours Polai 8
Day 21
239 Mystere 2 Boys 1
240 Hitmen 7 Calembour 4
241 Amazones 5 Xtrem 1
242 Lumberjack 5 Seigneurs 2
243 Virus 4 Grippli's 4
244 Gitans 4 Remparts 3
245 Red Devils 2 Spectres 8
246 Bandits 4 Warriors 5
247 Chiefs 4 National 2
248 Bulldogs 2 Braves 5
249 Ours Polai 6 Goodfellas 4
250 Moines 3 Sol-Air 4
Day 22
251 Remparts 4 Boys 2
252 Bulldogs 8 National 5
253 Xtrem 4 Calembour 3
254 Gitans 4 Lumberjack 0
255 Seigneurs 4 Red Devils 6
256 Bandits 3 Amazones 2
257 Chiefs 4 Spectres 3
258 Moines 2 Mystere 10
259 Grippli's 4 Ours Polai 4
260 Warriors 2 Sol-Air 7
261 Hitmen 1 Goodfellas 3
262 Virus 4 Braves 2
Day 23
263 Xtrem 1 Boys 5
264 Mystere 2 Calembour 4
265 Bandits 2 Lumberjack 5
266 Spectres 3 Sol-Air 2
267 Bulldogs 5 Remparts 2
268 Moines 7 Seigneurs 4
269 Virus 3 National 1
270 Warriors 1 Ours Polai 1
271 Red Devils 8 Gitans 2
272 Grippli's 2 Goodfellas 4
273 Amazones 7 Braves 5
274 Hitmen 3 Chiefs 6
Day 24
275 Chiefs 2 Boys 3
276 Remparts 3 Calembour 1
277 Red Devils 9 Amazones 3
278 Spectres 9 Xtrem 4
279 Grippli's 4 Bandits 5
280 Warriors 6 National 7
281 Virus 3 Lumberjack 1
282 Goodfellas 4 Mystere 3
283 Gitans 3 Braves 6
284 Seigneurs 1 Moines 2
285 Hitmen 2 Sol-Air 3
Day 25
286 Hitmen 3 Boys 2
287 Mystere 3 Bulldogs 2
288 Ours Polai 3 Calembour 5
289 Sol-Air 2 Xtrem 1
290 Goodfellas 0 Red Devils 2
291 Moines 1 Lumberjack 0
292 National 9 Seigneurs 2
293 Virus 2 Remparts 5
294 Gitans 1 Grippli's 2
295 Chiefs 3 Braves 6
296 Spectres 1 Bandits 3
Day 26
297 Remparts 3 Warriors 2
298 Seigneurs 2 Boys 8
299 Lumberjack 4 Bulldogs 3
300 Braves 3 Amazones 6
301 Xtrem 7 Hitmen 5
302 Bandits 1 Calembour 2
303 Sol-Air 3 Grippli's 2
304 Spectres 3 Ours Polai 1
305 National 6 Mystere 2
306 Red Devils 3 Chiefs 2
307 Moines 7 Gitans 4
Day 27
308 Mystere 3 Warriors 3
309 Bulldogs 3 Virus 4
310 Amazones 3 Bandits 2
311 Lumberjack 3 Boys 5
312 Gitans 4 Xtrem 1
313 Goodfellas 4 Calembour 3
314 Chiefs 3 Ours Polai 9
315 Braves 5 Hitmen 6
316 Spectres 1 Remparts 2
317 National 3 Red Devils 6
318 Seigneurs 2 Grippli's 2
Day 28
319 Sol-Air 4 Spectres 2
320 Remparts 7 Bulldogs 5
321 Gitans 2 Chiefs 8
322 Xtrem 6 Seigneurs 4
323 Goodfellas 4 Warriors 5
324 Grippli's 2 Braves 4
325 Ours Polai 5 Bandits 3
326 Mystere 5 Moines 4
327 Lumberjack 2 Virus 1
328 Calembour 6 Red Devils 3
329 Boys 3 Hitmen 5
Day 29
330 Remparts 3 Amazones 5
331 Boys 2 Warriors 3
332 Gitans 2 Virus 3
333 Grippli's 5 National 3
334 Xtrem 3 Moines 7
335 Ours Polai 1 Sol-Air 5
336 Chiefs 4 Calembour 1
337 Seigneurs 5 Goodfellas 4
338 Hitmen 3 Lumberjack 4
339 Braves 7 Red Devils 6
340 Bulldogs 5 Spectres 1
341 Mystere 3 Bandits 1
Day 30
342 Virus 4 Amazones 7
343 Red Devils 1 Warriors 6
344 Remparts 5 Moines 6
345 Xtrem 7 Bandits 6
346 Mystere 6 Sol-Air 4
347 Bulldogs 2 Boys 5
348 Ours Polai 2 Chiefs 6
349 Gitans 2 Calembour 8
350 National 2 Grippli's 5
351 Goodfellas 2 Seigneurs 4
352 Braves 4 Lumberjack 6
353 Hitmen 5 Spectres 3
Day 31
354 Chiefs 2 Amazones 8
355 Remparts 6 Seigneurs 4
356 Bulldogs 4 Sol-Air 5
357 Gitans 5 Warriors 4
358 Lumberjack 4 Red Devils 4
359 Goodfellas 3 Boys 3
360 Grippli's 4 Xtrem 3
361 Moines 1 Bandits 7
362 National 0 Virus 6
363 Calembour 8 Braves 6
Day 32
364 Gitans 2 Amazones 7
365 Remparts 3 Ours Polai 6
366 Braves 2 Grippli's 2
367 Seigneurs 2 Chiefs 6
368 Lumberjack 4 Calembour 8
369 Sol-Air 1 Mystere 4
370 Moines 3 Spectres 3
371 Bandits 2 Red Devils 8
372 Xtrem 0 Goodfellas 4
373 National 1 Hitmen 3
374 Boys 5 Bulldogs 2
375 Warriors 6 Virus 3
Day 33
376 Mystere 5 Amazones 2
377 Bandits 3 Ours Polai 3
378 Xtrem 3 Warriors 5
379 Seigneurs 4 Braves 5
380 Sol-Air 2 Bulldogs 6
381 Gitans 6 Hitmen 6
382 Calembour 2 Goodfellas 6
383 Remparts 6 Grippli's 4
384 Moines 4 Red Devils 8
385 Spectres 7 Virus 5
386 Boys 3 Chiefs 4
387 National 3 Lumberjack 1
Day 34
388 Lumberjack 2 Amazones 7
389 Xtrem 4 Ours Polai 1
390 Boys 4 Bandits 1
391 Moines 6 Grippli's 3
392 Braves 2 Mystere 3
393 Warriors 4 Gitans 4
394 Remparts 7 Virus 1
395 Red Devils 3 Sol-Air 4
396 Bulldogs 4 Goodfellas 3
397 Spectres 5 National 8
398 Calembour 3 Chiefs 5
399 Hitmen 5 Seigneurs 3
Day 35
400 Boys 2 Amazones 4
401 Mystere 5 Ours Polai 4
402 Virus 4 Gitans 6
403 Remparts 4 Hitmen 2
404 Goodfellas 7 Grippli's 2
405 Bandits 3 Chiefs 1
406 Lumberjack 1 Spectres 2
407 Moines 3 Warriors 1
408 Xtrem 2 National 2
409 Calembour 2 Sol-Air 3
410 Bulldogs 5 Red Devils 3
Day 36
411 Spectres 8 Gitans 3
412 Remparts 1 Red Devils 1
413 Moines 2 Amazones 4
414 Lumberjack 4 Ours Polai 3
415 Warriors 6 Seigneurs 2
416 Chiefs 4 Grippli's 3
417 Braves 1 Goodfellas 4
418 Sol-Air 0 National 0
419 Calembour 5 Bandits 4
420 Mystere 4 Virus 3
421 Boys 3 Xtrem 2
422 Bulldogs 5 Hitmen 8
Day 37
423 Mystere 0 Chiefs 4
424 Gitans 8 National 1
425 Amazones 3 Lumberjack 2
426 Bandits 5 Xtrem 2
427 Virus 3 Ours Polai 2
428 Warriors 4 Goodfellas 4
429 Red Devils 5 Grippli's 2
430 Moines 5 Braves 6
431 Boys 6 Seigneurs 3
432 Bulldogs 2 Calembour 6
433 Remparts 1 Sol-Air 8
Day 38
434 Goodfellas 2 National 3
435 Amazones 2 Ours Polai 4
436 Warriors 7 Hitmen 5
437 Grippli's 3 Spectres 4
438 Sol-Air 7 Bandits 9
439 Mystere 6 Red Devils 4
440 Virus 2 Calembour 6
441 Gitans 7 Boys 3
442 Bulldogs 4 Xtrem 0
Day 39
443 Warriors 4 Moines 3
444 Chiefs 5 Seigneurs 2
445 Remparts 5 Goodfellas 3
446 Ours Polai 1 Xtrem 2
447 Spectres 8 Red Devils 5
448 Bulldogs 3 Amazones 4
449 Mystere 3 Braves 5
450 Hitmen 3 National 4
451 Grippli's 1 Lumberjack 4
452 Virus 2 Bandits 1
453 Sol-Air 6 Calembour 2
Day 40
454 Red Devils 4 Goodfellas 9
455 Moines 4 Xtrem 3
456 Seigneurs 4 National 2
457 Warriors 1 Boys 4
458 Spectres 4 Amazones 6
459 Braves 7 Chiefs 3
460 Calembour 4 Hitmen 6
461 Sol-Air 5 Ours Polai 4
462 Lumberjack 2 Remparts 3
463 Mystere 2 Grippli's 7
464 Bulldogs 7 Gitans 5
Day 41
465 Grippli's 3 Virus 4
466 Hitmen 2 Moines 4
467 Mystere 4 Seigneurs 2
468 Bulldogs 3 Lumberjack 2
469 Xtrem 7 Spectres 4
470 Braves 2 Boys 5
471 Ours Polai 2 Amazones 6
472 Remparts 3 Gitans 4
473 Warriors 4 Chiefs 3
474 National 4 Goodfellas 3
Day 42
475 Hitmen 6 Xtrem 2
476 Amazones 7 Moines 3
477 Gitans 2 Red Devils 2
478 Warriors 2 Grippli's 4
479 Virus 3 Boys 6
480 Seigneurs 4 Ours Polai 5
481 Spectres 4 Chiefs 4
482 Lumberjack 2 Sol-Air 2
483 Calembour 4 National 4
484 Mystere 6 Goodfellas 2
485 Remparts 3 Bandits 2
Day 43
486 Warriors 4 Braves 3
487 Moines 0 Bulldogs 2
488 Amazones 4 Virus 5
489 Red Devils 7 Bandits 2
490 National 4 Xtrem 3
491 Seigneurs 3 Calembour 4
492 Remparts 3 Chiefs 8
493 Mystere 3 Spectres 6
494 Sol-Air 3 Hitmen 8
495 Boys 7 Ours Polai 2
496 Lumberjack 4 Gitans 3
}-------- TRADE DEADLINE --------------------------------------{
Day 44
497 Ours Polai 2 Braves 5
498 Warriors 4 Bulldogs 3
499 Mystere 4 National 3
500 Boys 4 Grippli's 1
501 Amazones 8 Spectres 1
502 Chiefs 6 Gitans 6
503 Virus 3 Red Devils 6
504 Lumberjack 3 Hitmen 3
505 Bandits 5 Goodfellas 2
506 Seigneurs 4 Xtrem 1
507 Moines 1 Calembour 4
Day 45
508 Virus 4 Chiefs 3
509 Braves 2 Sol-Air 3
510 Mystere 4 Remparts 3
511 Seigneurs 2 Bulldogs 6
512 Bandits 5 National 2
513 Ours Polai 3 Spectres 5
514 Amazones 4 Gitans 2
515 Calembour 6 Grippli's 1
516 Goodfellas 2 Lumberjack 6
517 Hitmen 8 Red Devils 1
518 Warriors 4 Xtrem 4
519 Moines 5 Boys 2
Day 46
520 Boys 7 Braves 4
521 Sol-Air 1 Chiefs 9
522 Seigneurs 4 Bandits 3
523 Gitans 5 Bulldogs 1
524 Amazones 4 Red Devils 6
525 Calembour 6 Ours Polai 3
Day 47
526 Lumberjack 2 Bandits 4
527 Sol-Air 3 Braves 7
528 Moines 4 Hitmen 2
529 Remparts 3 National 3
530 Virus 5 Bulldogs 4
531 Warriors 3 Spectres 6
532 Boys 2 Goodfellas 1
533 Mystere 2 Gitans 4
534 Ours Polai 2 Grippli's 5
535 Xtrem 4 Amazones 3
Day 48
536 Warriors 0 Lumberjack 5
537 Remparts 5 Mystere 3
538 Virus 7 Sol-Air 8
539 Goodfellas 8 Braves 2
540 Seigneurs 6 Hitmen 3
541 Ours Polai 3 National 2
Day 49
542 Moines 3 Virus 6
543 Calembour 4 Xtrem 1
544 Spectres 4 Lumberjack 4
545 Red Devils 5 Seigneurs 4
546 Sol-Air 3 Boys 2
547 Braves 4 Bandits 3
Day 50
548 Amazones 2 Calembour 3
549 Bulldogs 5 Chiefs 2
550 Hitmen 3 Grippli's 1
551 Remparts 4 Spectres 3
552 Moines 4 Goodfellas 2