Unibroue at McAuslan

Shots
123OTT
Unibroue 10 13 14 0 37
McAuslan 12 13 6 0 31
Goals
123OTT
Unibroue 3 0 2 0 5
McAuslan 1 2 1 0 4


Scoring Summary


Period 1
1. UNIBROUE, NAZLUND 7 (GAZELLA, SPLENDIDUM), 00:05
2. UNIBROUE, HORNET 11 (FARSEER, TIBURON), 06:09
3. MCAUSLAN, LAPOCHEMOLE 9 (KNOXVILLE, SINCENNES), 07:07
4. UNIBROUE, HORNET 12 (FARSEER, ATTEMPS), 14:11

PENALTIES: P. LAFACE Uni (ELBOWING, Minor, Game Misconduct) 10:36 (Served by Roland Lecour)

Period 2
5. MCAUSLAN, BAUER 18 (HUNT, NOSTRA-DAMUS), 08:07
6. MCAUSLAN, PEELE 5 (HUNT, BAUER), 08:38



Period 3
7. MCAUSLAN, BAUER 19 (HUNT, ZONA), 03:22
8. UNIBROUE, EDWARSON 13 (NAZLUND, SPLENDIDUM), 09:22
9. UNIBROUE, HARVEY 18 (FARSEER, HORNET), 13:16



Goalie Statistics

Dennis Lehane (Uni), 27 saves out of 31 shots, W, 11-8-1
Ican Stoppemall (MCa), 3 saves out of 3 shots
Harry Zona (MCa), 29 saves out of 34 shots, L, 9-5-2

Power Play Conversions

Unibroue 0 for 0
McAuslan 0 for 1

Game Stars

1 - Skip Hornet (Uni)
2 - Snoopy Bauer (MCa)
3 - Matz Nazlund (Uni)

Player Statistics

Unibroue

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mike Tiburon          0  1  1    +1   0  4   2 25
Skip Hornet           2  1  3    +2   0  3   0 20
Steeve Lapointe       0  0  0    -2   0  2   0  5
Fred Nicole           0  0  0    -1   0  0   1  3
Meco Gazella          0  1  1    +1   0  2   2 21
Stil Splendidum       0  2  2    +1   0  3   5 23
M. Théocrite          0  0  0    +2   0  1   1 20
Matz Nazlund          1  1  2    +2   0  3   0 20
Phil Ivey             0  0  0    -1   0  0   0  4
Alex Bolduc           0  0  0    -1   0  0   0 13
Ake Edwarson          1  0  1  Even   0  6   3 10
Alex Harvey           1  0  1    +2   0  5   1 20
Père Laface           0  0  0    -1  12  0   1  3
Yarive Attemps        0  1  1    +1   0  5   3 26
Bobby Orgue           0  0  0    -2   0  0   0 14
Valérie Payne         0  0  0    +2   0  2   1 20
Verity Farseer        0  3  3    +2   0  1   2 23
Henning Mankell       0  0  0    -2   0  0   0 14
Roland Lecour         0  0  0    -1   0  0   1 13
   
McAuslan

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Francis Lalande       0  0  0    -1   0  2   1 19
Snoopy Bauer          2  1  3    +1   0  2   3 17
Tes Messagère         0  0  0    -1   0  1   1 18
Arnold Lapochemole    1  0  1  Even   0  3   0 21
Jérémy Lacerte        0  0  0    +1   0  2   0 15
Juhliet Lehruh        0  0  0    -1   0  2   0 20
Ethan Hunt            0  3  3    +2   0  1   0 15
Leslie Samsung        0  0  0    -1   0  0   1  6
Arianne Maltais       0  0  0    -1   0  1   1 19
Sara Boily            0  0  0    -1   0  1   2 21
Lise Maltais          0  0  0    -1   0  0   0  6
Sub Way               0  0  0  Even   0  0   0  3
Vin. Sincennes        0  1  1    -1   0  6   1 21
Donovan Bouchard      0  0  0    -1   0  1   1 21
Ned Hamfist           0  0  0    -1   0  1   0  7
Don Dorganne          0  0  0    -1   0  5   0 19
Johny Knoxville       0  1  1    -2   0  0   2 22
Koza Nostra-Damus     0  1  1    +2   0  0   2 17
Sexa Peele            1  0  1    +2   0  3   1 13
   

Game Notes

Sub Way injured at 10:36 of the 1st Period
Père Laface ejected at 10:36 of the 1st Period
Ican Stoppemall enters game at 13:16 of 3rd period

Minor League Box Score