Season Schedule
Day 1
1 Seigneurs 5 Mystere 3
2 Frontenac 5 Remparts 2
3 Boys 5 Mulots 2
4 Peregrinos 1 Moines 4
5 Strikers 9 Gitans 2
6 Calembour 2 Virus 6
7 Braves 2 Sol-Air 2
8 Lumberjack 0 Hitmen 1
9 Chiefs 0 Scorpions 8
10 Grippli's 6 Red Devils 2
11 Spectres 2 Ours Polai 3
12 Goodfellas 3 National 5
Day 2
13 Grippli's 2 Mystere 7
14 Boys 3 Remparts 8
15 Red Devils 9 Mulots 2
16 Seigneurs 2 Moines 8
17 Lumberjack 9 Gitans 1
18 Peregrinos 3 Virus 0
19 Scorpions 4 Sol-Air 2
20 National 1 Frontenac 4
21 Spectres 7 Strikers 2
22 Hitmen 1 Calembour 2
23 Ours Polai 4 Braves 4
24 Goodfellas 3 Chiefs 2
Day 3
25 Gitans 2 Mystere 2
26 Peregrinos 3 Remparts 4
27 Goodfellas 2 Mulots 5
28 Chiefs 3 Moines 5
29 Red Devils 0 Virus 0
30 Sol-Air 1 Seigneurs 4
31 Lumberjack 2 Boys 5
32 Spectres 5 Frontenac 3
33 National 6 Strikers 6
34 Scorpions 1 Calembour 3
35 Grippli's 4 Braves 3
36 Ours Polai 9 Hitmen 1
Day 4
37 Boys 1 Mystere 3
38 Mulots 6 Remparts 3
39 Scorpions 2 Moines 1
40 Hitmen 2 Gitans 5
41 Chiefs 7 Virus 3
42 Ours Polai 6 Seigneurs 2
43 Peregrinos 4 Sol-Air 3
44 Lumberjack 7 Frontenac 1
45 Red Devils 3 Strikers 8
46 Braves 4 Calembour 5
47 Grippli's 2 Goodfellas 3
48 Spectres 2 National 4
Day 5
49 Lumberjack 5 Mystere 4
50 Goodfellas 4 Remparts 4
51 National 5 Mulots 3
52 Ours Polai 3 Moines 1
53 Sol-Air 2 Gitans 6
54 Grippli's 3 Virus 7
55 Scorpions 8 Seigneurs 5
56 Braves 6 Boys 4
57 Red Devils 3 Frontenac 5
58 Peregrinos 1 Strikers 2
59 Chiefs 4 Calembour 5
60 Spectres 4 Hitmen 6
Day 6
61 Strikers 4 Mystere 4
62 Ours Polai 3 Remparts 8
63 Braves 4 Mulots 2
64 Calembour 3 Moines 2
65 Peregrinos 5 Gitans 3
66 Hitmen 7 Virus 2
67 Lumberjack 5 Sol-Air 3
68 Grippli's 2 Seigneurs 1
69 Chiefs 4 Boys 6
70 Frontenac 4 Red Devils 2
71 Spectres 2 Scorpions 5
72 National 5 Goodfellas 0
Day 7
73 Ours Polai 1 Mystere 4
74 Hitmen 2 Lumberjack 3
75 Moines 3 Remparts 6
76 Gitans 3 Mulots 5
77 Seigneurs 4 Virus 3
78 Goodfellas 3 Sol-Air 6
79 Frontenac 5 Boys 8
80 Scorpions 5 Strikers 3
81 Red Devils 4 Calembour 8
82 Peregrinos 4 Braves 1
83 Grippli's 1 Spectres 2
84 Chiefs 6 National 5
Day 8
85 Peregrinos 3 Mystere 1
86 Mulots 4 Ours Polai 4
87 Braves 8 Remparts 4
88 Boys 3 Moines 2
89 National 5 Gitans 9
90 Spectres 3 Virus 1
91 Hitmen 4 Seigneurs 6
92 Chiefs 6 Sol-Air 3
93 Calembour 4 Frontenac 5
94 Strikers 6 Scorpions 3
95 Goodfellas 3 Grippli's 3
96 Lumberjack 7 Red Devils 5
Day 9
97 Seigneurs 3 Sol-Air 4
98 Grippli's 6 Gitans 2
99 Goodfellas 6 Mystere 4
100 Lumberjack 3 Braves 2
101 National 2 Remparts 1
102 Calembour 4 Mulots 5
103 Strikers 5 Moines 1
104 Scorpions 6 Peregrinos 2
105 Frontenac 1 Virus 5
106 Spectres 6 Boys 1
107 Chiefs 6 Hitmen 7
108 Ours Polai 4 Red Devils 2
Day 10
109 Calembour 4 Gitans 2
110 Braves 2 Mystere 5
111 Red Devils 5 Remparts 2
112 Peregrinos 4 Mulots 3
113 Spectres 3 Moines 2
114 Boys 7 Virus 3
115 Chiefs 1 Seigneurs 6
116 Grippli's 4 Sol-Air 5
117 Goodfellas 0 Frontenac 5
118 Hitmen 5 Strikers 4
119 Lumberjack 5 Scorpions 4
120 National 2 Ours Polai 3
Day 11
121 Scorpions 8 Goodfellas 5
122 Hitmen 4 Mystere 3
123 Grippli's 3 Lumberjack 4
124 Sol-Air 3 Remparts 4
125 Moines 1 Mulots 2
126 Boys 2 Gitans 4
127 Braves 9 Chiefs 4
128 National 5 Virus 2
129 Calembour 4 Spectres 2
130 Strikers 6 Seigneurs 4
131 Peregrinos 3 Frontenac 4
132 Red Devils 5 Ours Polai 0
Day 12
133 Braves 5 Spectres 4
134 Boys 3 Goodfellas 5
135 Mystere 1 Ours Polai 5
136 Grippli's 3 Frontenac 2
137 Gitans 4 Remparts 3
138 Calembour 6 Red Devils 5
139 Strikers 7 Mulots 3
140 Hitmen 8 Chiefs 1
141 National 4 Moines 5
142 Seigneurs 4 Peregrinos 3
143 Scorpions 5 Virus 3
144 Sol-Air 5 Lumberjack 3
Day 13
145 Remparts 10 Mystere 2
146 Red Devils 4 Moines 2
147 Lumberjack 1 Mulots 2
148 Frontenac 1 Gitans 7
149 Spectres 4 Seigneurs 3
150 Virus 3 Scorpions 5
151 Ours Polai 2 Goodfellas 3
152 Calembour 4 Chiefs 2
153 Hitmen 3 Sol-Air 4
154 Strikers 3 Boys 1
155 National 6 Braves 2
156 Peregrinos 4 Grippli's 4
Day 14
157 Virus 3 Mystere 4
158 Mulots 4 Goodfellas 3
159 Frontenac 6 Ours Polai 2
160 Strikers 4 Remparts 6
161 Boys 5 Chiefs 5
162 Calembour 3 Scorpions 5
163 Sol-Air 3 Moines 6
164 National 1 Peregrinos 2
165 Gitans 3 Hitmen 3
166 Braves 6 Seigneurs 3
167 Spectres 4 Grippli's 3
168 Red Devils 6 Lumberjack 5
Day 15
169 Frontenac 6 Mystere 0
170 Gitans 4 Sol-Air 3
171 Ours Polai 5 Boys 4
172 Virus 2 Remparts 6
173 Braves 3 Strikers 2
174 Chiefs 4 Mulots 5
175 Hitmen 4 Scorpions 5
176 Grippli's 2 Moines 4
177 Goodfellas 6 Spectres 4
178 Lumberjack 3 Seigneurs 5
179 Peregrinos 3 Calembour 3
180 National 3 Red Devils 2
Day 16
181 Spectres 9 Lumberjack 3
182 Scorpions 8 Mystere 3
183 Chiefs 1 Remparts 2
184 Moines 4 Gitans 5
185 Mulots 4 Braves 4
186 Virus 4 National 3
187 Calembour 5 Ours Polai 4
188 Frontenac 3 Grippli's 5
189 Goodfellas 2 Seigneurs 3
190 Strikers 7 Sol-Air 2
191 Red Devils 3 Boys 5
192 Peregrinos 3 Hitmen 7
Day 17
193 Virus 2 Peregrinos 3
194 Chiefs 3 Lumberjack 4
195 Strikers 6 Hitmen 3
196 Gitans 1 National 4
197 Calembour 1 Mystere 6
198 Remparts 5 Ours Polai 4
199 Scorpions 3 Mulots 7
200 Braves 2 Grippli's 4
201 Spectres 3 Goodfellas 0
202 Frontenac 5 Seigneurs 2
203 Sol-Air 3 Boys 1
204 Moines 4 Red Devils 3
Day 18
205 Red Devils 1 Spectres 1
206 Virus 3 Grippli's 2
207 Mulots 3 Mystere 3
208 Hitmen 4 Remparts 2
209 Frontenac 6 Calembour 3
210 Chiefs 5 Ours Polai 3
211 Gitans 2 Moines 5
212 Seigneurs 6 Strikers 4
213 Boys 5 Peregrinos 4
214 Goodfellas 3 Braves 2
215 National 2 Sol-Air 5
216 Scorpions 6 Lumberjack 5
Day 19
217 Calembour 5 Lumberjack 3
218 Gitans 4 Braves 6
219 Mystere 4 Frontenac 5
220 Goodfellas 4 Hitmen 3
221 Grippli's 2 Remparts 7
222 Virus 1 Chiefs 4
223 Moines 4 Seigneurs 2
224 Sol-Air 4 National 4
225 Ours Polai 4 Mulots 4
226 Peregrinos 4 Spectres 3
227 Strikers 3 Red Devils 3
228 Scorpions 5 Boys 6
Day 20
229 Chiefs 1 Mystere 5
230 Virus 2 Hitmen 3
231 Gitans 3 Ours Polai 3
232 Moines 4 National 5
233 Sol-Air 3 Mulots 2
234 Lumberjack 3 Remparts 2
235 Red Devils 7 Seigneurs 4
236 Goodfellas 0 Boys 4
237 Braves 4 Frontenac 4
238 Grippli's 3 Strikers 4
239 Spectres 1 Peregrinos 1
Day 21
240 Mystere 4 Calembour 3
241 National 1 Scorpions 3
242 Frontenac 7 Sol-Air 4
243 Boys 5 Ours Polai 4
244 Seigneurs 2 Remparts 5
245 Strikers 4 Lumberjack 7
246 Mulots 3 Gitans 4
247 Hitmen 2 Grippli's 5
248 Peregrinos 5 Chiefs 2
249 Virus 3 Moines 6
250 Spectres 4 Braves 5
251 Goodfellas 4 Red Devils 5
Day 22
252 Remparts 2 Calembour 2
253 National 5 Chiefs 3
254 Goodfellas 3 Scorpions 6
255 Seigneurs 4 Spectres 5
256 Lumberjack 4 Strikers 6
257 Sol-Air 4 Frontenac 3
258 Peregrinos 3 Boys 3
259 Mystere 6 Gitans 1
260 Moines 8 Virus 6
261 Grippli's 3 Mulots 2
262 Hitmen 1 Ours Polai 5
263 Red Devils 2 Braves 3
Day 23
264 Scorpions 2 National 3
265 Strikers 3 Frontenac 1
266 Seigneurs 3 Goodfellas 3
267 Mulots 9 Moines 1
268 Braves 7 Hitmen 5
269 Mystere 2 Remparts 3
270 Gitans 3 Peregrinos 7
271 Lumberjack 6 Calembour 4
272 Boys 8 Grippli's 3
273 Ours Polai 5 Virus 5
274 Red Devils 5 Sol-Air 4
275 Chiefs 2 Spectres 5
Day 24
276 Braves 2 Peregrinos 3
277 Seigneurs 1 National 4
278 Remparts 1 Mulots 5
279 Boys 1 Calembour 6
280 Red Devils 3 Scorpions 3
281 Spectres 1 Mystere 5
282 Lumberjack 3 Moines 2
283 Goodfellas 3 Gitans 5
284 Strikers 5 Virus 1
285 Sol-Air 3 Chiefs 4
286 Hitmen 1 Frontenac 3
287 Ours Polai 9 Grippli's 1
Day 25
288 Grippli's 1 National 4
289 Mulots 0 Scorpions 1
290 Moines 4 Frontenac 2
291 Red Devils 6 Peregrinos 4
292 Spectres 6 Remparts 4
293 Strikers 5 Calembour 2
294 Lumberjack 3 Virus 2
295 Mystere 5 Goodfellas 1
296 Braves 3 Gitans 9
297 Ours Polai 7 Chiefs 1
298 Boys 0 Seigneurs 1
Day 26
299 Remparts 1 Sol-Air 3
300 Ours Polai 5 Calembour 2
301 Grippli's 10 Peregrinos 2
302 Red Devils 3 Hitmen 1
303 Frontenac 8 Scorpions 6
304 Moines 2 Strikers 2
305 Mulots 1 Virus 2
306 Mystere 7 Lumberjack 2
307 Braves 6 Goodfellas 6
308 Seigneurs 4 Gitans 4
309 National 5 Spectres 4
Day 27
310 Boys 9 Sol-Air 3
311 Frontenac 1 National 5
312 Mystere 6 Virus 7
313 Braves 3 Ours Polai 1
314 Calembour 2 Remparts 3
315 Seigneurs 5 Hitmen 2
316 Gitans 7 Red Devils 3
317 Grippli's 5 Scorpions 1
318 Mulots 6 Chiefs 3
319 Moines 3 Lumberjack 4
320 Peregrinos 3 Goodfellas 5
321 Strikers 4 Spectres 5
Day 28
322 Spectres 3 Sol-Air 0
323 Remparts 2 Boys 5
324 Frontenac 4 Hitmen 3
325 Moines 2 Calembour 6
326 Gitans 3 Scorpions 4
327 Lumberjack 4 Chiefs 3
328 Strikers 6 National 4
329 Goodfellas 0 Peregrinos 3
330 Virus 3 Red Devils 4
331 Seigneurs 4 Ours Polai 8
332 Mystere 1 Grippli's 4
Day 29
333 Goodfellas 4 Strikers 4
334 Mulots 3 Boys 4
335 Moines 3 Sol-Air 2
336 National 2 Calembour 2
337 Remparts 1 Braves 5
338 Mystere 2 Hitmen 3
339 Gitans 1 Frontenac 6
340 Ours Polai 3 Scorpions 4
341 Spectres 1 Chiefs 4
342 Red Devils 6 Grippli's 4
343 Virus 4 Seigneurs 2
344 Peregrinos 5 Lumberjack 3
Day 30
345 Hitmen 2 Mulots 2
346 Lumberjack 3 Spectres 6
347 Strikers 4 Goodfellas 6
348 Calembour 4 Sol-Air 5
349 Moines 10 Boys 4
350 Chiefs 3 Braves 4
351 Remparts 8 Scorpions 9
352 Red Devils 6 Mystere 5
353 Peregrinos 2 Ours Polai 5
354 Seigneurs 5 Frontenac 1
355 Gitans 2 Virus 4
356 National 2 Grippli's 8
Day 31
357 Hitmen 6 Goodfellas 3
358 Seigneurs 1 Mulots 4
359 Virus 6 Gitans 5
360 Moines 3 Scorpions 2
361 Boys 1 Red Devils 7
362 Calembour 2 Grippli's 3
363 Mystere 1 Sol-Air 2
364 Remparts 5 National 4
365 Braves 2 Lumberjack 7
366 Frontenac 6 Chiefs 2
367 Ours Polai 6 Spectres 2
368 Strikers 7 Peregrinos 3
Day 32
369 Scorpions 7 Hitmen 4
370 Remparts 7 Peregrinos 4
371 Spectres 9 Mulots 2
372 Seigneurs 5 Boys 6
373 Strikers 4 Ours Polai 3
374 Red Devils 5 National 2
375 Virus 2 Sol-Air 7
376 Goodfellas 3 Calembour 6
377 Frontenac 4 Braves 2
378 Mystere 1 Chiefs 3
379 Lumberjack 4 Grippli's 4
Day 33
380 Hitmen 1 Red Devils 3
381 Scorpions 3 Spectres 3
382 Mystere 8 Mulots 6
383 Remparts 4 Moines 4
384 Ours Polai 3 Gitans 3
385 Virus 1 Goodfellas 5
386 Strikers 4 Braves 5
387 Seigneurs 3 Grippli's 2
388 Sol-Air 4 Calembour 3
389 Boys 3 Frontenac 2
390 Chiefs 3 Peregrinos 3
391 National 4 Lumberjack 3
Day 34
392 Remparts 4 Gitans 4
393 Frontenac 6 Mulots 6
394 Hitmen 3 Moines 3
395 Mystere 8 Red Devils 3
396 Ours Polai 4 Sol-Air 7
397 Calembour 4 National 2
398 Virus 3 Strikers 4
399 Boys 4 Braves 7
400 Seigneurs 1 Scorpions 2
401 Chiefs 4 Goodfellas 6
402 Lumberjack 2 Peregrinos 4
Day 35
403 Ours Polai 2 Peregrinos 5
404 Calembour 2 Strikers 5
405 Moines 4 Grippli's 2
406 Scorpions 3 Red Devils 2
407 Remparts 5 Seigneurs 3
408 Mulots 3 Hitmen 4
409 Boys 3 Lumberjack 3
410 Spectres 7 Gitans 1
411 Mystere 6 Braves 3
412 Sol-Air 4 Goodfellas 5
413 Virus 6 Frontenac 3
Day 36
414 Remparts 0 Chiefs 4
415 Goodfellas 8 Lumberjack 2
416 Virus 0 Mulots 3
417 Gitans 1 Calembour 4
418 Frontenac 5 Moines 4
419 Sol-Air 4 Braves 4
420 National 4 Boys 3
421 Grippli's 2 Hitmen 1
422 Mystere 5 Scorpions 2
423 Spectres 2 Red Devils 3
424 Ours Polai 5 Strikers 6
425 Peregrinos 6 Seigneurs 2
Day 37
426 Seigneurs 2 Chiefs 2
427 Mulots 4 Spectres 1
428 Mystere 6 Moines 5
429 Red Devils 4 Gitans 3
430 Remparts 1 Hitmen 1
431 Scorpions 6 Grippli's 5
432 Goodfellas 0 Ours Polai 2
433 Sol-Air 4 Virus 8
434 Frontenac 1 Strikers 5
435 Calembour 0 Boys 3
436 Lumberjack 3 National 3
Day 38
437 Moines 1 Braves 5
438 Scorpions 2 Frontenac 3
439 Grippli's 6 Chiefs 3
440 Sol-Air 2 Spectres 5
441 Calembour 7 Hitmen 1
442 Gitans 3 Lumberjack 6
443 Mulots 2 Red Devils 5
444 Mystere 6 Boys 6
445 Remparts 5 Strikers 2
446 Ours Polai 4 National 3
447 Goodfellas 4 Virus 1
}-------- TRADE DEADLINE --------------------------------------{
Day 39
448 Seigneurs 5 Braves 1
449 Remparts 5 Lumberjack 6
450 Chiefs 3 Grippli's 2
451 Mulots 0 Peregrinos 6
452 Gitans 5 Spectres 4
453 Ours Polai 3 Frontenac 8
454 Sol-Air 2 Strikers 5
455 National 2 Mystere 1
456 Goodfellas 5 Moines 4
457 Boys 2 Scorpions 3
458 Virus 2 Calembour 3
Day 40
459 National 0 Seigneurs 6
460 Hitmen 4 Braves 3
461 Strikers 6 Chiefs 3
462 Sol-Air 6 Ours Polai 4
463 Calembour 6 Peregrinos 3
464 Moines 2 Spectres 8
465 Lumberjack 8 Goodfellas 3
466 Remparts 5 Red Devils 2
467 Grippli's 2 Boys 6
Day 41
468 Mulots 4 National 3
469 Moines 0 Goodfellas 2
470 Gitans 3 Boys 6
471 Scorpions 4 Braves 5
472 Spectres 3 Calembour 4
473 Sol-Air 2 Hitmen 1
474 Red Devils 2 Chiefs 4
475 Frontenac 3 Peregrinos 2
476 Mystere 0 Strikers 4
477 Virus 4 Ours Polai 6
478 Seigneurs 3 Lumberjack 5
479 Remparts 4 Grippli's 6
Day 42
480 Hitmen 2 Spectres 5
481 Peregrinos 3 Red Devils 5
482 Boys 3 National 5
483 Grippli's 4 Ours Polai 4
484 Mulots 3 Sol-Air 4
485 Scorpions 3 Gitans 3
486 Virus 3 Braves 9
487 Frontenac 0 Goodfellas 2
488 Chiefs 2 Strikers 4
489 Moines 0 Mystere 2
Day 43
490 Boys 4 Spectres 5
491 Mulots 4 Seigneurs 6
492 Mystere 6 National 7
493 Red Devils 4 Goodfellas 3
494 Gitans 3 Strikers 4
495 Ours Polai 6 Lumberjack 3
496 Grippli's 5 Calembour 9
497 Braves 4 Virus 7
498 Moines 3 Hitmen 3
499 Peregrinos 2 Scorpions 3
500 Chiefs 4 Frontenac 2
Day 44
501 Scorpions 6 Remparts 9
502 Braves 4 Red Devils 5
503 Mulots 4 Grippli's 5
504 Calembour 6 Seigneurs 1
505 Chiefs 3 Gitans 4
506 Frontenac 7 Spectres 2
507 Mystere 4 Peregrinos 1
508 Moines 7 Ours Polai 4
Day 45
509 Sol-Air 2 Red Devils 5
510 Peregrinos 3 National 4
511 Boys 3 Hitmen 2
512 Gitans 5 Chiefs 1
513 Strikers 3 Grippli's 1
514 Remparts 7 Spectres 2
515 Braves 5 Scorpions 4
516 Mulots 1 Lumberjack 6
Day 46
517 Remparts 5 Virus 4
518 Mystere 6 Seigneurs 5
519 Sol-Air 5 Peregrinos 4
520 Gitans 4 Goodfellas 3
521 Mulots 4 Calembour 5
522 Hitmen 6 Boys 4
523 Braves 3 Moines 2
524 Frontenac 3 Lumberjack 5
Day 47
525 Remparts 4 Frontenac 0
526 Mulots 3 Strikers 2
527 Seigneurs 7 Red Devils 5
528 Lumberjack 1 Ours Polai 3
529 Braves 2 National 3
530 Scorpions 4 Chiefs 6
531 Gitans 7 Grippli's 3
532 Mystere 2 Spectres 5
533 Hitmen 2 Peregrinos 4
534 Calembour 4 Goodfellas 3
535 Virus 4 Boys 2
Day 48
536 Sol-Air 6 Mystere 3
537 Seigneurs 4 Calembour 3
538 Scorpions 4 Ours Polai 3
539 Boys 2 Strikers 1
540 Hitmen 2 National 2
541 Moines 2 Chiefs 5
542 Virus 9 Lumberjack 0
Day 49
543 Gitans 3 Seigneurs 3
544 Mulots 3 Frontenac 4
545 Calembour 2 Braves 3
546 National 5 Hitmen 2
547 Sol-Air 5 Scorpions 2
548 Chiefs 5 Red Devils 2
Day 50
549 Sol-Air 4 Grippli's 3
550 Virus 2 Spectres 6
551 Moines 0 Peregrinos 4
552 Remparts 5 Goodfellas 4