Scoring Leaders

(As of jeudi, déc 17 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 T.ACHILLE(Hit)              6   6   9   15   9    0   0   0    21   28,6
 S.MAGUZZO(Gri)              6   6   5   11   7    0   0   0    16   37,5
 P.CAYEN(Gri)                6   0  10   10   8    0   0   0    14    0.0
 C.FALLSTAR(Mul)             6   7   2    9   5    0   1   1    18   38,9
 P.GÉDÉON(Moi)               5   4   4    8   4    5   0   0     9   44,4
 G.WETZKY(Sol)               6   2   6    8  -1    0   0   0    15   13,3
 J.RAFALSKI(Hit)             6   2   6    8   2    0   0   0    14   14,3
 F.DOPINA(Mul)               6   1   7    8   2    0   0   0    14    7,1
 P.PATONTANT(Moi)            6   0   8    8   6   20   0   0    10    0.0
 D.LAJETTA(Gri)              6   5   2    7   3    0   0   0    23   21,7
 P.NAULT(Moi)                6   4   3    7   1   30   0   0    11   36,4
 S.BAUER(Vir)                6   4   3    7  -2    0   1   0    21   19,0
 P.DUFOUR(Sol)               6   4   3    7  -1    0   0   0    15   26,7
 M.PERHOWER(Hit)             6   4   3    7   4    0   0   0    13   30,8
 M.HACKEM(Chi)               6   4   3    7  -2    0   0   0    11   36,4
 O.PARISEAU(Gri)             6   4   3    7   1    0   0   0    22   18,2
 P.FORMANCE(Moi)             6   3   4    7   2   11   0   0    10   30,0
 M.VATTENGER(Moi)            6   3   4    7  -1   10   0   0    21   14,3
*S.L'ÉPERVIER(Vir)           6   3   4    7  -1    7   0   0     8   37,5
 D.BOILY(Sol)                6   3   4    7   0   10   0   0    14   21,4
 P.FORTIN(Hit)               6   3   4    7  -2    0   0   0     8   37,5
 D.NEGREANU(Chi)             6   3   4    7  -2    0   0   0    19   15,8
 P.LAFACE(Moi)               6   2   5    7  -1    0   0   0    17   11,8
 P.FECTION(Moi)              6   2   5    7  -2    0   0   0    17   11,8
 L.SAMSUNG(Sei)              6   2   5    7  -1    0   0   0    18   11,1
 D.NASH(Hit)                 6   2   5    7  -3    0   0   0    21    9,5
 P.IVEY(Chi)                 6   2   5    7   2    0   0   0    11   18,2
 B.CARENCE(Mul)              6   0   7    7   4   25   0   0     5    0.0
 C.MANNING(Chi)              6   5   1    6  -6    0   0   0    28   17,9
 B.CRÉANCE(Mul)              6   4   2    6   1    0   0   0    16   25,0

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.MONTICOLA (Gri) 6 2 3 1 337 18 1 3,20 0 165 ,891 0 J.LAVOIE (Mul) 6 2 2 2 350 21 0 3,60 4 160 ,869 1 G.FORRESLY (Sol) 6 4 1 1 365 22 0 3,62 0 179 ,877 0 B.SMITH (Sei) 5 2 1 0 181 11 0 3,65 0 92 ,880 0 P.SURBOIS (Vir) 6 3 3 0 339 21 0 3,72 0 151 ,861 0 L.IKEDA (Hit) 4 2 0 1 221 15 0 4,07 0 102 ,853 0 G.HANSEN (Chi) 6 2 3 1 321 22 0 4,11 0 152 ,855 0 T.TREEBU (Sei) 4 0 3 0 178 13 0 4,38 0 98 ,867 0 L.NERRE (Hit) 3 1 2 0 144 11 0 4,58 0 61 ,820 0 P.GOALA (Moi) 6 1 1 2 294 23 0 4,69 2 139 ,835 0