Team Scoring

(As of mercredi, juin 16 2010)

Moines

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Père Fection          Moi   6   3   4   7   0   0  0  0  0  0   13   21  14,3  0  0
R 18  Père Nault            Moi   6   3   3   6  -1   9  0  0  0  0   10   16  18,8  2  4
L 17  Père Formons          Moi   6   1   4   5  -1  15  0  0  0  0   10   12   8,3  0  1
R 7   Père Gédéon           Moi   6   2   1   3  -6  17  0  0  1  0    8   13  15,4  0  1
R 26  Père Formeur          Moi   6   2   1   3  -6   0  0  0  0  0    8   13  15,4  1  1
D 5   Pere Version          Moi   4   1   1   2  -2   0  0  0  0  0   12    2  50,0  0  1
L 22  Malbrough Vattenger   Moi   6   1   1   2  -4  12  0  0  1  0   14   10  10,0  0  0
D 46  Père Daces            Moi   5   0   2   2  -3   0  0  0  0  0    5    9   0,0  0  0
D 15  Père Patontant        Moi   6   0   2   2  -4  10  0  0  0  0    1    5   0,0  0  0
C 6   Père Formance         Moi   6   0   2   2  -2   5  0  0  0  0   17    8   0,0  0  0
L 37 *Père Ile              Moi   1   0   1   1   1   0  0  0  0  0    7    4   0,0  0  1
L 14  Erik Lewhite          Moi   5   1   0   1   1   0  0  0  0  0    0    1 100,0  0  0
C 25  Owen DeSaints         Moi   6   1   0   1  -3   0  0  0  0  0    4    2  50,0  0  0
R 3   Père Laface           Moi   6   0   1   1   0   0  0  0  0  0    5    6   0,0  0  0
G 33  Père Goala            Moi   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 35  Père Delunette        Moi   6   0   1   1  -1  17  0  0  0  0   15    4   0,0  0  0
D 41  Père Mais             Moi   6   0   1   1  -5  26  0  0  0  0   11    7   0,0  0  0
D 29  Père Vert             Moi   6   0   1   1  -2  22  0  0  0  0   25   10   0,0  0  1
C 12  Père Ézoguine         Moi   6   0   1   1  -2   0  0  0  0  0   14    8   0,0  0  0
D 50 *Père Soreille         Moi   1   0   0   0  -1   2  0  0  0  0    2    2   0,0  0  0
D 45  Père Latête           Moi   1   0   0   0   0   0  0  0  0  0    3    0   0.0  0  0
G 30  Tony Supposito        Moi   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 32  Père Équation         Moi   6   0   0   0  -4   7  0  0  0  0    3    4   0,0  0  0
-----------------------------------------------------------------------------------------
Moines Totals               Moi   6  15  28  43     142  0  0  2  0  187  157   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Tony Supposito Moi 4 85 4,24 0 0 0 0 6 45 ,867 0 0 33 Père Goala Moi 6 272 5,29 2 4 0 0 24 137 ,825 0 1 ------------------------------------------------------------------------------------ Moines Totals Moi 6 357 5,04 2 4 0 0 30 182 ,835

Frontenac

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 2   Skip Hornet           Fro  13   5  19  24   7   0  0  0  2  0   14   30  16,7  1 10
R 17  Mike Tiburon          Fro  13  11  12  23   8   0  1  0  1  0   34   45  24,4  0 10
L 63  Steeve Lapointe       Fro  12  10  11  21   9   0  1  0  1  0   12   34  29,4  0  0
R 29  Max Beckmann          Fro  13   6   9  15   0   0  2  0  3  0   20   29  20,7  0  1
L 36  Chris Viper           Fro  13   6   7  13  -2   0  0  0  0  0   18   35  17,1  0  3
D 4   Kristopher McNabb     Fro  12   1   9  10   3   0  0  0  0  0   30   23   4,3  0  0
D 37  William Gates         Fro  13   1   9  10   1   0  1  0  1  0   60    8  12,5  0  0
C 24  Enrico Fernandez      Fro  13   4   5   9   1   0  1  0  0  0   12   34  11,8  1  1
D 6   Alexander Baumgartner Fro  13   2   7   9   3  81  1  0  0  0   12   19  10,5  0  1
D 12  Alexandre Briand      Fro  13   3   4   7   4   0  0  0  0  0   18   35   8,6  0  3
R 10  Von BisMarque         Fro  13   2   3   5  -1   0  0  0  0  0   10   18  11,1  0  1
C 47  Jack Bauer            Fro  13   1   4   5   0   0  0  0  0  0   42   16   6,3  0  1
L 25  David Mustang         Fro  12   1   3   4   0  25  0  0  0  0   22   19   5,3  0  1
R 60  Brass Kamarad         Fro  13   2   1   3   3  35  0  0  0  0   16   15  13,3  1  1
L 3   Pat Desnoyers         Fro  13   2   1   3   2  57  0  0  0  0    7    8  25,0  0  0
D 46  Rick Tempest          Fro  13   1   2   3   9   0  0  0  0  0   33   16   6,3  0  0
L 16 *Phillipe Armada       Fro   2   1   1   2   1   0  0  0  0  0    1    3  33,3  1  2
D 31  Jason Gagné           Fro  13   0   2   2   0  30  0  0  0  0   11   16   0,0  0  0
C 13 *James Frazer          Fro  13   0   1   1   2  15  0  0  0  0    6    6   0,0  0  0
D 26 *Kariane Morais        Fro   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 20  Marc Lavoie           Fro   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 64  Olivier Briand        Fro  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Frontenac Totals            Fro  13  59 110 169     243  7  0  8  0  380  409  14,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 64 Olivier Briand Fro 13 730 3,29 8 5 0 0 40 320 ,875 0 0 20 Marc Lavoie Fro 2 60 2,00 0 0 0 0 2 25 ,920 0 0 ------------------------------------------------------------------------------------ Frontenac Totals Fro 13 790 3,19 8 5 0 0 42 345 ,878

Scorpions

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 3   Jango Fett            Sco   6   3   5   8   2   0  0  0  1  0    8   13  23,1  0  2
L 13  Wynn Fenwick          Sco   6   4   3   7   0   0  1  0  1  0   10   17  23,5  2  2
R 4   William Adama         Sco   6   2   3   5   0   0  1  0  0  0   11   11  18,2  2  2
D 7   Jack Shephard         Sco   6   0   3   3  -1  30  0  0  0  0   10    4   0,0  0  0
L 8   Ethan Hunt            Sco   6   0   3   3  -4   0  0  0  0  0    7   14   0,0  0  2
D 19  Hiro Nakamura         Sco   6   0   3   3  -7   0  0  0  0  0   18    7   0,0  0  0
D 20  Lee Adama             Sco   6   2   0   2  -5   5  0  0  0  0   13   20  10,0  0  0
D 12  John Dillinger        Sco   6   1   1   2  -1   0  0  0  0  0    4   11   9,1  0  0
L 17  Hermione Granger      Sco   6   1   1   2  -2   0  0  0  0  0    4    6  16,7  0  0
C 24  Savio Véga            Sco   6   1   1   2  -4   0  0  0  0  0    9   12   8,3  1  1
R 18  Billy "The" Kid       Sco   6   1   1   2  -3  12  0  0  0  0   15    9  11,1  0  0
C 25  Pavel Davydov         Sco   6   1   0   1  -4   0  0  0  0  0    2    4  25,0  0  0
R 5   Jaromirte Jagrrrer    Sco   6   0   1   1  -8   0  0  0  0  0   20   14   0,0  0  1
L 47  David Palmer          Sco   6   0   1   1  -3   2  0  0  0  0    2    8   0,0  0  0
C 23  Pavel Kalachnikov     Sco   6   0   1   1  -2   0  0  0  0  0    3    3   0,0  0  0
G 53 *Tuc Marlin            Sco   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 2   Stefan Bert           Sco   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Austin Powers         Sco   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 26 *Nathan Petrelli       Sco   6   0   0   0  -2  30  0  0  0  0    4   11   0,0  0  0
D 56  Jayna Solo            Sco   6   0   0   0  -1  30  0  0  0  0    5    5   0,0  0  0
-----------------------------------------------------------------------------------------
Scorpions Totals            Sco   6  16  27  43     109  2  0  2  0  145  169   9,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 *Tuc Marlin Sco 2 87 4,14 0 0 0 0 6 39 ,846 0 0 30 Austin Powers Sco 6 283 3,60 2 4 0 0 17 137 ,876 0 0 ------------------------------------------------------------------------------------ Scorpions Totals Sco 6 370 3,73 2 4 0 0 23 176 ,869

National

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 34  Roland O'Gilead       Nat  13   3  11  14   4   0  0  0  1  0   14   34   8,8  0  2
C 64  Mike Ludano           Nat  10   6   4  10   7   0  0  0  2  0   20   27  22,2  2  2
R 99  Antoine Lacerte       Nat  13   3   7  10   3  30  0  0  0  0   30   23  13,0  0  2
C 23  Maxime Chattam        Nat   8   5   4   9   7  30  0  0  0  0   16   18  27,8  0  0
D 19  Ivan Drago            Nat  12   3   6   9   1  19  0  0  0  0   27   25  12,0  1  2
D 27  Agestra Luzonica      Nat  13   4   5   9   4   0  0  0  0  0   34   18  22,2  0  2
C 97  Jérémy Lacerte        Nat  13   3   6   9  -6   0  0  0  0  0   16   22  13,6  0  0
L 13  Sergio Marteli        Nat  13   2   7   9   2   0  0  0  0  0   19   32   6,3  0  0
R 48  Santiago Botéro       Nat  13   4   4   8   1   0  0  0  0  0    7   10  40,0  0  0
D 6   Tom Badgerlock        Nat  13   3   5   8   4   0  0  0  0  0   22   26  11,5  0  0
L 31  Scott Carrier         Nat  13   1   7   8   2  25  0  0  0  0   23   21   4,8  0  0
L 22  M. Trajan             Nat  13   4   3   7   3  22  0  0  2  0   34   27  14,8  0  0
R 51  Dany Ross             Nat  13   4   3   7   0  23  0  0  1  0   30   15  26,7  0  0
C 83 *Dany Bouchard         Nat  11   4   2   6   0   5  0  0  1  0   10   17  23,5  0  0
D 9   Dino Grandis          Nat  13   0   4   4   5   0  0  0  0  0   17   10   0,0  0  0
L 65  Denis Mercure         Nat   2   0   3   3   1   0  0  0  0  0    0    3   0,0  0  2
D 17  Chrétien de Troyes    Nat  11   0   3   3   0  35  0  0  0  0   11    9   0,0  0  0
D 26  Shelben Arunsun       Nat  13   1   1   2  -1   0  0  0  0  0   13   11   9,1  0  0
C 21  Fred Hurtubise        Nat   6   0   2   2   0   0  0  0  0  0    0    5   0,0  0  0
C 2   Guy Lambert           Nat   4   0   1   1   0  14  0  0  0  0    3    3   0,0  0  1
G 39  Mo Bolduc             Nat  13   0   1   1   0  12  0  0  0  0    0    0   0.0  0  0
G 75  Ican Stoppemall       Nat   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 63 *Paul Couture          Nat  13   0   0   0   3  15  0  0  0  0   20    8   0,0  0  0
-----------------------------------------------------------------------------------------
National Totals             Nat  13  50  89 139     230  0  0  7  0  366  364  13,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 75 Ican Stoppemall Nat 2 42 2,86 0 0 0 0 2 21 ,905 0 0 39 Mo Bolduc Nat 13 758 3,40 7 6 0 0 43 375 ,885 12 1 ------------------------------------------------------------------------------------ National Totals Nat 13 800 3,38 7 6 0 0 45 396 ,886