LHVI Multiple Standings

(As of 12/08/2010 21:00:40)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

LHVI Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zMulots       46  25 14  7   57 201 162  ,619  15  6  2   9  9  4   0  1  7   4-3-3  W1
 2. zScorpions    46  26 16  4   56 180 152  ,608  15  6  2   7 11  4   0  1  4   5-3-2  W1
 3. xMystere      46  26 16  4   56 179 155  ,608  11 11  1  13  7  2   0  2  4   5-3-2  L1
 4. xPhenix       46  25 18  3   53 201 171  ,576  12  9  2  13  8  1   2  3  3   7-3-0  W1
 5. yOurs Polai   46  25 19  2   52 171 156  ,565  13 10  0  13  8  1   4  0  2   5-5-0  L2
 6. yCalembour    46  23 17  6   52 176 154  ,565   9  9  5  13  6  3   3  1  6   3-4-3  L2
 7. xPeregrinos   46  22 17  7   51 174 149  ,554  13  6  4   9  9  4   3  0  7   2-5-3  W1
 8. xVirus        46  22 19  5   49 177 172  ,532  10 10  3  11  7  4   1  0  5   3-6-1  W1
 9. xChiefs       46  23 21  2   48 164 167  ,521  13  9  1  11 11  0   2  2  2   8-2-0  W1
10. xMoines       46  23 21  2   48 168 172  ,521   8 13  2  13  8  1   0  1  2   6-4-0  W2
11. xHitmen       46  22 20  4   48 165 162  ,521  14  8  1  10 11  1   2  2  4   7-3-0  L1
12. xBoys         46  22 21  3   47 167 167  ,510  13  8  2  13  7  2   3  1  3   3-7-0  L1
13. xRed Devils   46  21 20  5   47 160 156  ,510   8 12  3  13  7  2   0  1  5   6-3-1  T1
14. xRemparts     46  21 22  3   45 172 189  ,489   9 13  1   9 12  1   1  1  3   4-4-2  W3
15. Goodfellas    46  20 21  5   45 170 165  ,489   9 10  4  13  7  2   2  3  5   3-4-3  L1
16. Strikers      46  21 23  2   44 181 157  ,478  11 10  2   7 14  1   2  2  2   6-2-2  W3
17. xGrippli's    46  18 23  5   41 158 166  ,445  13 10  0  10 11  1   2  1  5   4-5-1  W1
18. xSeigneurs    46  18 23  5   41 175 202  ,445   9 11  3   6 14  2   4  1  5   3-6-1  L1
19. Frontenac     46  19 25  2   40 155 166  ,434  10 13  0   7 14  1   0  2  2   5-4-1  W2
20. Lumberjack    46  19 26  1   39 160 190  ,423  11 12  0  11 10  1   1  2  1   4-6-0  L1
21. Braves        46  17 25  4   38 169 182  ,413   8 15  0   9 10  3   1  0  4   4-5-1  W1
22. National      46  17 25  4   38 168 192  ,413   8 12  3   7 14  1   1  1  4   4-6-0  L3
23. Sol-Air       46  17 26  3   37 160 200  ,402  10 11  2  11 11  0   1  4  3   3-6-1  L3
24. Gitans        46  14 28  4   32 141 188  ,347   8 12  3   4 16  2   0  3  4   3-6-1  L4


By Conference



Unibroue Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zMulots       46  25 14  7   57 201 162  ,619  15  6  2   9  9  4   0  1  7   4-3-3  W1
xMystere      46  26 16  4   56 179 155  ,608  11 11  1  13  7  2   0  2  4   5-3-2  L1
xPhenix       46  25 18  3   53 201 171  ,576  12  9  2  13  8  1   2  3  3   7-3-0  W1
yOurs Polai   46  25 19  2   52 171 156  ,565  13 10  0  13  8  1   4  0  2   5-5-0  L2
xPeregrinos   46  22 17  7   51 174 149  ,554  13  6  4   9  9  4   3  0  7   2-5-3  W1
xChiefs       46  23 21  2   48 164 167  ,521  13  9  1  11 11  0   2  2  2   8-2-0  W1
xMoines       46  23 21  2   48 168 172  ,521   8 13  2  13  8  1   0  1  2   6-4-0  W2
xHitmen       46  22 20  4   48 165 162  ,521  14  8  1  10 11  1   2  2  4   7-3-0  L1
---------------------------------------------------------------------------------------
Goodfellas    46  20 21  5   45 170 165  ,489   9 10  4  13  7  2   2  3  5   3-4-3  L1
Strikers      46  21 23  2   44 181 157  ,478  11 10  2   7 14  1   2  2  2   6-2-2  W3
Frontenac     46  19 25  2   40 155 166  ,434  10 13  0   7 14  1   0  2  2   5-4-1  W2
Gitans        46  14 28  4   32 141 188  ,347   8 12  3   4 16  2   0  3  4   3-6-1  L4

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

McAuslan Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zScorpions    46  26 16  4   56 180 152  ,608  15  6  2   7 11  4   0  1  4   5-3-2  W1
yCalembour    46  23 17  6   52 176 154  ,565   9  9  5  13  6  3   3  1  6   3-4-3  L2
xVirus        46  22 19  5   49 177 172  ,532  10 10  3  11  7  4   1  0  5   3-6-1  W1
xBoys         46  22 21  3   47 167 167  ,510  13  8  2  13  7  2   3  1  3   3-7-0  L1
xRed Devils   46  21 20  5   47 160 156  ,510   8 12  3  13  7  2   0  1  5   6-3-1  T1
xRemparts     46  21 22  3   45 172 189  ,489   9 13  1   9 12  1   1  1  3   4-4-2  W3
xGrippli's    46  18 23  5   41 158 166  ,445  13 10  0  10 11  1   2  1  5   4-5-1  W1
xSeigneurs    46  18 23  5   41 175 202  ,445   9 11  3   6 14  2   4  1  5   3-6-1  L1
---------------------------------------------------------------------------------------
Lumberjack    46  19 26  1   39 160 190  ,423  11 12  0  11 10  1   1  2  1   4-6-0  L1
Braves        46  17 25  4   38 169 182  ,413   8 15  0   9 10  3   1  0  4   4-5-1  W1
National      46  17 25  4   38 168 192  ,413   8 12  3   7 14  1   1  1  4   4-6-0  L3
Sol-Air       46  17 26  3   37 160 200  ,402  10 11  2  11 11  0   1  4  3   3-6-1  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Blanche Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Mulots         46  25  14   7   57   201  162   ,619  15   6   2    9   9   4    4-3-3    W1
Mystere        46  26  16   4   56   179  155   ,608  11  11   1   13   7   2    5-3-2    L1
Phenix         46  25  18   3   53   201  171   ,576  12   9   2   13   8   1    7-3-0    W1
Peregrinos     46  22  17   7   51   174  149   ,554  13   6   4    9   9   4    2-5-3    W1
Hitmen         46  22  20   4   48   165  162   ,521  14   8   1   10  11   1    7-3-0    L1
Gitans         46  14  28   4   32   141  188   ,347   8  12   3    4  16   2    3-6-1    L4

Maudite Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Ours Polai     46  25  19   2   52   171  156   ,565  13  10   0   13   8   1    5-5-0    L2
Chiefs         46  23  21   2   48   164  167   ,521  13   9   1   11  11   0    8-2-0    W1
Moines         46  23  21   2   48   168  172   ,521   8  13   2   13   8   1    6-4-0    W2
Goodfellas     46  20  21   5   45   170  165   ,489   9  10   4   13   7   2    3-4-3    L1
Strikers       46  21  23   2   44   181  157   ,478  11  10   2    7  14   1    6-2-2    W3
Frontenac      46  19  25   2   40   155  166   ,434  10  13   0    7  14   1    5-4-1    W2

StAmbroise Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Scorpions      46  26  16   4   56   180  152   ,608  15   6   2    7  11   4    5-3-2    W1
Boys           46  22  21   3   47   167  167   ,510  13   8   2   13   7   2    3-7-0    L1
Red Devils     46  21  20   5   47   160  156   ,510   8  12   3   13   7   2    6-3-1    T1
Grippli's      46  18  23   5   41   158  166   ,445  13  10   0   10  11   1    4-5-1    W1
Lumberjack     46  19  26   1   39   160  190   ,423  11  12   0   11  10   1    4-6-0    L1
Braves         46  17  25   4   38   169  182   ,413   8  15   0    9  10   3    4-5-1    W1

Griffon Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Calembour      46  23  17   6   52   176  154   ,565   9   9   5   13   6   3    3-4-3    L2
Virus          46  22  19   5   49   177  172   ,532  10  10   3   11   7   4    3-6-1    W1
Remparts       46  21  22   3   45   172  189   ,489   9  13   1    9  12   1    4-4-2    W3
Seigneurs      46  18  23   5   41   175  202   ,445   9  11   3    6  14   2    3-6-1    L1
National       46  17  25   4   38   168  192   ,413   8  12   3    7  14   1    4-6-0    L3
Sol-Air        46  17  26   3   37   160  200   ,402  10  11   2   11  11   0    3-6-1    L3