LHVI XtraStats

(As of 12/08/2010 21:00:40)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Blanche Neige             Strikers        LW  46  28  38  66 157 107 1145 109 3.41 24.9   2.3  2.4  10.7  2.74 1.15 1.43 -0.28
Sean Bates                Hitmen          LW  45  24  35  59 108  22 1052 106 2.40 23.4   0.5  2.4  47.8  2.05 1.12 1.31 -0.19
Fiona Dopina              Mulots          RW  42  25  32  57 103  47  812 115 2.45 19.3   1.1  2.7  17.3  2.54 1.40 1.36 +0.05
Junior Bougon             Goodfellas      LW  42  23  34  57 132  98  992 140 3.14 23.6   2.3  3.3  10.1  2.66 1.15 1.36 -0.21
Arianne Gauthier          Ours Polai      C   46  24  32  56 117   0  870  77 2.54 18.9   0.0  1.7 870.0  2.69 1.29 1.22 +0.07
Clive Barker              Mystere         LW  46  24  31  55 142  40 1007 125 3.09 21.9   0.9  2.7  25.2  2.82 1.09 1.20 -0.10
Arnold Lapochemole        Phenix          C   46  17  37  54 143  18 1020  86 3.11 22.2   0.4  1.9  56.7  2.80 1.06 1.17 -0.12
Eric Leblanc              Mulots          C   44  18  36  54 115  39  904  27 2.61 20.5   0.9  0.6  23.2  2.54 1.19 1.23 -0.03
Jason Kruger              Phenix          LW  46  29  24  53 130   4  892  82 2.83 19.4   0.1  1.8 223.0  2.91 1.19 1.15 +0.04
Cassandra Tremblay        Braves          C   44  21  31  52 146  26 1017  68 3.32 23.1   0.6  1.5  39.1  2.87 1.02 1.18 -0.16
Fred Saberhagen           Mystere         C   44  18  34  52 114  34  841  78 2.59 19.1   0.8  1.8  24.7  2.71 1.24 1.18 +0.05
Pat Dufour                Sol-Air         LW  45  19  33  52 129  17  998  95 2.87 22.2   0.4  2.1  58.7  2.59 1.04 1.16 -0.11
Père Fection              Moines          C   41  25  27  52 110  22  785  79 2.68 19.1   0.5  1.9  35.7  2.80 1.32 1.27 +0.06
Ake Edwarson              Mystere         RW  45  22  29  51 104  22  854  61 2.31 19.0   0.5  1.4  38.8  2.44 1.19 1.13 +0.06
Mike Hackem               Chiefs          LW  46  17  34  51 130  62  953  35 2.83 20.7   1.3  0.8  15.4  2.73 1.07 1.11 -0.04
Pete Jr. Erpann           Calembour       C   46  16  35  51 125  46 1046  31 2.72 22.7   1.0  0.7  22.7  2.39 0.98 1.11 -0.13
Bernie Downey             Braves          C   46  19  31  50 122  27 1001  52 2.65 21.8   0.6  1.1  37.1  2.44 1.00 1.09 -0.09
Chade Fallstar            Mulots          C   46  25  25  50 139  75  847  34 3.02 18.4   1.6  0.7  11.3  3.28 1.18 1.09 +0.09
David Junior              Peregrinos      RW  45  16  34  50 125  45  913  51 2.78 20.3   1.0  1.1  20.3  2.74 1.10 1.11 -0.02
Stéphane Bédard           Goodfellas      RW  45  13  37  50 101  26  848  51 2.24 18.8   0.6  1.1  32.6  2.38 1.18 1.11 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alex Bolduc               Peregrinos      LW  44  18  31  49 117  24  893  92 2.66 20.3   0.5  2.1  37.2  2.62 1.10 1.11 -0.02
Bill Créance              Mulots          LW  41  23  26  49 105  27  741  75 2.56 18.1   0.7  1.8  27.4  2.83 1.32 1.20 +0.13
Lise Maltais              Boys            C   46  18  31  49 142  40 1000  28 3.09 21.7   0.9  0.6  25.0  2.84 0.98 1.07 -0.09
Marc Gagnon               Mulots          RW  45  27  22  49 146  72  857  59 3.24 19.0   1.6  1.3  11.9  3.41 1.14 1.09 +0.05
Marty-Jr. Shake           Calembour       LW  44  12  37  49  97  16  907  72 2.20 20.6   0.4  1.6  56.7  2.14 1.08 1.11 -0.03
Milhouse Van Houten       Peregrinos      RW  46  19  30  49 121  82  875  58 2.63 19.0   1.8  1.3  10.7  2.77 1.12 1.07 +0.05
Ricky Cotton              Phenix          RW  43  22  27  49 116  14  772 102 2.70 18.0   0.3  2.4  55.1  3.01 1.27 1.14 +0.13
Tempérance Brennan        Strikers        LW  43  23  26  49 137  48  902  22 3.19 21.0   1.1  0.5  18.8  3.04 1.09 1.14 -0.05
Lucien Lucien             Remparts        LW  46  18  30  48 118  39  776  19 2.57 16.9   0.8  0.4  19.9  3.04 1.24 1.04 +0.19
Marc-Antoine Tremblay     Braves          LW  42  29  19  48 111  12  926  56 2.64 22.0   0.3  1.3  77.2  2.40 1.04 1.14 -0.11
Miles Perhower            Hitmen          C   44  17  31  48 103   8  772  24 2.34 17.5   0.2  0.5  96.5  2.67 1.24 1.09 +0.15
Père Formons              Moines          LW  44  17  31  48 127  82 1115  68 2.89 25.3   1.9  1.5  13.6  2.28 0.86 1.09 -0.23
Daniel Negreanu           Chiefs          C   42  32  15  47 123  28  962 136 2.93 22.9   0.7  3.2  34.4  2.56 0.98 1.12 -0.14
Henning Mankell           Mystere         D   46  16  31  47  95  42 1023  43 2.07 22.2   0.9  0.9  24.4  1.86 0.92 1.02 -0.10
Sara Boily                National        RW  45  19  28  47 107   6  813  42 2.38 18.1   0.1  0.9 135.5  2.63 1.16 1.04 +0.11
Hoca Garden               Seigneurs       C   45   8  38  46  73  40  799  22 1.62 17.8   0.9  0.5  20.0  1.83 1.15 1.02 +0.13
Kiwi Dunedin              Seigneurs       RW  43  27  19  46 113  63  806  22 2.63 18.7   1.5  0.5  12.8  2.80 1.14 1.07 +0.07
Koukourou Kwikwi          Remparts        C   46  16  30  46 130  54  936  67 2.83 20.3   1.2  1.5  17.3  2.78 0.98 1.00 -0.02
Meco Gazella              Phenix          RW  46  25  21  46 102 110  728  27 2.22 15.8   2.4  0.6   6.6  2.80 1.26 1.00 +0.26
Anthony Gauthier          Ours Polai      RW  45  19  26  45 124  18  884 118 2.76 19.6   0.4  2.6  49.1  2.81 1.02 1.00 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Fred Cormier              National        C   43  13  32  45 107  56  819  74 2.49 19.0   1.3  1.7  14.6  2.61 1.10 1.05 +0.05
Valérie Payne             Strikers        C   43  18  27  45 116  42  911  53 2.70 21.2   1.0  1.2  21.7  2.55 0.99 1.05 -0.06
Caroline Dufour           Boys            RW  44  15  29  44 104  48  839 120 2.36 19.1   1.1  2.7  17.5  2.48 1.05 1.00 +0.05
Jean Coutu                Red Devils      C   41  17  27  44  91  39  689  24 2.22 16.8   1.0  0.6  17.7  2.64 1.28 1.07 +0.20
Take Kayak                Calembour       RW  46  23  21  44 147  92  957  99 3.20 20.8   2.0  2.2  10.4  3.07 0.92 0.96 -0.04
Top Corner                Gitans          RW  44  19  25  44 116  66  908  58 2.64 20.6   1.5  1.3  13.8  2.56 0.97 1.00 -0.03
Axel Errey                Calembour       C   46  25  18  43 136  35  868  81 2.96 18.9   0.8  1.8  24.8  3.13 0.99 0.93 +0.06
Chris Viper               Frontenac       LW  46  15  28  43 127  49  880  47 2.76 19.1   1.1  1.0  18.0  2.89 0.98 0.93 +0.04
Ethan Hunt                Scorpions       LW  45  21  22  43  90  69  906  41 2.00 20.1   1.5  0.9  13.1  1.99 0.95 0.96 -0.01
Harry Sonford             Chiefs          RW  41  13  30  43 106  34  797  22 2.59 19.4   0.8  0.5  23.4  2.66 1.08 1.05 +0.03
Husky Sibérien            Virus           RW  39  17  26  43 128  40  739  51 3.28 18.9   1.0  1.3  18.5  3.46 1.16 1.10 +0.06
Kelly Manjaro             Calembour       RW  41  21  22  43 126  30  796 107 3.07 19.4   0.7  2.6  26.5  3.17 1.08 1.05 +0.03
Louis Cyr                 Virus           LW  42  13  30  43 104   8  744  65 2.48 17.7   0.2  1.5  93.0  2.80 1.16 1.02 +0.13
Maria Sharapova           Seigneurs       C   43  15  28  43  99  58  829  38 2.30 19.3   1.3  0.9  14.3  2.39 1.04 1.00 +0.04
Alexis Balance            Grippli's       RW  42  17  25  42 106  18  826  87 2.52 19.7   0.4  2.1  45.9  2.57 1.02 1.00 +0.02
Francis Boily             Braves          RW  41  13  29  42 103  40  875  62 2.51 21.3   1.0  1.5  21.9  2.35 0.96 1.02 -0.06
James Van Allen           Ours Polai      LW  42  18  24  42 133  45  834  26 3.17 19.9   1.1  0.6  18.5  3.19 1.01 1.00 +0.01
Marish Nikov              Phenix          RW  37  15  27  42  96  22  709  65 2.59 19.2   0.6  1.8  32.2  2.71 1.18 1.14 +0.05
Phil Fortin               Hitmen          C   45  18  24  42 129  40  994 113 2.87 22.1   0.9  2.5  24.9  2.60 0.85 0.93 -0.09
Père Formance             Moines          C   44  14  28  42  83  91  884 106 1.89 20.1   2.1  2.4   9.7  1.88 0.95 0.95 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Père Nault                Moines          RW  46  15  27  42  84 112  718  53 1.83 15.6   2.4  1.2   6.4  2.34 1.17 0.91 +0.26
Dean Dynamite             Peregrinos      RW  43  18  23  41  81  32  709  65 1.88 16.5   0.7  1.5  22.2  2.28 1.16 0.95 +0.20
Louis Lespérance          Mulots          D   46   5  36  41  52  29  944  52 1.13 20.5   0.6  1.1  32.6  1.10 0.87 0.89 -0.02
M. Nerva                  Virus           C   36  15  26  41 102   8  677  64 2.83 18.8   0.2  1.8  84.6  3.01 1.21 1.14 +0.07
René Descartes            Calembour       D   46  13  28  41 113  43  986  41 2.46 21.4   0.9  0.9  22.9  2.29 0.83 0.89 -0.06
Diesel LaJetta            Grippli's       LW  42  20  20  40 128  20  899  53 3.05 21.4   0.5  1.3  45.0  2.85 0.89 0.95 -0.06
Fennec Lebouvier          Virus           LW  46  15  25  40 102  65  811  57 2.22 17.6   1.4  1.2  12.5  2.52 0.99 0.87 +0.12
Ismok Deshautres          Red Devils      RW  46  19  21  40 126  32 1024  90 2.74 22.3   0.7  2.0  32.0  2.46 0.78 0.87 -0.09
Kelly Narvey              Red Devils      LW  46  15  25  40 113  39  887  48 2.46 19.3   0.8  1.0  22.7  2.55 0.90 0.87 +0.03
Leslie Samsung            Seigneurs       LW  46  19  21  40 117  34  865  59 2.54 18.8   0.7  1.3  25.4  2.71 0.92 0.87 +0.06
Roland O'Gilead           National        RW  46  23  17  40 110  26  787  51 2.39 17.1   0.6  1.1  30.3  2.80 1.02 0.87 +0.15
Sunny Eclipse             Hitmen          RW  40  18  22  40 101 111  724  56 2.52 18.1   2.8  1.4   6.5  2.79 1.10 1.00 +0.10
Talon Achille             Hitmen          RW  40  14  26  40 114  49  799  52 2.85 20.0   1.2  1.3  16.3  2.85 1.00 1.00 +0.00
Templeton Peck            Peregrinos      C   40  10  30  40  78  66  644  64 1.95 16.1   1.6  1.6   9.8  2.42 1.24 1.00 +0.24
Tony Almeida              Lumberjack      C   41  17  23  40  89  10  873  62 2.17 21.3   0.2  1.5  87.3  2.04 0.92 0.98 -0.06
Vasek Tomih               Goodfellas      C   38  15  25  40  87  21  769  47 2.29 20.2   0.6  1.2  36.6  2.26 1.04 1.05 -0.01
Wynn Fenwick              Scorpions       LW  40  22  18  40  94  29  847  60 2.35 21.2   0.7  1.5  29.2  2.22 0.94 1.00 -0.06
Dan Beaulieu              Goodfellas      RW  43  17  22  39 102  84  750  31 2.37 17.4   2.0  0.7   8.9  2.72 1.04 0.91 +0.13
Matz Nazlund              Chiefs          LW  40  12  27  39  86  81  691  50 2.15 17.3   2.0  1.3   8.5  2.49 1.13 0.97 +0.15
Sixela Nomis              Remparts        LW  46   8  31  39  93  54  936  94 2.02 20.3   1.2  2.0  17.3  1.99 0.83 0.85 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Steeve Lapointe           Frontenac       LW  45  24  15  39 117  70  711  10 2.60 15.8   1.6  0.2  10.2  3.29 1.10 0.87 +0.23
Alessio Cavatore          Gitans          LW  46  20  18  38 120  99  921  67 2.61 20.0   2.2  1.5   9.3  2.61 0.83 0.83 -0.00
Arianne Maltais           Boys            LW  46  20  18  38 116  12  883  95 2.52 19.2   0.3  2.1  73.6  2.63 0.86 0.83 +0.03
Dédé Boily                Boys            RW  45  20  18  38 134  85  921  87 2.98 20.5   1.9  1.9  10.8  2.91 0.83 0.84 -0.02
FitzChivalry Farseer      Mulots          C   42  14  24  38  83  33  814  46 1.98 19.4   0.8  1.1  24.7  2.04 0.93 0.90 +0.03
Mathieu Fortier           Grippli's       RW  46  18  20  38 128  45  878  23 2.78 19.1   1.0  0.5  19.5  2.92 0.87 0.83 +0.04
Phil Ivey                 Chiefs          C   36  13  25  38  79  35  843  23 2.19 23.4   1.0  0.6  24.1  1.87 0.90 1.06 -0.15
Régis Bergeron            Boys            C   45  15  23  38  87  64  727   4 1.93 16.2   1.4  0.1  11.4  2.39 1.05 0.84 +0.20
Skip Hornet               Mystere         C   45  16  22  38 102  74  963  33 2.27 21.4   1.6  0.7  13.0  2.12 0.79 0.84 -0.06
Snoopy Bauer              Virus           RW  46  23  15  38 131  20  868  83 2.85 18.9   0.4  1.8  43.4  3.02 0.88 0.83 +0.05
Bill Carence              Mulots          LW  45  12  25  37  78  54  711  42 1.73 15.8   1.2  0.9  13.2  2.19 1.04 0.82 +0.22
Drew Néron                Sol-Air         RW  46  17  20  37 136  38  911  70 2.96 19.8   0.8  1.5  24.0  2.99 0.81 0.80 +0.01
Jango Fett                Scorpions       C   32  23  14  37  91  35  612  16 2.84 19.1   1.1  0.5  17.5  2.97 1.21 1.16 +0.05
K. Liboire                Phenix          LW  44  21  16  37  99  18  716  81 2.25 16.3   0.4  1.8  39.8  2.77 1.03 0.84 +0.19
Laurence Maltais          Boys            C   42  18  19  37 102  10  734  50 2.43 17.5   0.2  1.2  73.4  2.78 1.01 0.88 +0.13
Olivier Pariseau          Grippli's       C   45  18  19  37 113  20  749  44 2.51 16.6   0.4  1.0  37.5  3.02 0.99 0.82 +0.17
Popo TheLobster           Seigneurs       LW  45  11  26  37  85  65  689  25 1.89 15.3   1.4  0.6  10.6  2.47 1.07 0.82 +0.25
Starlett Johansson        Strikers        C   43  17  20  37 111  54  755  30 2.58 17.6   1.3  0.7  14.0  2.94 0.98 0.86 +0.12
Sub Way                   Lumberjack      RW  45  21  16  37  94  51  841  49 2.09 18.7   1.1  1.1  16.5  2.24 0.88 0.82 +0.06
Jérémy Lacerte            Sol-Air         C   45  19  17  36 103  48  753  41 2.29 16.7   1.1  0.9  15.7  2.74 0.96 0.80 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Max Beckmann              Frontenac       RW  45  18  18  36  99  51  748  27 2.20 16.6   1.1  0.6  14.7  2.65 0.96 0.80 +0.16
Von BisMarque             Frontenac       RW  46  13  23  36 111  46  768  27 2.41 16.7   1.0  0.6  16.7  2.89 0.94 0.78 +0.15
Alex Trudel               Phenix          C   40  14  21  35 103  50  675  47 2.58 16.9   1.3  1.2  13.5  3.05 1.04 0.88 +0.16
Arkadi Renko              Phenix          D   46   2  33  35  55  44  981  34 1.20 21.3   1.0  0.7  22.3  1.12 0.71 0.76 -0.05
Cornemuse Lechien         Goodfellas      C   45  14  21  35  86  74  758  45 1.91 16.8   1.6  1.0  10.2  2.27 0.92 0.78 +0.15
Cécile Labelle-Cécile     Remparts        C   42  11  24  35  99  18  705  20 2.36 16.8   0.4  0.5  39.2  2.81 0.99 0.83 +0.16
Enrico Fernandez          Frontenac       C   38  17  18  35 101  16  713  32 2.66 18.8   0.4  0.8  44.6  2.83 0.98 0.92 +0.06
Jack Shephard             Scorpions       D   45   0  35  35  49  83 1071  71 1.09 23.8   1.8  1.6  12.9  0.92 0.65 0.78 -0.12
Jocelyn Auclair           Boys            LW  42  15  20  35 109  30  723  89 2.60 17.2   0.7  2.1  24.1  3.02 0.97 0.83 +0.13
Kazuhiro Murakoshi        Remparts        D   44  18  17  35 115  42 1003  99 2.61 22.8   1.0  2.3  23.9  2.29 0.70 0.80 -0.10
Marcel Nolet              Ours Polai      RW  45  12  23  35  88   0  834  48 1.96 18.5   0.0  1.1 834.0  2.11 0.84 0.78 +0.06
Michel Simoneau           Ours Polai      C   43  13  22  35  76  38  672  22 1.77 15.6   0.9  0.5  17.7  2.26 1.04 0.81 +0.23
Mona Moore                Strikers        C   46   1  34  35  62  41  784  31 1.35 17.0   0.9  0.7  19.1  1.58 0.89 0.76 +0.13
Rénata Boily              Phenix          D   45   3  32  35  88  14  973  54 1.96 21.6   0.3  1.2  69.5  1.81 0.72 0.78 -0.06
Wilbrod Lafortune         Red Devils      C   37  12  23  35  87  48  763  12 2.35 20.6   1.3  0.3  15.9  2.28 0.92 0.95 -0.03
Chico Timmy               Lumberjack      LW  42  15  19  34 101  18  789  50 2.40 18.8   0.4  1.2  43.8  2.56 0.86 0.81 +0.05
Donovan Bouchard          Lumberjack      D   42   8  26  34  78  32  932  58 1.86 22.2   0.8  1.4  29.1  1.67 0.73 0.81 -0.08
Erik Winter               Scorpions       C   44  12  22  34  80  52  729  59 1.82 16.6   1.2  1.3  14.0  2.19 0.93 0.77 +0.16
Pat O'Sullivan            Red Devils      LW  43  20  14  34 105  38  756  50 2.44 17.6   0.9  1.2  19.9  2.78 0.90 0.79 +0.11
Roland Lecour             Goodfellas      C   42  19  15  34 107  45  867  54 2.55 20.6   1.1  1.3  19.3  2.47 0.78 0.81 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alex Harvey               Lumberjack      LW  36  15  18  33  79  45  622  19 2.19 17.3   1.3  0.5  13.8  2.54 1.06 0.92 +0.14
Break Away                National        LW  45  16  17  33 103  24  796  58 2.29 17.7   0.5  1.3  33.2  2.59 0.83 0.73 +0.10
D. Phadix                 Gitans          D   45   5  28  33  53  48  889  55 1.18 19.8   1.1  1.2  18.5  1.19 0.74 0.73 +0.01
Lisbeth Salender          Strikers        RW  46  14  19  33 113  26  802  70 2.46 17.4   0.6  1.5  30.8  2.82 0.82 0.72 +0.11
M. Catilina               Hitmen          LW  41  19  14  33 107 118  767 111 2.61 18.7   2.9  2.7   6.5  2.79 0.86 0.80 +0.06
Mario D Taddeo            Goodfellas      LW  45  13  20  33  73  53  601  54 1.62 13.4   1.2  1.2  11.3  2.43 1.10 0.73 +0.36
Richius Vantran           Sol-Air         D   45   6  27  33  83  66  892  36 1.84 19.8   1.5  0.8  13.5  1.86 0.74 0.73 +0.01
Scott Carrier             National        LW  46  18  15  33  95  68  905  77 2.07 19.7   1.5  1.7  13.3  2.10 0.73 0.72 +0.01
Taylor McFern             Peregrinos      LW  39  14  19  33  71  48  624  44 1.82 16.0   1.2  1.1  13.0  2.28 1.06 0.85 +0.21
Corey Manning             Chiefs          RW  45  16  16  32 107   8  802  34 2.38 17.8   0.2  0.8 100.3  2.67 0.80 0.71 +0.09
Ispik Dinvennes           Mystere         LW  42  14  18  32 114  47  748  11 2.71 17.8   1.1  0.3  15.9  3.05 0.86 0.76 +0.09
Luce Hifer                Remparts        RW  46  18  14  32 124  59  819 114 2.70 17.8   1.3  2.5  13.9  3.03 0.78 0.70 +0.09
Rathje Swedensun          Seigneurs       D   46   5  27  32  53  31  986  31 1.15 21.4   0.7  0.7  31.8  1.08 0.65 0.70 -0.05
Tes Messagère             Virus           C   40  18  14  32 110  42  730  68 2.75 18.3   1.1  1.7  17.4  3.01 0.88 0.80 +0.08
Caleb Carr                Remparts        RW  41  19  12  31  89  24  654  37 2.17 16.0   0.6  0.9  27.3  2.72 0.95 0.76 +0.19
Camille Laurent           Sol-Air         D   44   3  28  31  33  54 1030  58 0.75 23.4   1.2  1.3  19.1  0.64 0.60 0.70 -0.10
Craig Viret               Remparts        D   42   5  26  31  67  91  954  64 1.60 22.7   2.2  1.5  10.5  1.40 0.65 0.74 -0.09
Daniel Lalonde            Phenix          D   46   5  26  31  61  60  967  62 1.33 21.0   1.3  1.3  16.1  1.26 0.64 0.67 -0.03
Dany Ross                 Braves          RW  46  13  18  31 128 132  832  89 2.78 18.1   2.9  1.9   6.3  3.08 0.75 0.67 +0.07
Hiro Nakamura             Scorpions       D   35   0  31  31  21  33  758  76 0.60 21.7   0.9  2.2  23.0  0.55 0.82 0.89 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jaromirte Jagrrrer        Scorpions       RW  44  14  17  31  99  14  813  63 2.25 18.5   0.3  1.4  58.1  2.44 0.76 0.70 +0.06
Merlin Lessard            Seigneurs       C   43  15  16  31  95  59  790  33 2.21 18.4   1.4  0.8  13.4  2.41 0.78 0.72 +0.06
Reïjo Hakulinen           Lumberjack      D   40   7  24  31  60  58  680  13 1.50 17.0   1.5  0.3  11.7  1.76 0.91 0.78 +0.14
Chris Irvine              Chiefs          D   44   4  26  30  52  84  865  33 1.18 19.7   1.9  0.8  10.3  1.20 0.69 0.68 +0.01
Kristopher McNabb         Frontenac       D   46   1  29  30  68  71 1000 108 1.48 21.7   1.5  2.3  14.1  1.36 0.60 0.65 -0.05
Martin Therrien           Braves          LW  43  11  19  30  78  21  569  21 1.81 13.2   0.5  0.5  27.1  2.74 1.05 0.70 +0.36
Mike Rosoft               Lumberjack      C   44   9  21  30  58  31  620  10 1.32 14.1   0.7  0.2  20.0  1.87 0.97 0.68 +0.29
Pretplus Surpoils         Virus           RW  45  16  14  30  79  30  543  45 1.76 12.1   0.7  1.0  18.1  2.91 1.10 0.67 +0.44
Savio Véga                Scorpions       C   42   9  21  30  83  56  735  26 1.98 17.5   1.3  0.6  13.1  2.26 0.82 0.71 +0.10
Stil Splendidum           Phenix          D   37   3  27  30  59  18  695  89 1.59 18.8   0.5  2.4  38.6  1.70 0.86 0.81 +0.05
Yvon Bouillon             Lumberjack      C   45   6  24  30  59  33  746  56 1.31 16.6   0.7  1.2  22.6  1.58 0.80 0.67 +0.14
Yéti Speedy               Strikers        C   46  15  15  30  69  43  569  21 1.50 12.4   0.9  0.5  13.2  2.43 1.05 0.65 +0.40
Alexander Baumgartner     Frontenac       D   46   0  29  29  46 102  787  51 1.00 17.1   2.2  1.1   7.7  1.17 0.74 0.63 +0.11
Cam Daily                 Mulots          RW  44  11  18  29  82  54  730  42 1.86 16.6   1.2  1.0  13.5  2.25 0.79 0.66 +0.14
Gaspard Canada            Gitans          RW  42  14  15  29 101  37  757  39 2.40 18.0   0.9  0.9  20.5  2.67 0.77 0.69 +0.08
John-Hannibal Smith       Peregrinos      LW  42  12  17  29  83  32  736  47 1.98 17.5   0.8  1.1  23.0  2.26 0.79 0.69 +0.10
Johny Knoxville           Red Devils      D   44   2  27  29  38  45  985 166 0.86 22.4   1.0  3.8  21.9  0.77 0.59 0.66 -0.07
M. Isocrate               Braves          C   46  14  15  29  85  58  741  29 1.85 16.1   1.3  0.6  12.8  2.29 0.78 0.63 +0.15
Phil Bergeron             Phenix          LW  40  17  12  29  86  41  643  37 2.15 16.1   1.0  0.9  15.7  2.67 0.90 0.72 +0.18
Sam Pick                  Sol-Air         RW  37  19  10  29  70  26  581  17 1.89 15.7   0.7  0.5  22.3  2.41 1.00 0.78 +0.21

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Siméon DonCarlos          Mystere         RW  45  15  14  29  98  24  688  19 2.18 15.3   0.5  0.4  28.7  2.85 0.84 0.64 +0.20
Amos Trask                Mulots          LW  43  15  13  28  84  22  647  55 1.95 15.0   0.5  1.3  29.4  2.60 0.87 0.65 +0.21
Dirk Diggler              Red Devils      D   40   6  22  28  56  47  813  50 1.40 20.3   1.2  1.3  17.3  1.38 0.69 0.70 -0.01
Mike Matusow              Chiefs          D   43   3  25  28  62  20  928  72 1.44 21.6   0.5  1.7  46.4  1.34 0.60 0.65 -0.05
Patrick Kenzie            Ours Polai      LW  36  13  15  28  81  34  605  23 2.25 16.8   0.9  0.6  17.8  2.68 0.93 0.78 +0.15
Peeper Cayen              Grippli's       C   42   8  20  28  61  22  702  13 1.45 16.7   0.5  0.3  31.9  1.74 0.80 0.67 +0.13
Tony Delmonte             Red Devils      RW  34  16  12  28  87  20  590  49 2.56 17.4   0.6  1.4  29.5  2.95 0.95 0.82 +0.13
Annie Dofinet             Strikers        RW  35  14  13  27 105  54  609  36 3.00 17.4   1.5  1.0  11.3  3.45 0.89 0.77 +0.12
Bert Uzzi                 Gitans          LW  41  16  11  27 124  39  947 106 3.02 23.1   1.0  2.6  24.3  2.62 0.57 0.66 -0.09
Colombe Deziel            Phenix          C   40  10  17  27  76  67  573  45 1.90 14.3   1.7  1.1   8.6  2.65 0.94 0.68 +0.27
Denis Mercure             National        LW  45  12  15  27  62  74  490  23 1.38 10.9   1.6  0.5   6.6  2.53 1.10 0.60 +0.50
Georges Labarak           Gitans          RW  45   9  18  27  83  95  728 125 1.84 16.2   2.1  2.8   7.7  2.28 0.74 0.60 +0.14
Jessica Asba              Strikers        D   46   3  24  27  66  25  885  83 1.43 19.2   0.5  1.8  35.4  1.49 0.61 0.59 +0.02
Koza Nostra-Damus         Remparts        D   43  10  17  27  82  92  936 106 1.91 21.8   2.1  2.5  10.2  1.75 0.58 0.63 -0.05
Menzen Hancer             Mystere         RW  44  12  15  27  87  58  720  87 1.98 16.4   1.3  2.0  12.4  2.42 0.75 0.61 +0.14
Michel Forest             Boys            D   42   6  21  27  69  17  743  13 1.64 17.7   0.4  0.3  43.7  1.86 0.73 0.64 +0.08
Père Formeur              Moines          RW  44  11  16  27  86  44  557  32 1.95 12.7   1.0  0.7  12.7  3.09 0.97 0.61 +0.36
Père Ile                  Moines          LW  43  15  12  27 101  78  771  56 2.35 17.9   1.8  1.3   9.9  2.62 0.70 0.63 +0.07
Père Sienne               Moines          D   43   8  19  27  75  53  838  12 1.74 19.5   1.2  0.3  15.8  1.79 0.64 0.63 +0.02
Réjean Bergeron           Boys            D   44   4  23  27  55  26  706  15 1.25 16.0   0.6  0.3  27.2  1.56 0.76 0.61 +0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Yarive Attemps            Ours Polai      D   41   5  22  27  76  22 1013  63 1.85 24.7   0.5  1.5  46.0  1.50 0.53 0.66 -0.13
Agestra Luzonica          National        D   45   3  23  26  68  83 1032 106 1.51 22.9   1.8  2.4  12.4  1.32 0.50 0.58 -0.07
Alex Del Vekio            Frontenac       C   46  12  14  26 103  60  811  53 2.24 17.6   1.3  1.2  13.5  2.54 0.64 0.57 +0.08
Jack Gill                 Peregrinos      D   40   1  25  26  33  87  661  26 0.82 16.5   2.2  0.7   7.6  1.00 0.79 0.65 +0.14
John Dillinger            Scorpions       D   46   9  17  26  79  10  970  66 1.72 21.1   0.2  1.4  97.0  1.63 0.54 0.57 -0.03
Louis Cypher              Hitmen          LW  45  11  15  26 121  61  739  38 2.69 16.4   1.4  0.8  12.1  3.27 0.70 0.58 +0.13
Massimo Pacetti           Grippli's       D   41   2  24  26  44  38  858  24 1.07 20.9   0.9  0.6  22.6  1.03 0.61 0.63 -0.03
