Scoring Leaders

(As of vendredi, mai 20 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.VIPER (Fro)              46  24  47   71  16   40   9   0   108   22,2
 A.GAUTHIER (Our)           46  19  49   68   7    4   5   0   126   15,1
 C.TREMBLAY (Bra)           46  34  33   67   2   38   5   0   142   23,9
 V.PAYNE (Str)              46  25  42   67  22   36   3   1   148   16,9
 M.TREMBLAY (Bra)           44  26  39   65   1   24   9   0   136   19,1
 B.NEIGE (Str)              46  21  41   62  27   89   5   0   155   13,5
 T.BRENNAN (Str)            46  24  36   60  14   21   6   0   145   16,6
 J.FETT (Sco)               46  27  32   59   6   28   9   1   106   25,5
 J.ALLEN (Our)              46  27  31   58  11   28  10   0   117   23,1
 M.BECKMANN (Fro)           44  21  35   56  17   26   1   0   136   15,4
 D.LAJETTA (Gri)            44  29  26   55  15   26   6   1   145   20,0
 A.BALANCE (Gri)            44  22  33   55  20   24   4   0   117   18,8
 L.MALTAIS (Boy)            44  17  38   55   7   53   3   0   131   13,0
 T.DELMONTE (Red)           46  23  32   55  21   75   6   0   121   19,0
 A.GAUTHIER (Our)           46  23  32   55  13    8   6   0   131   17,6
 T.ACHILLE (Hit)            46  27  27   54  -5   46  11   0   128   21,1
 V.BISMARQUE (Fro)          45  19  33   52  12   21   6   0   101   18,8
 Y.PASSEPAS (Git)           46  27  25   52 -10   37  11   1   109   24,8
 A.ERREY (Cal)              46  27  25   52   5   65   6   0   129   20,9
 P.ERPANN (Cal)             44  18  33   51   5   64   5   0   122   14,8
 R.COTTON (Phe)             46  24  27   51   1    0   7   1   114   21,1
 S.JOHANSSON (Str)          46  22  29   51  11   30   5   0   132   16,7
 I.DESHAUTRES (Red)         43  24  26   50  22   20   5   0   139   17,3
 L.SALENDER (Str)           44  17  33   50  18   40   8   0   134   12,7
 S.HORNET (Mys)             45  26  24   50  -1   49   8   1   103   25,2
 S.MAGUZZO (Gri)            45  19  31   50  11   29   5   0   126   15,1
 C.LABELLE-CÉCILE (Rem)     46  26  24   50   7   42   3   1   119   21,8
 A.TRASK (Mul)              46  24  26   50  14   28   7   1   127   18,9
 W.LAFORTUNE (Red)          46  21  29   50  17   60   5   0   106   19,8
 F.SABERHAGEN (Mys)         46  14  36   50  22   32   2   0    98   14,3

Goaltending Leaders

Minimum 18 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.HYMAIR (Str) 34 22 7 2 1877 89 2 2,84 6 768 ,884 1 N.GAUTHIER (Our) 30 19 4 1 1470 71 0 2,90 2 669 ,894 1 M.WALTARI (Mys) 29 18 5 2 1464 72 1 2,95 6 728 ,901 1 O.BRIAND (Fro) 39 20 14 1 2053 108 1 3,16 0 931 ,884 2 C.MANSON (Red) 40 20 15 0 1956 106 2 3,25 2 872 ,878 0 L.MOISAN (Boy) 29 12 9 1 1375 75 0 3,27 19 628 ,881 2 G.HANSEN (Chi) 32 13 16 1 1719 96 0 3,35 0 751 ,872 1 K.FAUBERT (Phe) 38 17 16 3 2061 116 1 3,38 0 954 ,878 2 E.BALFOUR (Phe) 18 5 3 2 728 41 0 3,38 2 365 ,888 1 C.MITAINE (Rem) 41 17 16 3 2108 120 2 3,42 2 978 ,877 1