LHVI XtraStats

(As of 05/20/2011 20:42:06)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Viper               Frontenac       LW  46  24  47  71 108  40  918  38 2.35 20.0   0.9  0.8  22.9  2.35 1.55 1.54 +0.00
Arianne Gauthier          Ours Polai      C   46  19  49  68 126   4 1035  95 2.74 22.5   0.1  2.1 258.8  2.43 1.31 1.48 -0.16
Cassandra Tremblay        Braves          C   46  34  33  67 142  38 1034  73 3.09 22.5   0.8  1.6  27.2  2.75 1.30 1.46 -0.16
Valérie Payne             Strikers        C   46  25  42  67 148  36 1049  50 3.22 22.8   0.8  1.1  29.1  2.82 1.28 1.46 -0.18
Marc-Antoine Tremblay     Braves          LW  44  26  39  65 136  24 1004  64 3.09 22.8   0.5  1.5  41.8  2.71 1.29 1.48 -0.18
Blanche Neige             Strikers        LW  46  21  41  62 155  89 1146 104 3.37 24.9   1.9  2.3  12.9  2.71 1.08 1.35 -0.27
Tempérance Brennan        Strikers        LW  46  24  36  60 145  21 1015  34 3.15 22.1   0.5  0.7  48.3  2.86 1.18 1.30 -0.12
Jango Fett                Scorpions       C   46  27  32  59 106  28  938  37 2.30 20.4   0.6  0.8  33.5  2.26 1.26 1.28 -0.02
James Van Allen           Ours Polai      LW  46  27  31  58 117  28  850  30 2.54 18.5   0.6  0.7  30.4  2.75 1.36 1.26 +0.10
Max Beckmann              Frontenac       RW  44  21  35  56 136  26  786  17 3.09 17.9   0.6  0.4  30.2  3.46 1.42 1.27 +0.15
Alexis Balance            Grippli's       RW  44  22  33  55 117  24  804  70 2.66 18.3   0.5  1.6  33.5  2.91 1.37 1.25 +0.12
Anthony Gauthier          Ours Polai      RW  46  23  32  55 131   8  906 119 2.85 19.7   0.2  2.6 113.3  2.89 1.21 1.20 +0.02
Diesel LaJetta            Grippli's       LW  44  29  26  55 145  26  936  64 3.30 21.3   0.6  1.5  36.0  3.10 1.18 1.25 -0.07
Laurence Maltais          Boys            C   44  17  38  55 131  53  831  51 2.98 18.9   1.2  1.2  15.7  3.15 1.32 1.25 +0.07
Tony Delmonte             Red Devils      RW  46  23  32  55 121  75  780  49 2.63 17.0   1.6  1.1  10.4  3.10 1.41 1.20 +0.21
Talon Achille             Hitmen          RW  46  27  27  54 128  46  916  47 2.78 19.9   1.0  1.0  19.9  2.79 1.18 1.17 +0.01
Axel Errey                Calembour       C   46  27  25  52 129  65  888  70 2.80 19.3   1.4  1.5  13.7  2.91 1.17 1.13 +0.04
Von BisMarque             Frontenac       RW  45  19  33  52 101  21  825  24 2.24 18.3   0.5  0.5  39.3  2.45 1.26 1.16 +0.11
Ya Passepas               Gitans          C   46  27  25  52 109  37  861  48 2.37 18.7   0.8  1.0  23.3  2.53 1.21 1.13 +0.08
Pete Jr. Erpann           Calembour       C   44  18  33  51 122  64  966  28 2.77 22.0   1.5  0.6  15.1  2.53 1.06 1.16 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ricky Cotton              Phenix          RW  46  24  27  51 114   0  873 108 2.48 19.0   0.0  2.3 873.0  2.61 1.17 1.11 +0.06
Starlett Johansson        Strikers        C   46  22  29  51 132  30  918  27 2.87 20.0   0.7  0.6  30.6  2.88 1.11 1.11 +0.00
Amos Trask                Mulots          LW  46  24  26  50 127  28  947  92 2.76 20.6   0.6  2.0  33.8  2.68 1.06 1.09 -0.03
Cécile Labelle-Cécile     Remparts        C   46  26  24  50 119  42  927  44 2.59 20.2   0.9  1.0  22.1  2.57 1.08 1.09 -0.01
Fred Saberhagen           Mystere         C   46  14  36  50  98  32  939  85 2.13 20.4   0.7  1.8  29.3  2.09 1.06 1.09 -0.02
Ismok Deshautres          Red Devils      RW  43  24  26  50 139  20  870  69 3.23 20.2   0.5  1.6  43.5  3.20 1.15 1.16 -0.01
Lisbeth Salender          Strikers        RW  44  17  33  50 134  40  841  82 3.05 19.1   0.9  1.9  21.0  3.19 1.19 1.14 +0.05
Skip Hornet               Mystere         C   45  26  24  50 103  49  938  46 2.29 20.8   1.1  1.0  19.1  2.20 1.07 1.11 -0.05
Sydney MaGuzzo            Grippli's       LW  45  19  31  50 126  29  885  72 2.80 19.7   0.6  1.6  30.5  2.85 1.13 1.11 +0.02
Wilbrod Lafortune         Red Devils      C   46  21  29  50 106  60  830  16 2.30 18.0   1.3  0.3  13.8  2.55 1.20 1.09 +0.12
Ake Edwarson              Mystere         RW  46  26  22  48 127  40  906  73 2.76 19.7   0.9  1.6  22.6  2.80 1.06 1.04 +0.02
Annie Dofinet             Strikers        RW  46  21  27  48 133  54  885  35 2.89 19.2   1.2  0.8  16.4  3.01 1.08 1.04 +0.04
Bill Créance              Mulots          LW  44  30  18  48 116  18  728  52 2.64 16.5   0.4  1.2  40.4  3.19 1.32 1.09 +0.23
Gabrielle Bergeron        Lumberjack      C   46  28  20  48 109  12  869  57 2.37 18.9   0.3  1.2  72.4  2.51 1.10 1.04 +0.06
Junior Bougon             Goodfellas      LW  46  22  26  48 147  66 1077 174 3.20 23.4   1.4  3.8  16.3  2.73 0.89 1.04 -0.15
Lise Maltais              Boys            C   43  17  31  48  89  25  885  29 2.07 20.6   0.6  0.7  35.4  2.01 1.08 1.12 -0.03
Marty-Jr. Shake           Calembour       LW  46  15  33  48  95  18  965  86 2.07 21.0   0.4  1.9  53.6  1.97 0.99 1.04 -0.05
Mathieu Fortier           Grippli's       RW  45  24  24  48 108  62  837  29 2.40 18.6   1.4  0.6  13.5  2.58 1.15 1.07 +0.08
Ispik Dinvennes           Mystere         LW  44  14  33  47  95  12  635   3 2.16 14.4   0.3  0.1  52.9  2.99 1.48 1.07 +0.41
Jean Coutu                Red Devils      C   46  21  26  47 103  45  831  31 2.24 18.1   1.0  0.7  18.5  2.48 1.13 1.02 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sixela Nomis              Remparts        LW  46  10  37  47 118  66  978 101 2.57 21.3   1.4  2.2  14.8  2.41 0.96 1.02 -0.06
Alex Bolduc               Equipe Qc       LW  45  20  26  46 109  28 1020 103 2.42 22.7   0.6  2.3  36.4  2.14 0.90 1.02 -0.12
Bert Uzzi                 Gitans          LW  46  26  20  46 150  40 1065 137 3.26 23.2   0.9  3.0  26.6  2.82 0.86 1.00 -0.14
Clive Barker              Mystere         LW  46  18  28  46 104  30  967 120 2.26 21.0   0.7  2.6  32.2  2.15 0.95 1.00 -0.05
Eric Leblanc              Mulots          C   44  17  29  46 101  34  863  34 2.30 19.6   0.8  0.8  25.4  2.34 1.07 1.05 +0.02
Kelly Manjaro             Boys            RW  42  23  23  46 118  28  812 100 2.81 19.3   0.7  2.4  29.0  2.91 1.13 1.10 +0.04
Wynn Fenwick              Scorpions       LW  43  16  30  46 107  33  913  40 2.49 21.2   0.8  0.9  27.7  2.34 1.01 1.07 -0.06
Enrico Fernandez          Frontenac       C   43  28  17  45 111  24  731  24 2.58 17.0   0.6  0.6  30.5  3.04 1.23 1.05 +0.18
Marcel Nolet              Ours Polai      RW  46  15  30  45 107  24  805  48 2.33 17.5   0.5  1.0  33.5  2.66 1.12 0.98 +0.14
Père Formons              Moines          LW  43  16  29  45 121  74 1045  66 2.81 24.3   1.7  1.5  14.1  2.32 0.86 1.05 -0.19
Chade Fallstar            Mulots          C   46  17  27  44 130  57  852  29 2.83 18.5   1.2  0.6  14.9  3.05 1.03 0.96 +0.08
Jocelyn Auclair           Boys            LW  46  28  16  44 149  12  948 128 3.24 20.6   0.3  2.8  79.0  3.14 0.93 0.96 -0.03
Juhliet Lehruh            Boys            RW  41  23  21  44 102  24  736  27 2.49 18.0   0.6  0.7  30.7  2.77 1.20 1.07 +0.12
Peeper Cayen              Grippli's       C   44  13  31  44  99  39  927  33 2.25 21.1   0.9  0.8  23.8  2.14 0.95 1.00 -0.05
Harry Sonford             Chiefs          RW  46  20  23  43 128  50  968  39 2.78 21.0   1.1  0.8  19.4  2.64 0.89 0.93 -0.05
Kristopher McNabb         Frontenac       D   41   3  40  43  70  40  940  97 1.71 22.9   1.0  2.4  23.5  1.49 0.91 1.05 -0.13
Phil Fortin               Hitmen          C   42  16  27  43  90  35  853 101 2.14 20.3   0.8  2.4  24.4  2.11 1.01 1.02 -0.02
Père Nault                Moines          RW  44  20  23  43 103 101  692  59 2.34 15.7   2.3  1.3   6.9  2.98 1.24 0.98 +0.27
Arnold Lapochemole        Phenix          C   41  17  25  42  88  50  838  87 2.15 20.4   1.2  2.1  16.8  2.10 1.00 1.02 -0.02
Dirk Diggler              Red Devils      D   43   8  34  42  67  46  912  54 1.56 21.2   1.1  1.3  19.8  1.47 0.92 0.98 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Egwene Al'Vere            Lumberjack      RW  38  16  26  42  73  22  633  28 1.92 16.7   0.6  0.7  28.8  2.31 1.33 1.11 +0.22
Francis Boily             Braves          RW  45  13  29  42 114  24  871  66 2.53 19.4   0.5  1.5  36.3  2.62 0.96 0.93 +0.03
Michel Simoneau           Ours Polai      C   37  24  18  42  93  20  679  27 2.51 18.4   0.5  0.7  34.0  2.74 1.24 1.14 +0.10
Miles Perhower            Hitmen          C   46  19  23  42 110   6  791  32 2.39 17.2   0.1  0.7 131.8  2.78 1.06 0.91 +0.15
Chico Timmy               Lumberjack      LW  45  18  23  41 109  39  816  36 2.42 18.1   0.9  0.8  20.9  2.67 1.00 0.91 +0.09
Fiona Dopina              Mulots          RW  37  18  23  41  92  16  729  98 2.49 19.7   0.4  2.6  45.6  2.52 1.12 1.11 +0.02
Luce Hifer                Remparts        RW  40  19  22  41 104  54  824 119 2.60 20.6   1.4  3.0  15.3  2.52 1.00 1.02 -0.03
Lucien Lucien             Remparts        LW  43  15  26  41  86  29  733  30 2.00 17.0   0.7  0.7  25.3  2.35 1.12 0.95 +0.17
Marc-Antoine Latour       Mystere         C   46  15  26  41  67 137  672  86 1.46 14.6   3.0  1.9   4.9  1.99 1.22 0.89 +0.33
Marish Nikov              Sol-Air         RW  44  20  21  41 113  18  848  91 2.57 19.3   0.4  2.1  47.1  2.67 0.97 0.93 +0.04
Menzen Hancer             Mystere         RW  44  19  22  41 115  67  769 121 2.61 17.5   1.5  2.8  11.5  2.99 1.07 0.93 +0.13
Corey Manning             Chiefs          RW  46  20  20  40 120  14  938  51 2.61 20.4   0.3  1.1  67.0  2.56 0.85 0.87 -0.02
Ethan Hunt                Scorpions       LW  43  19  21  40 107  42  843  26 2.49 19.6   1.0  0.6  20.1  2.54 0.95 0.93 +0.02
Louis Cypher              Hitmen          LW  39  13  27  40 101  74  819  22 2.59 21.0   1.9  0.6  11.1  2.47 0.98 1.03 -0.05
Top Corner                Gitans          RW  45  13  27  40 120  22  805  41 2.67 17.9   0.5  0.9  36.6  2.98 0.99 0.89 +0.10
Big Tom                   Sol-Air         LW  46  16  23  39 111  17  879  25 2.41 19.1   0.4  0.5  51.7  2.53 0.89 0.85 +0.04
Dédé Boily                Hitmen          RW  46  21  18  39 151  84 1097 112 3.28 23.8   1.8  2.4  13.1  2.75 0.71 0.85 -0.14
Jason Kruger              Phenix          LW  46  20  19  39 107   0  869  70 2.33 18.9   0.0  1.5 869.0  2.46 0.90 0.85 +0.05
Koukourou Kwikwi          Remparts        C   44  17  22  39 109  54  839  63 2.48 19.1   1.2  1.4  15.5  2.60 0.93 0.89 +0.04
Louis Cyr                 Virus           LW  46  18  21  39 114  44  834  66 2.48 18.1   1.0  1.4  19.0  2.73 0.94 0.85 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Michael Koryta            Mystere         LW  46  15  24  39 106  23  690  23 2.30 15.0   0.5  0.5  30.0  3.07 1.13 0.85 +0.28
Snoopy Bauer              Virus           RW  42  12  27  39 102  18  783  75 2.43 18.6   0.4  1.8  43.5  2.61 1.00 0.93 +0.07
Take Kayak                Calembour       RW  44  17  22  39 106  42  902  88 2.41 20.5   1.0  2.0  21.5  2.35 0.86 0.89 -0.02
Will Windecup             Phenix          LW  45  21  18  39 143  36  902  78 3.18 20.0   0.8  1.7  25.1  3.17 0.86 0.87 -0.00
William Adama             Scorpions       RW  41  18  21  39  81  12  736  24 1.98 18.0   0.3  0.6  61.3  2.20 1.06 0.95 +0.11
Antoine Lacerte           Mystere         RW  45  19  19  38  85  24  633  39 1.89 14.1   0.5  0.9  26.4  2.69 1.20 0.84 +0.36
Bernie Downey             Braves          C   45  16  22  38 139  24  964  49 3.09 21.4   0.5  1.1  40.2  2.88 0.79 0.84 -0.06
René Descartes            Calembour       D   46   6  32  38  90  30 1000  35 1.96 21.7   0.7  0.8  33.3  1.80 0.76 0.83 -0.07
Al Legria                 Calembour       RW  44  20  17  37 102  30  777  62 2.32 17.7   0.7  1.4  25.9  2.63 0.95 0.84 +0.11
Byron Allen               Braves          LW  45   5  32  37  81  28 1010  97 1.80 22.4   0.6  2.2  36.1  1.60 0.73 0.82 -0.09
Nick Eppick               Ours Polai      LW  43  17  20  37  70  38  602  25 1.63 14.0   0.9  0.6  15.8  2.33 1.23 0.86 +0.37
Roland Lecour             Goodfellas      C   44  17  20  37 104  30  896  44 2.36 20.4   0.7  1.0  29.9  2.32 0.83 0.84 -0.02
Tes Messagère             Virus           C   43  25  12  37 106  59  857  79 2.47 19.9   1.4  1.8  14.5  2.47 0.86 0.86 +0.00
Cornemuse Lechien         Goodfellas      C   46  20  16  36 123 100  906  64 2.67 19.7   2.2  1.4   9.1  2.72 0.79 0.78 +0.01
Dean Dynamite             Equipe Qc       RW  45  17  19  36 150  48 1014  85 3.33 22.5   1.1  1.9  21.1  2.96 0.71 0.80 -0.09
Jérémy Lacerte            Sol-Air         C   43  18  18  36  88  20  860  32 2.05 20.0   0.5  0.7  43.0  2.05 0.84 0.84 +0.00
Meco Gazella              Phenix          RW  40  13  23  36  90  39  704  25 2.25 17.6   1.0  0.6  18.1  2.56 1.02 0.90 +0.12
Mike Matusow              Chiefs          D   46   6  30  36  86  26  984  70 1.87 21.4   0.6  1.5  37.8  1.75 0.73 0.78 -0.05
Olivier Pariseau          Grippli's       C   43  14  22  36  86  32  734  47 2.00 17.1   0.7  1.1  22.9  2.34 0.98 0.84 +0.14
Roland O'Gilead           National        RW  44  14  22  36  87  37  760  39 1.98 17.3   0.8  0.9  20.5  2.29 0.95 0.82 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sam Rock                  Phenix          C   46  19  17  36 103   2  785  20 2.24 17.1   0.0  0.4 392.5  2.62 0.92 0.78 +0.13
Simon L'Épervier          Virus           C   46  11  25  36  94  54  872  71 2.04 19.0   1.2  1.5  16.1  2.16 0.83 0.78 +0.04
Templeton Peck            Equipe Qc       C   44  11  25  36  98  38 1014  96 2.23 23.0   0.9  2.2  26.7  1.93 0.71 0.82 -0.11
C. Crios                  Equipe Qc       D   45   6  29  35  78  90 1075  83 1.73 23.9   2.0  1.8  11.9  1.45 0.65 0.78 -0.13
Fennec Lebouvier          Virus           LW  45  10  25  35  77  41  723  67 1.71 16.1   0.9  1.5  17.6  2.13 0.97 0.78 +0.19
Pat O'Sullivan            Red Devils      LW  46  13  22  35 107  18  785  71 2.33 17.1   0.4  1.5  43.6  2.73 0.89 0.76 +0.13
Phil Ivey                 Chiefs          C   42  14  21  35 105  25  964  32 2.50 23.0   0.6  0.8  38.6  2.18 0.73 0.83 -0.11
Reïjo Hakulinen           Phenix          D   46   9  26  35  83  20  772  18 1.80 16.8   0.4  0.4  38.6  2.15 0.91 0.76 +0.15
Ronces Valles             Equipe Qc       C   43  14  21  35 100  54  793  40 2.33 18.4   1.3  0.9  14.7  2.52 0.88 0.81 +0.07
Stéphane Bédard           Goodfellas      RW  39  11  24  35  97  29  667  45 2.49 17.1   0.7  1.2  23.0  2.91 1.05 0.90 +0.15
Arianne Maltais           Boys            LW  42  22  12  34 120  10  758  78 2.86 18.0   0.2  1.9  75.8  3.17 0.90 0.81 +0.09
Arkadi Renko              Phenix          D   46   3  31  34  60  46  985  28 1.30 21.4   1.0  0.6  21.4  1.22 0.69 0.74 -0.05
Caroline Dufour           Phenix          RW  45  13  21  34 107  64  814 102 2.38 18.1   1.4  2.3  12.7  2.63 0.84 0.76 +0.08
Fred Cormier              National        C   42  13  21  34  94  57  910  67 2.24 21.7   1.4  1.6  16.0  2.07 0.75 0.81 -0.06
Félix Oliver              Strikers        LW  46  20  14  34  92  31  717  71 2.00 15.6   0.7  1.5  23.1  2.57 0.95 0.74 +0.21
Hiro Nakamura             Scorpions       D   45   1  33  34  42  35 1026 127 0.93 22.8   0.8  2.8  29.3  0.82 0.66 0.76 -0.09
Husky Sibérien            Virus           RW  45   9  25  34  84  32  789  64 1.87 17.5   0.7  1.4  24.7  2.13 0.86 0.76 +0.11
Kelly Narvey              Red Devils      LW  46  18  16  34 120  29  823  47 2.61 17.9   0.6  1.0  28.4  2.92 0.83 0.74 +0.09
Michel Forest             Boys            D   43   2  32  34  78  10  848  21 1.81 19.7   0.2  0.5  84.8  1.84 0.80 0.79 +0.01
Richius Vantran           Sol-Air         D   46   8  26  34 105  55 1013  42 2.28 22.0   1.2  0.9  18.4  2.07 0.67 0.74 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Savio Véga                Scorpions       C   44  13  21  34  75  57  744  30 1.70 16.9   1.3  0.7  13.1  2.02 0.91 0.77 +0.14
Sean Bates                Hitmen          LW  46  14  20  34 102  28  919  84 2.22 20.0   0.6  1.8  32.8  2.22 0.74 0.74 +0.00
Yla Leplomb               Lumberjack      D   45   8  26  34  98  55  979  30 2.18 21.8   1.2  0.7  17.8  2.00 0.69 0.76 -0.06
Ceti Sportca              Seigneurs       D   45   1  32  33  32  72  965  37 0.71 21.4   1.6  0.8  13.4  0.66 0.68 0.73 -0.05
Daniel Negreanu           Chiefs          C   45  12  21  33 131  16 1025 134 2.91 22.8   0.4  3.0  64.1  2.56 0.64 0.73 -0.09
Drew Néron                National        RW  45  19  14  33 109  34  788  72 2.42 17.5   0.8  1.6  23.2  2.77 0.84 0.73 +0.10
Guy BasTyra               Mulots          D   46   6  27  33  57  22  850  34 1.24 18.5   0.5  0.7  38.6  1.34 0.78 0.72 +0.06
Jumbo Bineault            Remparts        RW  46  13  20  33 140  66  925  89 3.04 20.1   1.4  1.9  14.0  3.03 0.71 0.72 -0.00
Louis Lespérance          Mulots          D   43   4  29  33  42  38  784  55 0.98 18.2   0.9  1.3  20.6  1.07 0.84 0.77 +0.07
Pat Dufour                Sol-Air         LW  41  16  17  33 112  57  879  87 2.73 21.4   1.4  2.1  15.4  2.55 0.75 0.80 -0.05
Pierce Pelletier          Virus           D   41   9  24  33  60  32  895  21 1.46 21.8   0.8  0.5  28.0  1.34 0.74 0.80 -0.07
Père Fection              Moines          C   46  13  20  33 118  29  916 105 2.57 19.9   0.6  2.3  31.6  2.58 0.72 0.72 +0.00
Réjean Bergeron           Boys            D   46   6  27  33  59  30  790  30 1.28 17.2   0.7  0.7  26.3  1.49 0.84 0.72 +0.12
Break Away                National        LW  44  18  14  32  85  28  803  55 1.93 18.3   0.6  1.3  28.7  2.12 0.80 0.73 +0.07
FitzChivalry Farseer      Mulots          C   40   8  24  32  65  59  674  44 1.63 16.9   1.5  1.1  11.4  1.93 0.95 0.80 +0.15
Jack Shephard             Scorpions       D   40   3  29  32  43  56  863  50 1.08 21.6   1.4  1.3  15.4  1.00 0.74 0.80 -0.06
K. Liboire                Lumberjack      LW  45  11  21  32  66  70  714  67 1.47 15.9   1.6  1.5  10.2  1.85 0.90 0.71 +0.19
Kiwi Dunedin              Seigneurs       RW  42  14  18  32  92  41  787  38 2.19 18.7   1.0  0.9  19.2  2.34 0.81 0.76 +0.05
Marc Gagnon               Mulots          RW  37  15  17  32 109  14  637  50 2.95 17.2   0.4  1.4  45.5  3.42 1.00 0.86 +0.14
Mona Moore                Strikers        C   46   4  28  32  43  40  730  33 0.93 15.9   0.9  0.7  18.3  1.18 0.88 0.70 +0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sara Boily                Calembour       RW  47  15  17  32 123  10  968  61 2.62 20.6   0.2  1.3  96.8  2.54 0.66 0.68 -0.02
Siméon DonCarlos          Mystere         RW  46  17  15  32  80  14  463  20 1.74 10.1   0.3  0.4  33.1  3.46 1.38 0.70 +0.69
William Gates             Frontenac       D   46   3  29  32  48  36 1055 202 1.04 22.9   0.8  4.4  29.3  0.91 0.61 0.70 -0.09
Yvon Bouillon             Lumberjack      C   46   6  26  32  73  44  759  39 1.59 16.5   1.0  0.8  17.3  1.92 0.84 0.70 +0.15
Alex Del Vekio            Frontenac       C   41  18  13  31  84  49  769  60 2.05 18.8   1.2  1.5  15.7  2.18 0.81 0.76 +0.05
Bobette Star              Lumberjack      RW  45  14  17  31  99  65  781  84 2.20 17.4   1.4  1.9  12.0  2.54 0.79 0.69 +0.10
Choix Longshot            Mulots          C   39  15  16  31  93  43  726  29 2.38 18.6   1.1  0.7  16.9  2.56 0.85 0.79 +0.06
David Mustang             Frontenac       LW  42   5  26  31  62  34  729  99 1.48 17.4   0.8  2.4  21.4  1.70 0.85 0.74 +0.11
Denis Mercure             National        LW  44  10  21  31  97  49  700  27 2.20 15.9   1.1  0.6  14.3  2.77 0.89 0.70 +0.18
Henning Mankell           Mystere         D   46   8  23  31  98  16  958  18 2.13 20.8   0.3  0.4  59.9  2.05 0.65 0.67 -0.03
Hoca Garden               Seigneurs       C   40   9  22  31  68  32  626  20 1.70 15.7   0.8  0.5  19.6  2.17 0.99 0.78 +0.22
Koza Nostra-Damus         Remparts        D   42   4  27  31  96  64  912 108 2.29 21.7   1.5  2.6  14.3  2.11 0.68 0.74 -0.06
M. Nerva                  Virus           C   41  15  16  31  67  43  544  58 1.63 13.3   1.0  1.4  12.7  2.46 1.14 0.76 +0.38
Maria Sharapova           Seigneurs       C   42   9  22  31  79  14  756  18 1.88 18.0   0.3  0.4  54.0  2.09 0.82 0.74 +0.08
Mike Hackem               Chiefs          LW  46  10  21  31 120  47  911  31 2.61 19.8   1.0  0.7  19.4  2.63 0.68 0.67 +0.01
Bill Carence              Gitans          LW  42  14  16  30  98  74  782  48 2.33 18.6   1.8  1.1  10.6  2.51 0.77 0.71 +0.05
Dany Ross                 Braves          RW  41  14  16  30 107  69  751  67 2.61 18.3   1.7  1.6  10.9  2.85 0.80 0.73 +0.07
David Amely               Sol-Air         C   44  12  18  30 111  13  874 127 2.52 19.9   0.3  2.9  67.2  2.54 0.69 0.68 +0.00
Jack Gill                 Equipe Qc       D   44   3  27  30  32  98  772  27 0.73 17.5   2.2  0.6   7.9  0.83 0.78 0.68 +0.10
John-Hannibal Smith       Equipe Qc       LW  42  19  11  30 100  18  822  60 2.38 19.6   0.4  1.4  45.7  2.43 0.73 0.71 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Popo TheLobster           Seigneurs       LW  46  17  13  30  99  45  692  37 2.15 15.0   1.0  0.8  15.4  2.86 0.87 0.65 +0.21
Régis Bergeron            Boys            C   44  11  19  30  58  32  650   6 1.32 14.8   0.7  0.1  20.3  1.78 0.92 0.68 +0.24
Tom Dwan                  Chiefs          LW  46   8  22  30  88  22  889  73 1.91 19.3   0.5  1.6  40.4  1.98 0.67 0.65 +0.02
Tony Almeida              Lumberjack      C   42  15  15  30  77  65  820  60 1.83 19.5   1.5  1.4  12.6  1.88 0.73 0.71 +0.02
Yarive Attemps            Ours Polai      D   43   5  25  30  59  28 1078  74 1.37 25.1   0.7  1.7  38.5  1.09 0.56 0.70 -0.14
Alexander Baumgartner     Frontenac       D   45   5  24  29  55  59  823  54 1.22 18.3   1.3  1.2  13.9  1.34 0.70 0.64 +0.06
Buddy Fillion             Equipe Qc       D   43   8  21  29  91  31  893   7 2.12 20.8   0.7  0.2  28.8  2.04 0.65 0.67 -0.02
Harry Coe                 Calembour       LW  46   8  21  29  49  48  646  53 1.07 14.0   1.0  1.2  13.5  1.52 0.90 0.63 +0.27
Jaromirte Jagrrrer        Scorpions       RW  46  13  16  29  95  18  826  75 2.07 18.0   0.4  1.6  45.9  2.30 0.70 0.63 +0.07
Milhouse Van Houten       Equipe Qc       RW  42  19  10  29 129  63  741  53 3.07 17.6   1.5  1.3  11.8  3.48 0.78 0.69 +0.09
Père Formance             Moines          C   39   9  20  29  88 100  769  69 2.26 19.7   2.6  1.8   7.7  2.29 0.75 0.74 +0.01
Sidney Frisbee            Gitans          C   44  14  15  29 113  56  955  90 2.57 21.7   1.3  2.0  17.1  2.37 0.61 0.66 -0.05
Steven Scotty             Grippli's       D   46   2  27  29  51  55 1169 169 1.11 25.4   1.2  3.7  21.3  0.87 0.50 0.63 -0.13
Vin. Sincennes            Boys            D   46   4  25  29  61  20  694  29 1.33 15.1   0.4  0.6  34.7  1.76 0.84 0.63 +0.21
Billy "The" Kid           Scorpions       RW  41  14  14  28  73  79  591  55 1.78 14.4   1.9  1.3   7.5  2.47 0.95 0.68 +0.26
Camille Laurent           Sol-Air         D   45   4  24  28  47  30 1002  75 1.04 22.3   0.7  1.7  33.4  0.94 0.56 0.62 -0.06
John Dillinger            Scorpions       D   44   8  20  28  67   2  934  63 1.52 21.2   0.0  1.4 467.0  1.43 0.60 0.64 -0.04
Matz Nazlund              Chiefs          LW  44   6  22  28  71  65  617  38 1.61 14.0   1.5  0.9   9.5  2.30 0.91 0.64 +0.27
Maxime Chattam            National        C   43   8  20  28  52  69  476  50 1.21 11.1   1.6  1.2   6.9  2.18 1.18 0.65 +0.53
Stevie Why                Grippli's       C   46  14  14  28  71  16  536   5 1.54 11.7   0.3  0.1  33.5  2.65 1.04 0.61 +0.44

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tatiana Golovin           Sol-Air         D   39   3  25  28  44  32  782  36 1.13 20.1   0.8  0.9  24.4  1.13 0.72 0.72 -0.00
David Junior              Equipe Qc       RW  42   7  20  27  46  27  379  32 1.10  9.0   0.6  0.8  14.0  2.43 1.42 0.64 +0.78
