Scoring Leaders

(As of samedi, déc 22 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.JOHANSSON (Str)          46  23  50   73  19   45   6   0   133   17,3
 T.BRENNAN (Str)            46  46  24   70  22   22   8   1   165   27,9
 C.LABELLE-CÉCILE (Rem)     45  27  39   66  17   34   5   0   106   25,5
 F.OLIVER (Str)             45  22  42   64  32   46   5   0   148   14,9
 C.LONGSHOT (Mul)           44  22  40   62  18   26   6   0   115   19,1
 F.SABERHAGEN (Mys)         46  20  41   61  17   14   3   0   124   16,1
 S.BOOTH (Str)              43  22  33   55  27   28   7   0   103   21,4
 M.LUDANO (Lio)             46  23  32   55   9   22  10   0   134   17,2
 L.MALTAIS (Boy)            46  19  36   55   0   53   6   0   115   16,5
 J.KRUGER (Jaz)             43  36  18   54   7    6  13   0   139   25,9
 B.NEIGE (Str)              43  23  31   54  12   61   5   2   121   19,0
 C.LECHIEN (Goo)            45  14  40   54  -5   56   3   1   112   12,5
 T.FLEURY (Gri)             46  23  31   54  13   38   7   0   132   17,4
 A.LAPOCHEMOLE (Jaz)        45  14  39   53   5   42   4   1   103   13,6
 K.DUNEDIN (Sei)            46  25  28   53   0   57   7   1   121   20,7
 P.DEFESSES (Moi)           46  22  31   53   4   24   8   2   124   17,7
 B.FERRARI (Mul)            45  21  31   52  15   27   6   0   113   18,6
 D.MERCURE (Lio)            41  20  31   51   3   36   7   0   130   15,4
 L.MALTAIS (Boy)            45  17  34   51   4   16   4   0    96   17,7
 E.WINTER (Gno)             40  14  36   50   7   25   2   1   101   13,9
 K.MANJARO (Boy)            44  23  27   50   3   10   7   0   128   18,0
 S.LEPINO (Mou)             45  17  33   50   2  103   4   0   105   16,2
 L.SALENDER (Str)           42  17  32   49  14   32   5   0   124   13,7
 D.NÉRON (Lio)              46  25  24   49  14   42  12   1   143   17,5
 C.ASUTRA (Cal)             46  21  28   49   2   54   5   0   132   15,9
 D.MUSTANG (Mou)            46  18  31   49   4   49   1   2   108   16,7
 T.DELTRU (Red)             46  17  32   49  -6   14   5   0   118   14,4
 H.MATATA (Jaz)             44  17  31   48   8   36   2   0   112   15,2
 Y.PASSEPAS (Git)           46  24  24   48  -5   71   3   1   144   16,7
 N.EPPICK (Our)             43  23  24   47 -12   28   4   0   141   16,3

Goaltending Leaders

Minimum 18 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.RIZ (Gri) 38 22 11 2 2142 105 2 2,94 2 935 ,888 4 M.DEDIEU (Rem) 32 16 9 3 1659 83 1 3,00 4 734 ,887 1 K.FAUBERT (Jaz) 30 15 11 3 1635 83 2 3,05 5 782 ,894 1 H.ZONA (Lio) 27 9 8 4 1241 63 0 3,05 2 564 ,888 0 A.ASKA (Cal) 39 20 13 2 2103 107 3 3,05 0 925 ,884 4 G.RAYMER (Chi) 22 7 4 1 899 46 0 3,07 2 437 ,895 0 J.BRYANT (Fro) 38 15 15 4 2132 112 0 3,15 0 1013 ,889 0 R.STARFISH (Jaz) 23 10 6 0 1120 59 0 3,16 2 529 ,888 0 P.SURBOIS (Aig) 27 15 5 3 1341 71 0 3,18 0 562 ,874 1 T.DESPORT (Aig) 30 12 10 1 1434 76 0 3,18 0 653 ,884 0