Season Schedule
Day 1
1 Remparts 3 Mystere 2
2 Gitans 3 Mulots 4
3 Calembour 2 Moines 6
4 Braves 2 Aigles 3
5 Jazz 2 Seigneurs 5
6 Red Devils 5 Sol-Air 3
7 Ours Polai 2 Boys 7
8 Hitmen 5 Frontenac 4
9 Chiefs 2 Strikers 2
10 Rock'nRoll 5 Gnomes 1
11 Moufettes 4 Lions 6
12 Spearows 4 Grippli's 5
Day 2
13 Strikers 6 Mystere 1
14 Lions 4 Remparts 5
15 Hitmen 5 Mulots 1
16 Grippli's 2 Moines 3
17 Moufettes 4 Gitans 3
18 Gnomes 3 Aigles 1
19 Calembour 5 Seigneurs 3
20 Ours Polai 3 Sol-Air 4
21 Frontenac 3 Boys 3
22 Chiefs 4 Braves 3
23 Spearows 4 Red Devils 3
24 Rock'nRoll 2 Jazz 5
Day 3
25 Seigneurs 5 Mystere 4
26 Aigles 2 Remparts 4
27 Grippli's 4 Mulots 1
28 Boys 5 Moines 2
29 Sol-Air 10 Gitans 2
30 Spearows 3 Frontenac 1
31 Moufettes 2 Strikers 5
32 Ours Polai 3 Calembour 2
33 Hitmen 1 Braves 2
34 Gnomes 2 Rock'nRoll 6
35 Jazz 4 Red Devils 1
36 Chiefs 7 Lions 1
Day 4
37 Lions 4 Mystere 1
38 Jazz 2 Remparts 3
39 Boys 3 Mulots 6
40 Braves 1 Moines 4
41 Hitmen 6 Gitans 1
42 Seigneurs 3 Gnomes 5
43 Grippli's 4 Aigles 2
44 Moufettes 1 Sol-Air 5
45 Rock'nRoll 5 Frontenac 1
46 Red Devils 4 Strikers 6
47 Spearows 2 Calembour 7
48 Chiefs 4 Ours Polai 7
Day 5
49 Braves 4 Seigneurs 3
50 Calembour 6 Mystere 10
51 Moufettes 3 Remparts 3
52 Strikers 2 Mulots 4
53 Gitans 5 Moines 3
54 Chiefs 8 Aigles 1
55 Lions 3 Sol-Air 5
56 Jazz 6 Boys 2
57 Hitmen 1 Spearows 3
58 Gnomes 5 Frontenac 5
59 Rock'nRoll 2 Red Devils 6
60 Grippli's 5 Ours Polai 4
Day 6
61 Calembour 5 Lions 4
62 Chiefs 2 Mystere 4
63 Red Devils 6 Remparts 3
64 Seigneurs 4 Mulots 5
65 Ours Polai 1 Moines 7
66 Aigles 4 Gitans 4
67 Jazz 3 Sol-Air 4
68 Boys 2 Frontenac 7
69 Braves 5 Strikers 4
70 Grippli's 6 Hitmen 4
71 Spearows 2 Gnomes 2
72 Rock'nRoll 3 Moufettes 5
Day 7
73 Grippli's 7 Mystere 0
74 Mulots 1 Remparts 6
75 Red Devils 2 Moines 3
76 Ours Polai 2 Aigles 3
77 Strikers 6 Sol-Air 6
78 Frontenac 5 Gitans 2
79 Moufettes 6 Calembour 4
80 Lions 6 Braves 5
81 Chiefs 4 Seigneurs 6
82 Spearows 8 Jazz 4
83 Hitmen 6 Boys 2
Day 8
84 Mystere 3 Gnomes 2
85 Remparts 6 Rock'nRoll 1
86 Moines 5 Mulots 2
87 Aigles 6 Hitmen 3
88 Boys 3 Gitans 2
89 Sol-Air 6 Seigneurs 3
90 Moufettes 2 Frontenac 5
91 Lions 4 Strikers 5
92 Red Devils 2 Calembour 4
93 Spearows 5 Braves 3
94 Grippli's 3 Chiefs 4
95 Jazz 3 Ours Polai 4
Day 9
96 Aigles 8 Mystere 6
97 Moufettes 6 Gnomes 2
98 Chiefs 4 Rock'nRoll 7
99 Spearows 3 Remparts 8
100 Braves 3 Mulots 5
101 Sol-Air 3 Moines 6
102 Lions 3 Hitmen 3
103 Calembour 2 Gitans 4
104 Frontenac 2 Jazz 4
105 Ours Polai 5 Seigneurs 0
106 Red Devils 6 Boys 5
107 Grippli's 4 Strikers 3
Day 10
108 Moines 3 Seigneurs 2
109 Mystere 4 Aigles 4
110 Red Devils 3 Spearows 4
111 Frontenac 5 Gnomes 3
112 Mulots 5 Rock'nRoll 1
113 Calembour 4 Remparts 8
114 Strikers 7 Gitans 2
115 Boys 0 Lions 5
116 Chiefs 1 Sol-Air 4
117 Moufettes 2 Braves 5
118 Jazz 5 Grippli's 4
119 Ours Polai 3 Hitmen 1
Day 11
120 Braves 3 Mystere 1
121 Ours Polai 4 Gnomes 3
122 Mulots 1 Chiefs 5
123 Aigles 5 Rock'nRoll 4
124 Strikers 3 Remparts 2
125 Calembour 4 Red Devils 3
126 Moufettes 6 Grippli's 7
127 Lions 2 Moines 2
128 Seigneurs 7 Gitans 2
129 Hitmen 1 Jazz 4
130 Frontenac 5 Sol-Air 7
131 Spearows 0 Boys 3
Day 12
132 Moines 8 Mystere 5
133 Calembour 3 Gnomes 1
134 Moufettes 2 Rock'nRoll 4
135 Grippli's 0 Remparts 3
136 Jazz 5 Strikers 2
137 Ours Polai 3 Mulots 5
138 Braves 8 Frontenac 6
139 Red Devils 5 Gitans 3
140 Seigneurs 2 Aigles 7
141 Spearows 1 Sol-Air 2
142 Chiefs 3 Boys 3
143 Hitmen 6 Lions 2
Day 13
144 Frontenac 2 Mystere 4
145 Grippli's 2 Gnomes 5
146 Gitans 2 Aigles 4
147 Lions 6 Rock'nRoll 3
148 Moines 2 Hitmen 5
149 Chiefs 4 Moufettes 3
150 Braves 6 Remparts 3
151 Sol-Air 7 Mulots 4
152 Strikers 1 Ours Polai 3
153 Spearows 2 Seigneurs 2
154 Calembour 7 Jazz 5
155 Boys 4 Red Devils 1
Day 14
156 Sol-Air 6 Mystere 2
157 Remparts 4 Moufettes 5
158 Lions 7 Gnomes 3
159 Calembour 4 Chiefs 2
160 Strikers 5 Rock'nRoll 4
161 Moines 2 Boys 4
162 Red Devils 0 Mulots 5
163 Spearows 3 Hitmen 3
164 Grippli's 2 Frontenac 2
165 Jazz 3 Gitans 4
166 Aigles 5 Braves 5
167 Seigneurs 3 Ours Polai 5
Day 15
168 Spearows 4 Mystere 2
169 Mulots 1 Gnomes 0
170 Seigneurs 4 Rock'nRoll 3
171 Hitmen 1 Remparts 5
172 Grippli's 3 Red Devils 4
173 Strikers 5 Moines 4
174 Boys 5 Moufettes 2
175 Frontenac 7 Braves 6
176 Lions 0 Gitans 4
177 Sol-Air 3 Ours Polai 2
178 Calembour 2 Aigles 1
179 Chiefs 3 Jazz 4
Day 16
180 Red Devils 4 Moufettes 7
181 Remparts 4 Chiefs 1
182 Jazz 3 Frontenac 2
183 Hitmen 3 Calembour 5
184 Aigles 3 Grippli's 2
185 Ours Polai 2 Mystere 4
186 Boys 4 Gnomes 4
187 Seigneurs 2 Strikers 6
188 Moines 4 Rock'nRoll 5
189 Lions 6 Mulots 4
190 Spearows 2 Gitans 4
191 Braves 4 Sol-Air 5
Day 17
192 Jazz 3 Mystere 6
193 Aigles 3 Gnomes 5
194 Ours Polai 2 Rock'nRoll 3
195 Sol-Air 2 Remparts 3
196 Calembour 5 Hitmen 3
197 Braves 2 Gitans 3
198 Spearows 3 Mulots 3
199 Frontenac 6 Chiefs 4
200 Grippli's 4 Moufettes 6
201 Moines 5 Strikers 6
202 Red Devils 7 Seigneurs 2
203 Lions 3 Boys 5
Day 18
204 Red Devils 2 Aigles 3
205 Boys 3 Calembour 5
206 Gitans 5 Mystere 9
207 Strikers 6 Grippli's 5
208 Sol-Air 8 Gnomes 2
209 Moines 5 Chiefs 3
210 Mulots 6 Ours Polai 3
211 Moufettes 2 Spearows 1
212 Seigneurs 5 Hitmen 2
213 Jazz 2 Rock'nRoll 4
214 Remparts 2 Braves 2
215 Lions 3 Frontenac 4
Day 19
216 Jazz 3 Chiefs 2
217 Moines 6 Braves 1
218 Boys 3 Mystere 4
219 Strikers 2 Moufettes 4
220 Sol-Air 3 Calembour 2
221 Red Devils 2 Gnomes 5
222 Seigneurs 2 Remparts 6
223 Spearows 1 Rock'nRoll 2
224 Mulots 2 Grippli's 3
225 Aigles 3 Lions 2
226 Gitans 5 Ours Polai 8
227 Frontenac 2 Hitmen 3
Day 20
228 Braves 4 Ours Polai 3
229 Spearows 6 Chiefs 3
230 Mulots 3 Mystere 6
231 Moines 0 Gnomes 4
232 Frontenac 5 Rock'nRoll 2
233 Boys 3 Grippli's 6
234 Sol-Air 7 Red Devils 6
235 Gitans 2 Remparts 2
236 Lions 4 Aigles 2
237 Jazz 2 Moufettes 3
238 Seigneurs 4 Calembour 7
239 Hitmen 2 Strikers 1
Day 21
240 Gnomes 2 Mystere 1
241 Mulots 4 Seigneurs 1
242 Calembour 4 Rock'nRoll 3
243 Gitans 0 Hitmen 6
244 Moines 4 Remparts 5
245 Jazz 3 Aigles 2
246 Strikers 3 Chiefs 5
247 Frontenac 4 Moufettes 3
248 Boys 2 Spearows 5
249 Grippli's 5 Sol-Air 3
250 Red Devils 1 Braves 1
251 Lions 3 Ours Polai 2
Day 22
252 Lions 0 Spearows 2
253 Hitmen 6 Red Devils 3
254 Frontenac 6 Calembour 1
255 Jazz 5 Gnomes 6
256 Mystere 7 Rock'nRoll 7
257 Gitans 2 Grippli's 5
258 Chiefs 8 Mulots 3
259 Aigles 3 Seigneurs 4
260 Sol-Air 3 Strikers 7
261 Boys 6 Remparts 2
262 Moufettes 5 Moines 6
263 Ours Polai 5 Braves 6
Day 23
264 Mystere 2 Ours Polai 7
265 Frontenac 3 Mulots 2
266 Boys 3 Seigneurs 5
267 Braves 4 Gnomes 6
268 Rock'nRoll 5 Strikers 3
269 Remparts 3 Grippli's 3
270 Spearows 2 Moines 5
271 Jazz 4 Calembour 8
272 Gitans 4 Moufettes 0
273 Hitmen 5 Aigles 1
274 Sol-Air 0 Chiefs 3
275 Red Devils 1 Lions 4
Day 24
276 Remparts 7 Gnomes 0
277 Red Devils 4 Mystere 4
278 Grippli's 5 Rock'nRoll 4
279 Sol-Air 1 Lions 3
280 Chiefs 3 Hitmen 4
281 Aigles 3 Mulots 4
282 Seigneurs 5 Moines 1
283 Ours Polai 3 Frontenac 3
284 Gitans 2 Calembour 6
285 Boys 1 Jazz 4
286 Spearows 1 Moufettes 2
287 Strikers 2 Braves 4
Day 25
288 Gitans 4 Gnomes 3
289 Remparts 1 Strikers 4
290 Braves 4 Boys 3
291 Red Devils 4 Chiefs 9
292 Frontenac 2 Grippli's 2
293 Aigles 6 Calembour 4
294 Seigneurs 4 Lions 6
295 Moufettes 6 Mystere 3
296 Sol-Air 3 Rock'nRoll 5
297 Jazz 2 Mulots 5
298 Spearows 2 Ours Polai 3
299 Hitmen 8 Moines 4
Day 26
300 Chiefs 3 Gnomes 4
301 Seigneurs 2 Spearows 4
302 Calembour 3 Braves 2
303 Mulots 7 Sol-Air 5
304 Hitmen 1 Mystere 2
305 Aigles 7 Moines 5
306 Lions 3 Grippli's 2
307 Gitans 3 Jazz 4
308 Red Devils 6 Ours Polai 3
309 Boys 2 Rock'nRoll 1
310 Frontenac 0 Remparts 1
Day 27
311 Mystere 6 Strikers 5
312 Braves 1 Spearows 6
313 Sol-Air 5 Jazz 1
314 Gitans 3 Chiefs 4
315 Mulots 2 Calembour 4
316 Seigneurs 5 Grippli's 6
317 Aigles 3 Ours Polai 1
318 Moufettes 4 Red Devils 2
319 Gnomes 7 Moines 3
320 Frontenac 4 Lions 2
321 Rock'nRoll 5 Hitmen 4
322 Remparts 4 Boys 5
Day 28
323 Spearows 6 Strikers 4
324 Gnomes 2 Calembour 1
325 Mystere 5 Moufettes 7
326 Mulots 4 Hitmen 5
327 Gitans 4 Seigneurs 2
328 Lions 3 Chiefs 5
329 Jazz 3 Moines 1
330 Sol-Air 4 Aigles 3
331 Braves 5 Rock'nRoll 4
332 Ours Polai 7 Remparts 3
333 Grippli's 2 Boys 9
334 Red Devils 3 Frontenac 2
Day 29
335 Remparts 4 Jazz 7
336 Gnomes 2 Strikers 5
337 Moines 3 Moufettes 2
338 Mystere 3 Grippli's 4
339 Aigles 4 Chiefs 3
340 Sol-Air 5 Boys 6
341 Frontenac 8 Red Devils 2
342 Gitans 4 Rock'nRoll 3
343 Calembour 1 Mulots 3
344 Hitmen 8 Seigneurs 4
345 Ours Polai 2 Spearows 5
346 Braves 3 Lions 1
Day 30
347 Rock'nRoll 6 Seigneurs 2
348 Gitans 6 Lions 4
349 Chiefs 3 Moines 3
350 Braves 4 Hitmen 1
351 Sol-Air 3 Spearows 6
352 Frontenac 6 Strikers 5
353 Gnomes 4 Ours Polai 3
354 Mulots 7 Moufettes 5
355 Mystere 3 Boys 4
356 Remparts 3 Red Devils 5
357 Grippli's 3 Jazz 6
Day 31
358 Boys 5 Aigles 1
359 Gnomes 7 Grippli's 4
360 Calembour 6 Strikers 4
361 Jazz 4 Hitmen 6
362 Braves 7 Moufettes 4
363 Mulots 1 Moines 2
364 Remparts 1 Sol-Air 6
365 Gitans 0 Red Devils 6
366 Chiefs 6 Spearows 3
367 Frontenac 1 Seigneurs 7
368 Rock'nRoll 4 Mystere 3
369 Ours Polai 5 Lions 1
Day 32
370 Mulots 4 Aigles 1
371 Boys 3 Strikers 2
372 Mystere 4 Calembour 1
373 Seigneurs 3 Braves 2
374 Hitmen 0 Gnomes 1
375 Sol-Air 3 Moufettes 4
376 Chiefs 5 Gitans 5
377 Remparts 3 Lions 4
378 Red Devils 3 Rock'nRoll 3
379 Moines 3 Spearows 1
380 Ours Polai 2 Jazz 6
Day 33
381 Spearows 5 Aigles 3
382 Mystere 5 Frontenac 3
383 Ours Polai 4 Strikers 6
384 Moines 2 Calembour 4
385 Rock'nRoll 2 Braves 3
386 Red Devils 0 Jazz 1
387 Grippli's 3 Lions 4
388 Remparts 2 Seigneurs 4
389 Moufettes 8 Chiefs 1
390 Gnomes 3 Sol-Air 4
391 Gitans 0 Boys 4
Day 34
392 Mystere 7 Mulots 4
393 Moines 4 Sol-Air 5
394 Red Devils 4 Grippli's 5
395 Remparts 3 Aigles 3
396 Strikers 3 Frontenac 1
397 Rock'nRoll 5 Calembour 7
398 Moufettes 2 Hitmen 6
399 Gnomes 2 Boys 3
400 Spearows 3 Lions 3
401 Jazz 2 Braves 5
402 Seigneurs 3 Chiefs 4
403 Ours Polai 3 Gitans 2
Day 35
404 Gnomes 2 Mulots 5
405 Strikers 1 Aigles 2
406 Moines 5 Ours Polai 2
407 Remparts 5 Frontenac 6
408 Chiefs 1 Calembour 4
409 Mystere 3 Hitmen 1
410 Rock'nRoll 4 Grippli's 5
411 Braves 8 Jazz 4
412 Seigneurs 1 Boys 2
413 Lions 4 Moufettes 4
414 Gitans 4 Spearows 5
Day 36
415 Calembour 2 Boys 4
416 Rock'nRoll 2 Mulots 3
417 Gnomes 2 Spearows 3
418 Ours Polai 1 Red Devils 6
419 Moines 4 Aigles 3
420 Mystere 4 Sol-Air 1
421 Gitans 4 Frontenac 4
422 Lions 3 Jazz 8
423 Strikers 1 Seigneurs 4
424 Braves 6 Grippli's 6
425 Hitmen 2 Chiefs 2
Day 37
426 Jazz 1 Spearows 4
427 Hitmen 4 Moufettes 2
428 Mystere 6 Remparts 6
429 Rock'nRoll 5 Boys 5
430 Moines 1 Gitans 6
431 Sol-Air 4 Frontenac 2
432 Grippli's 7 Calembour 3
433 Aigles 0 Red Devils 4
434 Gnomes 6 Chiefs 2
435 Mulots 2 Strikers 6
436 Lions 4 Seigneurs 3
Day 38
437 Ours Polai 5 Moufettes 3
438 Gnomes 3 Remparts 1
439 Boys 3 Hitmen 1
440 Mulots 4 Jazz 2
441 Rock'nRoll 3 Aigles 4
442 Seigneurs 2 Sol-Air 6
443 Calembour 5 Frontenac 4
444 Chiefs 6 Red Devils 3
445 Strikers 0 Lions 3
446 Mystere 6 Braves 4
447 Grippli's 7 Spearows 3
}-------- TRADE DEADLINE --------------------------------------{
Day 39
448 Seigneurs 3 Moufettes 2
449 Rock'nRoll 2 Moines 4
450 Remparts 6 Gitans 3
451 Strikers 6 Red Devils 2
452 Calembour 6 Ours Polai 8
453 Gnomes 2 Lions 2
454 Mulots 3 Boys 8
455 Aigles 1 Sol-Air 6
456 Chiefs 3 Frontenac 6
457 Grippli's 6 Braves 3
Day 40
458 Remparts 7 Hitmen 2
459 Gnomes 5 Moufettes 2
460 Mystere 7 Spearows 1
461 Sol-Air 5 Braves 2
462 Mulots 3 Red Devils 0
463 Frontenac 2 Moines 6
464 Grippli's 3 Gitans 8
465 Aigles 1 Boys 4
466 Strikers 2 Calembour 5
467 Rock'nRoll 5 Lions 3
468 Seigneurs 6 Jazz 3
469 Ours Polai 3 Chiefs 2
Day 41
470 Sol-Air 2 Hitmen 3
471 Aigles 3 Moufettes 1
472 Remparts 3 Spearows 4
473 Mystere 3 Red Devils 2
474 Boys 6 Braves 0
475 Rock'nRoll 7 Gitans 3
476 Mulots 4 Lions 7
477 Gnomes 6 Jazz 2
478 Moines 4 Frontenac 7
Day 42
479 Aigles 4 Strikers 4
480 Moines 3 Grippli's 2
481 Lions 3 Calembour 3
482 Hitmen 4 Rock'nRoll 4
483 Boys 4 Ours Polai 3
484 Moufettes 3 Mulots 4
485 Frontenac 4 Spearows 6
486 Gitans 2 Sol-Air 4
487 Braves 4 Red Devils 4
488 Mystere 3 Chiefs 8
Day 43
489 Hitmen 1 Ours Polai 2
490 Rock'nRoll 3 Remparts 2
491 Mystere 8 Seigneurs 4
492 Calembour 3 Grippli's 4
493 Gitans 6 Strikers 10
494 Lions 8 Red Devils 5
495 Gnomes 4 Braves 2
496 Aigles 4 Jazz 5
497 Boys 4 Chiefs 2
Day 44
498 Seigneurs 3 Red Devils 4
499 Moufettes 1 Boys 3
500 Chiefs 3 Remparts 4
501 Hitmen 5 Sol-Air 4
502 Mulots 2 Braves 5
503 Mystere 5 Moines 6
504 Ours Polai 6 Grippli's 3
505 Aigles 3 Frontenac 6
506 Strikers 8 Spearows 1
Day 45
507 Braves 5 Calembour 4
508 Gnomes 3 Red Devils 6
509 Mystere 2 Jazz 4
510 Moufettes 5 Aigles 1
511 Frontenac 2 Ours Polai 2
512 Rock'nRoll 5 Spearows 3
513 Mulots 5 Gitans 4
514 Grippli's 2 Seigneurs 5
515 Boys 2 Sol-Air 8
516 Strikers 2 Hitmen 3
517 Remparts 7 Moines 4
Day 46
518 Remparts 4 Calembour 1
519 Gnomes 0 Hitmen 4
520 Moines 6 Jazz 4
521 Rock'nRoll 4 Ours Polai 3
522 Moufettes 7 Seigneurs 4
523 Mulots 0 Spearows 2
524 Mystere 1 Gitans 2
525 Chiefs 3 Grippli's 3
Day 47
526 Calembour 5 Sol-Air 2
527 Seigneurs 5 Frontenac 3
528 Mystere 4 Lions 5
529 Remparts 2 Ours Polai 2
530 Hitmen 1 Grippli's 4
531 Gnomes 7 Gitans 3
532 Strikers 1 Boys 7
533 Moufettes 3 Jazz 4
Day 48
534 Remparts 1 Mulots 3
535 Moines 3 Lions 6
536 Calembour 6 Spearows 3
537 Frontenac 4 Aigles 3
538 Sol-Air 3 Grippli's 5
539 Rock'nRoll 3 Chiefs 2
540 Gnomes 4 Seigneurs 2
541 Strikers 6 Jazz 3
542 Gitans 3 Braves 4
543 Red Devils 3 Hitmen 2
544 Moufettes 7 Ours Polai 6
Day 49
545 Rock'nRoll 9 Sol-Air 4
546 Mulots 3 Frontenac 1
547 Strikers 7 Gnomes 2
548 Moines 3 Red Devils 5
549 Jazz 3 Lions 2
550 Braves 4 Chiefs 5
551 Calembour 5 Moufettes 4
552 Aigles 2 Spearows 3