Standings

(As of mercredi, juin 18 2014)



By Conference



Unibroue Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Calembour     25  14 11  0   28 100  93  ,560   1  2  0   0  0  0   0  2  0   2-4-0  L2
Jazz          15  10  5  0   20  64  51  ,666   0  0  0   0  0  0   3  0  0   0-0-0  L4
Rock'nRoll    14   7  7  0   14  49  58  ,500   0  0  0   0  0  0   1  1  0   0-0-0  L1
Moines        12   5  7  0   10  47  60  ,416   0  0  0   0  0  0   0  3  0   0-0-0  L1
Strikers       7   3  4  0    6  35  31  ,428   0  0  0   0  0  0   1  0  0   0-0-0  L1
Boys           7   3  4  0    6  24  24  ,428   0  0  0   0  0  0   1  0  0   0-0-0  L3
Braves         6   2  4  0    4  19  24  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L2
Chiefs         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
---------------------------------------------------------------------------------------
Frontenac      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Sol-Air        4   0  4  0    0  10  22  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
Seigneurs      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Gitans         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

McAuslan Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Grippli's     24  17  7  0   34 105  58  ,708   2  1  0   0  0  0   1  0  0   4-2-0  W2
Hitmen        17  11  6  0   22  55  62  ,647   0  0  0   0  0  0   1  1  0   0-0-0  L4
Spearows      13   6  7  0   12  43  52  ,461   0  0  0   0  0  0   0  0  0   0-0-0  L2
Mystere        9   4  5  0    8  30  33  ,444   0  0  0   0  0  0   0  0  0   0-0-0  L4
Gnomes         8   3  5  0    6  26  25  ,375   0  0  0   0  0  0   0  0  0   0-0-0  L3
Lions          6   2  4  0    4  20  23  ,333   0  0  0   0  0  0   0  0  0   0-0-0  L4
Mulots         5   1  4  0    2  15  20  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L2
Moufettes      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
---------------------------------------------------------------------------------------
Ours Polai     0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Red Devils     0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Aigles         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Remparts       4   0  4  0    0  12  18  ,000   0  0  0   0  0  0   0  1  0   0-0-0  L4


By Division


Blanche Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Strikers        7   3   4   0    6    35   31   ,428   0   0   0    0   0   0    0-0-0    L1
Boys            7   3   4   0    6    24   24   ,428   0   0   0    0   0   0    0-0-0    L3
Braves          6   2   4   0    4    19   24   ,333   0   0   0    0   0   0    0-0-0    L2
Chiefs          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Seigneurs       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Gitans          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

Maudite Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Calembour      25  14  11   0   28   100   93   ,560   1   2   0    0   0   0    2-4-0    L2
Jazz           15  10   5   0   20    64   51   ,666   0   0   0    0   0   0    0-0-0    L4
Rock'nRoll     14   7   7   0   14    49   58   ,500   0   0   0    0   0   0    0-0-0    L1
Moines         12   5   7   0   10    47   60   ,416   0   0   0    0   0   0    0-0-0    L1
Frontenac       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Sol-Air         4   0   4   0    0    10   22   ,000   0   0   0    0   0   0    0-0-0    L4

StAmbroise Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Spearows       13   6   7   0   12    43   52   ,461   0   0   0    0   0   0    0-0-0    L2
Mystere         9   4   5   0    8    30   33   ,444   0   0   0    0   0   0    0-0-0    L4
Mulots          5   1   4   0    2    15   20   ,200   0   0   0    0   0   0    0-0-0    L2
Moufettes       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Aigles          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Remparts        4   0   4   0    0    12   18   ,000   0   0   0    0   0   0    0-0-0    L4

Griffon Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Grippli's      24  17   7   0   34   105   58   ,708   2   1   0    0   0   0    4-2-0    W2
Hitmen         17  11   6   0   22    55   62   ,647   0   0   0    0   0   0    0-0-0    L4
Gnomes          8   3   5   0    6    26   25   ,375   0   0   0    0   0   0    0-0-0    L3
Lions           6   2   4   0    4    20   23   ,333   0   0   0    0   0   0    0-0-0    L4
Ours Polai      0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Red Devils      0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0