Team Rosters

(As of jeudi, oct 23 2014)

Lavoie

General Manager: Joel Lavoie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 David Amely             C R  OK    90 88 84 71 73 71 91 68 84 47 95 86 88 85
18 Johan Theorin           C L  OK    67 87 63 84 82 77 80 95 94 53 88 69 79 85
17 François Rabelais       C R  OK    65 86 65 69 72 72 79 86 89 44 93 59 59 82
 9 Merlin Lessard          C R  OK    61 85 86 78 75 65 82 91 90 66 81 89 83 86
21 Valérie Gauthier        C L  OK    63 81 73 76 75 82 86 78 90 49 94 63 44 83
41 Carl Larouche          LW L  OK    59 93 66 74 72 60 87 73 77 45 94 65 43 79
19 Père Formons           LW L  OK    62 82 64 83 75 53 80 84 80 82 95 84 33 84
77 Félix Oliver           LW L  OK    75 87 75 78 79 70 82 94 87 58 93 79 77 87
26 Gilles Régnier         LW L  OK    93 89 88 71 71 49 89 66 94 29 84 54 48 81
20 Beautée Fatale         LW L  OK    81 84 73 75 71 66 88 90 87 54 93 79 42 86
46 Matti Rönkä            RW R  OK    59 79 63 76 79 73 81 91 84 52 95 59 62 82
38 Lisbeth Salender       RW R  OK    75 95 74 78 82 65 82 87 89 35 94 84 45 84
32 Pat Audet              RW L  OK    40 89 85 74 75 65 94 88 82 34 94 59 56 82
65 Sayemoune Dupound      RW R  OK    70 76 49 74 74 70 87 79 80 42 91 55 60 78
43 Bravo Ferrari          RW L  OK    67 80 83 79 71 63 92 80 82 40 92 85 75 83
 4 Kristopher McNabb       D R  OK    75 87 79 81 76 66 95 95 88 69 63 84 65 86
13 Alfred de Vigny         D R  OK    68 85 66 70 75 69 74 91 88 94 40 69 72 82
37 William Gates           D R  OK    94 90 75 81 74 63 54 81 82 95 26 86 95 83
 5 Pere Version            D R  OK    73 86 83 63 64 74 74 80 84 95 30 89 41 82
16 Peter Robinson          D R  OK    64 72 64 80 82 70 74 95 80 75 74 79 56 82
15 Paul Coffee             D R  OK    81 75 85 82 84 83 73 75 72 95 33 74 40 82
33 Eric Lindgren           D R  OK    82 81 82 76 70 62 91 92 66 95 38 84 48 85
53 Fire Wall               G L  OK    88 95 83 88 88 78 95 49 88 NA NA 64 59 84
30 M. DeLaRochefoucauld    G R  OK    84 88 84 91 85 51 94 49 95 NA NA 76 89 82
34 Martin Brother          G L  OK    95 95 69 95 83 65 89 62 89 NA NA 74 61 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Gariépy

General Manager: Dominic Gariépy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Michael Mizrachi        C L  OK    56 83 54 72 70 63 88 93 86 67 95 64 80 84
51 Wilbrod Lafortune       C L  OK    65 94 65 81 79 62 94 89 83 30 87 89 95 82
39 Vero Nick               C L  OK    71 78 71 78 77 61 78 94 87 43 93 64 75 83
34 Mick Elangelo           C L  OK    70 80 66 80 75 70 76 93 77 67 93 69 94 85
21 Jack Carter             C L  OK    77 88 67 77 80 70 83 89 91 41 93 59 81 84
28 Olé O’Duc              LW L  OK    83 80 82 78 75 79 80 90 85 95 51 56 42 82
26 Ben London             LW L  OK    72 85 75 82 88 72 94 94 87 51 87 54 66 86
46 Olivia Benson          LW R  OK    61 87 61 79 75 61 79 93 88 36 93 64 84 82
12 Terence Hill           LW L  OK    91 82 88 86 73 41 76 87 78 29 95 84 55 84
 1 Jason Kruger           LW L  OK    79 81 73 67 81 83 88 88 82 49 94 88 84 85
24 Dave Cosner            RW L  OK    84 77 80 71 76 63 76 89 79 36 93 78 43 82
94 Kremo Letchev          RW R  OK    44 86 69 71 70 77 82 93 84 62 93 64 33 83
32 Georges Labarak        RW R  OK    92 78 76 75 75 60 70 91 80 74 83 83 52 85
48 Théo Fleury            RW L  OK    62 79 65 82 89 74 87 92 75 48 93 84 73 83
22 Têta Klak              RW L  OK    73 78 64 76 75 70 62 88 93 65 94 94 45 84
16 Captan Spikin           D L  OK    82 76 65 73 74 59 84 94 87 92 40 79 91 84
33 Céline Dion-Phaneuf     D L  OK    80 81 70 80 79 71 79 93 95 94 26 71 67 84
 4 Bobby Bouillon          D R  OK    66 82 70 75 74 55 88 84 91 95 64 64 35 84
18 Cizur Menor             D L  OK    57 71 62 67 63 51 79 93 87 75 88 69 54 83
19 Steven Scotty           D R  OK    90 60 88 85 82 66 85 81 94 93 31 94 71 86
 3 Piquai Soubanne         D L  OK    70 70 70 73 73 58 68 89 80 91 78 71 37 81
 6 Phil Hellmuth           D R  OK    52 93 56 78 77 70 87 95 87 70 72 79 60 84
97 Pat TheGrand            G L  OK    82 91 85 84 86 45 87 81 87 25 25 95 84 83
23 Thepuck Stopshere       G R  OK    88 95 86 86 84 51 92 49 89 NA NA 81 86 84
31 Jen Riz                 G L  OK    80 93 81 90 88 73 89 78 89 NA NA 86 64 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV