LHVI XtraStats

(As of 12/04/2014 20:29:28)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Ala Deriv               Aigles          G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Alex Light              Aigles          RW   4   0   0   0   1   0   42   2 0.25 10.5   0.0  0.5  42.0  0.48 0.00 0.00 +0.00
* Bernache Ducanada       Aigles          RW  20   4   0   4  23  17  235   6 1.15 11.8   0.8  0.3  13.8  1.96 0.34 0.20 +0.14
* Bob Blake               Aigles          LW  11   1   0   1   5   4  110   4 0.45 10.0   0.4  0.4  27.5  0.91 0.18 0.09 +0.09
Bob Whyte                 Aigles          D   46   2   6   8  51  29  996 143 1.11 21.7   0.6  3.1  34.3  1.02 0.16 0.17 -0.01
* Branche Rhubarbe        Aigles          C   16   0   1   1   7  28  141   4 0.44  8.8   1.8  0.3   5.0  0.99 0.14 0.06 +0.08
Dany Vervaine             Aigles          D   45   2  18  20  27  43  637   8 0.60 14.2   1.0  0.2  14.8  0.85 0.63 0.44 +0.18
Dave Morissette           Aigles          C   41  25  11  36 109  42  799  57 2.66 19.5   1.0  1.4  19.0  2.73 0.90 0.88 +0.02
David Pichet              Aigles          D   44   5  12  17  56  38  731  28 1.27 16.6   0.9  0.6  19.2  1.53 0.47 0.39 +0.08
Ecolo Corolla             Aigles          LW  43  13  15  28  86  22  800  63 2.00 18.6   0.5  1.5  36.4  2.15 0.70 0.65 +0.05
Enmena Beauport           Aigles          LW  35   2   7   9  35   2  396  30 1.00 11.3   0.1  0.9 198.0  1.77 0.45 0.26 +0.20
* Grün Monty              Aigles          LW   3   1   1   2   2   4   50   7 0.67 16.7   1.3  2.3  12.5  0.80 0.80 0.67 +0.13
Heshoot Dlapointe         Aigles          D   45   1  14  15  68  32  971  49 1.51 21.6   0.7  1.1  30.3  1.40 0.31 0.33 -0.02
* Holz Weib               Aigles          D    1   0   1   1   0   0   13   0 0.00 13.0   0.0  0.0  13.0  0.00 1.54 1.00 +0.54
* Husky Sibérien          Aigles          RW   5   1   0   1   2   2   31   3 0.40  6.2   0.4  0.6  15.5  1.29 0.65 0.20 +0.45
Ine Excess                Aigles          RW  40   5  12  17  82  24  769  51 2.05 19.2   0.6  1.3  32.0  2.13 0.44 0.42 +0.02
* Jules Crécerelle        Aigles          RW  10   2   0   2   8   0   52   6 0.80  5.2   0.0  0.6  52.0  3.08 0.77 0.20 +0.57
Kaline Debine             Aigles          LW  35   1   2   3  20  14  374  80 0.57 10.7   0.4  2.3  26.7  1.07 0.16 0.09 +0.07
* Lady Cocker             Aigles          C   14   0   3   3   7  14  122  13 0.50  8.7   1.0  0.9   8.7  1.15 0.49 0.21 +0.28
Mathieu Jouglas           Aigles          LW  45  13  18  31 104  39  851  27 2.31 18.9   0.9  0.6  21.8  2.44 0.73 0.69 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nator Balou               Aigles          C   39   2  11  13  37  26  418  33 0.95 10.7   0.7  0.8  16.1  1.77 0.62 0.33 +0.29
* Otto Suburban           Aigles          D    2   0   0   0   1   0   14   0 0.50  7.0   0.0  0.0  14.0  1.43 0.00 0.00 +0.00
* Patch Adams             Aigles          RW  22   2   2   4  15  10  231   9 0.68 10.5   0.5  0.4  23.1  1.30 0.35 0.18 +0.16
* Pavit Enpatins          Aigles          RW   1   0   0   0   2   0    6   0 2.00  6.0   0.0  0.0   6.0  6.67 0.00 0.00 +0.00
* Peter May               Aigles          LW   9   2   1   3   9   8   85   8 1.00  9.4   0.9  0.9  10.6  2.12 0.71 0.33 +0.37
Phil Gendron              Aigles          G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pierce Pelletier          Aigles          D   46   2  34  36  60  22 1061  44 1.30 23.1   0.5  1.0  48.2  1.13 0.68 0.78 -0.10
* Pledge Surbois          Aigles          G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Saku Huggorm            Aigles          RW   3   0   0   0   4   0   26   2 1.33  8.7   0.0  0.7  26.0  3.08 0.00 0.00 +0.00
Sayemoune Dupound         Aigles          RW  42  20  27  47  93  10  813  53 2.21 19.4   0.2  1.3  81.3  2.29 1.16 1.12 +0.04
* Siguen Sombra           Aigles          C    3   0   0   0   0   0   38   2 0.00 12.7   0.0  0.7  38.0  0.00 0.00 0.00 +0.00
Simon L'Épervier          Aigles          C   42   8  20  28  82  30  803  80 1.95 19.1   0.7  1.9  26.8  2.04 0.70 0.67 +0.03
* Tes Messagère           Aigles          C    3   1   1   2   3   0   28   1 1.00  9.3   0.0  0.3  28.0  2.14 1.43 0.67 +0.76
* Tribeca Desport         Aigles          G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Try Honff                 Aigles          D   46   8  12  20  52  26 1011 178 1.13 22.0   0.6  3.9  38.9  1.03 0.40 0.43 -0.04
André Tremblay            Boys            LW  23   5   1   6  33  16  305  46 1.43 13.3   0.7  2.0  19.1  2.16 0.39 0.26 +0.13
Annie Malle               Boys            D   46   2   6   8  21  38  810 121 0.46 17.6   0.8  2.6  21.3  0.52 0.20 0.17 +0.02
Blanche Neige             Boys            LW  39   8  14  22  59  27  499  34 1.51 12.8   0.7  0.9  18.5  2.36 0.88 0.56 +0.32
Carl Larouche             Boys            LW  46  21  30  51 131  39  913  36 2.85 19.8   0.8  0.8  23.4  2.87 1.12 1.11 +0.01
Carol Boisvert            Boys            D   46   2  15  17  46  12  783 132 1.00 17.0   0.3  2.9  65.3  1.17 0.43 0.37 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Dave Ulliot             Boys            LW   4   0   0   0   3   6   60   3 0.75 15.0   1.5  0.8  10.0  1.00 0.00 0.00 +0.00
Jacques Boily             Boys            C   46   7   7  14  40  34  632  60 0.87 13.7   0.7  1.3  18.6  1.27 0.44 0.30 +0.14
* Jessica Asba            Boys            D    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kelly Manjaro             Boys            RW  43  26  17  43 103  30  810  83 2.40 18.8   0.7  1.9  27.0  2.54 1.06 1.00 +0.06
Laurence Maltais          Boys            C   46   7  37  44  95  19  894  68 2.07 19.4   0.4  1.5  47.1  2.13 0.98 0.96 +0.03
Leo Nardo                 Boys            RW  40   4  10  14  35  68  645  44 0.88 16.1   1.7  1.1   9.5  1.09 0.43 0.35 +0.08
Lise Maltais              Boys            C   38  13  25  38  83  10  707  24 2.18 18.6   0.3  0.6  70.7  2.35 1.07 1.00 +0.07
Luc Guérin                Boys            LW  44  20  11  31 112   8  788 119 2.55 17.9   0.2  2.7  98.5  2.84 0.79 0.70 +0.08
* Marc Gauvreau           Boys            LW   3   0   0   0   1   2   20   0 0.33  6.7   0.7  0.0  10.0  1.00 0.00 0.00 +0.00
Martin Bernier            Boys            RW  44  18  12  30 104  14  806  50 2.36 18.3   0.3  1.1  57.6  2.58 0.74 0.68 +0.06
Martin Brother            Boys            G   34   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Martin Desrosiers       Boys            RW   1   0   0   0   0   5    9   0 0.00  9.0   5.0  0.0   1.8  0.00 0.00 0.00 +0.00
* Maxime Gagnon           Boys            LW   1   0   1   1   0   0   13   1 0.00 13.0   0.0  1.0  13.0  0.00 1.54 1.00 +0.54
* May Renge               Boys            D    2   0   0   0   2   2   26   1 1.00 13.0   1.0  0.5  13.0  1.54 0.00 0.00 +0.00
Michel Charrette          Boys            D   46   5  22  27  85  50  885  49 1.85 19.2   1.1  1.1  17.7  1.92 0.61 0.59 +0.02
Michel Forest             Boys            D   44   4  20  24  68  21  775  18 1.55 17.6   0.5  0.4  36.9  1.75 0.62 0.55 +0.07
* Michèle Bitneur         Boys            C    2   0   0   0   5   0   24   0 2.50 12.0   0.0  0.0  24.0  4.17 0.00 0.00 +0.00
Patrice Robitaille        Boys            C   42  10  33  43  86  43  775  24 2.05 18.5   1.0  0.6  18.0  2.22 1.11 1.02 +0.09
* Paule Hymair            Boys            G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Philippe Mailhot        Boys            D    4   2   0   2   5   2   49   2 1.25 12.3   0.5  0.5  24.5  2.04 0.82 0.50 +0.32

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Réjean Boily              Boys            D   42   0   6   6  21  24  550  55 0.50 13.1   0.6  1.3  22.9  0.76 0.22 0.14 +0.08
* Serge Amyot             Boys            C    4   0   0   0   4   2   48   3 1.00 12.0   0.5  0.8  24.0  1.67 0.00 0.00 +0.00
* Skip Hornet             Boys            C    1   0   0   0   2   0   17   0 2.00 17.0   0.0  0.0  17.0  2.35 0.00 0.00 +0.00
Sylvie Blanchard          Boys            D   43   3   3   6  28  16  390  69 0.65  9.1   0.4  1.6  24.4  1.44 0.31 0.14 +0.17
Émile Deschesne           Boys            D   45   6  34  40  75  10  786  25 1.67 17.5   0.2  0.6  78.6  1.91 1.02 0.89 +0.13
Éric Dupras               Boys            RW  42   9   6  15  62  28  561  85 1.48 13.4   0.7  2.0  20.0  2.21 0.53 0.36 +0.18
* Alain Grandbois         Braves          C    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Alex Beauchesne         Braves          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alfred de Musset          Braves          LW  45  18  21  39 114  12  773  55 2.53 17.2   0.3  1.2  64.4  2.95 1.01 0.87 +0.14
Alfred de Vigny           Braves          D   46   5  28  33  46  14  943  55 1.00 20.5   0.3  1.2  67.4  0.98 0.70 0.72 -0.02
Alphonse Daudet           Braves          D   46   7  13  20  55  58  794  50 1.20 17.3   1.3  1.1  13.7  1.39 0.50 0.43 +0.07
André Maurois             Braves          D   41   0  12  12  20  20  628  37 0.49 15.3   0.5  0.9  31.4  0.64 0.38 0.29 +0.09
* Bernie Downey           Braves          C    7   4   0   4  15   2  100   6 2.14 14.3   0.3  0.9  50.0  3.00 0.80 0.57 +0.23
Byron Allen               Braves          LW  40   1   7   8  26  25  382  46 0.65  9.6   0.6  1.1  15.3  1.36 0.42 0.20 +0.22
* Cassandra Tremblay      Braves          C   11   0   0   0   0   0    1   0 0.00  0.1   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Christian Denis           Braves          RW  46   8   2  10  48  18  438  65 1.04  9.5   0.4  1.4  24.3  2.19 0.46 0.22 +0.24
Dany Ross                 Braves          RW  45  22  27  49  99  49  865 104 2.20 19.2   1.1  2.3  17.7  2.29 1.13 1.09 +0.04
Francis Boily             Braves          RW  38  12  18  30  65  30  604  43 1.71 15.9   0.8  1.1  20.1  2.15 0.99 0.79 +0.20
Francois Pétel            Braves          D   45   8  23  31  61  20  946 127 1.36 21.0   0.4  2.8  47.3  1.29 0.66 0.69 -0.03
François Rabelais         Braves          C   44  32  26  58 129  66  810  45 2.93 18.4   1.5  1.0  12.3  3.19 1.43 1.32 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Graham Greene           Braves          D    2   0   0   0   1   0   33   2 0.50 16.5   0.0  1.0  33.0  0.61 0.00 0.00 +0.00
* Harlan Coben            Braves          C    8   1   0   1   3   0   31   1 0.38  3.9   0.0  0.1  31.0  1.94 0.65 0.13 +0.52
Honoré de Balzac          Braves          LW  46  10  16  26  67  25  725  99 1.46 15.8   0.5  2.2  29.0  1.85 0.72 0.57 +0.15
* Jack Plante             Braves          G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Dolmayan             Braves          D   46   2  39  41  58  35  948  89 1.26 20.6   0.8  1.9  27.1  1.22 0.86 0.89 -0.03
Julien Green              Braves          C   46  12  21  33  87  30  668  63 1.89 14.5   0.7  1.4  22.3  2.60 0.99 0.72 +0.27
M. DeLaRochefoucauld      Braves          G   37   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
M. Molière                Braves          RW  46  16  16  32 101  38  922  58 2.20 20.0   0.8  1.3  24.3  2.19 0.69 0.70 -0.00
Pepper Potts              Braves          C   38  17  33  50  73  40  756  45 1.92 19.9   1.1  1.2  18.9  1.93 1.32 1.32 +0.01
Pole Pole                 Braves          LW  46  21  42  63 129  57  943  33 2.80 20.5   1.2  0.7  16.5  2.74 1.34 1.37 -0.03
René Descartes            Braves          D   46   8  25  33  65  36  846  20 1.41 18.4   0.8  0.4  23.5  1.54 0.78 0.72 +0.06
Skippy Aussie             Braves          D   38   4   5   9  49  16  361   8 1.29  9.5   0.4  0.2  22.6  2.71 0.50 0.24 +0.26
* Var Ekaï                Braves          D   10   0   1   1   2   4   62   5 0.20  6.2   0.4  0.5  15.5  0.65 0.32 0.10 +0.22
Al Legria                 Calembour       RW  46  18  26  44 116  36  944  90 2.52 20.5   0.8  2.0  26.2  2.46 0.93 0.96 -0.02
* Ann Hubisz              Calembour       G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ben Altykill              Calembour       LW  41   1   0   1  13  34  231  17 0.32  5.6   0.8  0.4   6.8  1.13 0.09 0.02 +0.06
Cairns Brisbane           Calembour       D   44   1  16  17  51  32  820  84 1.16 18.6   0.7  1.9  25.6  1.24 0.41 0.39 +0.03
Cam Asutra                Calembour       LW  46  26  37  63 121  23  942  40 2.63 20.5   0.5  0.9  41.0  2.57 1.34 1.37 -0.03
Captan Spikin             Calembour       D   46   1  27  28  53  61 1060 145 1.15 23.0   1.3  3.2  17.4  1.00 0.53 0.61 -0.08
* Eli Wallach             Calembour       D    4   0   1   1   5   0   69   3 1.25 17.3   0.0  0.8  69.0  1.45 0.29 0.25 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Haley Bennett             Calembour       G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Harry Coe               Calembour       LW   2   1   0   1   1   0    8   0 0.50  4.0   0.0  0.0   8.0  2.50 2.50 0.50 +2.00
* Harry Zona              Calembour       G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Henry Deacon              Calembour       LW  46  19  17  36  98  12  777  18 2.13 16.9   0.3  0.4  64.8  2.52 0.93 0.78 +0.14
Jay Nezis                 Calembour       C   46   0   2   2   7   2  173  17 0.15  3.8   0.0  0.4  86.5  0.81 0.23 0.04 +0.19
* Joe Pitter              Calembour       LW  10   2   7   9  10   6  161   9 1.00 16.1   0.6  0.9  26.8  1.24 1.12 0.90 +0.22
Kremo Letchev             Calembour       RW  46  26  31  57 147  32  937  26 3.20 20.4   0.7  0.6  29.3  3.14 1.22 1.24 -0.02
* Lady Polgara            Calembour       G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Les Otto                Calembour       D   10   1   1   2   8  14  132  14 0.80 13.2   1.4  1.4   9.4  1.21 0.30 0.20 +0.10
Mack Yavelick             Calembour       D   44   1  21  22  52  62 1040 161 1.18 23.6   1.4  3.7  16.8  1.00 0.42 0.50 -0.08
Mick Elangelo             Calembour       C   46  26  30  56 137  24  975  65 2.98 21.2   0.5  1.4  40.6  2.81 1.15 1.22 -0.07
* Monty McCullouth        Calembour       D    2   0   0   0   0   0   29   3 0.00 14.5   0.0  1.5  29.0  0.00 0.00 0.00 +0.00
Pete Jr. Erpann           Calembour       C   38   3  10  13  51  27  430  13 1.34 11.3   0.7  0.3  15.9  2.37 0.60 0.34 +0.26
Phil Ivey                 Calembour       C   43  10  13  23  73  28  568  15 1.70 13.2   0.7  0.3  20.3  2.57 0.81 0.53 +0.27
* Père DeBottes           Calembour       D    5   0   2   2   0   8   71   3 0.00 14.2   1.6  0.6   8.9  0.00 0.56 0.40 +0.16
Qi Dam                    Calembour       D   44   3  23  26  37  67  813  78 0.84 18.5   1.5  1.8  12.1  0.91 0.64 0.59 +0.05
Robbie Toussaint          Calembour       D   45   3   8  11  42  30  880 143 0.93 19.6   0.7  3.2  29.3  0.95 0.25 0.24 +0.01
Rénata Boily              Calembour       D   46   2  15  17  55  36  832  38 1.20 18.1   0.8  0.8  23.1  1.32 0.41 0.37 +0.04
Sam Bah                   Calembour       C   46  25  24  49 118  24  810  44 2.57 17.6   0.5  1.0  33.8  2.91 1.21 1.07 +0.14
Sam Gimignano             Calembour       D   23   2  10  12  17  36  404  24 0.74 17.6   1.6  1.0  11.2  0.84 0.59 0.52 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Sam Picotte             Calembour       G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Take Kayak                Calembour       RW  43  12  11  23  74  80  642  61 1.72 14.9   1.9  1.4   8.0  2.31 0.72 0.53 +0.18
Thérèse Ponsable          Calembour       RW  40   0   7   7  17  12  300  29 0.42  7.5   0.3  0.7  25.0  1.13 0.47 0.17 +0.29
* Valérie Payne           Calembour       C    5   1   1   2   5   0   37   1 1.00  7.4   0.0  0.2  37.0  2.70 1.08 0.40 +0.68
Antonio Esfandiari        Chiefs          RW  42   8   7  15  63  26  504  38 1.50 12.0   0.6  0.9  19.4  2.50 0.60 0.36 +0.24
Barry Greenstein          Chiefs          D   44   2   5   7  42  54  682  52 0.95 15.5   1.2  1.2  12.6  1.23 0.21 0.16 +0.05
Bertrand Grospellier      Chiefs          D   40   4  24  28  41  51  750  67 1.02 18.8   1.3  1.7  14.7  1.09 0.75 0.70 +0.05
* Buddy Fillion           Chiefs          D    1   0   0   0   1   0    7   0 1.00  7.0   0.0  0.0   7.0  2.86 0.00 0.00 +0.00
* Corey Manning           Chiefs          RW   4   0   1   1   3   0   54   0 0.75 13.5   0.0  0.0  54.0  1.11 0.37 0.25 +0.12
Dave Cosner               Chiefs          RW  46  17  38  55 125  48  966 130 2.72 21.0   1.0  2.8  20.1  2.59 1.14 1.20 -0.06
David Mustang             Chiefs          LW  46  12  32  44  93  55  957  98 2.02 20.8   1.2  2.1  17.4  1.94 0.92 0.96 -0.04
* David Pham              Chiefs          D    1   0   0   0   0   0    7   0 0.00  7.0   0.0  0.0   7.0  0.00 0.00 0.00 +0.00
François Bélanger         Chiefs          LW  46   1   4   5  38  24  540  43 0.83 11.7   0.5  0.9  22.5  1.41 0.19 0.11 +0.08
Gary Bennett              Chiefs          G   41   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Harry Sonford           Chiefs          RW   2   0   0   0   2   2   25   0 1.00 12.5   1.0  0.0  12.5  1.60 0.00 0.00 +0.00
Ian Rankin                Chiefs          D   44   5  23  28  56  30  938  81 1.27 21.3   0.7  1.8  31.3  1.19 0.60 0.64 -0.04
JR Bellande               Chiefs          D   44   5  32  37  54  36  890  59 1.23 20.2   0.8  1.3  24.7  1.21 0.83 0.84 -0.01
James Frazer              Chiefs          C   42  13   8  21  60  80  509  17 1.43 12.1   1.9  0.4   6.4  2.36 0.83 0.50 +0.33
James Lee Burke           Chiefs          D   46   4  15  19  60  36  587  17 1.30 12.8   0.8  0.4  16.3  2.04 0.65 0.41 +0.23
* Jamie Gold              Chiefs          D   11   0   0   0   7  20  113   3 0.64 10.3   1.8  0.3   5.7  1.24 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeff Lisandro             Chiefs          RW  43  16  18  34  83 145  630  17 1.93 14.7   3.4  0.4   4.3  2.63 1.08 0.79 +0.29
* John Ackman             Chiefs          D    8   0   1   1   4   2  120   6 0.50 15.0   0.3  0.8  60.0  0.67 0.17 0.13 +0.04
Michael Mizrachi          Chiefs          C   46  28  26  54 122  31  893  25 2.65 19.4   0.7  0.5  28.8  2.73 1.21 1.17 +0.04
Michel Simoneau           Chiefs          C   42  24  19  43 116  23  814  31 2.76 19.4   0.5  0.7  35.4  2.85 1.06 1.02 +0.03
Phil Hellmuth             Chiefs          D   42   3  27  30  62  14  916  29 1.48 21.8   0.3  0.7  65.4  1.35 0.66 0.71 -0.06
* Ryan Cicone             Chiefs          RW   2   0   0   0   3   2   29   2 1.50 14.5   1.0  1.0  14.5  2.07 0.00 0.00 +0.00
Sergei Koulikov           Chiefs          RW  39  19  15  34 110  93  717  53 2.82 18.4   2.4  1.4   7.7  3.07 0.95 0.87 +0.08
Spin Foli                 Chiefs          C   42  14   7  21  57  34  440  41 1.36 10.5   0.8  1.0  12.9  2.59 0.95 0.50 +0.45
* The Treebu              Chiefs          G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Thobela Mpayephili        Chiefs          LW  45   9  17  26  76  44  648  68 1.69 14.4   1.0  1.5  14.7  2.35 0.80 0.58 +0.22
Tom Dwan                  Chiefs          LW  46  11  29  40  79  18  804  80 1.72 17.5   0.4  1.7  44.7  1.97 1.00 0.87 +0.13
Yvon Ponton               Chiefs          C   32   2   8  10  26   6  268  32 0.81  8.4   0.2  1.0  44.7  1.94 0.75 0.31 +0.43
Alexandre Briand          Frontenac       D   44   3   8  11  67  26  842   9 1.52 19.1   0.6  0.2  32.4  1.59 0.26 0.25 +0.01
Andrei Korozov            Frontenac       D   46   6  21  27  90  49  982   8 1.96 21.3   1.1  0.2  20.0  1.83 0.55 0.59 -0.04
* Andrei Vlassov          Frontenac       C    2   0   0   0   3   0   16   3 1.50  8.0   0.0  1.5  16.0  3.75 0.00 0.00 +0.00
Bobby Wagner              Frontenac       C   42  17  21  38  92  42  709  50 2.19 16.9   1.0  1.2  16.9  2.60 1.07 0.90 +0.17
Chad Jones                Frontenac       RW  44   6   7  13  34  30  390  21 0.77  8.9   0.7  0.5  13.0  1.74 0.67 0.30 +0.37
Charles Bishop            Frontenac       RW  36   7  15  22  50  43  450  59 1.39 12.5   1.2  1.6  10.5  2.22 0.98 0.61 +0.37
* Dan Erickson            Frontenac       D    2   0   0   0   2   0   35   5 1.00 17.5   0.0  2.5  35.0  1.14 0.00 0.00 +0.00
* Dennis Montanez         Frontenac       D   18   2   2   4  16  30  320  11 0.89 17.8   1.7  0.6  10.7  1.00 0.25 0.22 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
François Leroux           Frontenac       D   42   5  10  15  43  20  623   5 1.02 14.8   0.5  0.1  31.1  1.38 0.48 0.36 +0.12
Gregory Fox               Frontenac       RW  46  16  21  37 105  10  818  35 2.28 17.8   0.2  0.8  81.8  2.57 0.90 0.80 +0.10
Joe McClain               Frontenac       LW  45  20  20  40 120  23  925 102 2.67 20.6   0.5  2.3  40.2  2.59 0.86 0.89 -0.02
Joey Bryant               Frontenac       G   40   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Johan Gustafsson        Frontenac       RW  12   2   2   4   6   0   57   0 0.50  4.8   0.0  0.0  57.0  2.11 1.40 0.33 +1.07
* John Mariotti           Frontenac       C   14   1   0   1   4   2   42   1 0.29  3.0   0.1  0.1  21.0  1.90 0.48 0.07 +0.40
* Kariane Morais          Frontenac       D    4   0   2   2   1   8   54   8 0.25 13.5   2.0  2.0   6.8  0.37 0.74 0.50 +0.24
* Karl Stanton            Frontenac       LW   3   1   0   1   1   6   14   1 0.33  4.7   2.0  0.3   2.3  1.43 1.43 0.33 +1.10
Kristopher McNabb         Frontenac       D   46   3  30  33  76  56 1046  95 1.65 22.7   1.2  2.1  18.7  1.45 0.63 0.72 -0.09
Luis Espinoza             Frontenac       LW  46  24  19  43 106  20  876  11 2.30 19.0   0.4  0.2  43.8  2.42 0.98 0.93 +0.05
Marshall Bullock          Frontenac       C   46   7  22  29  50  29  693  89 1.09 15.1   0.6  1.9  23.9  1.44 0.84 0.63 +0.21
Marty Saint-Louis         Frontenac       C   45  12  30  42  80  26  954  26 1.78 21.2   0.6  0.6  36.7  1.68 0.88 0.93 -0.05
* Max Beckmann            Frontenac       RW   2   0   0   0   1   0    2   1 0.50  1.0   0.0  0.5   2.0  10.00 0.00 0.00 +0.00
Meco Gazella              Frontenac       RW  43   7  17  24  60  15  482  16 1.40 11.2   0.3  0.4  32.1  2.49 1.00 0.56 +0.44
Mike Mercury              Frontenac       D   28   3   1   4  37  31  612  94 1.32 21.9   1.1  3.4  19.7  1.21 0.13 0.14 -0.01
Ryan Dipietro             Frontenac       G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Shepard             Frontenac       LW  46  10  11  21  58  67  514  38 1.26 11.2   1.5  0.8   7.7  2.26 0.82 0.46 +0.36
* Steve Burton            Frontenac       LW   1   0   0   0   1   0    7   2 1.00  7.0   0.0  2.0   7.0  2.86 0.00 0.00 +0.00
Todd Féraille             Frontenac       C   37  11   5  16  60  41  437  78 1.62 11.8   1.1  2.1  10.7  2.75 0.73 0.43 +0.30
* Von BisMarque           Frontenac       RW  11   1   0   1   5  12   71   2 0.45  6.5   1.1  0.2   5.9  1.41 0.28 0.09 +0.19

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
William Gates             Frontenac       D   46   0  19  19  21  23 1103 206 0.46 24.0   0.5  4.5  48.0  0.38 0.34 0.41 -0.07
Amanda Mendenhall         Gitans          G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bert Uzzi                 Gitans          LW  46  15  17  32 114  46  721 110 2.48 15.7   1.0  2.4  15.7  3.16 0.89 0.70 +0.19
Bigdrop Airjordan         Gitans          D   45   1  32  33  55  40  885  48 1.22 19.7   0.9  1.1  22.1  1.24 0.75 0.73 +0.01
* Billy Second            Gitans          RW   4   0   1   1   3   0   56   2 0.75 14.0   0.0  0.5  56.0  1.07 0.36 0.25 +0.11
Blake Combmountain        Gitans          C   41   2   6   8  23  33  281  25 0.56  6.9   0.8  0.6   8.5  1.64 0.57 0.20 +0.37
Def Center                Gitans          C   46   1   1   2  12  13  221  16 0.26  4.8   0.3  0.3  17.0  1.09 0.18 0.04 +0.14
Georges Labarak           Gitans          RW  44  15  33  48 108  41  899 159 2.45 20.4   0.9  3.6  21.9  2.40 1.07 1.09 -0.02
