Rock'nRoll at Strikers

Shots
123OTT
Rock'nRoll 7 11 8 0 26
Strikers 14 9 10 0 33
Goals
123OTT
Rock'nRoll 1 3 1 0 5
Strikers 1 1 1 0 3


Scoring Summary


Period 1
1. STRIKERS, DOFINET 15 (COOPER, OZORD), 12:02
2. ROCK'NROLL, CADA 8 (NICK) (PP), 15:59

PENALTIES: J. NDEGE Str (ROUGHING, Minor) 00:54, I. VANDETTE Roc (HIGHSTICKING, Double Minor) 03:18, E. BELL Str (CROSS-CHECKING, Minor) 15:01

Period 2
3. ROCK'NROLL, JOHNSON 1 (BLOOM, REGALIS), 03:09
4. ROCK'NROLL, FERNANDEZ 7 (THEPLUMBER, DESHAUTRES), 07:28
5. STRIKERS, OLIVER 13 (CORNEY, SALENDER), 14:42
6. ROCK'NROLL, BLOOM 3 (UNASSISTED), 18:30

PENALTIES: P. TOURNESOL Roc (ROUGHING, Minor) 12:23

Period 3
7. ROCK'NROLL, VANDETTE 7 (BLOOM, JOHNSON), 10:39
8. STRIKERS, ROY 3 (NHADE, MOORE), 10:45

PENALTIES: M. NHADE Str (CHARGING, Minor) 05:42, A. CASTLE Str (SPEARING, Major) 12:42, F. OLIVER Str (CHARGING, Minor) 13:08

Goalie Statistics

Gus Hansen (Roc), 30 saves out of 33 shots, W, 1-0-0
Al Aska (Str), 18 saves out of 23 shots, L, 11-7-0
Merlin Perron (Str), 3 saves out of 3 shots

Power Play Conversions

Rock'nRoll 1 for 5
Strikers 0 for 2

Game Stars

1 - Viktor Bloom (Roc)
2 - Jay Johnson (Roc)
3 - Gus Hansen (Roc)

Player Statistics

Rock'nRoll

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Eugenysa Regalis      0  1  1    +1   0  0   0  9
Notso Prepared        0  0  0  Even   0  1   1 10
Enrico Fernandez      1  0  1  Even   0  5   2 20
Antoine Massé         0  0  0  Even   0  1   3 15
Israel Vandette       1  0  1  Even   4  2   6 21
Don Drysdale          0  0  0    -1   0  0   1  9
Yukon Kenmore         0  0  0    +2   0  1   5 18
Stephen Theplumber    0  1  1  Even   0  1   0 20
Jay Johnson           1  1  2    +2   0  3   2 16
Viktor Bloom          1  2  3    +2   0  1   0 18
Dan Connor            0  0  0    +1   0  1   1 19
Joe Cada              1  0  1    -1   0  4   1 22
Vero Nick             0  1  1  Even   0  1   1 20
Ismok Deshautres      0  1  1  Even   0  2   0 16
Marty-Jr. Shake       0  0  0    -1   0  1   0 13
Olivia Benson         0  0  0    +2   0  1   3 16
Ray Getton            0  0  0    -1   0  1   0 17
Prof Tournesol        0  0  0    -1   2  0   0 14
   
Strikers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Annie Dofinet         1  0  1  Even   0  3   1 20
Jacques Roy           1  0  1  Even   0  4   2 17
Mona Moore            0  1  1    -1   0  0   0 13
Thomas Hawk           0  0  0    -2   0  1   1 18
Amanda Seyfried       0  0  0    -1   0  2   0 23
Starlett Johansson    0  0  0  Even   0  0   0  3
Emily Bell            0  0  0    -2   2  3   0 12
Renald Tremblay       0  0  0    -1   0  0   4 11
Sheldon Cooper        0  1  1  Even   0  2   1 18
Dwayne Ozord          0  1  1  Even   0  1   0 19
Lisbeth Salender      0  1  1    +1   0  2   2 17
Marie Nhade           0  1  1    -1   2  0   1 14
Alexis Castle         0  0  0  Even   5  1   2 22
Félix Oliver          1  0  1  Even   2  5   4 19
Yan Corney            0  1  1    +1   0  3   5 18
Seeley Booth          0  0  0    +1   0  1   3 17
John Ndege            0  0  0    +1   2  4   0 17
Christian Laurin      0  0  0    -1   0  1   2  9
   

Financial

Attendance: 0
Net Profit: $0,00

Game Notes

Merlin Perron enters game at 10:39 of 3rd period