LHVI Multiple Standings

(As of 12/14/2015 22:13:19)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

LHVI Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zGrippli's    46  29 10  7   65 175 125  ,706  14  5  4  10  6  6   3  0  7   5-3-2  W1
 2. xRed Devils   46  29 13  4   62 187 146  ,673  11  8  4  13  7  2   2  0  4   6-1-3  L1
 3. zBraves       46  28 16  2   58 210 158  ,630  14  9  0  15  6  1   0  2  2   5-5-0  L1
 4. yRemparts     46  26 17  3   55 171 152  ,597  15  6  2  12  9  1   0  0  3   8-2-0  W5
 5. yRacailles    46  24 18  4   52 177 154  ,565  10 10  3  14  7  1   0  1  4   6-4-0  W2
 6. xMystere      46  23 17  6   52 168 160  ,565  13  6  4  10  8  4   2  3  6   6-2-2  T1
 7. xBoys         46  23 17  6   52 159 159  ,565  10  9  4  11  8  3   1  2  6   5-5-0  L1
 8. xAigles       46  22 21  3   47 159 164  ,510  11 10  2   9 12  1   4  1  3   5-5-0  W1
 9. xHitmen       46  21 20  5   47 144 161  ,510  12  9  2  13  6  3   3  0  5   4-5-1  W2
10. xMulots       46  22 22  2   46 181 176  ,500  12 11  0   9 11  2   0  1  2   4-5-1  L1
11. xSol-Air      46  21 21  4   46 166 170  ,500  11 12  0  10 10  2   3  0  4   2-7-1  W1
12. xFrontenac    46  22 23  1   45 175 190  ,489   8 14  1  13  8  1   2  1  1   6-4-0  L2
13. xCalembour    46  20 21  5   45 169 167  ,489   9 12  2   9 10  3   0  2  5   7-2-1  W1
14. xSeigneurs    46  20 22  4   44 163 168  ,478   8 13  2  11  9  2   0  0  4   4-5-1  T1
15. xGitans       46  20 23  3   43 158 168  ,467   9 11  3  10 11  1   0  1  3   5-5-0  W1
16. Chiefs        46  19 23  4   42 169 191  ,456   7 14  2   6 14  2   1  1  4   2-6-2  L2
17. xSpearows     46  18 22  6   42 186 183  ,456   9 11  3   7 12  3   0  2  6   5-5-0  W1
18. Moines        46  18 23  5   41 169 165  ,445   9 12  2   6 14  2   2  3  5   5-4-1  L1
19. Gnomes        46  18 23  5   41 169 184  ,445   9 14  0   9 10  3   3  2  5   5-4-1  L1
20. Moufettes     46  18 25  3   39 147 181  ,423   8 13  2   9 13  0   1  3  3  0-10-0 L10
21. Rock'nRoll    46  17 24  5   39 170 182  ,423  10 10  3   8 10  4   2  2  5   4-4-2  L1
22. Strikers      46  16 26  4   36 168 181  ,391   9 13  1   7 13  2   1  2  4   3-6-1  L3
23. Ours Polai    46  14 26  6   34 169 182  ,369   5 16  2   8 11  3   2  1  6   4-6-0  W1
24. Legendes      46  13 28  5   31 161 203  ,336   6 14  3   7 11  4   3  5  5   4-4-2  W1


By Conference



Unibroue Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zBraves       46  28 16  2   58 210 158  ,630  14  9  0  15  6  1   0  2  2   5-5-0  L1
yRacailles    46  24 18  4   52 177 154  ,565  10 10  3  14  7  1   0  1  4   6-4-0  W2
xBoys         46  23 17  6   52 159 159  ,565  10  9  4  11  8  3   1  2  6   5-5-0  L1
xSol-Air      46  21 21  4   46 166 170  ,500  11 12  0  10 10  2   3  0  4   2-7-1  W1
xFrontenac    46  22 23  1   45 175 190  ,489   8 14  1  13  8  1   2  1  1   6-4-0  L2
xCalembour    46  20 21  5   45 169 167  ,489   9 12  2   9 10  3   0  2  5   7-2-1  W1
xSeigneurs    46  20 22  4   44 163 168  ,478   8 13  2  11  9  2   0  0  4   4-5-1  T1
xGitans       46  20 23  3   43 158 168  ,467   9 11  3  10 11  1   0  1  3   5-5-0  W1
---------------------------------------------------------------------------------------
Chiefs        46  19 23  4   42 169 191  ,456   7 14  2   6 14  2   1  1  4   2-6-2  L2
Moines        46  18 23  5   41 169 165  ,445   9 12  2   6 14  2   2  3  5   5-4-1  L1
Rock'nRoll    46  17 24  5   39 170 182  ,423  10 10  3   8 10  4   2  2  5   4-4-2  L1
Strikers      46  16 26  4   36 168 181  ,391   9 13  1   7 13  2   1  2  4   3-6-1  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

McAuslan Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zGrippli's    46  29 10  7   65 175 125  ,706  14  5  4  10  6  6   3  0  7   5-3-2  W1
xRed Devils   46  29 13  4   62 187 146  ,673  11  8  4  13  7  2   2  0  4   6-1-3  L1
yRemparts     46  26 17  3   55 171 152  ,597  15  6  2  12  9  1   0  0  3   8-2-0  W5
xMystere      46  23 17  6   52 168 160  ,565  13  6  4  10  8  4   2  3  6   6-2-2  T1
xAigles       46  22 21  3   47 159 164  ,510  11 10  2   9 12  1   4  1  3   5-5-0  W1
xHitmen       46  21 20  5   47 144 161  ,510  12  9  2  13  6  3   3  0  5   4-5-1  W2
xMulots       46  22 22  2   46 181 176  ,500  12 11  0   9 11  2   0  1  2   4-5-1  L1
xSpearows     46  18 22  6   42 186 183  ,456   9 11  3   7 12  3   0  2  6   5-5-0  W1
---------------------------------------------------------------------------------------
Gnomes        46  18 23  5   41 169 184  ,445   9 14  0   9 10  3   3  2  5   5-4-1  L1
Moufettes     46  18 25  3   39 147 181  ,423   8 13  2   9 13  0   1  3  3  0-10-0 L10
Ours Polai    46  14 26  6   34 169 182  ,369   5 16  2   8 11  3   2  1  6   4-6-0  W1
Legendes      46  13 28  5   31 161 203  ,336   6 14  3   7 11  4   3  5  5   4-4-2  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Blanche Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Braves         46  28  16   2   58   210  158   ,630  14   9   0   15   6   1    5-5-0    L1
Boys           46  23  17   6   52   159  159   ,565  10   9   4   11   8   3    5-5-0    L1
Seigneurs      46  20  22   4   44   163  168   ,478   8  13   2   11   9   2    4-5-1    T1
Gitans         46  20  23   3   43   158  168   ,467   9  11   3   10  11   1    5-5-0    W1
Chiefs         46  19  23   4   42   169  191   ,456   7  14   2    6  14   2    2-6-2    L2
Strikers       46  16  26   4   36   168  181   ,391   9  13   1    7  13   2    3-6-1    L3

Maudite Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Racailles      46  24  18   4   52   177  154   ,565  10  10   3   14   7   1    6-4-0    W2
Sol-Air        46  21  21   4   46   166  170   ,500  11  12   0   10  10   2    2-7-1    W1
Frontenac      46  22  23   1   45   175  190   ,489   8  14   1   13   8   1    6-4-0    L2
Calembour      46  20  21   5   45   169  167   ,489   9  12   2    9  10   3    7-2-1    W1
Moines         46  18  23   5   41   169  165   ,445   9  12   2    6  14   2    5-4-1    L1
Rock'nRoll     46  17  24   5   39   170  182   ,423  10  10   3    8  10   4    4-4-2    L1

StAmbroise Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Remparts       46  26  17   3   55   171  152   ,597  15   6   2   12   9   1    8-2-0    W5
Mystere        46  23  17   6   52   168  160   ,565  13   6   4   10   8   4    6-2-2    T1
Aigles         46  22  21   3   47   159  164   ,510  11  10   2    9  12   1    5-5-0    W1
Mulots         46  22  22   2   46   181  176   ,500  12  11   0    9  11   2    4-5-1    L1
Spearows       46  18  22   6   42   186  183   ,456   9  11   3    7  12   3    5-5-0    W1
Moufettes      46  18  25   3   39   147  181   ,423   8  13   2    9  13   0    0-10-0  L10

Griffon Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Grippli's      46  29  10   7   65   175  125   ,706  14   5   4   10   6   6    5-3-2    W1
Red Devils     46  29  13   4   62   187  146   ,673  11   8   4   13   7   2    6-1-3    L1
Hitmen         46  21  20   5   47   144  161   ,510  12   9   2   13   6   3    4-5-1    W2
Gnomes         46  18  23   5   41   169  184   ,445   9  14   0    9  10   3    5-4-1    L1
Ours Polai     46  14  26   6   34   169  182   ,369   5  16   2    8  11   3    4-6-0    W1
Legendes       46  13  28   5   31   161  203   ,336   6  14   3    7  11   4    4-4-2    W1