Boys at Calembour

Shots
123OTT
Boys 10 10 6 3 29
Calembour 9 16 11 1 37
Goals
123OTT
Boys 2 2 0 0 4
Calembour 2 1 1 1 5


Scoring Summary


Period 1
1. CALEMBOUR, ELANGELO 1 (LEGRIA), 00:20
2. BOYS, GUÉRIN 5 (MALTAIS, BLANCHARD), 07:03
3. CALEMBOUR, LETCHEV 1 (ASUTRA, BAH), 07:15
4. BOYS, BOILY 1 (AMYOT, ULLIOT), 16:16

PENALTIES: G. LEBLANC Cal (GOALIE INTERERENCE, Minor) 02:24, P. BOILY Boy (UNSPORTSMANLIKE-CONDUCT, Minor) 02:52

Period 2
5. CALEMBOUR, LETCHEV 2 (GIMIGNANO, PITTER), 11:30
6. BOYS, DESCHESNE 1 (BERNIER, ROBITAILLE), 14:37
7. BOYS, GUÉRIN 6 (CHARRETTE, MALTAIS), 15:11

PENALTIES: M. ELANGELO Cal (HOOKING, Minor) 01:39, P. BOILY Boy (BOARDING, Double Minor) 01:47, C. ASUTRA Cal (BOARDING, Minor) 06:29

Period 3
8. CALEMBOUR, GIMIGNANO 1 (BAH, LETCHEV), 08:03

PENALTIES: S. AMYOT Boy (GOALIE INTERERENCE, Minor) 02:17

Overtime
9. CALEMBOUR, PITTER 1 (UNASSISTED), 03:28



Goalie Statistics

Martin Brother (Boy), 32 saves out of 37 shots, L, 2-1-0
Lennie Tristano (Cal), 25 saves out of 29 shots, W, 1-1-0

Power Play Conversions

Boys 0 for 3
Calembour 0 for 3

Game Stars

1 - Joe Pitter (Cal)
2 - Luc Guérin (Boy)
3 - Kremo Letchev (Cal)

Player Statistics

Boys

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Pascal Boily          1  0  1  Even   6  3   4 17
Sylvie Blanchard      0  1  1  Even   0  1   6 21
Carl Larouche         0  0  0    -1   0  5   1 21
Luc Guérin            2  0  2  Even   0  5   6 21
Maxime Gagnon         0  0  0    -1   0  0   1  8
Lise Maltais          0  2  2  Even   0  1   1 22
Pete Muss             0  0  0    +1   0  3   3 18
Bob Chicoine          0  0  0    -1   0  0   1 21
Carol Boisvert        0  0  0    -1   0  2   6 20
Patrice Robitaille    0  1  1    -1   0  0   0 22
Michel Forest         0  0  0    -1   0  0   0  7
Dave Ulliot           0  1  1    +1   0  1   2 12
Mickael Zanga         0  0  0    +1   0  1   1 12
Laurence Maltais      0  0  0    -1   0  0   1  8
Michel Charrette      0  1  1  Even   0  1   3 23
Émile Deschesne       1  0  1    -1   0  3   1 21
Serge Amyot           0  1  1    +1   2  1   0 14
Martin Bernier        0  1  1    -1   0  2   2 23
   
Calembour

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mick Elangelo         1  0  1    +1   2  4   2 23
Chris Muss            0  0  0  Even   0  4   0 17
Joe Pitter            1  1  2    +1   0  8   1 22
Serveza Porfavor      0  0  0    -1   0  1   1 15
Sam Bah               0  2  2  Even   0  3   2 19
Monty McCullouth      0  0  0  Even   0  1   5 22
Cairns Brisbane       0  0  0    -1   0  2   2 21
Eugenysa Regalis      0  0  0  Even   0  0   2  8
Jay Nezis             0  0  0  Even   0  0   0  1
Cam Asutra            0  1  1    +1   2  4   2 25
Ben Altykill          0  0  0  Even   0  0   1  2
Sam Gimignano         1  1  2    +1   0  2   2 22
Robbie Toussaint      0  0  0    +2   0  1   3 21
Captan Spikin         0  0  0    +1   0  0   4 24
Père DeBottes         0  0  0    -1   0  1   0 16
Gregoire Leblanc      0  0  0    -1   2  0   1 16
Al Legria             0  1  1    +2   0  4   1 20
Kremo Letchev         2  1  3  Even   0  2   0 19
   

Financial

Attendance: 0
Net Profit: $0,00

Game Notes