Standings

(As of vendredi, juin 17 2016)



By Conference



Unibroue Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Calembour     24  16  8  0   32 106  90  ,666   1  2  0   0  0  0   5  5  0   4-2-0  W1
Braves        16  10  6  0   20  71  61  ,625   0  0  0   0  0  0   2  2  0   0-0-0  L1
Seigneurs     11   6  5  0   12  51  47  ,545   0  0  0   0  0  0   3  1  0   0-0-0  L1
Chiefs        11   5  6  0   10  40  42  ,454   0  0  0   0  0  0   1  4  0   0-0-0  L2
Gitans         7   3  4  0    6  25  22  ,428   0  0  0   0  0  0   1  1  0   0-0-0  L1
Strikers       6   2  4  0    4  21  24  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L2
Frontenac      5   1  4  0    2  20  29  ,200   0  0  0   0  0  0   1  2  0   0-0-0  L3
Rock'nRoll     0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
---------------------------------------------------------------------------------------
Racailles      4   0  4  0    0  10  20  ,000   0  0  0   0  0  0   0  1  0   0-0-0  L4
Boys           0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Sol-Air        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Moines         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

McAuslan Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Spearows      23  15  8  0   30  99  93  ,652   0  3  0   0  0  0   3  1  0   2-4-0  L1
Grippli's     19  10  9  0   20  75  74  ,526   0  0  0   0  0  0   3  2  0   0-0-0  L2
Red Devils    13   7  6  0   14  53  44  ,538   0  0  0   0  0  0   2  1  0   0-0-0  L4
Remparts      12   6  6  0   12  45  46  ,500   0  0  0   0  0  0   1  2  0   0-0-0  L1
Ours Polai     8   3  5  0    6  31  31  ,375   0  0  0   0  0  0   1  2  0   0-0-0  L2
Hitmen         6   2  4  0    4  17  22  ,333   0  0  0   0  0  0   1  0  0   0-0-0  L2
Gnomes         5   1  4  0    2  11  22  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L1
Moufettes      0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
---------------------------------------------------------------------------------------
Legendes       4   0  4  0    0  13  21  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4
Aigles         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Mulots         0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Mystere        0   0  0  0    0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0


By Division


Blanche Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Braves         16  10   6   0   20    71   61   ,625   0   0   0    0   0   0    0-0-0    L1
Seigneurs      11   6   5   0   12    51   47   ,545   0   0   0    0   0   0    0-0-0    L1
Chiefs         11   5   6   0   10    40   42   ,454   0   0   0    0   0   0    0-0-0    L2
Gitans          7   3   4   0    6    25   22   ,428   0   0   0    0   0   0    0-0-0    L1
Strikers        6   2   4   0    4    21   24   ,333   0   0   0    0   0   0    0-0-0    L2
Boys            0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

Maudite Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Calembour      24  16   8   0   32   106   90   ,666   1   2   0    0   0   0    4-2-0    W1
Frontenac       5   1   4   0    2    20   29   ,200   0   0   0    0   0   0    0-0-0    L3
Rock'nRoll      0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Racailles       4   0   4   0    0    10   20   ,000   0   0   0    0   0   0    0-0-0    L4
Sol-Air         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Moines          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

StAmbroise Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Spearows       23  15   8   0   30    99   93   ,652   0   3   0    0   0   0    2-4-0    L1
Remparts       12   6   6   0   12    45   46   ,500   0   0   0    0   0   0    0-0-0    L1
Moufettes       0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Aigles          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Mulots          0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0
Mystere         0   0   0   0    0     0    0    N/A   0   0   0    0   0   0    0-0-0    L0

Griffon Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Grippli's      19  10   9   0   20    75   74   ,526   0   0   0    0   0   0    0-0-0    L2
Red Devils     13   7   6   0   14    53   44   ,538   0   0   0    0   0   0    0-0-0    L4
Ours Polai      8   3   5   0    6    31   31   ,375   0   0   0    0   0   0    0-0-0    L2
Hitmen          6   2   4   0    4    17   22   ,333   0   0   0    0   0   0    0-0-0    L2
Gnomes          5   1   4   0    2    11   22   ,200   0   0   0    0   0   0    0-0-0    L1
Legendes        4   0   4   0    0    13   21   ,000   0   0   0    0   0   0    0-0-0    L4