Standings

(As of mercredi, juin 6 2018)

By Conference

Lavoie Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Strikers      21  16  3  0  2  32  99  64  ,761   2  0  0   0  0  0   1  2  0   4-0-0  W6
Legendes      17   7  4  0  1  14  44  40  ,411   0  0  0   0  0  0   1  1  0   0-0-0  L1
Rock'nRoll    12   9  6  0  2  18  58  53  ,750   0  0  0   0  0  0   1  2  0   0-0-0  L2
Boys          14   7  6  0  1  14  47  47  ,500   0  0  0   0  0  0   2  1  0   0-0-0  L2
Spearows       7   3  3  0  1   6  18  20  ,428   0  0  0   0  0  0   1  1  0   0-0-0  L3
Frontenac      5   1  4  0  0   2  17  24  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L1
Racailles      5   1  4  0  0   2  12  20  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L3
Moines         5   1  4  0  0   2   9  23  ,200   0  0  0   0  0  0   1  0  0   0-0-0  L3

As 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Seigneurs 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Remparts 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

Tremblay Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Gnomes        24  14  9  0  1  28  95  97  ,583   0  2  0   0  0  0   2  1  0   0-4-0  L4
Braves        22  12  7  0  3  24  85  90  ,545   0  0  0   0  0  0   4  3  0   0-0-0  L2
Calembour     13   7  6  0  0  14  51  43  ,538   0  0  0   0  0  0   2  0  0   0-0-0  L2
Sol-Air       10   6  2  0  2  12  42  36  ,600   0  0  0   0  0  0   1  2  0   0-0-0  L2
Porc-Epics     8   3  3  0  2   6  28  28  ,375   0  0  0   0  0  0   1  2  0   0-0-0  L4
Mystere        5   1  3  0  1   2  15  22  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L2
Grippli's      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Chiefs         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Aigles 4 0 3 0 1 0 12 18 ,000 0 0 0 0 0 0 0 1 0 0-0-0 L4 Gitans 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Mulots 4 0 4 0 0 0 9 16 ,000 0 0 0 0 0 0 0 0 0 0-0-0 L4

By Division

Etchup Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Strikers      21  16  5  0  2  32  99  64  ,761   2  0  0   0  0  0   1  2  0   4-0-0  W6
Rock'nRoll    12   9  8  0  2  18  58  53  ,750   0  0  0   0  0  0   1  2  0   0-0-0  L2
Spearows       7   3  4  0  1   6  18  20  ,428   0  0  0   0  0  0   1  1  0   0-0-0  L3
Racailles      5   1  4  0  0   2  12  20  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L3
As             0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Remparts       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Girard Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Legendes      17   7  5  0  1  14  44  40  ,411   0  0  0   0  0  0   1  1  0   0-0-0  L1
Boys          14   7  7  0  1  14  47  47  ,500   0  0  0   0  0  0   2  1  0   0-0-0  L2
Frontenac      5   1  4  0  0   2  17  24  ,200   0  0  0   0  0  0   0  0  0   0-0-0  L1
Moines         5   1  4  0  0   2   9  23  ,200   0  0  0   0  0  0   1  0  0   0-0-0  L3
Seigneurs      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Périclès Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Braves        22  12 10  0  3  24  85  90  ,545   0  0  0   0  0  0   4  3  0   0-0-0  L2
Sol-Air       10   6  4  0  2  12  42  36  ,600   0  0  0   0  0  0   1  2  0   0-0-0  L2
Mystere        5   1  4  0  1   2  15  22  ,200   0  0  0   0  0  0   0  1  0   0-0-0  L2
Grippli's      0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Gitans         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Shake Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Gnomes        24  14 10  0  1  28  95  97  ,583   0  2  0   0  0  0   2  1  0   0-4-0  L4
Calembour     13   7  6  0  0  14  51  43  ,538   0  0  0   0  0  0   2  0  0   0-0-0  L2
Porc-Epics     8   3  5  0  2   6  28  28  ,375   0  0  0   0  0  0   1  2  0   0-0-0  L4
Chiefs         0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Aigles         4   0  4  0  1   0  12  18  ,000   0  0  0   0  0  0   0  1  0   0-0-0  L4
Mulots         4   0  4  0  0   0   9  16  ,000   0  0  0   0  0  0   0  0  0   0-0-0  L4