LHVI XtraStats

(As of 04/02/2020 19:02:38)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Benny Diktin            Aigles          D    6   2   4   6  12   5  139   3 2.00 23.2   0.8  0.5  27.8  1.73 0.86 1.00 -0.14
Dave Morissette           Aigles          C   68  10  17  27  59  38  550  23 0.87  8.1   0.6  0.3  14.5  2.15 0.98 0.40 +0.58
Denny Favot               Aigles          D   66   5  19  24  77  84 1349  66 1.17 20.4   1.3  1.0  16.1  1.14 0.36 0.36 -0.01
* Djur Gardens            Aigles          LW   9   1   2   3   7  14  119   3 0.78 13.2   1.6  0.3   8.5  1.18 0.50 0.33 +0.17
* Ef-Si Basel             Aigles          RW   6   0   1   1   0   2   41   2 0.00  6.8   0.3  0.3  20.5  0.00 0.49 0.17 +0.32
François Péloquin         Aigles          LW  69  23  34  57 136  69 1119  32 1.97 16.2   1.0  0.5  16.2  2.43 1.02 0.83 +0.19
Grün Monty                Aigles          LW  43   7  29  36  84  37  818  77 1.95 19.0   0.9  1.8  22.1  2.05 0.88 0.84 +0.04
Heshoot Dlapointe         Aigles          D   63   6  30  36  94  28 1377  90 1.49 21.9   0.4  1.4  49.2  1.37 0.52 0.57 -0.05
Holz Weib                 Aigles          D   72  10  15  25  96  87 1093  59 1.33 15.2   1.2  0.8  12.6  1.76 0.46 0.35 +0.11
Ine Excess                Aigles          RW  72  12   7  19  60  33  748  85 0.83 10.4   0.5  1.2  22.7  1.60 0.51 0.26 +0.24
Jett Lagg                 Aigles          RW  72  22  17  39  99  56  857  84 1.38 11.9   0.8  1.2  15.3  2.31 0.91 0.54 +0.37
Johnny Gabb               Aigles          D   58  10   9  19 114  33 1183  38 1.97 20.4   0.6  0.7  35.8  1.93 0.32 0.33 -0.01
Lami Jeang                Aigles          LW  70  33  38  71 174  57 1260  29 2.49 18.0   0.8  0.4  22.1  2.76 1.13 1.01 +0.11
* Marie Laguigne          Aigles          RW   2   1   0   1   4   0   23   1 2.00 11.5   0.0  0.5  23.0  3.48 0.87 0.50 +0.37
Mathieu Jouglas           Aigles          LW  71   9   3  12  60  37  581  13 0.85  8.2   0.5  0.2  15.7  2.07 0.41 0.17 +0.24
* Meow TheCat             Aigles          C    1   0   0   0   1   2   13   1 1.00 13.0   2.0  1.0   6.5  1.54 0.00 0.00 +0.00
Miky Esoral               Aigles          C   70  29  40  69 172  39 1531 156 2.46 21.9   0.6  2.2  39.3  2.25 0.90 0.99 -0.08
Miss Léa                  Aigles          C   70  21  37  58 159  78 1305  15 2.27 18.6   1.1  0.2  16.7  2.44 0.89 0.83 +0.06
* Mo'r Bihan              Aigles          C    2   1   0   1   5   0   34   0 2.50 17.0   0.0  0.0  34.0  2.94 0.59 0.50 +0.09
* Nator Balou             Aigles          C   35   3   5   8  27  22  258  21 0.77  7.4   0.6  0.6  11.7  2.09 0.62 0.23 +0.39

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Patro Alumez            Aigles          G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Phil Gendron              Aigles          G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Raphy Esoral              Aigles          RW  49  19  32  51 114  33  910  34 2.33 18.6   0.7  0.7  27.6  2.51 1.12 1.04 +0.08
* Roc Adir                Aigles          D   33   0   8   8  38  27  518  41 1.15 15.7   0.8  1.2  19.2  1.47 0.31 0.24 +0.07
Sayemoune Dupound         Aigles          RW  68  16  39  55 119  62 1179  79 1.75 17.3   0.9  1.2  19.0  2.02 0.93 0.81 +0.12
Siguen Sombra             Aigles          C   72  12  25  37  96  71  981  74 1.33 13.6   1.0  1.0  13.8  1.96 0.75 0.51 +0.24
* Tara Senko              Aigles          RW   7   0   1   1   8   2  127   3 1.14 18.1   0.3  0.4  63.5  1.26 0.16 0.14 +0.01
* Tribeca Desport         Aigles          G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Try Honff                 Aigles          D   71   1  12  13  64  64 1503 302 0.90 21.2   0.9  4.3  23.5  0.85 0.17 0.18 -0.01
* Uran Norr               Aigles          D   10   0   0   0   3   0  137   8 0.30 13.7   0.0  0.8 137.0  0.44 0.00 0.00 +0.00
Val Keiry                 Aigles          D   63   3  36  39  79  35 1452 215 1.25 23.0   0.6  3.4  41.5  1.09 0.54 0.62 -0.08
Aby Georges               As              LW  70   5   4   9  46  32  604  38 0.66  8.6   0.5  0.5  18.9  1.52 0.30 0.13 +0.17
Albert Einstein           As              D   72   3  23  26  56  70 1365  74 0.78 19.0   1.0  1.0  19.5  0.82 0.38 0.36 +0.02
* Alex Ovy                As              RW  19   6   7  13  39  24  251  11 2.05 13.2   1.3  0.6  10.5  3.11 1.04 0.68 +0.35
Amélie Gauthier           As              C   69  32  42  74 170  73 1307  64 2.46 18.9   1.1  0.9  17.9  2.60 1.13 1.07 +0.06
Bob Brookmeyer            As              LW  72  40  42  82 225  32 1446  82 3.13 20.1   0.4  1.1  45.2  3.11 1.13 1.14 -0.00
Bugus Gauthier            As              LW  66  27  30  57 179 111 1243 139 2.71 18.8   1.7  2.1  11.2  2.88 0.92 0.86 +0.05
* Charles Coudon          As              RW   1   0   0   0   0   0    4   0 0.00  4.0   0.0  0.0   4.0  0.00 0.00 0.00 +0.00
Erico Blanco              As              D   70   3  44  47  87  54 1422 101 1.24 20.3   0.8  1.4  26.3  1.22 0.66 0.67 -0.01
Greiss Debines            As              D   71   4  18  22  63  68 1252  81 0.89 17.6   1.0  1.1  18.4  1.01 0.35 0.31 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jack McEvoy               As              RW  72  29  39  68 175  34 1390 170 2.43 19.3   0.5  2.4  40.9  2.52 0.98 0.94 +0.03
Joe Roy                   As              C   69  31  40  71 183  63 1343  57 2.65 19.5   0.9  0.8  21.3  2.73 1.06 1.03 +0.03
* Joshua Yulsen           As              D   19   0   1   1  16  18  262  14 0.84 13.8   0.9  0.7  14.6  1.22 0.08 0.05 +0.02
Key West                  As              C   71  11  29  40 120  41 1070 108 1.69 15.1   0.6  1.5  26.1  2.24 0.75 0.56 +0.18
Luc Cournoyer             As              RW  65  11   1  12  72  54  561  15 1.11  8.6   0.8  0.2  10.4  2.57 0.43 0.18 +0.24
Marie-Josée Coursol       As              RW  61  25  35  60 153  58 1081  83 2.51 17.7   1.0  1.4  18.6  2.83 1.11 0.98 +0.13
Prosper Mérimée           As              G   52   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Rafaëlle Morin          As              LW   3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Ray Starfish            As              G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sam Bah                   As              C   65  21  28  49 136  38 1019  58 2.09 15.7   0.6  0.9  26.8  2.67 0.96 0.75 +0.21
Sam Catsgirard            As              D   72   7  26  33  84  69 1566 139 1.17 21.8   1.0  1.9  22.7  1.07 0.42 0.46 -0.04
* Stowen Stratos          As              RW   1   0   1   1   0   0   16   0 0.00 16.0   0.0  0.0  16.0  0.00 1.25 1.00 +0.25
Sylvain Panneton          As              D   63   5  27  32  89  89 1198  62 1.41 19.0   1.4  1.0  13.5  1.49 0.53 0.51 +0.03
Tania Joly                As              G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Valentine Beck            As              D   67   1  44  45  50  28 1460 137 0.75 21.8   0.4  2.0  52.1  0.68 0.62 0.67 -0.06
Victor Météladedans       As              LW  72   6  17  23  96  44  805  64 1.33 11.2   0.6  0.9  18.3  2.39 0.57 0.32 +0.25
Victoria Loiselle         As              C   67   9  17  26  79  50  782  56 1.18 11.7   0.7  0.8  15.6  2.02 0.66 0.39 +0.28
Alain laliberté           Boys            D   71  10  25  35 127  26 1328  91 1.79 18.7   0.4  1.3  51.1  1.91 0.53 0.49 +0.03
* Big Matt                Boys            D   15   0   3   3   5   4  164   9 0.33 10.9   0.3  0.6  41.0  0.61 0.37 0.20 +0.17
Bob Chicoine              Boys            RW  69  30  24  54 183  62 1237  38 2.65 17.9   0.9  0.6  20.0  2.96 0.87 0.78 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cairns Brisbane           Boys            D   43   1   9  10  21  34  552  37 0.49 12.8   0.8  0.9  16.2  0.76 0.36 0.23 +0.13
* Carl Larouche           Boys            LW   7   2   1   3   6   2   92   1 0.86 13.1   0.3  0.1  46.0  1.30 0.65 0.43 +0.22
Carol Boisvert            Boys            D   69   1  17  18  55  26 1193 207 0.80 17.3   0.4  3.0  45.9  0.92 0.30 0.26 +0.04
* Claude Gauthier         Boys            RW   5   0   1   1   0   6   43   5 0.00  8.6   1.2  1.0   7.2  0.00 0.47 0.20 +0.27
* Dave Ulliot             Boys            LW  29   3   2   5  16   4  179  12 0.55  6.2   0.1  0.4  44.8  1.79 0.56 0.17 +0.39
Dominique Provost         Boys            RW  69  22  17  39 157  35 1105 128 2.28 16.0   0.5  1.9  31.6  2.84 0.71 0.57 +0.14
* Gears Hay               Boys            D   11   0   1   1   2   6   97  12 0.18  8.8   0.5  1.1  16.2  0.41 0.21 0.09 +0.12
Jimmy Giuffre             Boys            G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Julien Fontaine           Boys            C   72  28  25  53 148  20 1154  39 2.06 16.0   0.3  0.5  57.7  2.56 0.92 0.74 +0.18
Lania Pledland            Boys            C   69  10  46  56  80  44 1109  75 1.16 16.1   0.6  1.1  25.2  1.44 1.01 0.81 +0.20
Leo Nardo                 Boys            RW  63   1  21  22  35  65  817  52 0.56 13.0   1.0  0.8  12.6  0.86 0.54 0.35 +0.19
Luc Guérin                Boys            LW  69  27  13  40 166  38 1316 225 2.41 19.1   0.6  3.3  34.6  2.52 0.61 0.58 +0.03
Martin Bernier            Boys            RW  70  16  18  34 137  41 1091  37 1.96 15.6   0.6  0.5  26.6  2.51 0.62 0.49 +0.14
Maxime Gagnon             Boys            LW  70  35  42  77 206  44 1361  86 2.94 19.4   0.6  1.2  30.9  3.03 1.13 1.10 +0.03
* Michel Bouvier          Boys            G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Michel Charrette          Boys            D   67   6  38  44 112  12 1212  65 1.67 18.1   0.2  1.0 101.0  1.85 0.73 0.66 +0.07
Mickael Zanga             Boys            D   66   3   8  11  59  43  903  58 0.89 13.7   0.7  0.9  21.0  1.31 0.24 0.17 +0.08
Pascal Boily              Boys            D   72   7  23  30 112  31 1449 225 1.56 20.1   0.4  3.1  46.7  1.55 0.41 0.42 -0.00
* Pascal Lance            Boys            C    1   0   2   2   0   2    9   0 0.00  9.0   2.0  0.0   4.5  0.00 4.44 2.00 +2.44
Patrice Robitaille        Boys            C   71  16  52  68 158  38 1396  36 2.23 19.7   0.5  0.5  36.7  2.26 0.97 0.96 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Serge Amyot               Boys            C   70   7  34  41 119  20 1137  43 1.70 16.2   0.3  0.6  56.9  2.09 0.72 0.59 +0.14
Steve Boily               Boys            LW  69  27   5  32 174  31 1179  80 2.52 17.1   0.4  1.2  38.0  2.95 0.54 0.46 +0.08
* Todd Levoisin           Boys            C    2   0   1   1   2   0   14   0 1.00  7.0   0.0  0.0  14.0  2.86 1.43 0.50 +0.93
* Tony Beato              Boys            LW  12   4   2   6  18   2  176  27 1.50 14.7   0.2  2.3  88.0  2.05 0.68 0.50 +0.18
Éric Laforest             Boys            D   57   0  16  16  43  58 1025  59 0.75 18.0   1.0  1.0  17.7  0.84 0.31 0.28 +0.03
Agent Dunham              Braves          D   69   1  41  42  45  60 1492  86 0.65 21.6   0.9  1.2  24.9  0.60 0.56 0.61 -0.05
Alain Grandbois           Braves          C   68  15  22  37 125  28 1139 143 1.84 16.8   0.4  2.1  40.7  2.19 0.65 0.54 +0.11
Alfred de Musset          Braves          LW  65  13  10  23 105  19  648  27 1.62 10.0   0.3  0.4  34.1  3.24 0.71 0.35 +0.36
Alfred de Vigny           Braves          D   64   1  34  35  63  50 1071  53 0.98 16.7   0.8  0.8  21.4  1.18 0.65 0.55 +0.11
Alphonse Daudet           Braves          D   70   7  27  34 109  48 1571  94 1.56 22.4   0.7  1.3  32.7  1.39 0.43 0.49 -0.05
* Barry Price             Braves          G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bet Itoll               Braves          LW  34   3   2   5  22  35  240  29 0.65  7.1   1.0  0.9   6.9  1.83 0.42 0.15 +0.27
Charles Péguy             Braves          RW  71  27  42  69 171  22 1413  71 2.41 19.9   0.3  1.0  64.2  2.42 0.98 0.97 +0.00
Da Show                   Braves          RW  72  20  21  41 120  51  948  30 1.67 13.2   0.7  0.4  18.6  2.53 0.86 0.57 +0.30
François Rabelais         Braves          C   72  18  21  39 128  73  955  68 1.78 13.3   1.0  0.9  13.1  2.68 0.82 0.54 +0.28
Félix Leclerc             Braves          LW  71  29  39  68 209  42 1413  86 2.94 19.9   0.6  1.2  33.6  2.96 0.96 0.96 +0.00
Graham Greene             Braves          D   67   9  30  39 132  55 1520  85 1.97 22.7   0.8  1.3  27.6  1.74 0.51 0.58 -0.07
Honoré de Balzac          Braves          LW  72  24  31  55 175  36 1515 183 2.43 21.0   0.5  2.5  42.1  2.31 0.73 0.76 -0.04
Jack Plante               Braves          G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jacques Prévert           Braves          D   63   1  26  27  74  25 1376 101 1.17 21.8   0.4  1.6  55.0  1.08 0.39 0.43 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jean Ferrat             Braves          D   32   2   3   5  40  40  501  36 1.25 15.7   1.3  1.1  12.5  1.60 0.20 0.16 +0.04
* John Dolmayan           Braves          D    6   0   0   0   5   2   83   4 0.83 13.8   0.3  0.7  41.5  1.20 0.00 0.00 +0.00
Julien Green              Braves          C   69  38  37  75 190  32 1450 168 2.75 21.0   0.5  2.4  45.3  2.62 1.03 1.09 -0.05
Kremo Letchev             Braves          RW  70  42  38  80 214  24 1449  18 3.06 20.7   0.3  0.3  60.4  2.95 1.10 1.14 -0.04
Marcel Dube               Braves          C   69  11  15  26  51  22  573  45 0.74  8.3   0.3  0.7  26.0  1.78 0.91 0.38 +0.53
My Hammie                 Braves          D   60   3  33  36  62  20 1116  76 1.03 18.6   0.3  1.3  55.8  1.11 0.65 0.60 +0.05
* Pepper Potts            Braves          C    1   0   0   0   1   0   16   1 1.00 16.0   0.0  1.0  16.0  1.25 0.00 0.00 +0.00
Pole Pole                 Braves          LW  58   8  18  26  51  20  483   2 0.88  8.3   0.3  0.0  24.1  2.11 1.08 0.45 +0.63
* Sam Dee                 Braves          D    1   0   0   0   0   0   12   0 0.00 12.0   0.0  0.0  12.0  0.00 0.00 0.00 +0.00
Van Go                    Braves          RW  72   7   6  13  50   4  425  40 0.69  5.9   0.1  0.6 106.3  2.35 0.61 0.18 +0.43
* Billy Second            Calembour       RW   3   1   0   1   4   0   19   0 1.33  6.3   0.0  0.0  19.0  4.21 1.05 0.33 +0.72
Cam Asutra                Calembour       LW  52  15  15  30  82  12  658  20 1.58 12.7   0.2  0.4  54.8  2.49 0.91 0.58 +0.33
* Carey Dasse             Calembour       RW   1   0   0   0   0   0    7   0 0.00  7.0   0.0  0.0   7.0  0.00 0.00 0.00 +0.00
* Chao Baï                Calembour       LW   5   0   0   0   3  12   44   1 0.60  8.8   2.4  0.2   3.7  1.36 0.00 0.00 +0.00
Charles Levoix            Calembour       D   69   5  33  38  87 107 1376 128 1.26 19.9   1.6  1.9  12.9  1.26 0.55 0.55 +0.00
Chris Muss                Calembour       LW  70  31  29  60 170  70 1220  36 2.43 17.4   1.0  0.5  17.4  2.79 0.98 0.86 +0.13
* Daniel Auto             Calembour       C   18   2   6   8  22   2  220   9 1.22 12.2   0.1  0.5 110.0  2.00 0.73 0.44 +0.28
Dariane Morin             Calembour       C   69   2  21  23  49  23  750  54 0.71 10.9   0.3  0.8  32.6  1.31 0.61 0.33 +0.28
* Dave Watts              Calembour       RW  35   0   3   3  11  38  184   8 0.31  5.3   1.1  0.2   4.8  1.20 0.33 0.09 +0.24
* Eli Wallach             Calembour       D   16   2   4   6  16  10  265   7 1.00 16.6   0.6  0.4  26.5  1.21 0.45 0.38 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jacques Roy             Calembour       LW  11   0   5   5  14   6  114   1 1.27 10.4   0.5  0.1  19.0  2.46 0.88 0.45 +0.42
Joe Pitter                Calembour       LW  69  35  35  70 188  31 1356  83 2.72 19.7   0.4  1.2  43.7  2.77 1.03 1.01 +0.02
* Julien Côté             Calembour       C   23   0   3   3   8   4  141  14 0.35  6.1   0.2  0.6  35.3  1.13 0.43 0.13 +0.30
Karl Amhoff               Calembour       LW  71  32  56  88 188  38 1478 137 2.65 20.8   0.5  1.9  38.9  2.54 1.19 1.24 -0.05
Michael Jackson           Calembour       G   52   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Collins              Calembour       RW  67   1   6   7  23  35  339  12 0.34  5.1   0.5  0.2   9.7  1.36 0.41 0.10 +0.31
Monty McCullouth          Calembour       D   68   2  32  34  56  81 1442 147 0.82 21.2   1.2  2.2  17.8  0.78 0.47 0.50 -0.03
Muskad Kludgirov          Calembour       D   69   8  17  25  75  61  955  64 1.09 13.8   0.9  0.9  15.7  1.57 0.52 0.36 +0.16
Nou Yorke                 Calembour       RW  72  37  38  75 207  44 1427  89 2.88 19.8   0.6  1.2  32.4  2.90 1.05 1.04 +0.01
Olivier Gouin             Calembour       C   70  33  30  63 188  46 1387 130 2.69 19.8   0.7  1.9  30.2  2.71 0.91 0.90 +0.01
Ozzy Riis                 Calembour       RW  71  19  22  41 138  42 1167 110 1.94 16.4   0.6  1.5  27.8  2.37 0.70 0.58 +0.13
* Pierre Lapierre         Calembour       G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Real McCoy                Calembour       D   68   0   9   9  37  39 1015  69 0.54 14.9   0.6  1.0  26.0  0.73 0.18 0.13 +0.04
Robbie Toussaint          Calembour       D   71   5   9  14  80  26 1310 226 1.13 18.5   0.4  3.2  50.4  1.22 0.21 0.20 +0.02
Sam Gimignano             Calembour       D   61   1  40  41  65  60 1392  98 1.07 22.8   1.0  1.6  23.2  0.93 0.59 0.67 -0.08
* Sedlar Dayko            Calembour       D    1   0   0   0   0   0   18   3 0.00 18.0   0.0  3.0  18.0  0.00 0.00 0.00 +0.00
Serveza Porfavor          Calembour       C   72  28  61  89 200  47 1613 135 2.78 22.4   0.7  1.9  34.3  2.48 1.10 1.24 -0.13
* Tim Bitts               Calembour       C   12   0   0   0   1   2   39   1 0.08  3.3   0.2  0.1  19.5  0.51 0.00 0.00 +0.00
* Tomas Meyeroff          Calembour       D   10   0   2   2   4   6  155   7 0.40 15.5   0.6  0.7  25.8  0.52 0.26 0.20 +0.06
Tret Yack                 Calembour       G   43   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Valderi Funicula          Calembour       RW  71  28  25  53 202  43 1309  44 2.85 18.4   0.6  0.6  30.4  3.09 0.81 0.75 +0.06
Anik Raiche               Chiefs          LW  67  21  24  45 123  37 1133  72 1.84 16.9   0.6  1.1  30.6  2.17 0.79 0.67 +0.12
* Ben Hall                Chiefs          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Cancun Mexico             Chiefs          D   69   2  24  26  33  64 1098 150 0.48 15.9   0.9  2.2  17.2  0.60 0.47 0.38 +0.10
Don Drysdale              Chiefs          LW  68  12   7  19  47  46  586  47 0.69  8.6   0.7  0.7  12.7  1.60 0.65 0.28 +0.37
Donttrade Withbert        Chiefs          D   59   1   9  10  47  62  933  37 0.80 15.8   1.1  0.6  15.0  1.01 0.21 0.17 +0.04
* François Bélanger       Chiefs          LW   6   0   0   0   1   5   32   1 0.17  5.3   0.8  0.2   6.4  0.63 0.00 0.00 +0.00
Igor Karvalegov           Chiefs          RW  71   5   7  12  68  15  776  91 0.96 10.9   0.2  1.3  51.7  1.75 0.31 0.17 +0.14
* Jamie Gold              Chiefs          D   16   0   1   1   8  30  175   6 0.50 10.9   1.9  0.4   5.8  0.91 0.11 0.06 +0.05
Jean Pettigrew            Chiefs          C   71  20  30  50 144  65 1272  84 2.03 17.9   0.9  1.2  19.6  2.26 0.79 0.70 +0.08
Joe Cada                  Chiefs          RW  72  15  36  51 136  28 1111 125 1.89 15.4   0.4  1.7  39.7  2.45 0.92 0.71 +0.21
* Jules Michelet          Chiefs          G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kar Hull                  Chiefs          LW  72  36  37  73 185  34 1467 117 2.57 20.4   0.5  1.6  43.1  2.52 1.00 1.01 -0.02
Lee Van Cleef             Chiefs          D   69   3  53  56  81  40 1518 162 1.17 22.0   0.6  2.3  38.0  1.07 0.74 0.81 -0.07
* Luke Hay                Chiefs          C    3   0   0   0   0   0   10   0 0.00  3.3   0.0  0.0  10.0  0.00 0.00 0.00 +0.00
Léo Plante                Chiefs          D   67   1  28  29  91  42 1387 104 1.36 20.7   0.6  1.6  33.0  1.31 0.42 0.43 -0.01
Maggie Tortolla           Chiefs          G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Martin Bédard           Chiefs          D    3   0   0   0   1   2   29   0 0.33  9.7   0.7  0.0  14.5  0.69 0.00 0.00 +0.00
Maurice Ravel             Chiefs          D   67   6  28  34  97  65 1274  74 1.45 19.0   1.0  1.1  19.6  1.52 0.53 0.51 +0.03
Philippe Lemelin          Chiefs          RW  62  21  26  47 127 128 1043  31 2.05 16.8   2.1  0.5   8.1  2.44 0.90 0.76 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Russ Haily                Chiefs          D   60   2  10  12  30  44  795  47 0.50 13.3   0.7  0.8  18.1  0.75 0.30 0.20 +0.10
* Thierry Savard          Chiefs          RW   7   0   1   1   3   0   13   0 0.43  1.9   0.0  0.0  13.0  4.62 1.54 0.14 +1.40
Victor Cournoyer          Chiefs          C   72  35  34  69 175  48 1384 114 2.43 19.2   0.7  1.6  28.8  2.53 1.00 0.96 +0.04
Walter White              Chiefs          C   63  23  46  69 146  30 1129  54 2.32 17.9   0.5  0.9  37.6  2.59 1.22 1.10 +0.13
Yetoff  Meyachev          Chiefs          C   72   8   8  16  52  50  675  96 0.72  9.4   0.7  1.3  13.5  1.54 0.47 0.22 +0.25
Yves Quévillon            Chiefs          D   69  11  23  34 144  18 1405  81 2.09 20.4   0.3  1.2  78.1  2.05 0.48 0.49 -0.01
Éli Kopter                Chiefs          RW  72  36  46  82 170  81 1286 101 2.36 17.9   1.1  1.4  15.9  2.64 1.28 1.14 +0.14
Émile Berthelot           Chiefs          LW  68  22  35  57 170  66 1308 103 2.50 19.2   1.0  1.5  19.8  2.60 0.87 0.84 +0.03
Amelie Baillargeon        Corsaires       RW  70  28  42  70 152  56 1351  83 2.17 19.3   0.8  1.2  24.1  2.25 1.04 1.00 +0.04
André Boily               Corsaires       G   47   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ariane Baillargeon        Corsaires       D   70   4  39  43  88  46 1608  63 1.26 23.0   0.7  0.9  35.0  1.09 0.53 0.61 -0.08
Bill Rad                  Corsaires       C   72  11  15  26  68  34  746  50 0.94 10.4   0.5  0.7  21.9  1.82 0.70 0.36 +0.34
* Coucoune DuPremier      Corsaires       D    1   0   0   0   0  12    6   1 0.00  6.0  12.0  1.0   0.5  0.00 0.00 0.00 +0.00
* Craig LuDwig            Corsaires       D    1   0   0   0   0   0    1   0 0.00  1.0   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
DJBlack Panther           Corsaires       D   68   5  20  25  77  46 1491 130 1.13 21.9   0.7  1.9  32.4  1.03 0.34 0.37 -0.03
Felix MacReady            Corsaires       D   62   1  10  11  40  35  878  56 0.65 14.2   0.6  0.9  25.1  0.91 0.25 0.18 +0.07
* Hayden Roof             Corsaires       D    3   0   0   0   2   0   45   2 0.67 15.0   0.0  0.7  45.0  0.89 0.00 0.00 +0.00
Jacques Laplante          Corsaires       G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Taouk                Corsaires       RW  61   0   1   1   4   4  100   7 0.07  1.6   0.1  0.1  25.0  0.80 0.20 0.02 +0.18
Johnny Hockey             Corsaires       LW  36  19  19  38  85   6  686  30 2.36 19.1   0.2  0.8 114.3  2.48 1.11 1.06 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Justin Danulet          Corsaires       LW  14   4   2   6   8   2   87  20 0.57  6.2   0.1  1.4  43.5  1.84 1.38 0.43 +0.95
Karine Provencher         Corsaires       RW  63  19  29  48 134  56 1130  61 2.13 17.9   0.9  1.0  20.2  2.37 0.85 0.76 +0.09
Marcel Johnstone          Corsaires       D   65   3  15  18  79  44 1186  41 1.22 18.2   0.7  0.6  27.0  1.33 0.30 0.28 +0.03
Matan Skorédébu           Corsaires       LW  72  23  47  70 189  81 1289  93 2.63 17.9   1.1  1.3  15.9  2.93 1.09 0.97 +0.11
* Mathieu Bilodeau        Corsaires       RW  14   1   3   4   9   0  126  13 0.64  9.0   0.0  0.9 126.0  1.43 0.63 0.29 +0.35
* P.K. Lover              Corsaires       D   13   0   5   5   4   8  175  22 0.31 13.5   0.6  1.7  21.9  0.46 0.57 0.38 +0.19
Piment Fort               Corsaires       C   67  26  28  54 145  69 1107  32 2.16 16.5   1.0  0.5  16.0  2.62 0.98 0.81 +0.17
