Mystere at Legendes

Shots
123OTT
Mystere 12 13 8 0 33
Legendes 11 11 4 0 26
Goals
123OTT
Mystere 2 1 0 0 3
Legendes 2 3 1 0 6


Scoring Summary


Period 1
1. MYSTERE, NESBO 12 (ARASON, TELLER), 01:56
2. LEGENDES, CICONE 14 (GULA, GOULET), 04:29
3. LEGENDES, GALCHY 15 (ROULA, OUATES), 14:23
4. MYSTERE, JONASSON 24 (SVEINSSON, BONDURANT), 17:43



Period 2
5. LEGENDES, ROULA 16 (BUISSIÈRE, GALCHY), 02:29
6. MYSTERE, SVEINSSON 15 (HOYT, JONASSON), 04:22
7. LEGENDES, MALLARMÉ 19 (LEBLANC), 06:02
8. LEGENDES, LEBLANC 11 (MALLARMÉ, SCHWAINSTEIGER), 16:45



Period 3
9. LEGENDES, CICONE 15 (GOULET, GULA), 02:23

PENALTIES: M. BONDURANT Mys (CHARGING, Minor, Misconduct) 12:31

Goalie Statistics

Jonfinn Valmann (Mys), 3 saves out of 4 shots
Knut Faldbakken (Mys), 17 saves out of 22 shots, L, 8-5-1
Ann Hubisz (Leg), 30 saves out of 33 shots, W, 7-8-1

Power Play Conversions

Mystere 0 for 0
Legendes 0 for 1

Game Stars

1 - Mini Galchy (Leg)
2 - Stéphane Mallarmé (Leg)
3 - Ryan Cicone (Leg)

Player Statistics

Mystere

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Charles Gagnon        0  0  0    -1   0  2   1 17
Olivier Truc          0  0  0    -1   0  2   2 18
Arithor Arason        0  1  1    -1   0  0   0 18
Cody Hoyt             0  1  1    -1   0  2   2 24
Ragnar Jonasson       1  1  2    -1   0  2   0 22
Stephen Hunter        0  0  0  Even   0  0   0  5
Erlendur Sveinsson    1  1  2    -1   0  5   1 22
Nate Romanowski       0  0  0    -1   0  5   3 15
Benny Griessel        0  0  0    -1   0  2   0 14
Matti Rönkä           0  0  0    -1   0  0   2 20
Donato Carrisi        0  0  0    -1   0  2   0 22
Jax Teller            0  1  1    -1   0  2   3 22
Matt Bondurant        0  1  1    -1  12  1   3 20
Jo Nesbo              1  0  1    -1   0  3   3 21
Dick Francis          0  0  0    -1   0  3   1 18
Fin Macleod           0  0  0    -1   0  1   3 15
Hackberry Holland     0  0  0  Even   0  0   0  1
Marcel Bilodeau       0  0  0  Even   0  1   0  4
   
Legendes

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Denis Potdevin        0  0  0  Even   0  2   2 24
Adam Ouates           0  1  1    +2   0  1   0 12
Roadrunner Cournoyer  0  0  0  Even   0  0   0  5
Andrena Fulva         0  0  0  Even   0  1   1  6
Alex Buissière        0  1  1    +3   0  1   3 15
Cali Gula             0  2  2    -1   0  0   1 20
Ryan Cicone           2  0  2    -1   0  5   0 20
Ama Roula             1  1  2    +2   0  1   0 12
Mike Goulet           0  2  2    -1   0  2   0 21
Kitty Bazinga         0  0  0    -1   0  1   2 21
Gregoire Leblanc      1  1  2    +2   0  2   2 21
Gab Martin            0  0  0    +1   0  0   0 24
Bastien Schwainsteiger0  1  1    +2   0  1   1 23
Philippe Mailhot      0  0  0    +1   0  2   0 23
Mini Galchy           1  1  2    +2   0  4   0 12
Sam Bah               0  0  0  Even   0  0   0  4
Stéphane Mallarmé     1  1  2    +2   0  3   2 21
P.K. Lover            0  0  0    +2   0  0   2 14
   

Financial

Attendance: 0
Net Profit: $0,00

Game Notes

Jonfinn Valmann enters game at 16:45 of 2nd period

Minor League Box Score

Patriotes      1
Megastars      1
-------------------------------------
Craig Johnson 5 (Ceben Korrek, Coulé Danslbeton)

Ben Monder 28 (Dino Chiccarelli, Tim Hortone)

-------------------------------------
Goalies
Patriotes: Philipp Kerr
Megastars: Grant Fourrure
-------------------------------------