Farm League Scoring Leaders

(As of mercredi, mai 1 2024)

 Player                     GP   G   A    P   PIM
J.DESGROSEILLERS (Drk)      72  51  66  117   174
N.YORKE (Drk)               72  39  76  115   186
S.DRITT (Drk)               68  63  50  113   112
A.STANLEY (Mys)             72  47  61  108   225
R.COFFEE (Fro)              72  46  58  104   123
C.BUTLER (Roc)              72  47  56  103   205
W.ANKORA (Drk)              67  50  49   99   170
B.COMBMOUNTAIN (Drk)        72  45  54   99   145
A.PYLORI (Kra)              72  44  55   99   173
C.MUSS (Cal)                71  42  53   95   141
E.BAY (Cal)                 71  44  50   94   186
Y.DINMINEUR (Drk)           72  38  56   94   237
P.AUDET (Kra)               72  38  55   93   219
H.LAMBERT (Kra)             72  35  58   93   124
H.MATATA (Moi)              72  40  52   92   253
Y.MONT-PANCREASSE (Reg)     72  40  51   91   178
C.BENSON (Drk)              72  34  57   91   197
L.RUSH (Drk)                54  44  46   90   138
B.PORICH (Reg)              72  56  34   90   141
C.ADERLEY (Cal)             66  30  59   89   170
S.STRAKER (Fro)             70  30  59   89   173
B.WAGNER (Fro)              72  40  48   88   153
M.LAROCHE (Drk)             72  17  71   88   158
M.MATTICKS (Cal)            67  30  57   87   231
T.LEVOISIN (Cal)            72  22  65   87    79
D.LIVRAMOER (Reg)           68  45  41   86   201
L.LEFEBVRE (Boy)            72  46  40   86    67
K.KOFFING (Drk)             72  38  48   86   150
B.CHICOINE (Boy)            68  46  39   85   175
R.VERBER (Cal)              72  42  43   85    92

Goaltending Leaders

Minimum 29 Games Played

Player GP AVG A.WYNN (Mys) 32 3.97 V.DLAMARDE (Boy) 41 4.34 C.LAPASSOIRE (As ) 39 4.51 B.BLACK (Reg) 72 4.67 B.CARTWRIGHT (Fro) 72 5.18 T.SACHOUK (Sei) 29 5.21 Z.FUCKALL (Mul) 36 5.22 P.MCKENZIE (Por) 33 5.36 P.SONNIFIÉ (Moi) 41 5.56 G.FOURRURE (Leg) 51 5.59