LHVI Seigneurs Players Stats Against Other Teams

(As of 05/01/2024 16:14:05)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Seigneurs

VS Aigles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Luc Lachance              Seigneurs       C    2   1   2   3   5   0   37   6   1
Bika Pagda                Seigneurs       RW   2   0   2   2   5   0   32   2   2
Ginkgo Biloba             Seigneurs       D    2   0   2   2   1   0   44   4  -2
Minne Jaylee              Seigneurs       LW   2   1   1   2   2   0   26   2  -1
Pavel Bourre              Seigneurs       RW   2   1   1   2   5   0   26   0   1
Adam Callaway             Seigneurs       D    2   0   1   1   0   5   44   3   0
Apan Dicitte              Seigneurs       RW   2   0   1   1   0   2   15   4  -1
Belan Mozzo               Seigneurs       C    1   1   0   1   5   4   20   1  -1
Joe Ruff                  Seigneurs       D    2   0   1   1   2   2   42   4   0
Lanny Whitelong           Seigneurs       C    2   1   0   1   2   4   20   2  -1
Mick Ayloff               Seigneurs       RW   2   1   0   1   2  12   26   2  -4
Pavel Chekov              Seigneurs       C    2   0   1   1   2   0   38   1  -2
Tamarak Margate           Seigneurs       LW   2   1   0   1   2   0   35   3   2
Arthur Perron             Seigneurs       D    1   0   0   0   0   0   18   2  -1
Charlie Hulle             Seigneurs       D    2   0   0   0   2   2   47   4  -2
Hema Radoucanou           Seigneurs       D    1   0   0   0   0   0   14   1   2
Ingee Chume               Seigneurs       LW   2   0   0   0   0   2    9   0  -2
Lex Tomson                Seigneurs       D    2   0   0   0   1   2   39   6  -3
Tigre Woude               Seigneurs       C    1   0   0   0   2   2   16   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Holly Wood                Seigneurs       G   2    0    1    0    0    6    12    0.500
Lee Dyako                 Seigneurs       G   2    0    1    0    0    44   50    0.880

VS As

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tigre Woude               Seigneurs       C    6   3   8  11  12   5  120   7  -1
Tamarak Margate           Seigneurs       LW   6   5   4   9  18   0   87   7   3
Minne Jaylee              Seigneurs       LW   6   4   4   8  22   4  129   4   1
Belan Mozzo               Seigneurs       C    6   3   4   7  13   0   93   9   2
Lex Tomson                Seigneurs       D    6   1   6   7   5   6  108   3  -1
Pavel Bourre              Seigneurs       RW   6   4   3   7  13   2   99   8   0
Pavel Chekov              Seigneurs       C    6   2   4   6   6   0   62   6   5
Charlie Hulle             Seigneurs       D    4   0   5   5   4   2   96   9  -2
Mick Ayloff               Seigneurs       RW   6   3   2   5  10   0   47   4   0
Bika Pagda                Seigneurs       RW   6   3   1   4  12   8   98   7   5
Ginkgo Biloba             Seigneurs       D    6   0   4   4   4   6  133  18   0
Adam Callaway             Seigneurs       D    6   1   2   3   4   0  143   7   2
Apan Dicitte              Seigneurs       RW   6   2   1   3   6   0   50   2  -2
Arthur Perron             Seigneurs       D    6   0   3   3   5   4  133  12   1
Luc Lachance              Seigneurs       C    6   1   2   3   6   6   68   8  -3
Hema Radoucanou           Seigneurs       D    5   0   2   2   7   0   81   9   1
Joe Ruff                  Seigneurs       D    3   0   2   2   1   6   48   1   3
Lanny Whitelong           Seigneurs       C    5   0   1   1   3   0   42   1  -4
Ingee Chume               Seigneurs       LW   1   0   0   0   0   0    4   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Holly Wood                Seigneurs       G   6    2    2    0    0    69   89    0.775
Lee Dyako                 Seigneurs       G   6    1    1    0    0    57   71    0.803

VS Boys

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Minne Jaylee              Seigneurs       LW   2   2   2   4   8   0   49   5   3
Tigre Woude               Seigneurs       C    2   2   2   4   3   0   24   2   2
Arthur Perron             Seigneurs       D    2   1   2   3   4   0   40   2   4
Mick Ayloff               Seigneurs       RW   2   2   1   3   6   0   33   3   2
Pavel Bourre              Seigneurs       RW   2   0   3   3   5   0   17   1   2
Pavel Chekov              Seigneurs       C    2   1   2   3  13   0   42   9  -1
Charlie Hulle             Seigneurs       D    2   0   2   2   2   6   44   2   0
Tamarak Margate           Seigneurs       LW   2   2   0   2   4   0   28   1  -1
Bika Pagda                Seigneurs       RW   2   0   1   1   2   6   30   1   1
Ingee Chume               Seigneurs       LW   1   0   1   1   0   0    7   0   0
Joe Ruff                  Seigneurs       D    1   0   1   1   1   2   13   0   1
Lanny Whitelong           Seigneurs       C    1   0   1   1   2   0   15   4   2
Lex Tomson                Seigneurs       D    2   0   1   1   2   2   46   1   2
Luc Lachance              Seigneurs       C    2   0   1   1   1   4   31   4   0
Adam Callaway             Seigneurs       D    2   0   0   0   2   4   37   4   0
Apan Dicitte              Seigneurs       RW   2   0   0   0   1   2   16   0  -1
Belan Mozzo               Seigneurs       C    1   0   0   0   0   0    9   1  -1
Ginkgo Biloba             Seigneurs       D    2   0   0   0   2   0   40   2   0
Hema Radoucanou           Seigneurs       D    2   0   0   0   3   2   20   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Holly Wood                Seigneurs       G   1    1    0    0    0    18   20    0.900
Lee Dyako                 Seigneurs       G   1    1    0    0    0    19   22    0.864

VS Braves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Belan Mozzo               Seigneurs       C    6   4   5   9  18   4  117   9  -1
Minne Jaylee              Seigneurs       LW   6   2   7   9  15   0  121  10   1
Adam Callaway             Seigneurs       D    6   3   4   7   9   4  144  12   3
Bika Pagda                Seigneurs       RW   5   2   3   5  12   2   92   8   2
Tigre Woude               Seigneurs       C    6   1   4   5   9   0   79   8  -3
Pavel Bourre              Seigneurs       RW   6   1   3   4  13   4  101   4  -5
Tamarak Margate           Seigneurs       LW   6   3   1   4  10   2   74   5   3
Arthur Perron             Seigneurs       D    5   1   2   3   9   0   89   6   0
Mick Ayloff               Seigneurs       RW   6   0   3   3   5   2   61   2  -2
Charlie Hulle             Seigneurs       D    6   0   2   2   3  17  124   5   2
Ginkgo Biloba             Seigneurs       D    6   0   2   2   6   6  124  18  -2
Lanny Whitelong           Seigneurs       C    4   1   1   2   5   2   39   3   2
Lex Tomson                Seigneurs       D    6   0   2   2   5   2  134   5   2
Pavel Chekov              Seigneurs       C    6   0   2   2   6   6   82   5   0
Apan Dicitte              Seigneurs       RW   6   1   0   1   5   2   49   6   3
Hema Radoucanou           Seigneurs       D    6   0   1   1   7   4  106  10  -4
Luc Lachance              Seigneurs       C    6   1   0   1  12   2   81  13   2
Bonty Law                 Seigneurs       LW   1   0   0   0   0   0    1   0   0
Joe Ruff                  Seigneurs       D    3   0   0   0   0   2   38   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   5    1    2    0    0    100  116   0.862
Holly Wood                Seigneurs       G   5    0    2    1    0    45   58    0.776
Jimmy Giuffre             Seigneurs       G   1    0    0    0    0    11   12    0.917

VS Calembour

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Bourre              Seigneurs       RW   4   1   2   3  13   2   70   3  -3
Tigre Woude               Seigneurs       C    4   0   3   3   8   0   74  11   0
Adam Callaway             Seigneurs       D    4   0   2   2   6   5  106   4  -1
Belan Mozzo               Seigneurs       C    4   1   1   2   6   0   66   2   0
Bika Pagda                Seigneurs       RW   4   2   0   2   9   0   64   8   2
Apan Dicitte              Seigneurs       RW   4   1   0   1   4   9   29   5  -2
Ginkgo Biloba             Seigneurs       D    4   1   0   1   1   2   97  10  -1
Minne Jaylee              Seigneurs       LW   4   0   1   1   9   0   80   7   0
Pavel Chekov              Seigneurs       C    4   0   1   1   4   2   46   5  -3
Tamarak Margate           Seigneurs       LW   3   0   1   1   3   7   30   2  -4
Arthur Perron             Seigneurs       D    4   0   0   0   5   4   53   2   1
Charlie Hulle             Seigneurs       D    3   0   0   0   1   4   61   9  -3
Hema Radoucanou           Seigneurs       D    4   0   0   0   6   0   73   7  -1
Ingee Chume               Seigneurs       LW   1   0   0   0   0   0    8   0  -1
Joe Ruff                  Seigneurs       D    1   0   0   0   0   0   21   0  -1
Lanny Whitelong           Seigneurs       C    4   0   0   0   3   4   33   2  -2
Lex Tomson                Seigneurs       D    4   0   0   0   4   2   79   5  -4
Luc Lachance              Seigneurs       C    4   0   0   0   2   6   49   3  -2
Mick Ayloff               Seigneurs       RW   4   0   0   0   6   0   38   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Holly Wood                Seigneurs       G   3    0    2    0    0    36   44    0.818
Lee Dyako                 Seigneurs       G   3    0    2    0    0    73   82    0.890

VS Chav's

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Belan Mozzo               Seigneurs       C    2   1   2   3   3   0   42   3   1
Ginkgo Biloba             Seigneurs       D    2   1   2   3   3   0   40   3   0
Joe Ruff                  Seigneurs       D    2   0   3   3   0   0   26   0   0
Minne Jaylee              Seigneurs       LW   2   1   2   3   6   0   43   3   0
Pavel Chekov              Seigneurs       C    2   1   1   2   3   4   31   2   0
Adam Callaway             Seigneurs       D    2   0   1   1   3   0   47   5   1
Arthur Perron             Seigneurs       D    2   0   1   1   2   2   37   5   1
Bika Pagda                Seigneurs       RW   2   1   0   1   5   0   19   0   0
Charlie Hulle             Seigneurs       D    2   0   1   1   1   2   48   6  -2
Hema Radoucanou           Seigneurs       D    1   0   1   1   2   0   12   1  -1
Lanny Whitelong           Seigneurs       C    2   0   1   1   0   0   10   1  -1
Lex Tomson                Seigneurs       D    2   1   0   1   2   0   37   5   0
Luc Lachance              Seigneurs       C    2   1   0   1   6   0   30   3  -1
Mick Ayloff               Seigneurs       RW   2   1   0   1   4   0   32   1   1
Pavel Bourre              Seigneurs       RW   2   1   0   1   4   0   35   4   0
Tamarak Margate           Seigneurs       LW   2   0   1   1   0   2   27   0   0
Tigre Woude               Seigneurs       C    1   0   1   1   3   0   20   3   0
Apan Dicitte              Seigneurs       RW   2   0   0   0   3   0   16   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Holly Wood                Seigneurs       G   1    1    0    0    0    15   18    0.833
Lee Dyako                 Seigneurs       G   1    1    0    0    0    26   30    0.867

VS Chiefs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Hema Radoucanou           Seigneurs       D    6   1   5   6   9   2   81   7   3
Minne Jaylee              Seigneurs       LW   6   2   3   5  10   2  121   8  -4
Apan Dicitte              Seigneurs       RW   6   3   1   4   8   0   43   5   3
Bika Pagda                Seigneurs       RW   6   1   3   4  15   4   87  10  -2
Charlie Hulle             Seigneurs       D    6   0   4   4   5  10  147  11   4
Ginkgo Biloba             Seigneurs       D    6   2   2   4   5   6  132  21   1
Pavel Bourre              Seigneurs       RW   6   1   3   4   9   2   91   4   2
Pavel Chekov              Seigneurs       C    6   0   4   4   9   0   91   4  -1
Adam Callaway             Seigneurs       D    6   1   2   3   9  13  128   7   2
Belan Mozzo               Seigneurs       C    4   2   1   3  10   0   77   3   1
Lanny Whitelong           Seigneurs       C    6   0   3   3   0  12   52   4   2
Luc Lachance              Seigneurs       C    6   1   2   3   9   0   80   7   1
Mick Ayloff               Seigneurs       RW   6   2   1   3   8   5   71   5   0
Tamarak Margate           Seigneurs       LW   6   1   2   3   6  17   99   3   5
Arthur Perron             Seigneurs       D    5   0   2   2   3   9  101  10  -4
Lex Tomson                Seigneurs       D    6   0   2   2   4  24  120  11  -6
Tigre Woude               Seigneurs       C    6   1   1   2  12   0   90   7  -2
Joe Ruff                  Seigneurs       D    3   0   1   1   3  12   44   2   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   4    1    3    0    0    86   103   0.835
Holly Wood                Seigneurs       G   4    0    0    2    0    73   81    0.901

VS Corsaires

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Belan Mozzo               Seigneurs       C    4   1   8   9   9   0   81   4   3
Lex Tomson                Seigneurs       D    4   0   7   7   3   4   67   5   2
Bika Pagda                Seigneurs       RW   4   5   1   6   6   0   75   6   3
Minne Jaylee              Seigneurs       LW   4   2   3   5  14   0   78   7   1
Adam Callaway             Seigneurs       D    4   1   3   4  11   6   99   4   0
Tamarak Margate           Seigneurs       LW   4   3   1   4   9   6   69   2   5
Arthur Perron             Seigneurs       D    4   0   3   3   6   2   83  11   2
Ginkgo Biloba             Seigneurs       D    4   0   3   3   1   2   87   8   0
Lanny Whitelong           Seigneurs       C    4   3   0   3   8   4   37   4   1
Luc Lachance              Seigneurs       C    4   1   2   3   3   5   31   2   0
Tigre Woude               Seigneurs       C    4   3   0   3  14   4   76   7  -3
Charlie Hulle             Seigneurs       D    4   0   2   2   5   2   77   2   3
Mick Ayloff               Seigneurs       RW   4   1   1   2   4   2   25   0   1
Pavel Bourre              Seigneurs       RW   4   0   2   2  11   0   66   5  -3
Pavel Chekov              Seigneurs       C    4   0   2   2   1   4   32   4   1
Apan Dicitte              Seigneurs       RW   4   0   1   1   3   2   33   3   1
Hema Radoucanou           Seigneurs       D    4   0   0   0   5   0   69   7  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   3    2    1    0    0    69   81    0.852
Holly Wood                Seigneurs       G   2    1    0    0    0    25   28    0.893

VS Drakkar

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Belan Mozzo               Seigneurs       C    2   2   1   3   7  14   35   3   3
Ginkgo Biloba             Seigneurs       D    2   0   3   3   1   0   42   2   4
Minne Jaylee              Seigneurs       LW   2   1   2   3   3   2   46   5  -2
Pavel Bourre              Seigneurs       RW   1   1   2   3   5   0   19   2   4
Mick Ayloff               Seigneurs       RW   2   1   1   2   5   0   31   2   1
Tigre Woude               Seigneurs       C    2   0   2   2   4   0   34   5  -1
Bika Pagda                Seigneurs       RW   2   1   0   1   6   0   35   1  -2
Hema Radoucanou           Seigneurs       D    2   0   1   1   1   0   28   2  -1
Joe Ruff                  Seigneurs       D    2   1   0   1   2   0   24   2   1
Luc Lachance              Seigneurs       C    2   0   1   1   3   0   25   2   0
Adam Callaway             Seigneurs       D    2   0   0   0   0   0   19   0  -2
Apan Dicitte              Seigneurs       RW   2   0   0   0   2   0   17   2  -2
Arthur Perron             Seigneurs       D    2   0   0   0   3   2   42   1  -1
Charlie Hulle             Seigneurs       D    2   0   0   0   0   2   42   3   3
Lanny Whitelong           Seigneurs       C    2   0   0   0   0   4   20   1   0
Lex Tomson                Seigneurs       D    2   0   0   0   2   0   43   1  -2
Pavel Chekov              Seigneurs       C    1   0   0   0   2   0   14   0  -1
Tamarak Margate           Seigneurs       LW   2   0   0   0   2   4   29   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   1    1    0    0    0    21   23    0.913
Holly Wood                Seigneurs       G   1    0    1    0    0    29   33    0.879

VS Frontenac

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Luc Lachance              Seigneurs       C    4   1   3   4   6   0   60   8   3
Minne Jaylee              Seigneurs       LW   3   0   4   4   9   0   75   6  -2
Belan Mozzo               Seigneurs       C    4   1   2   3   9   4   76   6  -3
Charlie Hulle             Seigneurs       D    4   1   2   3   4   2   78   4   0
Pavel Bourre              Seigneurs       RW   3   1   2   3   6   4   46   4   2
Adam Callaway             Seigneurs       D    4   1   1   2   5   8  104   5  -2
Apan Dicitte              Seigneurs       RW   4   1   1   2   4   4   40   2   3
Lex Tomson                Seigneurs       D    4   1   1   2   3   0   80   6   4
Bika Pagda                Seigneurs       RW   4   1   0   1   5  21   53   5  -1
Ginkgo Biloba             Seigneurs       D    4   0   1   1   2  14   88  10  -2
Hema Radoucanou           Seigneurs       D    4   0   1   1   4   0   54   1  -1
Joe Ruff                  Seigneurs       D    2   0   1   1   1   2   22   0   0
Lanny Whitelong           Seigneurs       C    3   0   1   1   0  14   36   3   3
Pavel Chekov              Seigneurs       C    4   0   1   1   5   4   53   5  -1
Tamarak Margate           Seigneurs       LW   3   1   0   1   3  16   29   1   1
Tigre Woude               Seigneurs       C    3   1   0   1   3   0   36   7  -2
Arthur Perron             Seigneurs       D    4   0   0   0   2   0   72   9  -1
Ingee Chume               Seigneurs       LW   3   0   0   0   0   0   35   0  -1
Mick Ayloff               Seigneurs       RW   4   0   0   0   3   4   58   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Holly Wood                Seigneurs       G   3    0    0    0    0    12   13    0.923
Lee Dyako                 Seigneurs       G   4    0    3    1    0    90   107   0.841

VS Kraken

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Minne Jaylee              Seigneurs       LW   4   2   2   4  16   0   93   4  -6
Belan Mozzo               Seigneurs       C    4   0   3   3  13  10   63   6   1
Lex Tomson                Seigneurs       D    4   1   2   3   6   4   83   4  -4
Pavel Bourre              Seigneurs       RW   4   2   1   3  13   0   60   1   2
Adam Callaway             Seigneurs       D    4   0   2   2  12  12   90   6   0
Bika Pagda                Seigneurs       RW   4   2   0   2   7  13   72   6  -3
Arthur Perron             Seigneurs       D    4   0   1   1   5   7   88   9  -5
Charlie Hulle             Seigneurs       D    3   0   1   1   2   0   68   9  -1
Ginkgo Biloba             Seigneurs       D    4   0   1   1   1   2   88  11  -1
Joe Ruff                  Seigneurs       D    1   0   1   1   0   0   20   1   0
Lanny Whitelong           Seigneurs       C    4   0   1   1   2   4   30   1  -4
Luc Lachance              Seigneurs       C    4   0   1   1   0   2   63   9  -5
Mick Ayloff               Seigneurs       RW   4   1   0   1   4   2   42   1  -2
Tigre Woude               Seigneurs       C    4   1   0   1   6   2   46   2   3
Apan Dicitte              Seigneurs       RW   4   0   0   0   3   0   24   3  -3
Hema Radoucanou           Seigneurs       D    4   0   0   0   4   2   56   5  -5
Pavel Chekov              Seigneurs       C    4   0   0   0   4   0   69   5  -6
Tamarak Margate           Seigneurs       LW   4   0   0   0   8   4   55   3  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Holly Wood                Seigneurs       G   3    1    0    0    0    54   62    0.871
Lee Dyako                 Seigneurs       G   3    1    2    0    0    54   68    0.794

VS Legendes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Charlie Hulle             Seigneurs       D    2   0   3   3   3   0   49   6   1
Lex Tomson                Seigneurs       D    2   0   2   2   2   2   31   0   0
Pavel Bourre              Seigneurs       RW   2   0   2   2   2   0   34   2  -1
Tamarak Margate           Seigneurs       LW   2   1   1   2   8   4   32   2  -2
Apan Dicitte              Seigneurs       RW   2   1   0   1   5   4   17   1   0
Bika Pagda                Seigneurs       RW   2   1   0   1   3   4   32   1  -3
Ginkgo Biloba             Seigneurs       D    2   0   1   1   1   5   47   1  -1
Hema Radoucanou           Seigneurs       D    1   1   0   1   3   0   18   1  -1
Mick Ayloff               Seigneurs       RW   2   0   1   1   3   2   10   1   1
Minne Jaylee              Seigneurs       LW   2   0   1   1   2   0   26   0   0
Pavel Chekov              Seigneurs       C    2   1   0   1   3   0   15   0   1
Tigre Woude               Seigneurs       C    2   0   1   1   9   2   40   8  -1
Adam Callaway             Seigneurs       D    2   0   0   0   3   2   49   3  -2
Arthur Perron             Seigneurs       D    2   0   0   0   1   7   40   2  -3
Belan Mozzo               Seigneurs       C    2   0   0   0   5   0   36   3  -3
Joe Ruff                  Seigneurs       D    1   0   0   0   1   0   21   2   0
Lanny Whitelong           Seigneurs       C    2   0   0   0   2   0   20   1   0
Luc Lachance              Seigneurs       C    2   0   0   0   3   0   32   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Holly Wood                Seigneurs       G   1    0    0    1    0    7    7     1.000
Lee Dyako                 Seigneurs       G   2    0    1    0    0    47   55    0.855

VS Moines

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Charlie Hulle             Seigneurs       D    2   1   3   4   2   2   46   4   3
Belan Mozzo               Seigneurs       C    2   0   3   3   6   5   38   3   2
Mick Ayloff               Seigneurs       RW   2   0   3   3   6   2   41   0   2
Minne Jaylee              Seigneurs       LW   2   2   1   3   4   0   39   2   2
Bika Pagda                Seigneurs       RW   2   2   0   2   3   2   20   2   1
Ginkgo Biloba             Seigneurs       D    2   0   2   2   2   0   44   3   3
Tigre Woude               Seigneurs       C    2   0   2   2   4   0   32   2   2
Apan Dicitte              Seigneurs       RW   2   1   0   1   3   2   13   2   1
Arthur Perron             Seigneurs       D    2   1   0   1   2   2   44   3   1
Lanny Whitelong           Seigneurs       C    2   0   1   1   0   0   14   1   1
Pavel Bourre              Seigneurs       RW   2   0   1   1   2   0   32   4   1
Adam Callaway             Seigneurs       D    2   0   0   0   1   2   50   2   2
Hema Radoucanou           Seigneurs       D    2   0   0   0   3   4   22   2  -2
Lex Tomson                Seigneurs       D    2   0   0   0   3   6   39   1  -1
Luc Lachance              Seigneurs       C    2   0   0   0   3   0   22   2   1
Pavel Chekov              Seigneurs       C    2   0   0   0   1   0   24   1  -1
Tamarak Margate           Seigneurs       LW   2   0   0   0   4   2   26   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   2    1    1    0    0    47   55    0.855
Holly Wood                Seigneurs       G   1    0    0    0    0    2    2     1.000

VS Mulots

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bika Pagda                Seigneurs       RW   2   2   0   2   5  18   30   1   0
Charlie Hulle             Seigneurs       D    2   0   2   2   2   0   45   3  -1
Lex Tomson                Seigneurs       D    2   0   2   2   2   0   38   0   1
Hema Radoucanou           Seigneurs       D    2   0   1   1   1   2   33   1   0
Lanny Whitelong           Seigneurs       C    2   1   0   1   3   0   25   3  -2
Mick Ayloff               Seigneurs       RW   2   1   0   1   4   4   22   1   1
Pavel Chekov              Seigneurs       C    2   0   1   1   4   0   24   1   1
Tigre Woude               Seigneurs       C    2   0   1   1   2  14   36   4   0
Adam Callaway             Seigneurs       D    2   0   0   0   0   2   37   1  -2
Apan Dicitte              Seigneurs       RW   2   0   0   0   2   0   15   1  -2
Arthur Perron             Seigneurs       D    2   0   0   0   3  14   39   8  -2
Belan Mozzo               Seigneurs       C    1   0   0   0   4   2   17   0  -1
Ginkgo Biloba             Seigneurs       D    2   0   0   0   0   0   41   1   1
Joe Ruff                  Seigneurs       D    1   0   0   0   0   0   16   0  -1
Luc Lachance              Seigneurs       C    2   0   0   0   2   0   27   4  -1
Minne Jaylee              Seigneurs       LW   2   0   0   0   5   0   51   1   0
Pavel Bourre              Seigneurs       RW   2   0   0   0   4   2   28   1   0
Tamarak Margate           Seigneurs       LW   2   0   0   0   1  14   28   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   2    0    1    1    0    53   60    0.883

VS Mystere

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Minne Jaylee              Seigneurs       LW   2   2   2   4   5   4   52   3   0
Ginkgo Biloba             Seigneurs       D    2   0   3   3   1   2   43   1   1
Tigre Woude               Seigneurs       C    2   1   2   3   3   0   30   3   2
Adam Callaway             Seigneurs       D    2   0   2   2   2   4   52   1   0
Charlie Hulle             Seigneurs       D    2   1   1   2   2   2   45   4   3
Mick Ayloff               Seigneurs       RW   2   0   2   2   0   0   13   1   1
Pavel Bourre              Seigneurs       RW   2   2   0   2   3   0   28   3   2
Pavel Chekov              Seigneurs       C    2   1   1   2   3   0   21   2   1
Belan Mozzo               Seigneurs       C    2   0   1   1   1  12   33   1  -1
Bika Pagda                Seigneurs       RW   2   1   0   1   4   0   34   0  -1
Hema Radoucanou           Seigneurs       D    2   0   1   1   0   0   29   2  -1
Apan Dicitte              Seigneurs       RW   2   0   0   0   4   7   12   1   0
Arthur Perron             Seigneurs       D    2   0   0   0   3   0   47   6  -2
Lanny Whitelong           Seigneurs       C    2   0   0   0   1   0   20   1   0
Lex Tomson                Seigneurs       D    2   0   0   0   0   2   25   2   0
Luc Lachance              Seigneurs       C    2   0   0   0   2   0   24   5  -1
Tamarak Margate           Seigneurs       LW   2   0   0   0   3   9   23   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   2    2    0    0    0    57   65    0.877

VS Porc-Epics

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tigre Woude               Seigneurs       C    4   1   5   6   8   4   73   5   3
Belan Mozzo               Seigneurs       C    4   2   3   5   7   8   58   2   3
Charlie Hulle             Seigneurs       D    4   1   4   5   4  16   89   4   6
Lex Tomson                Seigneurs       D    4   3   2   5   7   0   76   5   2
Minne Jaylee              Seigneurs       LW   4   3   2   5  11   0  100   3   3
Bika Pagda                Seigneurs       RW   4   0   4   4   6  14   65   8   4
Luc Lachance              Seigneurs       C    4   2   2   4   6   2   52   4   0
Mick Ayloff               Seigneurs       RW   4   2   2   4   9   2   35   3   1
Adam Callaway             Seigneurs       D    3   0   3   3   1   6   78   6   5
Lanny Whitelong           Seigneurs       C    4   1   2   3   6   6   42   8   3
Apan Dicitte              Seigneurs       RW   4   1   1   2   3   0   40   2   1
Arthur Perron             Seigneurs       D    4   0   2   2   7   4   79   9   3
Tamarak Margate           Seigneurs       LW   4   1   1   2   7  16   65   2   1
Hema Radoucanou           Seigneurs       D    4   1   0   1   7   2   64   4  -2
Pavel Bourre              Seigneurs       RW   4   0   1   1   3   2   42   4   0
Ginkgo Biloba             Seigneurs       D    4   0   0   0   3   0   84   6   2
Joe Ruff                  Seigneurs       D    1   0   0   0   0   0   22   3  -4
Pavel Chekov              Seigneurs       C    4   0   0   0   2   0   41   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   3    2    1    0    0    71   79    0.899
Holly Wood                Seigneurs       G   2    0    0    1    0    47   52    0.904

VS Rock'nRoll

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tigre Woude               Seigneurs       C    6   2   5   7   9   2   90   7   5
Adam Callaway             Seigneurs       D    6   2   4   6  14   6  148  10   0
Charlie Hulle             Seigneurs       D    6   0   6   6  10   7  125   9   9
Mick Ayloff               Seigneurs       RW   6   2   4   6   8   2   58   3   3
Pavel Chekov              Seigneurs       C    6   3   3   6  10   2   61   4   6
Lanny Whitelong           Seigneurs       C    6   1   4   5   5   2   60   2   3
Lex Tomson                Seigneurs       D    5   0   5   5   5   0   86   7   5
Minne Jaylee              Seigneurs       LW   6   2   3   5  16   7  141  10   3
Pavel Bourre              Seigneurs       RW   5   2   3   5  18   4   82   5   2
Apan Dicitte              Seigneurs       RW   6   3   1   4  10   2   39   5   3
Belan Mozzo               Seigneurs       C    6   1   3   4  12  11  113  10  -2
Bika Pagda                Seigneurs       RW   6   2   1   3  18   4  106  11   7
Luc Lachance              Seigneurs       C    6   1   2   3   3   0   59   7   4
Arthur Perron             Seigneurs       D    6   0   2   2   8  25  117  15  -1
Hema Radoucanou           Seigneurs       D    6   0   2   2   7   0  106   1   7
Tamarak Margate           Seigneurs       LW   6   1   1   2  10  28   77   2   4
Joe Ruff                  Seigneurs       D    2   0   1   1   0   2   31   1   2
Ginkgo Biloba             Seigneurs       D    5   0   0   0   4   4  106   5   3
Tracy Sorwell             Seigneurs       D    1   0   0   0   1   0   13   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   6    4    2    0    0    135  149   0.906

VS Régiment

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Arthur Perron             Seigneurs       D    2   2   1   3   5   0   41   5   3
Belan Mozzo               Seigneurs       C    2   0   3   3   2   0   40   4   3
