LHVI XtraStats

(As of 05/01/2024 16:14:05)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Benny Diktin              Aigles          D   61   5  23  28  65  84 1154  73 1.07 18.9   1.4  1.2  13.7  1.13 0.49 0.46 +0.03
Denny Favot               Aigles          D   65   6  21  27  72  48 1288  45 1.11 19.8   0.7  0.7  26.8  1.12 0.42 0.42 +0.00
Djur Gardens              Aigles          LW  68   7  18  25  58  33  697  27 0.85 10.3   0.5  0.4  21.1  1.66 0.72 0.37 +0.35
* Ef-Si Basel             Aigles          RW  27   2   5   7  15   8  256  18 0.56  9.5   0.3  0.7  32.0  1.17 0.55 0.26 +0.29
Franc Honff               Aigles          D   70   2  22  24  74  61 1612 301 1.06 23.0   0.9  4.3  26.4  0.92 0.30 0.34 -0.05
François Péloquin         Aigles          LW  68  27  47  74 188  24 1333  44 2.76 19.6   0.4  0.6  55.5  2.82 1.11 1.09 +0.02
Ground Hogg               Aigles          LW  65  20  26  46 142  82 1065 103 2.18 16.4   1.3  1.6  13.0  2.67 0.86 0.71 +0.16
* Grün Monty              Aigles          LW   9   4   1   5  14   0   92   8 1.56 10.2   0.0  0.9  92.0  3.04 1.09 0.56 +0.53
* Holz Weib               Aigles          D    5   1   0   1   6   4   65   1 1.20 13.0   0.8  0.2  16.3  1.85 0.31 0.20 +0.11
* Jail Houzy              Aigles          D    9   2   0   2  10   9  165   8 1.11 18.3   1.0  0.9  18.3  1.21 0.24 0.22 +0.02
Jett Lagg                 Aigles          RW  59   7  20  27  68  35  752  62 1.15 12.7   0.6  1.1  21.5  1.81 0.72 0.46 +0.26
Johnny Gabb               Aigles          D   72  10  14  24  91  63 1164  36 1.26 16.2   0.9  0.5  18.5  1.56 0.41 0.33 +0.08
* Kale Makabre            Aigles          D   10   1   4   5  21  13  201   9 2.10 20.1   1.3  0.9  15.5  2.09 0.50 0.50 -0.00
Lami Jeang                Aigles          LW  70  20  17  37 102  66  816  18 1.46 11.7   0.9  0.3  12.4  2.50 0.91 0.53 +0.38
Marie Laguigne            Aigles          RW  61  11  16  27  75  40  779  61 1.23 12.8   0.7  1.0  19.5  1.93 0.69 0.44 +0.25
* Maykon Tent'ment        Aigles          D   10   3   1   4  22   0  195   1 2.20 19.5   0.0  0.1 195.0  2.26 0.41 0.40 +0.01
Meow TheCat               Aigles          C   67   6  11  17  74 137  753  22 1.10 11.2   2.0  0.3   5.5  1.97 0.45 0.25 +0.20
Miky Esoral               Aigles          C   70  29  33  62 173  55 1236  76 2.47 17.7   0.8  1.1  22.5  2.80 1.00 0.89 +0.12
* Miss Léa                Aigles          C   24   3   5   8  22  11  180   0 0.92  7.5   0.5  0.0  16.4  2.44 0.89 0.33 +0.56
Mo'r Bihan                Aigles          C   68  23  41  64 137  19 1224  39 2.01 18.0   0.3  0.6  64.4  2.24 1.05 0.94 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nathan Gracie             Aigles          G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pascal Boily              Aigles          D   64   2  33  35  90  50 1419 286 1.41 22.2   0.8  4.5  28.4  1.27 0.49 0.55 -0.05
Patro Alumez              Aigles          G   42   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Phil Gendron            Aigles          G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Raphy Esoral              Aigles          RW  65  32  38  70 199  60 1311  45 3.06 20.2   0.9  0.7  21.9  3.04 1.07 1.08 -0.01
Siguen Sombra             Aigles          C   72  16  12  28  79  32  698  34 1.10  9.7   0.4  0.5  21.8  2.26 0.80 0.39 +0.41
Tara Senko                Aigles          RW  68  19  40  59 189  45 1275  77 2.78 18.8   0.7  1.1  28.3  2.96 0.93 0.87 +0.06
Val Keiry                 Aigles          D   64   2  36  38  84  63 1454 232 1.31 22.7   1.0  3.6  23.1  1.16 0.52 0.59 -0.07
Aby Georges               As              LW  72   5  20  25  77  18  873  37 1.07 12.1   0.3  0.5  48.5  1.76 0.57 0.35 +0.23
Albert Einstein           As              D   71   2  46  48  68  91 1561  98 0.96 22.0   1.3  1.4  17.2  0.87 0.61 0.68 -0.06
Alex Ovy                  As              RW  69  22  25  47 133  40  937  59 1.93 13.6   0.6  0.9  23.4  2.84 1.00 0.68 +0.32
Amélie Gauthier           As              C   72  32  52  84 182  68 1395  66 2.53 19.4   0.9  0.9  20.5  2.61 1.20 1.17 +0.04
Andrei Korozov            As              D   47   6  12  18  55  24  649   8 1.17 13.8   0.5  0.2  27.0  1.69 0.55 0.38 +0.17
* Anto Logy               As              RW  19   0   2   2   3   2   40   2 0.16  2.1   0.1  0.1  20.0  1.50 1.00 0.11 +0.89
* Big Shot                As              D   12   0   5   5  11  18  164  15 0.92 13.7   1.5  1.3   9.1  1.34 0.61 0.42 +0.19
Bob Brookmeyer            As              LW  71  32  36  68 173  60 1336  91 2.44 18.8   0.8  1.3  22.3  2.59 1.02 0.96 +0.06
* Charlie Linkedln        As              G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Cole Goalfilled         As              C    3   0   0   0   1   0   21   3 0.33  7.0   0.0  1.0  21.0  0.95 0.00 0.00 +0.00
Coral Springs             As              D   69   6  29  35  82  55 1635 168 1.19 23.7   0.8  2.4  29.7  1.00 0.43 0.51 -0.08
* Davie Sunrise           As              RW  21   4   5   9  21  10  170  14 1.00  8.1   0.5  0.7  17.0  2.47 1.06 0.43 +0.63

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jack McEvoy             As              RW   7   0   0   0   4   2   37   4 0.57  5.3   0.3  0.6  18.5  2.16 0.00 0.00 +0.00
Joe Roy                   As              C   72  32  33  65 186  86 1278  50 2.58 17.8   1.2  0.7  14.9  2.91 1.02 0.90 +0.11
Joshua Yulsen             As              D   72   6  31  37  74  48 1455  89 1.03 20.2   0.7  1.2  30.3  1.02 0.51 0.51 -0.01
* Jura Slafshot           As              C   11   3   0   3   8   2   85   2 0.73  7.7   0.2  0.2  42.5  1.88 0.71 0.27 +0.43
Kale McFlurry             As              D   72   4  23  27  48  70 1089  74 0.67 15.1   1.0  1.0  15.6  0.88 0.50 0.38 +0.12
* Key Save                As              G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Key West                As              C    9   2   0   2   3   0   36   0 0.33  4.0   0.0  0.0  36.0  1.67 1.11 0.22 +0.89
* Man Mountain            As              LW  10   0   1   1   9   2   82  10 0.90  8.2   0.2  1.0  41.0  2.20 0.24 0.10 +0.14
* Marcel Bilodeau         As              LW   2   0   0   0   0   0    8   1 0.00  4.0   0.0  0.5   8.0  0.00 0.00 0.00 +0.00
Marie-Josée Coursol       As              RW  72  36  33  69 188  65 1365 130 2.61 19.0   0.9  1.8  21.0  2.75 1.01 0.96 +0.05
* Nik Souenski            As              RW   2   0   0   0   0   0    7   1 0.00  3.5   0.0  0.5   7.0  0.00 0.00 0.00 +0.00
* Père Plekse             As              C    4   1   0   1   5   0   23   0 1.25  5.8   0.0  0.0  23.0  4.35 0.87 0.25 +0.62
Sam Catsgirard            As              D   69   4  33  37  97  60 1534 101 1.41 22.2   0.9  1.5  25.6  1.26 0.48 0.54 -0.05
* Samuel Leblanc          As              LW   4   0   1   1   0   2   16   0 0.00  4.0   0.5  0.0   8.0  0.00 1.25 0.25 +1.00
Serge LeGrand             As              C   69  30  41  71 198  50 1346 135 2.87 19.5   0.7  2.0  26.9  2.94 1.05 1.03 +0.03
Slap Shot                 As              LW  40   0   1   1   1   0    9   0 0.03  0.2   0.0  0.0   9.0  2.22 2.22 0.03 +2.20
Stowen Stratos            As              RW  72  39  38  77 201  58 1454  48 2.79 20.2   0.8  0.7  25.1  2.76 1.06 1.07 -0.01
Tania Joly                As              G   64   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Valentine Beck            As              D   70   1  29  30  49  55 1189 126 0.70 17.0   0.8  1.8  21.6  0.82 0.50 0.43 +0.08
Victor Météladedans       As              LW  71  26  32  58 158  30 1265  86 2.23 17.8   0.4  1.2  42.2  2.50 0.92 0.82 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Victoria Loiselle         As              C   71  14  18  32  78  30  700  49 1.10  9.9   0.4  0.7  23.3  2.23 0.91 0.45 +0.46
Alain laliberté           Boys            D   70  16  25  41 134  74 1304 113 1.91 18.6   1.1  1.6  17.6  2.06 0.63 0.59 +0.04
Benoit Fortier            Boys            D   61   6  39  45  90  76 1071  24 1.48 17.6   1.2  0.4  14.1  1.68 0.84 0.74 +0.10
* Bob Chicoine            Boys            RW   1   0   0   0   4   0   16   1 4.00 16.0   0.0  1.0  16.0  5.00 0.00 0.00 +0.00
* Carol Boisvert          Boys            D   15   0   5   5  11  12  225  26 0.73 15.0   0.8  1.7  18.8  0.98 0.44 0.33 +0.11
Claude Gauthier           Boys            RW  70  10  16  26  65  34  860 106 0.93 12.3   0.5  1.5  25.3  1.51 0.60 0.37 +0.23
* Cyril Lieron            Boys            D    8   1   4   5  11   8  144   3 1.38 18.0   1.0  0.4  18.0  1.53 0.69 0.63 +0.07
Daniel Chiasson           Boys            D   66   3  31  34  73  43 1307 117 1.11 19.8   0.7  1.8  30.4  1.12 0.52 0.52 +0.01
* Dick Duffy              Boys            LW  28   4   1   5  17  48  201  12 0.61  7.2   1.7  0.4   4.2  1.69 0.50 0.18 +0.32
Dominique Provost         Boys            RW  70  22  22  44 165  46 1245 174 2.36 17.8   0.7  2.5  27.1  2.65 0.71 0.63 +0.08
Fern Rivest               Boys            G   50   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Florence Lavoie           Boys            RW  70  36  27  63 180 109 1353  88 2.57 19.3   1.6  1.3  12.4  2.66 0.93 0.90 +0.03
Gears Hay                 Boys            D   65   3   4   7  38  46  917 162 0.58 14.1   0.7  2.5  19.9  0.83 0.15 0.11 +0.04
Gene Roddenberry          Boys            C   37   4   5   9  28  31  191   7 0.76  5.2   0.8  0.2   6.2  2.93 0.94 0.24 +0.70
* Gordon Teasdeale        Boys            C    2   0   0   0   1   0   19   0 0.50  9.5   0.0  0.0  19.0  1.05 0.00 0.00 +0.00
Jacques Laplante          Boys            G   47   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jay Latto                 Boys            C   70   4  40  44  68  64 1104  65 0.97 15.8   0.9  0.9  17.3  1.23 0.80 0.63 +0.17
* Jean Charles            Boys            D    2   0   0   0   0   0   39   1 0.00 19.5   0.0  0.5  39.0  0.00 0.00 0.00 +0.00
Karine Provencher         Boys            RW  66  15  26  41 118  51  990  30 1.79 15.0   0.8  0.5  19.4  2.38 0.83 0.62 +0.21
* Leo Nardo               Boys            RW   1   0   1   1   1   2   23   1 1.00 23.0   2.0  1.0  11.5  0.87 0.87 1.00 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mathilde Vachon         Boys            C    4   1   2   3  12  14   53   2 3.00 13.3   3.5  0.5   3.8  4.53 1.13 0.75 +0.38
Maxime Gagnon             Boys            LW  71  29  38  67 156  33 1202  85 2.20 16.9   0.5  1.2  36.4  2.60 1.11 0.94 +0.17
Mickael Zanga             Boys            D   71   5   7  12  73  44 1189  48 1.03 16.7   0.6  0.7  27.0  1.23 0.20 0.17 +0.03
* Olé ODuc                Boys            LW   7   0   1   1   4   4   57   2 0.57  8.1   0.6  0.3  14.3  1.40 0.35 0.14 +0.21
Pascal Lance              Boys            C   71  26  70  96 155  58 1392  81 2.18 19.6   0.8  1.1  24.0  2.23 1.38 1.35 +0.03
* Patrice Robitaille      Boys            C   18   4   5   9  15   8  197   4 0.83 10.9   0.4  0.2  24.6  1.52 0.91 0.50 +0.41
* Patrick Potvin          Boys            D    9   0   0   0   3  25   72   8 0.33  8.0   2.8  0.9   2.9  0.83 0.00 0.00 +0.00
* PeeKay Subberban        Boys            D    9   1   2   3   5   2   91   2 0.56 10.1   0.2  0.2  45.5  1.10 0.66 0.33 +0.33
Piment Fort               Boys            C   66  27  50  77 168  54 1344  69 2.55 20.4   0.8  1.0  24.9  2.50 1.15 1.17 -0.02
* Rajesh Koothrappali     Boys            G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Roméo Levasseur         Boys            LW   2   0   1   1   1   6   37   6 0.50 18.5   3.0  3.0   6.2  0.54 0.54 0.50 +0.04
Sylvain Leclair           Boys            D   68   2  11  13  52  16 1115 121 0.76 16.4   0.2  1.8  69.7  0.93 0.23 0.19 +0.04
* Ti-Guy Tétreault        Boys            C   18   5   3   8  39  14  295  15 2.17 16.4   0.8  0.8  21.1  2.64 0.54 0.44 +0.10
Tony Beato                Boys            LW  72  20  53  73 159  36 1347 153 2.21 18.7   0.5  2.1  37.4  2.36 1.08 1.01 +0.07
Éric Carrier              Boys            LW  72  32  19  51 167  63 1326 137 2.32 18.4   0.9  1.9  21.0  2.52 0.77 0.71 +0.06
Agent Dunham              Braves          D   72   2  37  39  51  42 1675 103 0.71 23.3   0.6  1.4  39.9  0.61 0.47 0.54 -0.08
Ahsoka Tano               Braves          RW  52   8   6  14  58  35  483  23 1.12  9.3   0.7  0.4  13.8  2.40 0.58 0.27 +0.31
Alphonse Daudet           Braves          D   70   4  26  30  64  44 1033  35 0.91 14.8   0.6  0.5  23.5  1.24 0.58 0.43 +0.15
Barry Price               Braves          G   50   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bet Itoll                 Braves          LW  69  29  21  50 144  86 1241 121 2.09 18.0   1.2  1.8  14.4  2.32 0.81 0.72 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Charles Péguy             Braves          RW  71  37  40  77 184  40 1388 101 2.59 19.5   0.6  1.4  34.7  2.65 1.11 1.08 +0.03
Da Show                   Braves          RW  71  30  42  72 203 110 1533  64 2.86 21.6   1.5  0.9  13.9  2.65 0.94 1.01 -0.07
* Diego Hargreeves        Braves          RW   2   1   0   1   2   0   13   3 1.00  6.5   0.0  1.5  13.0  3.08 1.54 0.50 +1.04
Din Djarin                Braves          D   70  11  39  50 159  29 1755  66 2.27 25.1   0.4  0.9  60.5  1.81 0.57 0.71 -0.14
* Dwight Schrute          Braves          LW   1   0   0   0   1   0    4   0 1.00  4.0   0.0  0.0   4.0  5.00 0.00 0.00 +0.00
Félix Leclerc             Braves          LW  70  39  43  82 166  46 1303  67 2.37 18.6   0.7  1.0  28.3  2.55 1.26 1.17 +0.09
Graham Greene             Braves          D   66   7  15  22  93  44 1177  48 1.41 17.8   0.7  0.7  26.8  1.58 0.37 0.33 +0.04
* Honoré de Balzac        Braves          LW  24   0   4   4  25   2  191  14 1.04  8.0   0.1  0.6  95.5  2.62 0.42 0.17 +0.25
Jack Plante               Braves          G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jacques Prévert           Braves          D   66   3  36  39  82  54 1444  86 1.24 21.9   0.8  1.3  26.7  1.14 0.54 0.59 -0.05
Jean Ferrat               Braves          D   69   2  39  41  71  48 1428  95 1.03 20.7   0.7  1.4  29.8  0.99 0.57 0.59 -0.02
Jim Halpert               Braves          C   72  14  29  43  95  76  905  83 1.32 12.6   1.1  1.2  11.9  2.10 0.95 0.60 +0.35
Julien Green              Braves          C   69   8  13  21  58   8  399  22 0.84  5.8   0.1  0.3  49.9  2.91 1.05 0.30 +0.75
Luther Hargreeves         Braves          LW  71  10  11  21  75  21  480  50 1.06  6.8   0.3  0.7  22.9  3.13 0.88 0.30 +0.58
Marcel Dube               Braves          C   70  20  35  55 150  26 1353  90 2.14 19.3   0.4  1.3  52.0  2.22 0.81 0.79 +0.03
* Michael Scott           Braves          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nate Romanowski           Braves          C   72  29  51  80 196  28 1591  93 2.72 22.1   0.4  1.3  56.8  2.46 1.01 1.11 -0.11
* Sam Dee                 Braves          D   23   0   8   8  12  34  313  14 0.52 13.6   1.5  0.6   9.2  0.77 0.51 0.35 +0.16
* Sergio Marquina         Braves          C    2   0   0   0   2   0   10   0 1.00  5.0   0.0  0.0  10.0  4.00 0.00 0.00 +0.00
Van Go                    Braves          RW  72  23  23  46 111  32  838  84 1.54 11.6   0.4  1.2  26.2  2.65 1.10 0.64 +0.46

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Yves Beauchemin           Braves          LW  72  19  16  35 112  29  778  32 1.56 10.8   0.4  0.4  26.8  2.88 0.90 0.49 +0.41
Altero Fili               Calembour       D   63   8  19  27 117  54 1207  49 1.86 19.2   0.9  0.8  22.4  1.94 0.45 0.43 +0.02
* Canonball Aderley       Calembour       RW   3   0   0   0   2   0   27   0 0.67  9.0   0.0  0.0  27.0  1.48 0.00 0.00 +0.00
Carey Dasse               Calembour       RW  69  40  26  66 195  79 1426  94 2.83 20.7   1.1  1.4  18.1  2.73 0.93 0.96 -0.03
Chao Baï                  Calembour       LW  41   1   1   2   3  18  214   6 0.07  5.2   0.4  0.1  11.9  0.28 0.19 0.05 +0.14
Charlie LeCoq             Calembour       G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Auto               Calembour       C   72  23  35  58 150  41 1396  43 2.08 19.4   0.6  0.6  34.0  2.15 0.83 0.81 +0.03
* Eli Wallach             Calembour       D    1   0   0   0   0   0    9   0 0.00  9.0   0.0  0.0   9.0  0.00 0.00 0.00 +0.00
* Emmell Bay              Calembour       C    1   0   0   0   2   0    9   0 2.00  9.0   0.0  0.0   9.0  4.44 0.00 0.00 +0.00
* Floki Vilgerdarson      Calembour       D    1   0   0   0   1   0   12   0 1.00 12.0   0.0  0.0  12.0  1.67 0.00 0.00 +0.00
* Guente Abenteuer        Calembour       C   34   2   1   3  17   2  264  31 0.50  7.8   0.1  0.9 132.0  1.29 0.23 0.09 +0.14
Hohn Dogg                 Calembour       C   70  31  32  63 169  42 1256  76 2.41 17.9   0.6  1.1  29.9  2.69 1.00 0.90 +0.10
* Ima Ginn                Calembour       RW  31   1   2   3  23  13  234  41 0.74  7.5   0.4  1.3  18.0  1.97 0.26 0.10 +0.16
* Jay Pohnsen             Calembour       LW  12   3   1   4  15   6  123  13 1.25 10.3   0.5  1.1  20.5  2.44 0.65 0.33 +0.32
Joe Pitter                Calembour       LW  72  27  40  67 199  46 1389  56 2.76 19.3   0.6  0.8  30.2  2.87 0.96 0.93 +0.03
Karl Amhoff               Calembour       LW  70  27  39  66 191  78 1356 110 2.73 19.4   1.1  1.6  17.4  2.82 0.97 0.94 +0.03
Lee Taliano               Calembour       D   61   3  16  19  38  40  781  82 0.62 12.8   0.7  1.3  19.5  0.97 0.49 0.31 +0.18
Maria-José Leone          Calembour       RW  72   9  21  30  75  40 1055 107 1.04 14.7   0.6  1.5  26.4  1.42 0.57 0.42 +0.15
Marty Blay                Calembour       C   68   7  12  19  50  24  434  44 0.74  6.4   0.4  0.6  18.1  2.30 0.88 0.28 +0.60
* Mathieu Anton           Calembour       C    5   1   0   1   5   4   44   0 1.00  8.8   0.8  0.0  11.0  2.27 0.45 0.20 +0.25

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Matty Matticks          Calembour       RW   5   1   1   2   4   6   58   1 0.80 11.6   1.2  0.2   9.7  1.38 0.69 0.40 +0.29
Monty McCullouth          Calembour       D   72   4  23  27  49  94 1330 126 0.68 18.5   1.3  1.8  14.1  0.74 0.41 0.38 +0.03
Muskad Kludgirov          Calembour       D   70   7  30  37 129  46 1411  99 1.84 20.2   0.7  1.4  30.7  1.83 0.52 0.53 -0.00
* Ozzy Riis               Calembour       RW  11   1   1   2  13   4   65   4 1.18  5.9   0.4  0.4  16.3  4.00 0.62 0.18 +0.43
* Pat Lurette             Calembour       D   17   0   1   1   9  26  267  39 0.53 15.7   1.5  2.3  10.3  0.67 0.07 0.06 +0.02
Paul Paprika              Calembour       LW  66  21  27  48 161  45 1190  46 2.44 18.0   0.7  0.7  26.4  2.71 0.81 0.73 +0.08
* Pierre Lapierre         Calembour       G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Real McCoy                Calembour       D   72   1  34  35  65  22 1697 168 0.90 23.6   0.3  2.3  77.1  0.77 0.41 0.49 -0.07
* Sam Gimignano           Calembour       D   16   0   4   4   7   8  234  10 0.44 14.6   0.5  0.6  29.3  0.60 0.34 0.25 +0.09
Serveza Porfavor          Calembour       C   70  12  26  38 109  41  819  52 1.56 11.7   0.6  0.7  20.0  2.66 0.93 0.54 +0.39
Tomas Meyeroff            Calembour       D   72   4  44  48  85  63 1712 118 1.18 23.8   0.9  1.6  27.2  0.99 0.56 0.67 -0.11
Tret Yack                 Calembour       G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Valderi Funicula          Calembour       RW  71  31  31  62 195  42 1388  40 2.75 19.5   0.6  0.6  33.0  2.81 0.89 0.87 +0.02
* Will Turner             Calembour       RW  24   0   1   1   4   7  106   8 0.17  4.4   0.3  0.3  15.1  0.75 0.19 0.04 +0.15
Ajay Ghale                Chav's          RW  69  26  52  78 143  66 1332  78 2.07 19.3   1.0  1.1  20.2  2.15 1.17 1.13 +0.04
Antoine Bailleul          Chav's          D   71   5  31  36  89  34 1394  75 1.25 19.6   0.5  1.1  41.0  1.28 0.52 0.51 +0.01
Bellamy Blake             Chav's          C   72  10  11  21  90  30  566  30 1.25  7.9   0.4  0.4  18.9  3.18 0.74 0.29 +0.45
Brice DeNice              Chav's          D   66   1  14  15  41  66 1000  41 0.62 15.2   1.0  0.6  15.2  0.82 0.30 0.23 +0.07
Captain America           Chav's          LW  72  10  32  42  70  24  771  66 0.97 10.7   0.3  0.9  32.1  1.82 1.09 0.58 +0.51
El Even                   Chav's          RW  69  27  32  59 190  26 1328 102 2.75 19.2   0.4  1.5  51.1  2.86 0.89 0.86 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
El Macho                  Chav's          G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Flash McQueen             Chav's          LW  66  24   9  33 112  37  896  87 1.70 13.6   0.6  1.3  24.2  2.50 0.74 0.50 +0.24
* Flynn Rider             Chav's          C    2   0   0   0   1   4   11   0 0.50  5.5   2.0  0.0   2.8  1.82 0.00 0.00 +0.00
Forrest Gump              Chav's          D   67  10  29  39  77  45 1181  90 1.15 17.6   0.7  1.3  26.2  1.30 0.66 0.58 +0.08
Franklin Clinton          Chav's          D   67   3  13  16  60  69 1240 118 0.90 18.5   1.0  1.8  18.0  0.97 0.26 0.24 +0.02
* Great Gasby             Chav's          RW  22   2   8  10  30  12  303  13 1.36 13.8   0.5  0.6  25.3  1.98 0.66 0.45 +0.21
* Hé Lâne                 Chav's          D   30   0   6   6  22   8  357  19 0.73 11.9   0.3  0.6  44.6  1.23 0.34 0.20 +0.14
Jamie Fraser              Chav's          D   69   6  36  42  52  53 1315 117 0.75 19.1   0.8  1.7  24.8  0.79 0.64 0.61 +0.03
Jean Pierre Lecault       Chav's          C   72  35  36  71 215  22 1415  91 2.99 19.7   0.3  1.3  64.3  3.04 1.00 0.99 +0.02
* Johnny Test             Chav's          LW   2   0   1   1   4   0   15   0 2.00  7.5   0.0  0.0  15.0  5.33 1.33 0.50 +0.83
King TChalla              Chav's          LW  70  25  30  55 169  48 1186  73 2.41 16.9   0.7  1.0  24.7  2.85 0.93 0.79 +0.14
* Lennie Tristano         Chav's          G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Manu Richot             Chav's          RW   2   0   0   0   5  14   28   2 2.50 14.0   7.0  1.0   2.0  3.57 0.00 0.00 +0.00
Monte Catini              Chav's          D   70   1  31  32  64  67 1286  78 0.91 18.4   1.0  1.1  19.2  1.00 0.50 0.46 +0.04
Numéro Bis                Chav's          LW  70  34  38  72 212  31 1404  92 3.03 20.1   0.4  1.3  45.3  3.02 1.03 1.03 -0.00
Oskar Schindler           Chav's          RW  64  16  35  51 146  35  984  55 2.28 15.4   0.5  0.9  28.1  2.97 1.04 0.80 +0.24
Peter Pevensie            Chav's          C   69   7  33  40  86  33  985  92 1.25 14.3   0.5  1.3  29.8  1.75 0.81 0.58 +0.23
* Uhtred Ragnarson        Chav's          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Wile-E. Coyote            Chav's          D   64   5  10  15  59  24  984  52 0.92 15.4   0.4  0.8  41.0  1.20 0.30 0.23 +0.07
Willy Wonka               Chav's          C   71  46  28  74 204  26 1402 151 2.87 19.7   0.4  2.1  53.9  2.91 1.06 1.04 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Anik Raiche               Chiefs          LW  72  10   7  17  68  48  681  32 0.94  9.5   0.7  0.4  14.2  2.00 0.50 0.24 +0.26
Ben Hall                  Chiefs          G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Butch Vasko               Chiefs          D   68   5  18  23  71  48 1115  90 1.04 16.4   0.7  1.3  23.2  1.27 0.41 0.34 +0.07
Carlos Puyol              Chiefs          D   67   3  57  60  70  37 1359  45 1.04 20.3   0.6  0.7  36.7  1.03 0.88 0.90 -0.01
* Chris Wall              Chiefs          D    5   0   1   1   5   0   68   8 1.00 13.6   0.0  1.6  68.0  1.47 0.29 0.20 +0.09
* Don Drysdale            Chiefs          LW   1   0   0   0   1   0    4   0 1.00  4.0   0.0  0.0   4.0  5.00 0.00 0.00 +0.00
Flying Carlos             Chiefs          LW  70  34  25  59 155  65 1122  96 2.21 16.0   0.9  1.4  17.3  2.76 1.05 0.84 +0.21
Igor Karvalegov           Chiefs          RW  64   5   6  11  45  46  670  67 0.70 10.5   0.7  1.0  14.6  1.34 0.33 0.17 +0.16
