Frontenac at Mulots

Shots
123OTT
Frontenac 14 12 6 0 32
Mulots 10 7 14 0 31
Goals
123OTT
Frontenac 1 2 0 0 3
Mulots 5 3 4 0 12


Scoring Summary


Period 1
1. MULOTS, PANNETON 2 (KISERAMONAMI, CAUFIELD), 04:58
2. FRONTENAC, BRIAND 12 (KOENIG, DELBRAVO), 05:53
3. MULOTS, YSECACHE 3 (KISERAMONAMI, GALCHUCKIE), 08:01
4. MULOTS, KISERAMONAMI 9 (GALCHUCKIE, BUFFALO), 12:30
5. MULOTS, GALCHUCKIE 8 (BUFFALO, WOLOWITZ), 12:42
6. MULOTS, AMARETTO 3 (DIXON, SERGACHEVRE), 13:12



Period 2
7. FRONTENAC, BRIAND 3 (SMITH, MCBRIGHT), 05:59
8. MULOTS, HANSON 4 (DIXON, XHEKAJ), 06:55
9. FRONTENAC, SMITH 7 (STRAKER, DELBRAVO), 09:58
10. MULOTS, DIXON 8 (SERGACHEVRE, HANSON), 10:33
11. MULOTS, BROOK 4 (LOVERADU, MALONE), 18:16

PENALTIES: R. MALONE Mul (ROUGHING, Minor) 07:38, L. PLEDLAND Fro (CHARGING, Minor) 12:41

Period 3
12. MULOTS, GALCHUCKIE 9 (KISERAMONAMI, YSECACHE), 06:06
13. MULOTS, BROOK 5 (LOVERADU, MALONE), 14:03
14. MULOTS, YSECACHE 4 (KISERAMONAMI, GALCHUCKIE), 14:53
15. MULOTS, AMARETTO 4 (DIXON, SERGACHEVRE), 15:56

PENALTIES: D. DIXON Mul (ROUGHING, Minor) 17:46, A. GALCHUCKIE Mul (HOOKING, Minor, Game Misconduct) 19:32 (Served by Lorgane deMailloux)

Goalie Statistics

William Kirk (Fro), 4 saves out of 9 shots, L, 4-4-1
Tony McBright (Fro), 15 saves out of 22 shots
Thesperm Stopshere (Mul), 29 saves out of 32 shots, W, 7-2-3

Power Play Conversions

Frontenac 0 for 3
Mulots 0 for 1

Game Stars

1 - Alex Galchuckie (Mul)
2 - J'espère Kiseramonami (Mul)
3 - Jiri Ysecache (Mul)

Player Statistics

Frontenac

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Xavier Briand         1  0  1    -1   0  2   0 21
Charles-Hugo Briand   1  0  1    -3   0  2   2 25
John Koenig           0  1  1    -2   0  2   2 21
Dan Erickson          0  0  0    -3   0  0   0 18
Zachary Smith         1  1  2    -1   0  4   1 21
Fred Larsson          0  0  0    -4   0  3   2 21
Walter Bishop         0  0  0    -1   0  2   0 11
Craig Sterling        0  0  0    -4   0  3   2 22
Steeve Zodiac         0  0  0    -1   0  1   0 11
Erico Blanco          0  0  0    -1   0  1   1 12
Carlos DelBravo       0  2  2    -3   0  5   6 23
Marshall Bullock      0  0  0    -3   0  1   1  6
Richard Barrett       0  0  0    -4   0  1   1 19
Steeve Straker        0  1  1    -2   0  0   0  8
Lania Pledland        0  0  0    -4   2  3   1 19
Kiki Rodriguez        0  0  0    -1   0  1   1 12
Bruce Gordon          0  0  0    -4   0  1   1 23
Keith Alexander       0  0  0    -3   0  0   0  6
   
Mulots

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
White Buffalo         0  2  2    +3   0  2   4 19
Jiri Ysecache         2  1  3    +4   0  3   1 19
Brendon Gagnelaguerre 0  0  0    +2   0  0   0 13
Howard Wolowitz       0  1  1    +4   0  1   0 19
Sven Amaretto         2  0  2    +2   0  4   0 21
Lorgane deMailloux    0  0  0    +2   0  0   0 16
Mikhail Sergachevre   0  3  3    +3   0  0   2 21
Sherif Xhekaj         0  1  1    +4   0  1   2 21
Frères Hanson         1  1  2    +4   0  2   4 21
Alex Loveradu         0  2  2    +1   0  1   2 15
Marvelous Brook       2  0  2    +2   0  6   0 14
Alex Galchuckie       2  3  5    +5  12  3   1 24
Daryl Dixon           1  3  4    +4   2  1   3 19
Amand Balionisse      0  0  0  Even   0  0   1  5
Sylvain Panneton      1  0  1  Even   0  2   0  5
Goal Caufield         0  1  1  Even   0  1   0  6
J'espère Kiseramonami 1  4  5    +4   0  3   1 23
Russell Malone        0  2  2    +1   2  1   1 15
   

Financial

Attendance: 0
Net Profit: $0.00

Game Notes

Tony McBright enters game at 13:12 of 1st period
Craig Sterling injured at 19:32 of the 3rd Period
Alex Galchuckie ejected at 19:32 of the 3rd Period

Minor League Box Score

Wildcats       3
Condors        10
-------------------------------------
Roy Coffee 4 (Alan Tracy, Joe McClain)
Alec Freeman 5 (Keith Ford, Gary Sutherland)
Roy Coffee 5 (Vul Pix, Jonathan Harris)

Dieu Simm 8 (Connor McCovid, Xavier Yélette)
Matthew Matic 6 (Olivia Benson, Nicolas Beuglet)
Nicolas Beuglet 16 (Paul Pi-Shea, Ivan Demigod)
Dieu Simm 9 (Karl Lolzner, Victor Meat)
Matthew Matic 7 (Charles Coudonc, Cale Fleurie)
Nicolas Beuglet 17 (Chez Weber, Bert Apiquémonjoueur)
Dieu Simm 10 (Cossette Giguère, Jared Tizizi)
Chez Weber 6 (Olivier Leblanc, Morgane Reglisse)
Nicolas Beuglet 18 (Olivier Leblanc, Karl Lolzner)
Ivan Demigod 10 (Matthew Matic, Olivia Benson)

-------------------------------------
Goalies
Wildcats: Ben Cartwright
Condors: George Heinzworth
-------------------------------------