LHVI Seigneurs Players Stats Against Other Teams

(As of 03/31/2025 16:09:10)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Seigneurs

VS Aigles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Belan Mozzo               Seigneurs       C    2   1   1   2   6   4   36   0  -2
Léo Bouchard              Seigneurs       D    2   0   2   2   1   0   49   6  -1
Mick Ayloff               Seigneurs       RW   2   2   0   2   3   0   17   0   1
Pavel Bourre              Seigneurs       RW   2   1   1   2   5   2   39   2  -2
Adam Callaway             Seigneurs       D    2   0   1   1   2   6   39   0  -3
Luc Lachance              Seigneurs       C    1   0   1   1   1   0    9   1   0
Tigre Woude               Seigneurs       C    2   0   1   1   5   2   41   3  -2
Arthur Perron             Seigneurs       D    2   0   0   0   3   2   40   4  -2
Bika Pagda                Seigneurs       RW   2   0   0   0   1   0   19   1  -1
Charlie Hulle             Seigneurs       D    2   0   0   0   1   4   48   3  -3
Dark Vador                Seigneurs       RW   2   0   0   0   5   2   29   1  -5
Hema Radoucanou           Seigneurs       D    2   0   0   0   1   0   25   1  -3
Joe Ruff                  Seigneurs       D    1   0   0   0   0   0    5   1   0
Lanny Whitelong           Seigneurs       C    1   0   0   0   0   0   10   1   0
Lex Tomson                Seigneurs       D    2   0   0   0   0   0   31   1  -4
Lucky Robitaille          Seigneurs       LW   2   0   0   0   3   4   44   1  -3
Minne Jaylee              Seigneurs       LW   2   0   0   0   3   0   35   4  -4
Pavel Chekov              Seigneurs       C    2   0   0   0   2   0   27   1  -4
Tracy Sorwell             Seigneurs       D    1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arthur Lessard            Seigneurs       G   1    0    0    0    0    11   17    0.647
Lee Dyako                 Seigneurs       G   2    0    2    0    0    45   54    0.833

VS As

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Bourre              Seigneurs       RW   6   6   2   8  23   2  118   8   5
Pavel Chekov              Seigneurs       C    5   2   6   8  13   2   88   6   5
Lucky Robitaille          Seigneurs       LW   6   4   3   7  13  22  147   7   4
Charlie Hulle             Seigneurs       D    6   0   6   6   6   0  138   9   8
Dark Vador                Seigneurs       RW   6   4   2   6  13   5   98   6   2
Mick Ayloff               Seigneurs       RW   6   6   0   6  18   0   59   5   4
Belan Mozzo               Seigneurs       C    6   2   3   5  13   6  112   8   4
Joe Ruff                  Seigneurs       D    3   0   4   4   2   0   47   3   0
Léo Bouchard              Seigneurs       D    6   0   4   4   5   8  139   7   6
Tigre Woude               Seigneurs       C    4   1   3   4   6   2   65   4   0
Arthur Perron             Seigneurs       D    5   1   2   3   7  16   71   8   1
Bika Pagda                Seigneurs       RW   6   1   2   3   8   4   50   9   1
Emile  Pederson           Seigneurs       D    4   0   3   3   3   2   69  11   0
Hema Radoucanou           Seigneurs       D    6   1   2   3   9   4  102   2  -2
Minne Jaylee              Seigneurs       LW   5   0   3   3   8   4   69   4   1
Adam Callaway             Seigneurs       D    6   1   1   2   7  16   81   5   4
Lanny Whitelong           Seigneurs       C    5   1   1   2   4   7   49   2   0
Tamarak Margate           Seigneurs       LW   2   0   1   1   0  17   18   0   1
Lex Tomson                Seigneurs       D    6   0   0   0   1   0   69   3   0
Luc Lachance              Seigneurs       C    4   0   0   0   4   6   48   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   5    4    0    0    0    135  151   0.894
Arthur Lessard            Seigneurs       G   2    2    0    0    0    26   28    0.929

VS Boys

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Léo Bouchard              Seigneurs       D    1   1   3   4   3   4   23   0   4
Pavel Bourre              Seigneurs       RW   2   1   3   4   6   0   34   2   1
Belan Mozzo               Seigneurs       C    2   1   1   2   3   7   34   5   2
Charlie Hulle             Seigneurs       D    2   0   2   2   1   0   41   3   0
Dark Vador                Seigneurs       RW   2   1   1   2   4   0   34   2   0
Hema Radoucanou           Seigneurs       D    2   1   1   2   2   0   31   2   0
Pavel Chekov              Seigneurs       C    2   2   0   2   5   0   31   2   0
Tigre Woude               Seigneurs       C    2   1   1   2   6   2   32   2   0
Bika Pagda                Seigneurs       RW   2   0   1   1   0   0   12   0   0
Joe Ruff                  Seigneurs       D    1   0   1   1   1   0   21   0  -1
Lucky Robitaille          Seigneurs       LW   2   0   1   1   1   2   42   1   0
Mick Ayloff               Seigneurs       RW   2   1   0   1   2   0   19   2   0
Minne Jaylee              Seigneurs       LW   2   0   1   1   8   4   37   0   0
Adam Callaway             Seigneurs       D    2   0   0   0   1   4   35   2  -3
Arthur Perron             Seigneurs       D    2   0   0   0   1   6   34   5   2
Emile  Pederson           Seigneurs       D    1   0   0   0   0   0   17   0   1
Jo-Eward Shadof           Seigneurs       D    1   0   0   0   0   0   15   2  -1
Lanny Whitelong           Seigneurs       C    2   0   0   0   1   0   23   1  -1
Lex Tomson                Seigneurs       D    2   0   0   0   0   0   23   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   2    1    0    0    0    31   37    0.838
Arthur Lessard            Seigneurs       G   1    0    0    0    0    1    1     1.000
Holly Wood                Seigneurs       G   1    0    1    0    0    11   16    0.688

VS Braves

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lucky Robitaille          Seigneurs       LW   6   6   5  11  18   8  132  12   7
Adam Callaway             Seigneurs       D    6   1   7   8  12  16  139  11   9
Léo Bouchard              Seigneurs       D    6   1   6   7  10   4  135  18   7
Tigre Woude               Seigneurs       C    6   5   2   7  14   4  113  12   2
Belan Mozzo               Seigneurs       C    5   2   4   6  14   2   89   6   1
Minne Jaylee              Seigneurs       LW   6   2   4   6   8   2   93   4  -1
Dark Vador                Seigneurs       RW   6   0   5   5   5   2  105   6   0
Pavel Bourre              Seigneurs       RW   6   2   3   5  17  28  113   7   3
Bika Pagda                Seigneurs       RW   6   1   3   4   7   2   56   6   0
Pavel Chekov              Seigneurs       C    4   4   0   4   8   0   68   5   1
Charlie Hulle             Seigneurs       D    5   0   2   2   5   0   92   3   3
Mick Ayloff               Seigneurs       RW   6   1   1   2   4   2   44   4   2
Arthur Perron             Seigneurs       D    6   0   1   1   5   4  115   6   1
Hema Radoucanou           Seigneurs       D    6   0   1   1   6   2   92   3  -4
Luc Lachance              Seigneurs       C    3   0   1   1   3   2   47   2   2
Emile  Pederson           Seigneurs       D    4   0   0   0   4   2   58   5   1
Joe Ruff                  Seigneurs       D    5   0   0   0   3   4   61   5  -2
Lanny Whitelong           Seigneurs       C    5   0   0   0   4   2   46   1   1
Lex Tomson                Seigneurs       D    4   0   0   0   0   0   43   1   0
Tracy Sorwell             Seigneurs       D    1   0   0   0   0   0    0   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   6    3    2    1    0    151  172   0.878
Arthur Lessard            Seigneurs       G   1    0    0    0    0    1    2     0.500

VS Calembour

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dark Vador                Seigneurs       RW   3   1   3   4  10   0   52   2   0
Lucky Robitaille          Seigneurs       LW   3   1   2   3   5   0   73   2   1
Tigre Woude               Seigneurs       C    3   2   1   3   5   8   60   6  -1
Mick Ayloff               Seigneurs       RW   3   1   1   2   4   0   17   0   2
Adam Callaway             Seigneurs       D    3   1   0   1   6  18   60   6   0
Charlie Hulle             Seigneurs       D    3   0   1   1   3   5   65   4  -3
Joe Ruff                  Seigneurs       D    2   0   1   1   2   0   23   1   0
Luc Lachance              Seigneurs       C    1   1   0   1   1   0   11   1  -1
Léo Bouchard              Seigneurs       D    3   1   0   1   2   4   59   8   0
Pavel Chekov              Seigneurs       C    3   0   1   1   2   2   56   6   0
Arthur Perron             Seigneurs       D    3   0   0   0   2   0   62   8  -4
Belan Mozzo               Seigneurs       C    3   0   0   0   1  30   40   1  -3
Bika Pagda                Seigneurs       RW   3   0   0   0   4   2   28   2   0
Emile  Pederson           Seigneurs       D    1   0   0   0   0   0   19   0   0
Hema Radoucanou           Seigneurs       D    3   0   0   0   6   0   40   1   0
Lanny Whitelong           Seigneurs       C    2   0   0   0   0   6   23   2   1
Lex Tomson                Seigneurs       D    3   0   0   0   1   2   44   1   1
Minne Jaylee              Seigneurs       LW   3   0   0   0   3   2   47   2   0
Pavel Bourre              Seigneurs       RW   3   0   0   0   4   0   46   1  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   3    0    2    1    0    91   101   0.901

VS Chiefs

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lucky Robitaille          Seigneurs       LW   6   3   4   7  22   6  145   7  -4
Pavel Bourre              Seigneurs       RW   6   2   5   7  20   4  116  13  -3
Dark Vador                Seigneurs       RW   6   3   3   6  11   0  106   8  -3
Minne Jaylee              Seigneurs       LW   5   2   3   5   9   0   71   4   3
Adam Callaway             Seigneurs       D    6   0   4   4  10  25  132  10  -2
Bika Pagda                Seigneurs       RW   6   0   4   4   5   4   59   6   1
Tigre Woude               Seigneurs       C    5   3   1   4  15   2   99   7  -2
Belan Mozzo               Seigneurs       C    6   1   2   3   6  13  105   5  -1
Léo Bouchard              Seigneurs       D    6   0   3   3   4  11  146  19  -3
Arthur Perron             Seigneurs       D    6   0   2   2  13  12  105   7  -3
Hema Radoucanou           Seigneurs       D    6   1   1   2  10   2   75   5   0
Lex Tomson                Seigneurs       D    6   1   1   2   4   4   93   3   1
Charlie Hulle             Seigneurs       D    6   0   1   1   9   8  126  11  -5
Joe Ruff                  Seigneurs       D    5   0   1   1   1   0   43   2   1
Lanny Whitelong           Seigneurs       C    5   0   1   1   2   2   39   2  -1
Mick Ayloff               Seigneurs       RW   5   0   1   1   1   0   30   1  -1
Pavel Chekov              Seigneurs       C    5   1   0   1   5   2   87  12  -2
Emile  Pederson           Seigneurs       D    1   0   0   0   0   0   18   1   1
Luc Lachance              Seigneurs       C    4   0   0   0   5   2   45   2   1
Tamarak Margate           Seigneurs       LW   1   0   0   0   1   0   12   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arthur Lessard            Seigneurs       G   3    1    2    0    0    46   53    0.868
Lee Dyako                 Seigneurs       G   5    0    2    1    0    109  130   0.838

VS Chouettes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Belan Mozzo               Seigneurs       C    1   1   2   3   1   2   21   0   3
Lucky Robitaille          Seigneurs       LW   1   1   1   2   2   0   19   0   3
Léo Bouchard              Seigneurs       D    1   0   2   2   0   0   20   1   3
Dark Vador                Seigneurs       RW   1   1   0   1   5   0   17   1   3
Adam Callaway             Seigneurs       D    1   0   0   0   2   0   17   1   0
Bika Pagda                Seigneurs       RW   1   0   0   0   0   0    6   1   0
Charlie Hulle             Seigneurs       D    1   0   0   0   0   2   22   3   0
Emile  Pederson           Seigneurs       D    1   0   0   0   1   0   14   0   0
Hema Radoucanou           Seigneurs       D    1   0   0   0   1   0   16   1   3
Joe Ruff                  Seigneurs       D    1   0   0   0   0   0    7   1   0
Lanny Whitelong           Seigneurs       C    1   0   0   0   0   2   14   2   0
Lex Tomson                Seigneurs       D    1   0   0   0   1   0    6   0   0
Luc Lachance              Seigneurs       C    1   0   0   0   2   0   25   3   0
Mick Ayloff               Seigneurs       RW   1   0   0   0   1   0   17   0   0
Minne Jaylee              Seigneurs       LW   1   0   0   0   0   0   13   1   0
Pavel Bourre              Seigneurs       RW   1   0   0   0   1   2   20   1   0
Tamarak Margate           Seigneurs       LW   1   0   0   0   5   0   16   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   1    1    0    0    0    23   24    0.958

VS Corsaires

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dark Vador                Seigneurs       RW   4   2   3   5   9   4   64   3   2
Tigre Woude               Seigneurs       C    4   2   2   4  10   6   77   5   2
Pavel Bourre              Seigneurs       RW   4   1   2   3   6   0   68   7   0
Arthur Perron             Seigneurs       D    4   0   2   2   5   6   72   9  -3
Charlie Hulle             Seigneurs       D    3   0   2   2   3   6   73   7   3
Lucky Robitaille          Seigneurs       LW   4   0   2   2  11  12   86   8   3
Adam Callaway             Seigneurs       D    3   1   0   1   3   0   56   5   0
Hema Radoucanou           Seigneurs       D    4   1   0   1   8   0   67   4  -1
Léo Bouchard              Seigneurs       D    4   0   1   1   3   4   54   4   4
Mick Ayloff               Seigneurs       RW   4   1   0   1   4   2   40   1  -3
Pavel Chekov              Seigneurs       C    4   0   1   1   4   4   69   2   0
Belan Mozzo               Seigneurs       C    4   0   0   0   4   4   68   5  -4
Bika Pagda                Seigneurs       RW   4   0   0   0   2   2   29   1  -1
Emile  Pederson           Seigneurs       D    1   0   0   0   0   0   14   2  -1
Joe Ruff                  Seigneurs       D    4   0   0   0   6   0   72   4  -3
Lanny Whitelong           Seigneurs       C    4   0   0   0   5   0   30   1   0
Lex Tomson                Seigneurs       D    4   0   0   0   2   2   59   5  -3
Minne Jaylee              Seigneurs       LW   4   0   0   0   6   0   68   4  -2
Tracy Sorwell             Seigneurs       D    1   0   0   0   1   2   14   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arthur Lessard            Seigneurs       G   1    1    0    0    0    27   31    0.871
Lee Dyako                 Seigneurs       G   3    1    2    0    0    65   76    0.855
Holly Wood                Seigneurs       G   1    0    0    0    0    13   14    0.929

VS Drakkar

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Pavel Bourre              Seigneurs       RW   1   2   0   2   3   0   18   0   0
Belan Mozzo               Seigneurs       C    1   0   1   1   0   7   18   0   0
Dark Vador                Seigneurs       RW   1   0   1   1   3   0   17   2   1
Emile  Pederson           Seigneurs       D    1   0   1   1   0   0   18   1   0
Joe Ruff                  Seigneurs       D    1   0   1   1   0   0   24   2   0
Pavel Chekov              Seigneurs       C    1   1   0   1   1   2   15   2   0
Arthur Perron             Seigneurs       D    1   0   0   0   0   0   20   2   0
Bika Pagda                Seigneurs       RW   1   0   0   0   0   0    6   0   0
Charlie Hulle             Seigneurs       D    1   0   0   0   0   0    6   0   0
Hema Radoucanou           Seigneurs       D    1   0   0   0   4   0   18   1   1
Lanny Whitelong           Seigneurs       C    1   0   0   0   0   0    9   0   0
Lex Tomson                Seigneurs       D    1   0   0   0   1   0   12   0   0
Lucky Robitaille          Seigneurs       LW   1   0   0   0   5   0   22   0   0
Léo Bouchard              Seigneurs       D    1   0   0   0   1   0   26   7   1
Mick Ayloff               Seigneurs       RW   1   0   0   0   1   2    8   0   0
Minne Jaylee              Seigneurs       LW   1   0   0   0   0   0   16   0   0
Tigre Woude               Seigneurs       C    1   0   0   0   3   0   21   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   1    1    0    0    0    33   36    0.917

VS Frontenac

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Minne Jaylee              Seigneurs       LW   3   2   3   5   8   0   46   0   1
Dark Vador                Seigneurs       RW   3   0   4   4   5   0   54   3  -1
Lucky Robitaille          Seigneurs       LW   3   2   1   3  12   0   71   3  -1
Léo Bouchard              Seigneurs       D    3   1   2   3   6   2   65   7  -1
Mick Ayloff               Seigneurs       RW   3   3   0   3   4   0   35   2   4
Adam Callaway             Seigneurs       D    3   1   1   2   7   2   64   6   2
Belan Mozzo               Seigneurs       C    3   1   1   2   7  11   65   3   0
Joe Ruff                  Seigneurs       D    3   0   2   2   0   0   30   0   1
Lanny Whitelong           Seigneurs       C    3   0   2   2   4   4   26   1   2
Pavel Bourre              Seigneurs       RW   3   0   2   2   5   2   53   5  -1
Tigre Woude               Seigneurs       C    2   1   1   2   2   0   38   2  -1
Arthur Perron             Seigneurs       D    2   0   1   1   1   4   40   4   0
Bika Pagda                Seigneurs       RW   3   0   1   1   1   0   24   3   1
Emile  Pederson           Seigneurs       D    2   0   1   1   1   0   28   1   1
Jo-Eward Shadof           Seigneurs       D    1   1   0   1   4   2   19   0  -1
Lex Tomson                Seigneurs       D    3   0   1   1   0   2   31   1   1
Luc Lachance              Seigneurs       C    1   0   1   1   2   0   24   2   0
Pavel Chekov              Seigneurs       C    2   1   0   1   3   0   28   1   0
Charlie Hulle             Seigneurs       D    2   0   0   0   0   5   41   5  -1
Hema Radoucanou           Seigneurs       D    3   0   0   0   3   5   42   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Arthur Lessard            Seigneurs       G   2    1    1    0    0    37   44    0.841
Lee Dyako                 Seigneurs       G   2    1    0    0    0    48   53    0.906

VS Kraken

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Belan Mozzo               Seigneurs       C    4   2   4   6   8   4   75   5   6
Lucky Robitaille          Seigneurs       LW   4   2   2   4  12  12   99   3   1
Dark Vador                Seigneurs       RW   4   2   1   3  16   4   71   4  -1
Charlie Hulle             Seigneurs       D    4   1   1   2   5   4   99   4   0
Léo Bouchard              Seigneurs       D    4   0   2   2   4  12   80   6   0
Pavel Bourre              Seigneurs       RW   4   1   1   2   7  14   53   2   0
Adam Callaway             Seigneurs       D    4   0   1   1   3  20   80  10  -3
Bika Pagda                Seigneurs       RW   4   1   0   1   4   0   39   0  -1
Hema Radoucanou           Seigneurs       D    4   1   0   1   5   2   57   5   1
Joe Ruff                  Seigneurs       D    3   0   1   1   2   0   29   0   1
Lex Tomson                Seigneurs       D    4   0   1   1   4   0   51   2   0
Pavel Chekov              Seigneurs       C    3   1   0   1   4   0   44   5  -3
Tigre Woude               Seigneurs       C    3   0   1   1   4   0   52   5  -3
Arthur Perron             Seigneurs       D    3   0   0   0   5   2   60   7   1
Emile  Pederson           Seigneurs       D    1   0   0   0   0   0   14   3  -1
Lanny Whitelong           Seigneurs       C    4   0   0   0   1   2   33   5   0
Luc Lachance              Seigneurs       C    2   0   0   0   2   0   37   5  -1
Mick Ayloff               Seigneurs       RW   4   0   0   0   3   2   41   2   1
Minne Jaylee              Seigneurs       LW   4   0   0   0   4   2   46   2  -3
Tamarak Margate           Seigneurs       LW   1   0   0   0   1   0   11   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   3    1    2    0    0    62   75    0.827
Arthur Lessard            Seigneurs       G   3    0    1    0    0    38   43    0.884

VS Legendes

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tigre Woude               Seigneurs       C    1   1   2   3   6   2   19   3   2
Charlie Hulle             Seigneurs       D    1   0   2   2   0   0   23   3   2
Dark Vador                Seigneurs       RW   1   2   0   2   3   0    8   1  -1
Pavel Bourre              Seigneurs       RW   1   1   1   2   5   0   16   0   2
Arthur Perron             Seigneurs       D    1   0   1   1   2   2   20   2   2
Belan Mozzo               Seigneurs       C    1   0   1   1   0   0   22   0   0
Hema Radoucanou           Seigneurs       D    1   0   1   1   1   0   16   2   0
Lucky Robitaille          Seigneurs       LW   1   1   0   1   3   0   24   1  -1
Mick Ayloff               Seigneurs       RW   1   0   1   1   0   0   19   2   0
Minne Jaylee              Seigneurs       LW   1   1   0   1   4   4   14   1   1
Adam Callaway             Seigneurs       D    1   0   0   0   1   6   23   0  -1
Bika Pagda                Seigneurs       RW   1   0   0   0   0   0   11   0  -1
Joe Ruff                  Seigneurs       D    1   0   0   0   1   2    5   1  -1
Lex Tomson                Seigneurs       D    1   0   0   0   0   0    9   2  -1
Luc Lachance              Seigneurs       C    1   0   0   0   1   0    8   0   0
Léo Bouchard              Seigneurs       D    1   0   0   0   3   0   24   5  -1
Pavel Chekov              Seigneurs       C    1   0   0   0   0   0   11   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   1    1    0    0    0    19   23    0.826

VS Meteores

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lucky Robitaille          Seigneurs       LW   6   1   7   8  14   0  136   2  -2
Pavel Bourre              Seigneurs       RW   6   2   5   7  22   2  126   7   0
Tigre Woude               Seigneurs       C    6   3   3   6  18   2  114  12   2
Belan Mozzo               Seigneurs       C    6   3   1   4  14   5  105   7  -3
Charlie Hulle             Seigneurs       D    6   0   4   4   6   0  133   8  -2
Léo Bouchard              Seigneurs       D    5   1   3   4   8   4   96   9  -1
Hema Radoucanou           Seigneurs       D    6   1   2   3  15   2   99   7   2
Dark Vador                Seigneurs       RW   6   2   0   2  17   2  104   5  -1
Luc Lachance              Seigneurs       C    3   1   1   2   5   0   39   5  -3
Mick Ayloff               Seigneurs       RW   6   1   1   2  10   2   56   3  -2
Pavel Chekov              Seigneurs       C    6   2   0   2  15   4   88   5  -2
Arthur Perron             Seigneurs       D    6   0   1   1   8   4  120  13  -2
Bika Pagda                Seigneurs       RW   6   0   1   1   4   0   44   3  -2
Jo-Eward Shadof           Seigneurs       D    1   1   0   1   1   0   15   0  -1
Lanny Whitelong           Seigneurs       C    3   1   0   1   1   2   18   0  -1
Lex Tomson                Seigneurs       D    5   0   1   1   6   0   55   2  -1
Minne Jaylee              Seigneurs       LW   6   0   1   1   9   2   92   9  -1
Adam Callaway             Seigneurs       D    5   0   0   0   8   2  117   8  -3
Emile  Pederson           Seigneurs       D    4   0   0   0   0   2   42   3   0
Joe Ruff                  Seigneurs       D    3   0   0   0   2   2   39   1  -3
Tracy Sorwell             Seigneurs       D    1   0   0   0   0   2   12   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   6    2    4    0    0    140  164   0.854
Holly Wood                Seigneurs       G   2    0    0    0    0    10   13    0.769

VS Moines

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lucky Robitaille          Seigneurs       LW   2   1   2   3   8   2   46   0  -2
Dark Vador                Seigneurs       RW   2   1   1   2   6   0   38   3  -1
Léo Bouchard              Seigneurs       D    2   0   2   2   3   2   50   4   0
Adam Callaway             Seigneurs       D    2   0   1   1   5   0   51   4  -3
Belan Mozzo               Seigneurs       C    2   1   0   1   3   0   34   2  -1
Minne Jaylee              Seigneurs       LW   2   0   1   1   4   0   26   2  -2
Pavel Chekov              Seigneurs       C    1   1   0   1   4   0   24   1   0
Arthur Perron             Seigneurs       D    2   0   0   0   2  11   36   2   0
Bika Pagda                Seigneurs       RW   2   0   0   0   1   0   15   0   0
Charlie Hulle             Seigneurs       D    1   0   0   0   2   0   23   0  -1
Emile  Pederson           Seigneurs       D    1   0   0   0   0   0   11   1   0
Hema Radoucanou           Seigneurs       D    2   0   0   0   2   0   22   2   0
Joe Ruff                  Seigneurs       D    2   0   0   0   2   2   22   1  -2
Lanny Whitelong           Seigneurs       C    2   0   0   0   0   0   12   0  -1
Lex Tomson                Seigneurs       D    2   0   0   0   0   0   26   4   0
Luc Lachance              Seigneurs       C    1   0   0   0   1   0   11   0   0
Mick Ayloff               Seigneurs       RW   2   0   0   0   3   0    9   1  -1
Pavel Bourre              Seigneurs       RW   2   0   0   0   4   6   41   4   0
Tigre Woude               Seigneurs       C    2   0   0   0   4   0   40   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   2    1    1    0    0    57   63    0.905

VS Mulots

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Belan Mozzo               Seigneurs       C    1   0   2   2   2   0   26   1   1
Bika Pagda                Seigneurs       RW   1   1   1   2   3   0   18   2   1
Lucky Robitaille          Seigneurs       LW   1   0   1   1   2   5   26   0   0
Léo Bouchard              Seigneurs       D    1   1   0   1   6   0   27   1   0
Pavel Bourre              Seigneurs       RW   1   0   1   1   0   0   21   1   0
Adam Callaway             Seigneurs       D    1   0   0   0   0   0   30   1  -1
Arthur Perron             Seigneurs       D    1   0   0   0   0  12   20   1   1
Charlie Hulle             Seigneurs       D    1   0   0   0   1   0   15   2   1
Dark Vador                Seigneurs       RW   1   0   0   0   0   0    1   0   0
Hema Radoucanou           Seigneurs       D    1   0   0   0   1   0    9   0  -1
Joe Ruff                  Seigneurs       D    1   0   0   0   1   2   11   0  -1
Lanny Whitelong           Seigneurs       C    1   0   0   0   0   2    7   1   0
Lex Tomson                Seigneurs       D    1   0   0   0   1   0   25   2   1
Luc Lachance              Seigneurs       C    1   0   0   0   1   2   13   0  -1
Mick Ayloff               Seigneurs       RW   1   0   0   0   1   0    8   0  -1
Minne Jaylee              Seigneurs       LW   1   0   0   0   1   2   16   1  -1
Tigre Woude               Seigneurs       C    1   0   0   0   2   2   20   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   1    0    0    1    0    19   22    0.864

VS Mystere

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Luc Lachance              Seigneurs       C    1   0   2   2   2   0   14   0   1
Pavel Bourre              Seigneurs       RW   1   1   1   2   1   0   16   2   0
Arthur Perron             Seigneurs       D    1   0   1   1   5   0   24   2   1
Belan Mozzo               Seigneurs       C    1   0   1   1   4   2   16   0   0
Mick Ayloff               Seigneurs       RW   1   1   0   1   3   5    8   1   1
Tamarak Margate           Seigneurs       LW   1   1   0   1   1   0    8   1   0
Adam Callaway             Seigneurs       D    1   0   0   0   0  12    9   0   0
Bika Pagda                Seigneurs       RW   1   0   0   0   1   2    4   1   0
Charlie Hulle             Seigneurs       D    1   0   0   0   2   4   28   2  -1
Dark Vador                Seigneurs       RW   1   0   0   0   2   0   15   2  -2
Hema Radoucanou           Seigneurs       D    1   0   0   0   3   2   22   2   0
Lanny Whitelong           Seigneurs       C    1   0   0   0   1   0   11   0   1
Lex Tomson                Seigneurs       D    1   0   0   0   0   0   10   1   0
Lucky Robitaille          Seigneurs       LW   1   0   0   0   2   0   23   1  -2
Léo Bouchard              Seigneurs       D    1   0   0   0   2   0   26   1  -2
Pavel Chekov              Seigneurs       C    1   0   0   0   3   0   14   4   0
Tigre Woude               Seigneurs       C    1   0   0   0   2   2   13   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Lee Dyako                 Seigneurs       G   1    1    0    0    0    27   30    0.900

VS Porc-Epics

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Adam Callaway             Seigneurs       D    4   3   2   5   8  13   86   7   3
Pavel Bourre              Seigneurs       RW   4   1   4   5   9   6   72   3   1
Lucky Robitaille          Seigneurs       LW   4   3   1   4  12   2   91   5   3
Dark Vador                Seigneurs       RW   4   0   3   3   7   2   67   3   2
Emile  Pederson           Seigneurs       D    3   1   2   3   3   4   57   5   3
Lanny Whitelong           Seigneurs       C    4   1   2   3   4   7   49   1   1
Mick Ayloff               Seigneurs       RW   4   2   1   3   2  18   32   2   1
Belan Mozzo               Seigneurs       C    4   0   2   2  11   2   91   4   3
Charlie Hulle             Seigneurs       D    4   0   2   2   5   2   88   2  -1
Arthur Perron             Seigneurs       D    3   0   1   1   3   6   54   4   4
Hema Radoucanou           Seigneurs       D    4   0   1   1   6   0   61   8   0
