As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Al Bahn-STR C 63 16 55 71 179 57 1307 64 2.84 20.7 0.9 1.0 22.9 2.74 1.09 1.13 -0.04
Bill Nesterenko-CAL C 66 6 26 32 54 91 847 69 0.82 12.8 1.4 1.0 9.3 1.28 0.76 0.48 +0.27
Boo Boudreau-CHA D 64 3 39 42 103 57 1743 134 1.61 27.2 0.9 2.1 30.6 1.18 0.48 0.66 -0.17
FF40 Carignan D 66 6 4 10 83 30 1014 47 1.26 15.4 0.5 0.7 33.8 1.64 0.20 0.15 +0.05
FF40 Tannat G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
GG41 Papaye RW 63 9 14 23 52 19 430 22 0.83 6.8 0.3 0.3 22.6 2.42 1.07 0.37 +0.70
GG41 Pepino G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
GG41 Tamarillo RW 9 0 0 0 1 12 16 2 0.11 1.8 1.3 0.2 1.3 1.25 0.00 0.00 +0.00
HH42 Pataca D 64 3 13 16 54 68 1184 107 0.84 18.5 1.1 1.7 17.4 0.91 0.27 0.25 +0.02
HH42 Roupie LW 64 32 25 57 188 64 1302 106 2.94 20.3 1.0 1.7 20.3 2.89 0.88 0.89 -0.02
HH42 Rufiyaa RW 64 17 16 33 140 48 1014 50 2.19 15.8 0.8 0.8 21.1 2.76 0.65 0.52 +0.14
HH42 Réal LW 64 10 1 11 49 57 422 14 0.77 6.6 0.9 0.2 7.4 2.32 0.52 0.17 +0.35
HH42 Shilling D 56 6 19 25 60 110 1244 51 1.07 22.2 2.0 0.9 11.3 0.96 0.40 0.45 -0.04
HH42 Taka C 48 5 4 9 29 34 409 21 0.60 8.5 0.7 0.4 12.0 1.42 0.44 0.19 +0.25
HH42 Won LW 54 31 33 64 211 75 1114 63 3.91 20.6 1.4 1.2 14.9 3.79 1.15 1.19 -0.04
HH42 Yen G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
JJ43 Armas D 5 0 0 0 2 9 66 3 0.40 13.2 1.8 0.6 7.3 0.61 0.00 0.00 +0.00
JJ43 Cordero D 66 9 27 36 119 135 1445 51 1.80 21.9 2.0 0.8 10.7 1.65 0.50 0.55 -0.05
JJ43 Deshields RW 66 35 22 57 199 38 1215 58 3.02 18.4 0.6 0.9 32.0 3.28 0.94 0.86 +0.07
JJ43 Murray D 62 4 4 8 35 152 693 37 0.56 11.2 2.5 0.6 4.6 1.01 0.23 0.13 +0.10
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
JJ43 Schatzeder LW 65 15 10 25 131 105 887 32 2.02 13.6 1.6 0.5 8.4 2.95 0.56 0.38 +0.18
JJ43 Valentine D 42 1 21 22 30 71 638 24 0.71 15.2 1.7 0.6 9.0 0.94 0.69 0.52 +0.17
Petit Biscuit-CHA RW 46 5 9 14 54 34 466 19 1.17 10.1 0.7 0.4 13.7 2.32 0.60 0.30 +0.30
Père Lelièvre-MOI C 66 17 64 81 113 58 1503 109 1.71 22.8 0.9 1.7 25.9 1.50 1.08 1.23 -0.15
Stoss Tyla-COR LW 25 4 3 7 24 65 277 11 0.96 11.1 2.6 0.4 4.3 1.73 0.51 0.28 +0.23
Barry Stungren-REG Amazones LW 66 46 18 64 247 30 1505 71 3.74 22.8 0.5 1.1 50.2 3.28 0.85 0.97 -0.12
Benoît Caron-CHI Amazones LW 66 10 13 23 102 20 936 34 1.55 14.2 0.3 0.5 46.8 2.18 0.49 0.35 +0.14
Bénédicte Toffa-SPR Amazones D 62 5 48 53 75 77 1290 40 1.21 20.8 1.2 0.6 16.8 1.16 0.82 0.85 -0.03
Chi Couté-BOY Amazones D 65 4 16 20 72 156 1385 96 1.11 21.3 2.4 1.5 8.9 1.04 0.29 0.31 -0.02
Clancy Wiggum-POR Amazones D 66 2 19 21 66 18 1571 177 1.00 23.8 0.3 2.7 87.3 0.84 0.27 0.32 -0.05
FF40 Moscato Amazones D 57 8 12 20 95 30 894 12 1.67 15.7 0.5 0.2 29.8 2.13 0.45 0.35 +0.10
GG41 Jambose Amazones LW 64 19 33 52 187 43 1171 60 2.92 18.3 0.7 0.9 27.2 3.19 0.89 0.81 +0.08
GG41 Longane Amazones D 64 4 6 10 38 71 952 72 0.59 14.9 1.1 1.1 13.4 0.80 0.21 0.16 +0.05
Gary Sutherland-FRO Amazones C 50 2 13 15 41 32 762 34 0.82 15.2 0.6 0.7 23.8 1.08 0.39 0.30 +0.09
* George Heinzworth-MUL Amazones G 30 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
HH42 Cedi Amazones RW 66 0 4 4 35 12 325 17 0.53 4.9 0.2 0.3 27.1 2.15 0.25 0.06 +0.19
* HH42 Colon Amazones G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* HH42 Guaraní Amazones D 1 0 0 0 0 0 15 2 0.00 15.0 0.0 2.0 15.0 0.00 0.00 0.00 +0.00
* HH42 Ngultrum Amazones C 18 4 8 12 16 42 223 8 0.89 12.4 2.3 0.4 5.3 1.43 1.08 0.67 +0.41
HH42 Pfenning Amazones D 66 2 9 11 55 62 972 25 0.83 14.7 0.9 0.4 15.7 1.13 0.23 0.17 +0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* JJ43 Burris Amazones C 21 3 1 4 22 31 164 6 1.05 7.8 1.5 0.3 5.3 2.68 0.49 0.19 +0.30
JJ43 Sanderson Amazones LW 66 5 6 11 49 36 379 22 0.74 5.7 0.5 0.3 10.5 2.59 0.58 0.17 +0.41
JJ43 Singleton Amazones D 63 6 11 17 88 82 992 35 1.40 15.7 1.3 0.6 12.1 1.77 0.34 0.27 +0.07
JJ43 Staub Amazones RW 66 24 36 60 147 40 1104 67 2.23 16.7 0.6 1.0 27.6 2.66 1.09 0.91 +0.18
Jan Huvia-KRA Amazones C 66 23 57 80 186 48 1663 180 2.82 25.2 0.7 2.7 34.6 2.24 0.96 1.21 -0.25
Jo Mungea-DRK Amazones RW 66 10 7 17 80 228 644 86 1.21 9.8 3.5 1.3 2.8 2.48 0.53 0.26 +0.27
Muni He-SEI Amazones C 63 10 51 61 103 90 1193 83 1.63 18.9 1.4 1.3 13.3 1.73 1.02 0.97 +0.05
Sam Tombedehaut-ROC Amazones G 56 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ungars DeLadroite-ROC Amazones RW 66 29 21 50 179 36 1201 48 2.71 18.2 0.5 0.7 33.4 2.98 0.83 0.76 +0.08
Bob Bateman-FRO Anciens D 64 9 32 41 97 58 1288 89 1.52 20.1 0.9 1.4 22.2 1.51 0.64 0.64 -0.00
Cole Cloe-AIG Anciens D 65 0 49 49 52 55 1248 148 0.80 19.2 0.8 2.3 22.7 0.83 0.79 0.75 +0.03
FF40 GrosManseng Anciens RW 54 40 23 63 186 49 959 8 3.44 17.8 0.9 0.1 19.6 3.88 1.31 1.17 +0.15
FF40 Seyval Anciens G 48 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* GG41 Jujube Anciens LW 14 1 0 1 5 0 32 4 0.36 2.3 0.0 0.3 32.0 3.13 0.63 0.07 +0.55
GG41 Physalis Anciens D 60 4 18 22 64 8 591 26 1.07 9.8 0.1 0.4 73.9 2.17 0.74 0.37 +0.38
Grüner Veltliner-COR Anciens RW 66 10 11 21 75 40 734 34 1.14 11.1 0.6 0.5 18.4 2.04 0.57 0.32 +0.25
HH42 Boliviano Anciens RW 66 31 13 44 169 46 1172 51 2.56 17.8 0.7 0.8 25.5 2.88 0.75 0.67 +0.08
HH42 Dirham Anciens D 64 8 17 25 100 45 1048 48 1.56 16.4 0.7 0.8 23.3 1.91 0.48 0.39 +0.09
* HH42 Pa?anga Anciens C 4 1 2 3 3 4 68 5 0.75 17.0 1.0 1.3 17.0 0.88 0.88 0.75 +0.13
HH42 Penny Anciens D 65 3 8 11 40 245 800 104 0.62 12.3 3.8 1.6 3.3 1.00 0.28 0.17 +0.11
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* HH42 Rouble Anciens G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* JJ43 Cabrera Anciens RW 15 2 3 5 16 10 138 5 1.07 9.2 0.7 0.3 13.8 2.32 0.72 0.33 +0.39
JJ43 Fassero Anciens C 66 12 19 31 104 104 1165 37 1.58 17.7 1.6 0.6 11.2 1.79 0.53 0.47 +0.06
JJ43 Owen Anciens C 64 28 54 82 179 106 1452 61 2.80 22.7 1.7 1.0 13.7 2.47 1.13 1.28 -0.15
JJ43 Urbina Anciens G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kain D’Nsky-LEG Anciens D 66 1 8 9 30 28 536 22 0.45 8.1 0.4 0.3 19.1 1.12 0.34 0.14 +0.20
Moman Paré-BOY Anciens LW 64 30 30 60 168 88 1090 42 2.63 17.0 1.4 0.7 12.4 3.08 1.10 0.94 +0.16
Nassa Ataoka-SEI Anciens D 66 4 21 25 60 106 1648 175 0.91 25.0 1.6 2.7 15.5 0.73 0.30 0.38 -0.08
Père Yééé-MOI Anciens LW 64 21 56 77 145 59 1340 202 2.27 20.9 0.9 3.2 22.7 2.16 1.15 1.20 -0.05
Ross Zanne-SEI Anciens LW 66 9 22 31 73 26 577 56 1.11 8.7 0.4 0.8 22.2 2.53 1.07 0.47 +0.60
Tiko Rysas-AIG Anciens C 64 23 43 66 144 52 1298 51 2.25 20.3 0.8 0.8 25.0 2.22 1.02 1.03 -0.01
Tommy Shriners-SOL Anciens D 65 6 14 20 45 62 1161 91 0.69 17.9 1.0 1.4 18.7 0.78 0.34 0.31 +0.04
Éric Duhaine-SPR Anciens LW 66 12 22 34 76 182 913 63 1.15 13.8 2.8 1.0 5.0 1.66 0.74 0.52 +0.23
Billy Stoneman-FRO Bulldogs C 66 31 51 82 178 50 1616 87 2.70 24.5 0.8 1.3 32.3 2.20 1.01 1.24 -0.23
Colonel Tarkus-SPR Bulldogs LW 66 15 12 27 105 74 822 72 1.59 12.5 1.1 1.1 11.1 2.55 0.66 0.41 +0.25
Denis Spooner-FRO Bulldogs RW 53 40 17 57 185 35 862 35 3.49 16.3 0.7 0.7 24.6 4.29 1.32 1.08 +0.25
Dino LetsGo-CHA Bulldogs D 61 14 17 31 90 26 1414 60 1.48 23.2 0.4 1.0 54.4 1.27 0.44 0.51 -0.07
* FF40 Chardonnay Bulldogs C 7 0 4 4 7 4 127 3 1.00 18.1 0.6 0.4 31.8 1.10 0.63 0.57 +0.06
FF40 Sylvaner Bulldogs D 66 6 33 39 78 125 1463 21 1.18 22.2 1.9 0.3 11.7 1.07 0.53 0.59 -0.06
* GG41 Amélanche Bulldogs D 25 0 0 0 10 20 283 10 0.40 11.3 0.8 0.4 14.2 0.71 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* GG41 Mangoustan Bulldogs G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* HH42 Baht Bulldogs G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* HH42 Dram Bulldogs D 29 7 3 10 46 26 355 19 1.59 12.2 0.9 0.7 13.7 2.59 0.56 0.34 +0.22
HH42 Euro Bulldogs RW 66 1 2 3 8 0 83 2 0.12 1.3 0.0 0.0 83.0 1.93 0.72 0.05 +0.68
HH42 Florin Bulldogs C 60 15 42 57 91 181 1135 55 1.52 18.9 3.0 0.9 6.3 1.60 1.00 0.95 +0.05
HH42 Khoum Bulldogs RW 61 30 46 76 186 59 1139 47 3.05 18.7 1.0 0.8 19.3 3.27 1.33 1.25 +0.09
HH42 Ringgit Bulldogs D 66 1 17 18 52 21 1513 24 0.79 22.9 0.3 0.4 72.0 0.69 0.24 0.27 -0.03
JJ43 Cromartie Bulldogs D 55 0 22 22 54 94 1115 53 0.98 20.3 1.7 1.0 11.9 0.97 0.39 0.40 -0.01
JJ43 Francona Bulldogs G 55 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* JJ43 Galarraga Bulldogs D 16 0 1 1 13 20 202 4 0.81 12.6 1.3 0.3 10.1 1.29 0.10 0.06 +0.04
JJ43 Parrett Bulldogs D 37 3 6 9 60 14 656 22 1.62 17.7 0.4 0.6 46.9 1.83 0.27 0.24 +0.03
JJ43 Scott Bulldogs D 56 3 14 17 77 136 980 83 1.38 17.5 2.4 1.5 7.2 1.57 0.35 0.30 +0.04
JJ43 Smith Bulldogs RW 66 3 15 18 46 74 537 25 0.70 8.1 1.1 0.4 7.3 1.71 0.67 0.27 +0.40
Mack Losh-STR Bulldogs RW 66 6 16 22 52 50 769 39 0.79 11.7 0.8 0.6 15.4 1.35 0.57 0.33 +0.24
Père Mannante-MOI Bulldogs C 64 4 31 35 80 95 1105 49 1.25 17.3 1.5 0.8 11.6 1.45 0.63 0.55 +0.09
Renald Marleau-BOY Bulldogs LW 64 41 31 72 189 38 1110 38 2.95 17.3 0.6 0.6 29.2 3.41 1.30 1.13 +0.17
Rhiannon Giddens-ROC Bulldogs LW 66 30 54 84 208 66 1290 29 3.15 19.5 1.0 0.4 19.5 3.22 1.30 1.27 +0.03
Réjot Bestfather-SPR Bulldogs LW 66 6 20 26 76 70 734 33 1.15 11.1 1.1 0.5 10.5 2.07 0.71 0.39 +0.31
Awaille Keveune-REG Cosmo C 66 9 15 24 87 44 906 106 1.32 13.7 0.7 1.6 20.6 1.92 0.53 0.36 +0.17
Boyd Parham-MYS Cosmo D 62 1 21 22 40 130 1120 82 0.65 18.1 2.1 1.3 8.6 0.71 0.39 0.35 +0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Craig Olette-SOL Cosmo C 66 23 45 68 153 84 1334 15 2.32 20.2 1.3 0.2 15.9 2.29 1.02 1.03 -0.01
Dick Duffman-LEG Cosmo LW 63 21 38 59 163 63 1333 67 2.59 21.2 1.0 1.1 21.2 2.45 0.89 0.94 -0.05
Ellen Ash-CAL Cosmo LW 65 10 15 25 63 184 799 32 0.97 12.3 2.8 0.5 4.3 1.58 0.63 0.38 +0.24
Estou Philou-CHA Cosmo RW 66 16 6 22 98 43 527 11 1.48 8.0 0.7 0.2 12.3 3.72 0.83 0.33 +0.50
* FF40 Zweigelt Cosmo D 28 1 0 1 22 4 369 13 0.79 13.2 0.1 0.5 92.3 1.19 0.05 0.04 +0.02
GG41 Corossol Cosmo LW 34 2 7 9 9 8 236 10 0.26 6.9 0.2 0.3 29.5 0.76 0.76 0.26 +0.50
GG41 Pomme Cosmo D 66 8 42 50 115 46 1423 80 1.74 21.6 0.7 1.2 30.9 1.62 0.70 0.76 -0.05
Gardain Gemfist-SOL Cosmo C 65 5 10 15 53 133 831 104 0.82 12.8 2.0 1.6 6.2 1.28 0.36 0.23 +0.13
HH42 Córdoba Cosmo D 62 3 34 37 51 90 1250 61 0.82 20.2 1.5 1.0 13.9 0.82 0.59 0.60 -0.00
HH42 Dollar Cosmo D 61 3 17 20 68 59 1035 47 1.11 17.0 1.0 0.8 17.5 1.31 0.39 0.33 +0.06
HH42 Hryvnia Cosmo G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
HH42 Lek Cosmo D 66 11 25 36 85 83 1388 104 1.29 21.0 1.3 1.6 16.7 1.22 0.52 0.55 -0.03
* HH42 Shekel Cosmo D 3 0 1 1 1 2 37 1 0.33 12.3 0.7 0.3 18.5 0.54 0.54 0.33 +0.21
Ivana Racher-REG Cosmo RW 53 26 26 52 165 40 991 11 3.11 18.7 0.8 0.2 24.8 3.33 1.05 0.98 +0.07
JJ43 Eischen Cosmo G 58 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
JJ43 Parrish Cosmo C 66 22 28 50 111 99 933 10 1.68 14.1 1.5 0.2 9.4 2.38 1.07 0.76 +0.31
JJ43 Youmans Cosmo RW 49 15 11 26 102 42 599 24 2.08 12.2 0.9 0.5 14.3 3.41 0.87 0.53 +0.34
Johnny Dion-CHA Cosmo RW 65 32 30 62 151 54 1020 38 2.32 15.7 0.8 0.6 18.9 2.96 1.22 0.95 +0.26
Larron Dell-AS Cosmo LW 58 14 19 33 80 28 539 24 1.38 9.3 0.5 0.4 19.3 2.97 1.22 0.57 +0.66
Léonie Dasse-CAL Cosmo LW 61 29 33 62 142 53 1144 96 2.33 18.8 0.9 1.6 21.6 2.48 1.08 1.02 +0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Père Due-MOI Cosmo G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Serge Lamothe-BOY Cosmo D 63 8 42 50 118 99 1346 47 1.87 21.4 1.6 0.7 13.6 1.75 0.74 0.79 -0.05
FF40 Cannonau Dragons D 63 4 40 44 60 56 1125 47 0.95 17.9 0.9 0.7 20.1 1.07 0.78 0.70 +0.08
FF40 Montepulciano Dragons RW 55 11 4 15 47 13 462 18 0.85 8.4 0.2 0.3 35.5 2.03 0.65 0.27 +0.38
FF40 Palomino Dragons LW 65 6 23 29 67 48 959 49 1.03 14.8 0.7 0.8 20.0 1.40 0.60 0.45 +0.16
* GG41 Girembelle Dragons LW 17 0 3 3 15 9 178 6 0.88 10.5 0.5 0.4 19.8 1.69 0.34 0.18 +0.16
GG41 Ramboutan Dragons D 66 3 11 14 66 51 909 28 1.00 13.8 0.8 0.4 17.8 1.45 0.31 0.21 +0.10
Gordon Dehors-BOY Dragons D 63 8 13 21 70 49 1246 183 1.11 19.8 0.8 2.9 25.4 1.12 0.34 0.33 +0.00
Greg Woodland-SEI Dragons RW 51 7 18 25 103 20 745 52 2.02 14.6 0.4 1.0 37.3 2.77 0.67 0.49 +0.18
HH42 Kwacha Dragons D 55 1 45 46 50 102 951 42 0.91 17.3 1.9 0.8 9.3 1.05 0.97 0.84 +0.13
HH42 Lempira Dragons C 65 39 29 68 195 33 1412 73 3.00 21.7 0.5 1.1 42.8 2.76 0.96 1.05 -0.08
* HH42 Lilangeni Dragons C 4 0 1 1 7 4 50 0 1.75 12.5 1.0 0.0 12.5 2.80 0.40 0.25 +0.15
* HH42 Somoni Dragons D 3 0 0 0 1 7 42 1 0.33 14.0 2.3 0.3 6.0 0.48 0.00 0.00 +0.00
HH42 Tenge Dragons D 65 3 14 17 48 48 706 24 0.74 10.9 0.7 0.4 14.7 1.36 0.48 0.26 +0.22
* HH42 Vatu Dragons G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Herbert Brown-DRK Dragons C 57 10 8 18 62 68 658 37 1.09 11.5 1.2 0.6 9.7 1.88 0.55 0.32 +0.23
JJ43 May Dragons G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
JJ43 Morales Dragons LW 49 14 23 37 103 56 848 9 2.10 17.3 1.1 0.2 15.1 2.43 0.87 0.76 +0.12
JJ43 Stoneman Dragons RW 66 21 32 53 167 100 1126 42 2.53 17.1 1.5 0.6 11.3 2.97 0.94 0.80 +0.14
JJ43 Walker Dragons RW 58 29 36 65 174 61 1132 52 3.00 19.5 1.1 0.9 18.6 3.07 1.15 1.12 +0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Konrad Geringen-MYS Dragons LW 66 7 37 44 63 44 781 31 0.95 11.8 0.7 0.5 17.8 1.61 1.13 0.67 +0.46
Manny Lasse-CAL Dragons D 66 2 16 18 59 57 1245 118 0.89 18.9 0.9 1.8 21.8 0.95 0.29 0.27 +0.02
Nanci Blench-AIG Dragons C 60 18 9 27 80 46 895 69 1.33 14.9 0.8 1.1 19.5 1.79 0.60 0.45 +0.15
Paul Retto-SEI Dragons D 66 2 27 29 62 49 1269 48 0.94 19.2 0.7 0.7 25.9 0.98 0.46 0.44 +0.02
Vax Saint-KRA Dragons G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Willie Sévibou-CHA Dragons LW 60 38 21 59 191 65 1210 86 3.18 20.2 1.1 1.4 18.6 3.16 0.98 0.98 -0.01
Abraham Simpson-SEI Hitmen LW 66 37 38 75 210 40 1417 111 3.18 21.5 0.6 1.7 35.4 2.96 1.06 1.14 -0.08
Alan Tracy-FRO Hitmen C 57 28 40 68 181 230 1175 74 3.18 20.6 4.0 1.3 5.1 3.08 1.16 1.19 -0.04
Carl Ranko-FRO Hitmen D 66 11 29 40 132 54 1678 213 2.00 25.4 0.8 3.2 31.1 1.57 0.48 0.61 -0.13
* FF40 Lambrusco Hitmen C 24 4 4 8 30 20 408 16 1.25 17.0 0.8 0.7 20.4 1.47 0.39 0.33 +0.06
* FF40 Vernaccia Hitmen D 20 1 5 6 45 6 356 6 2.25 17.8 0.3 0.3 59.3 2.53 0.34 0.30 +0.04
GG41 Cantaloup Hitmen D 49 3 12 15 39 34 830 39 0.80 16.9 0.7 0.8 24.4 0.94 0.36 0.31 +0.06
* GG41 Kumquat Hitmen LW 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gilles Cardin-CHI Hitmen D 65 6 32 38 71 40 1513 66 1.09 23.3 0.6 1.0 37.8 0.94 0.50 0.58 -0.08
HH42 Franc Hitmen LW 66 15 18 33 68 62 701 31 1.03 10.6 0.9 0.5 11.3 1.94 0.94 0.50 +0.44
HH42 Zloty Hitmen RW 64 10 8 18 71 30 616 85 1.11 9.6 0.5 1.3 20.5 2.31 0.58 0.28 +0.30
JJ43 Alou Hitmen RW 65 27 41 68 186 123 1164 104 2.86 17.9 1.9 1.6 9.5 3.20 1.17 1.05 +0.12
JJ43 Andrews Hitmen D 49 1 4 5 20 82 373 10 0.41 7.6 1.7 0.2 4.5 1.07 0.27 0.10 +0.17
JJ43 Fletcher Hitmen C 63 17 22 39 113 94 960 41 1.79 15.2 1.5 0.7 10.2 2.35 0.81 0.62 +0.19
* JJ43 Fryman Hitmen C 4 2 0 2 7 4 60 0 1.75 15.0 1.0 0.0 15.0 2.33 0.67 0.50 +0.17
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
JJ43 Grissom Hitmen D 65 2 17 19 59 80 952 73 0.91 14.6 1.2 1.1 11.9 1.24 0.40 0.29 +0.11
* JJ43 Hunt Hitmen G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
JJ43 Jorgenson Hitmen RW 66 8 15 23 59 16 454 3 0.89 6.9 0.2 0.0 28.4 2.60 1.01 0.35 +0.66
* JJ43 Lansing Hitmen G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
JJ43 Raymond Hitmen D 66 6 7 13 52 225 1195 104 0.79 18.1 3.4 1.6 5.3 0.87 0.22 0.20 +0.02
* JJ43 Segui Hitmen RW 19 1 0 1 1 4 17 1 0.05 0.9 0.2 0.1 4.3 1.18 1.18 0.05 +1.12
JJ43 Webster Hitmen RW 66 21 43 64 157 25 979 23 2.38 14.8 0.4 0.3 39.2 3.21 1.31 0.97 +0.34
Jude Hy-STR Hitmen C 61 14 55 69 154 8 1466 58 2.52 24.0 0.1 1.0 183.3 2.10 0.94 1.13 -0.19
Léo Magloire-MYS Hitmen LW 56 20 28 48 131 105 934 36 2.34 16.7 1.9 0.6 8.9 2.81 1.03 0.86 +0.17
Mal Repeché-ROC Hitmen LW 66 8 23 31 88 62 893 66 1.33 13.5 0.9 1.0 14.4 1.97 0.69 0.47 +0.22
Vondal Gimlar-SOL Hitmen G 59 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bay Bridge-COR Jedis LW 66 25 49 74 200 50 1560 229 3.03 23.6 0.8 3.5 31.2 2.56 0.95 1.12 -0.17
Bien-Nommé Poire-MYS Jedis LW 65 9 18 27 77 45 868 116 1.18 13.4 0.7 1.8 19.3 1.77 0.62 0.42 +0.21
Brent Maverik-FRO Jedis LW 65 21 62 83 199 164 1490 161 3.06 22.9 2.5 2.5 9.1 2.67 1.11 1.28 -0.16
Ezra Bridger-BRA Jedis D 58 3 32 35 82 75 1228 52 1.41 21.2 1.3 0.9 16.4 1.34 0.57 0.60 -0.03
* FF40 Carinena Jedis G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
FF40 Monastrell Jedis D 63 4 8 12 52 66 1092 112 0.83 17.3 1.0 1.8 16.5 0.95 0.22 0.19 +0.03
FF40 Xinomavro Jedis RW 66 5 0 5 20 4 88 11 0.30 1.3 0.1 0.2 22.0 4.55 1.14 0.08 +1.06
* Fredur Ledragon-COR Jedis G 24 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
GG41 Kiwi Jedis D 65 6 14 20 67 69 1319 47 1.03 20.3 1.1 0.7 19.1 1.02 0.30 0.31 -0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Garnet O'Brien-CAL Jedis C 65 6 9 15 53 22 471 15 0.82 7.2 0.3 0.2 21.4 2.25 0.64 0.23 +0.41
* HH42 Couronne Jedis RW 6 0 0 0 4 0 14 1 0.67 2.3 0.0 0.2 14.0 5.71 0.00 0.00 +0.00
HH42 Dobra Jedis C 66 15 46 61 128 49 1178 109 1.94 17.8 0.7 1.7 24.0 2.17 1.04 0.92 +0.11
HH42 Fils Jedis C 65 8 66 74 105 258 1435 203 1.62 22.1 4.0 3.1 5.6 1.46 1.03 1.14 -0.11
* HH42 Leu Jedis D 10 3 2 5 14 0 151 4 1.40 15.1 0.0 0.4 151.0 1.85 0.66 0.50 +0.16
HH42 Metical Jedis D 66 2 13 15 67 135 1201 52 1.02 18.2 2.0 0.8 8.9 1.12 0.25 0.23 +0.02
HH42 Ouguiya Jedis RW 66 51 30 81 241 41 1136 11 3.65 17.2 0.6 0.2 27.7 4.24 1.43 1.23 +0.20
* HH42 Rial Jedis LW 2 0 0 0 2 12 18 1 1.00 9.0 6.0 0.5 1.5 2.22 0.00 0.00 +0.00
HH42 Tala Jedis D 66 7 26 33 122 46 1681 120 1.85 25.5 0.7 1.8 36.5 1.45 0.39 0.50 -0.11
* JJ43 Berry Jedis D 6 0 0 0 6 17 118 4 1.00 19.7 2.8 0.7 6.9 1.02 0.00 0.00 +0.00
