As generated by Wynn Fenwick's Commish Util for FHL
[Player Stats] [Non-Qualifying Player Stats] [Goaltender Stats] [Non-Qualifying Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
P.MARTINEAU Chi 38 37 36 73 176 8 946 4.63 24.9 0.2 116.8 3.72 1.54 1.92 +0.38
P.FORMANT Moi 38 32 37 69 183 40 1130 4.82 29.7 1.1 28.2 3.24 1.22 1.82 +0.59
P.ERPANN Cal 38 26 42 68 153 63 969 4.03 25.5 1.7 15.4 3.16 1.40 1.79 +0.39
J.LAVOIE Boy 38 20 42 62 106 10 729 2.79 19.2 0.3 72.2 2.91 1.70 1.63 -0.07
H.MALTAIS Boy 38 26 35 61 122 37 794 3.21 20.9 1.0 21.4 3.07 1.54 1.61 +0.07
C.INDEBLUES Anc 38 25 33 58 131 46 998 3.45 26.3 1.2 21.6 2.63 1.16 1.53 +0.36
S.AIKMAN Chi 38 18 39 57 112 40 840 2.95 22.1 1.1 20.9 2.67 1.36 1.50 +0.14
M.RIBÉRO 38 16 40 56 108 94 915 2.84 24.1 2.5 9.7 2.36 1.22 1.47 +0.25
M.ST-JEAN Meg 76 18 37 55 133 107 1208 1.75 15.9 1.4 11.3 2.20 0.91 0.72 -0.19
S.SAMPSON Bul 36 13 41 54 104 57 918 2.89 25.5 1.6 16.1 2.27 1.18 1.50 +0.32
J.NICKEL Cal 37 24 30 54 107 52 690 2.89 18.6 1.4 13.2 3.10 1.57 1.46 -0.11
S.RELLA Sol 36 26 28 54 118 64 867 3.28 24.1 1.8 13.5 2.72 1.25 1.50 +0.25
M.PILOTE Ama 38 20 33 53 98 46 820 2.58 21.6 1.2 17.8 2.39 1.29 1.39 +0.10
Y.BOILY Cal 38 20 33 53 112 13 869 2.95 22.9 0.3 66.3 2.58 1.22 1.39 +0.17
I.SUNDICEN Cos 37 23 30 53 119 20 907 3.22 24.5 0.5 45.1 2.62 1.17 1.43 +0.26
R.LEGRAND Dra 38 23 28 51 120 52 1077 3.16 28.3 1.4 20.7 2.23 0.95 1.34 +0.40
D.MAUL Jed 38 28 22 50 127 34 1044 3.34 27.5 0.9 30.6 2.43 0.96 1.32 +0.36
J.MULDER Gri 38 20 30 50 86 58 660 2.26 17.4 1.5 11.4 2.61 1.52 1.32 -0.20
D.BOMBARDIER Ama 36 22 27 49 117 40 827 3.25 23.0 1.1 20.6 2.83 1.19 1.36 +0.18
M.HÉRODOTE 33 17 32 49 75 47 591 2.27 17.9 1.4 12.5 2.54 1.66 1.48 -0.17
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
J.HENDERSON Spe 38 19 29 48 121 88 889 3.18 23.4 2.3 10.1 2.72 1.08 1.26 +0.18
M.DIMALLAD Cal 38 20 28 48 117 27 733 3.08 19.3 0.7 27.0 3.19 1.31 1.26 -0.05
R.LECAVALIER Gri 38 19 28 47 106 43 827 2.79 21.8 1.1 19.2 2.56 1.14 1.24 +0.10
D.DUFRESNE Ama 38 15 31 46 89 82 801 2.34 21.1 2.2 9.8 2.22 1.15 1.21 +0.06
J.SUEDSSON Cal 37 17 28 45 93 34 722 2.51 19.5 0.9 21.2 2.58 1.25 1.22 -0.03
S.LABONTÉ 38 20 25 45 109 81 782 2.87 20.6 2.1 9.6 2.79 1.15 1.18 +0.03
M.PARMÉNIDE 36 17 28 45 90 31 714 2.50 19.8 0.9 23.0 2.52 1.26 1.25 -0.01
P.KIROUL Boy 36 19 26 45 95 60 631 2.64 17.5 1.7 10.5 3.01 1.43 1.25 -0.18
R.OTIS2 Cal 38 11 34 45 118 81 955 3.11 25.1 2.1 11.8 2.47 0.94 1.18 +0.24
B.MARTIN Chi 38 7 38 45 82 29 1028 2.16 27.1 0.8 35.3 1.60 0.88 1.18 +0.31
R.ALCINDOR Chi 38 18 26 44 128 45 797 3.37 21.0 1.2 17.7 3.21 1.10 1.16 +0.05
B.BOILY Ama 38 18 26 44 104 29 797 2.74 21.0 0.8 27.4 2.61 1.10 1.16 +0.05
D.BERTHIAUME Spe 37 13 31 44 75 40 682 2.03 18.4 1.1 17.0 2.20 1.29 1.19 -0.10
E.POVITCHEV Gri 36 16 27 43 94 36 655 2.61 18.2 1.0 18.1 2.87 1.31 1.19 -0.12
M.ST-LAURENT Hit 38 20 23 43 128 62 1039 3.37 27.3 1.6 16.7 2.46 0.83 1.13 +0.30
T.KAARDE Jed 37 12 31 43 84 42 729 2.27 19.7 1.1 17.3 2.30 1.18 1.16 -0.02
G.GAGNON Bul 38 20 23 43 120 35 832 3.16 21.9 0.9 23.7 2.88 1.03 1.13 +0.10
P.SONNAGE Moi 37 14 29 43 95 76 757 2.57 20.5 2.1 9.9 2.51 1.14 1.16 +0.03
P.VERRE Boy 36 18 25 43 99 38 643 2.75 17.9 1.1 16.9 3.08 1.34 1.19 -0.14
B.ROYER Sei 38 17 25 42 77 31 694 2.03 18.3 0.8 22.3 2.22 1.21 1.11 -0.11
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
K.KYLANSFOR Sei 38 21 21 42 110 62 746 2.89 19.6 1.6 12.0 2.95 1.13 1.11 -0.02
S.FOLEY Bul 38 8 34 42 78 77 820 2.05 21.6 2.0 10.6 1.90 1.02 1.11 +0.08
S.BORDELEAU Mys 37 20 21 41 105 52 706 2.84 19.1 1.4 13.6 2.97 1.16 1.11 -0.05
P.SAPALET Mys 37 17 24 41 84 53 668 2.27 18.1 1.4 12.6 2.51 1.23 1.11 -0.12
P.TRUDEL Spe 38 16 25 41 91 10 711 2.39 18.7 0.3 70.4 2.56 1.15 1.08 -0.07
M.LEMIRE Cos 38 8 33 41 93 82 854 2.45 22.5 2.2 10.4 2.18 0.96 1.08 +0.12
A.GREBENCHIKO Gri 38 11 30 41 94 18 802 2.47 21.1 0.5 44.3 2.34 1.02 1.08 +0.06
Y.AKDÉPATIN 38 24 16 40 102 56 662 2.68 17.4 1.5 11.8 3.08 1.21 1.05 -0.16
J.KISFOFIL Cos 37 13 27 40 100 34 668 2.70 18.1 0.9 19.6 2.99 1.20 1.08 -0.12
P.METTEZ Moi 36 13 26 39 75 59 686 2.08 19.1 1.6 11.6 2.19 1.14 1.08 -0.05
S.LEBEAU Mys 36 15 24 39 100 16 749 2.78 20.8 0.4 46.5 2.67 1.04 1.08 +0.04
C.DESROCHERS Ama 37 14 25 39 80 65 686 2.16 18.5 1.8 10.5 2.33 1.14 1.05 -0.08
E.BLANCHARD Meg 38 22 17 39 104 21 875 2.74 23.0 0.6 41.5 2.38 0.89 1.03 +0.13
M.DRAWMIJ Cal 38 15 24 39 71 63 541 1.87 14.2 1.7 8.6 2.62 1.44 1.03 -0.42
J.GOMEZ Chi 38 19 19 38 129 34 723 3.39 19.0 0.9 21.2 3.57 1.05 1.00 -0.05
T.BOILY Sol 38 17 21 38 90 42 767 2.37 20.2 1.1 18.2 2.35 0.99 1.00 +0.01
J.JARETTE Cos 33 15 23 38 68 142 467 2.06 14.2 4.3 3.3 2.91 1.63 1.15 -0.48
R.GILBERT Vir 38 12 26 38 100 24 921 2.63 24.2 0.6 38.2 2.17 0.83 1.00 +0.17
R.BERGERON2 Vir 38 18 20 38 92 17 744 2.42 19.6 0.4 43.5 2.47 1.02 1.00 -0.02
J.KEAYS Gri 38 15 23 38 90 81 643 2.37 16.9 2.1 7.9 2.80 1.18 1.00 -0.18
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
S.MESSIER Cal 38 10 28 38 75 82 768 1.97 20.2 2.2 9.4 1.95 0.99 1.00 +0.01
B.HOLWING Hit 38 18 18 36 87 32 815 2.29 21.4 0.8 25.4 2.13 0.88 0.95 +0.06
C.LAPOINTE Meg 38 16 20 36 105 33 820 2.76 21.6 0.9 24.8 2.56 0.88 0.95 +0.07
A.BERGERON Vir 36 11 25 36 70 52 742 1.94 20.6 1.4 14.2 1.89 0.97 1.00 +0.03
P.AERTS Our 38 13 23 36 72 57 645 1.89 17.0 1.5 11.3 2.23 1.12 0.95 -0.17
O.GAUMOND Pir 38 21 15 36 87 4 807 2.29 21.2 0.1 196.8 2.16 0.89 0.95 +0.06
G.SAVARD Bul 37 9 27 36 76 56 914 2.05 24.7 1.5 16.3 1.66 0.79 0.97 +0.19
K.KATARN Jed 38 16 20 36 99 10 787 2.61 20.7 0.3 77.9 2.52 0.91 0.95 +0.03
Y.TRUDEL Spe 38 16 19 35 85 127 655 2.24 17.2 3.3 5.2 2.60 1.07 0.92 -0.15
S.LANTHIER Boy 36 8 27 35 48 50 687 1.33 19.1 1.4 13.7 1.40 1.02 0.97 -0.05
O.KHAN Gri 38 9 26 35 57 108 685 1.50 18.0 2.8 6.3 1.66 1.02 0.92 -0.10
D.BOILY Spe 38 13 22 35 91 41 658 2.39 17.3 1.1 16.0 2.77 1.06 0.92 -0.14
J.THE-HUTT Jed 37 15 20 35 102 49 828 2.76 22.4 1.3 16.9 2.46 0.85 0.95 +0.10
A.AZZAMEEN Jed 37 7 28 35 47 57 812 1.27 21.9 1.5 14.2 1.16 0.86 0.95 +0.08
S.GILBERT Bul 38 20 15 35 93 34 772 2.45 20.3 0.9 22.6 2.41 0.91 0.92 +0.01
I.LAFLEUR Dra 37 14 21 35 69 87 610 1.86 16.5 2.4 7.0 2.26 1.15 0.95 -0.20
S.LORIN Ama 38 16 19 35 81 38 691 2.13 18.2 1.0 18.1 2.34 1.01 0.92 -0.09
M.BOILY2 Sol 37 22 12 34 110 30 761 2.97 20.6 0.8 25.3 2.89 0.89 0.92 +0.03
R.OTIS Boy 38 3 30 33 42 55 805 1.11 21.2 1.4 14.6 1.04 0.82 0.87 +0.05
D.PELLETIER Pir 38 14 19 33 95 33 766 2.50 20.2 0.9 23.1 2.48 0.86 0.87 +0.01
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
J.TREMBLAY Sol 60 10 23 33 65 79 586 1.08 9.8 1.3 7.4 2.22 1.13 0.55 -0.58
P.TURBÉ 38 14 19 33 63 67 593 1.66 15.6 1.8 8.8 2.12 1.11 0.87 -0.24
A.ASHATHRA Pir 38 12 20 32 85 32 703 2.24 18.5 0.8 21.9 2.42 0.91 0.84 -0.07
F.LECLERC Meg 35 15 17 32 96 40 626 2.74 17.9 1.1 15.6 3.07 1.02 0.91 -0.11
M.FORTIN Bul 38 17 15 32 88 45 635 2.32 16.7 1.2 14.1 2.77 1.01 0.84 -0.17
A.TREMBLAY2 Spe 38 20 12 32 101 60 779 2.66 20.5 1.6 13.0 2.59 0.82 0.84 +0.02
P.VALAKIREV Our 37 15 17 32 80 132 712 2.16 19.2 3.6 5.4 2.25 0.90 0.86 -0.03
M.WELLHOUSE Sei 38 10 22 32 63 102 660 1.66 17.4 2.7 6.5 1.91 0.97 0.84 -0.13
S.FILLION Sei 37 19 13 32 78 54 613 2.11 16.6 1.5 11.3 2.54 1.04 0.86 -0.18
G.WEIMER Jed 33 16 16 32 70 28 653 2.12 19.8 0.8 23.2 2.14 0.98 0.97 -0.01
P.FECTIONNIST 37 4 28 32 55 81 663 1.49 17.9 2.2 8.2 1.66 0.97 0.86 -0.10
C.MAJÉRA 38 8 24 32 101 37 791 2.66 20.8 1.0 21.3 2.55 0.81 0.84 +0.03
M.ELMINSTER Moi 36 21 11 32 113 77 715 3.14 19.9 2.1 9.3 3.16 0.90 0.89 -0.01
T.DEFER Bul 37 7 24 31 80 63 643 2.16 17.4 1.7 10.2 2.49 0.96 0.84 -0.13
P.O'RICO Anc 38 11 20 31 100 75 846 2.63 22.3 2.0 11.3 2.36 0.73 0.82 +0.08
R.FILION Meg 36 11 20 31 109 53 732 3.03 20.3 1.5 13.8 2.98 0.85 0.86 +0.01
J.IMBEAULT Dra 38 12 19 31 96 31 852 2.53 22.4 0.8 27.4 2.25 0.73 0.82 +0.09
I.IGLOO Cos 38 11 20 31 96 33 735 2.53 19.3 0.9 22.2 2.61 0.84 0.82 -0.03
I.DEDAN Cos 38 10 21 31 85 19 685 2.24 18.0 0.5 35.9 2.48 0.91 0.82 -0.09
M.EUCLIDE Anc 38 14 17 31 71 34 772 1.87 20.3 0.9 22.6 1.84 0.80 0.82 +0.01
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
L.CÔTÉ2 38 3 28 31 72 61 734 1.89 19.3 1.6 12.0 1.96 0.84 0.82 -0.03
P.SUPPOSITO Pir 38 14 16 30 89 16 902 2.34 23.7 0.4 56.0 1.97 0.67 0.79 +0.12
M.ANDERSON Spe 37 12 18 30 75 39 668 2.03 18.1 1.1 17.1 2.25 0.90 0.81 -0.09
M.EMPÉDOCLE 36 12 18 30 75 43 690 2.08 19.2 1.2 16.0 2.17 0.87 0.83 -0.04
P.TITOF Bul 37 7 23 30 78 66 801 2.11 21.6 1.8 12.1 1.95 0.75 0.81 +0.06
H.JEKYLL Mys 37 9 21 30 70 42 639 1.89 17.3 1.1 15.2 2.19 0.94 0.81 -0.13
R.BRUNET Meg 38 8 21 29 86 43 851 2.26 22.4 1.1 19.7 2.02 0.68 0.76 +0.08
D.VADER Jed 37 13 16 29 78 53 744 2.11 20.1 1.4 14.0 2.10 0.78 0.78 +0.00
F.NICOLE Sol 37 9 20 29 69 38 610 1.86 16.5 1.0 16.0 2.26 0.95 0.78 -0.17
G.BOILY Sol 38 13 16 29 86 67 708 2.26 18.6 1.8 10.6 2.43 0.82 0.76 -0.06
B.BRILLFINN Chi 37 3 26 29 76 116 808 2.05 21.8 3.1 7.0 1.88 0.72 0.78 +0.07
L.PRICE Dra 30 12 17 29 83 48 549 2.77 18.3 1.6 11.4 3.02 1.06 0.97 -0.09
P.LINDROS Pir 35 11 18 29 91 8 741 2.60 21.2 0.2 91.5 2.46 0.78 0.83 +0.05
L.LEMIRE Mys 38 8 21 29 93 84 808 2.45 21.3 2.2 9.6 2.30 0.72 0.76 +0.05
N.TREMBLAY Sol 38 11 18 29 102 16 972 2.68 25.6 0.4 60.4 2.10 0.60 0.76 +0.17
J.LAVOIE2 Boy 38 13 16 29 84 96 626 2.21 16.5 2.5 6.5 2.68 0.93 0.76 -0.16
M.DÉMOSTHENE 38 14 15 29 95 108 681 2.50 17.9 2.8 6.3 2.79 0.85 0.76 -0.09
M.SOCRATE Anc 37 13 16 29 97 32 695 2.62 18.8 0.9 21.7 2.79 0.83 0.78 -0.05
O.KONTOURNÉ 38 11 17 28 73 38 847 1.92 22.3 1.0 22.2 1.72 0.66 0.74 +0.08
S.HANSON Chi 34 8 20 28 71 85 570 2.09 16.8 2.5 6.7 2.49 0.98 0.82 -0.16
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
M.PLATON Anc 38 11 17 28 50 106 446 1.32 11.7 2.8 4.2 2.24 1.26 0.74 -0.52
J.PLOURDE Dra 38 2 26 28 42 62 850 1.11 22.4 1.6 13.7 0.99 0.66 0.74 +0.08
P.IPHÉRIE 38 9 18 27 88 90 719 2.32 18.9 2.4 8.0 2.45 0.75 0.71 -0.04
M.LECLERC Cos 32 6 21 27 41 74 447 1.28 14.0 2.3 6.0 1.83 1.21 0.84 -0.36
M.EURIPIDE Anc 38 12 15 27 53 73 416 1.39 10.9 1.9 5.7 2.55 1.30 0.71 -0.59
C.CHEERIOS Vir 38 4 23 27 69 89 970 1.82 25.5 2.3 10.9 1.42 0.56 0.71 +0.15
P.BALL Mys 38 8 19 27 65 70 511 1.71 13.4 1.8 7.3 2.54 1.06 0.71 -0.35
P.ROUSSEAU Chi 36 1 26 27 41 8 731 1.14 20.3 0.2 90.2 1.12 0.74 0.75 +0.01
J.BOUDRIAS Dra 37 14 13 27 76 26 666 2.05 18.0 0.7 25.5 2.28 0.81 0.73 -0.08
J.NEARAL Our 38 8 18 26 61 22 859 1.61 22.6 0.6 38.9 1.42 0.61 0.68 +0.08
J.PAKADOS Cal 37 7 19 26 71 47 702 1.92 19.0 1.3 14.9 2.02 0.74 0.70 -0.04
S.TURCOTTE Boy 32 13 13 26 66 52 472 2.06 14.8 1.6 9.1 2.80 1.10 0.81 -0.29
J.FILLION Our 37 10 16 26 60 113 706 1.62 19.1 3.1 6.2 1.70 0.74 0.70 -0.03
M.PALMETEER Hit 36 14 12 26 81 14 617 2.25 17.1 0.4 43.8 2.63 0.84 0.72 -0.12
Y.SIBERYEV Pir 35 5 21 26 44 43 694 1.26 19.8 1.2 16.1 1.27 0.75 0.74 -0.01
P.NABEROO Jed 38 3 23 26 71 23 844 1.87 22.2 0.6 36.5 1.68 0.62 0.68 +0.07
M.KRUGER Spe 37 6 20 26 70 110 631 1.89 17.1 3.0 5.7 2.22 0.82 0.70 -0.12
J.D'ARC Ama 38 2 24 26 45 38 862 1.18 22.7 1.0 22.6 1.04 0.60 0.68 +0.08
P.SAMSONOV Mys 36 5 20 25 64 0 692 1.78 19.2 0.0 0.0 1.85 0.72 0.69 -0.03
M.DÉMOCRITE 37 5 20 25 67 57 788 1.81 21.3 1.5 13.8 1.70 0.63 0.68 +0.04
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
P.BRUNELLE Meg 38 7 18 25 79 75 689 2.08 18.1 2.0 9.2 2.29 0.73 0.66 -0.07
B.RICHARD Hit 37 9 16 25 81 26 715 2.19 19.3 0.7 27.4 2.27 0.70 0.68 -0.02
S.BURE Pir 38 4 21 25 64 88 614 1.68 16.2 2.3 7.0 2.08 0.81 0.66 -0.16
L.MCALLISTER Chi 38 9 16 25 73 43 625 1.92 16.4 1.1 14.5 2.34 0.80 0.66 -0.14
D.SAVARD Meg 36 11 14 25 94 21 705 2.61 19.6 0.6 33.4 2.67 0.71 0.69 -0.01
S.TUCKER Gri 34 5 20 25 49 15 787 1.44 23.1 0.4 52.1 1.25 0.64 0.74 +0.10
P.SEPTIBLE Cal 38 9 15 24 42 67 459 1.11 12.1 1.8 6.8 1.83 1.05 0.63 -0.41
A.LECLERC Meg 38 2 22 24 56 61 820 1.47 21.6 1.6 13.4 1.37 0.59 0.63 +0.05
G.KHAN Our 38 10 14 24 103 38 816 2.71 21.5 1.0 21.4 2.52 0.59 0.63 +0.04
M.VIRGILE Anc 37 5 19 24 38 73 444 1.03 12.0 2.0 6.1 1.71 1.08 0.65 -0.43
F.MALKOVICH Hit 32 9 14 23 73 16 632 2.28 19.8 0.5 39.3 2.31 0.73 0.72 -0.01
M.BERGERON Vir 38 9 14 23 93 63 674 2.45 17.7 1.7 10.7 2.76 0.68 0.61 -0.08
M.BOILY Cos 38 16 7 23 82 86 664 2.16 17.5 2.3 7.7 2.47 0.69 0.61 -0.09
A.WITT Our 24 11 12 23 80 77 507 3.33 21.1 3.2 6.6 3.16 0.91 0.96 +0.05
T.LAJEUNESSE Sol 36 11 12 23 83 191 632 2.31 17.6 5.3 3.3 2.63 0.73 0.64 -0.09
J.COLLAR 36 2 21 23 38 58 619 1.06 17.2 1.6 10.7 1.23 0.74 0.64 -0.10
B.PRONOVOST Ama 37 2 20 22 46 38 794 1.24 21.5 1.0 20.8 1.16 0.55 0.59 +0.04
M.TWAIN Sei 38 5 17 22 59 42 845 1.55 22.2 1.1 20.1 1.40 0.52 0.58 +0.06
V.CARSTEIN Bul 38 5 17 22 72 41 726 1.89 19.1 1.1 17.7 1.98 0.61 0.58 -0.03
L.DEPASCALISS 38 7 15 22 61 62 790 1.61 20.8 1.6 12.7 1.54 0.56 0.58 +0.02
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
J.SKENE Ama 32 9 13 22 53 37 624 1.66 19.5 1.2 16.8 1.70 0.71 0.69 -0.02
A.TREMBLAY Ama 37 9 13 22 96 17 883 2.59 23.9 0.5 51.6 2.17 0.50 0.59 +0.10
J.WILSON Vir 38 12 10 22 47 44 478 1.24 12.6 1.2 10.8 1.97 0.92 0.58 -0.34
J.MEILLEUR Sei 38 8 13 21 61 24 458 1.61 12.1 0.6 19.0 2.66 0.92 0.55 -0.36
S.TREMBLAY2 Sol 33 2 19 21 22 48 556 0.67 16.8 1.5 11.6 0.79 0.76 0.64 -0.12
M.CZECH Jed 37 6 15 21 62 66 674 1.68 18.2 1.8 10.2 1.84 0.62 0.57 -0.06
G.MAUVE Mys 20 6 15 21 55 40 338 2.75 16.9 2.0 8.4 3.25 1.24 1.05 -0.19
P.IODIQUE Moi 36 7 14 21 75 44 703 2.08 19.5 1.2 15.9 2.13 0.60 0.58 -0.01
T.STEVENCER Vir 37 8 12 20 79 44 627 2.14 16.9 1.2 14.2 2.52 0.64 0.54 -0.10
C.TREMBLAY Bul 38 14 6 20 89 85 582 2.34 15.3 2.2 6.8 3.06 0.69 0.53 -0.16
J.SIMARD Chi 36 9 11 20 42 34 439 1.17 12.2 0.9 12.9 1.91 0.91 0.56 -0.36
M.SOPHOCLE Sol 33 10 10 20 75 83 560 2.27 17.0 2.5 6.7 2.68 0.71 0.61 -0.11
Y.BOILY2 Pir 29 7 13 20 68 33 507 2.34 17.5 1.1 15.3 2.68 0.79 0.69 -0.10
M.DIOR Gri 36 16 4 20 87 79 550 2.42 15.3 2.2 7.0 3.16 0.73 0.56 -0.17
P.GEAR Sei 38 5 15 20 74 30 743 1.95 19.6 0.8 24.7 1.99 0.54 0.53 -0.01
C.BLACK Sei 37 10 10 20 54 66 626 1.46 16.9 1.8 9.5 1.73 0.64 0.54 -0.10
F.BOULIANNE Dra 33 9 11 20 51 2 436 1.55 13.2 0.1 207.6 2.34 0.92 0.61 -0.31
S.TURELLE Chi 23 13 6 19 75 12 434 3.26 18.9 0.5 35.9 3.46 0.88 0.83 -0.05
M.NOREN Spe 31 5 14 19 54 44 583 1.74 18.8 1.4 13.2 1.85 0.65 0.61 -0.04
M.HORACE Mys 38 5 14 19 45 88 704 1.18 18.5 2.3 8.0 1.28 0.54 0.50 -0.04
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
P.TOUSSAINT Hit 38 4 15 19 72 60 890 1.89 23.4 1.6 14.8 1.62 0.43 0.50 +0.07
A.BUCKLEY Our 33 8 10 18 74 32 568 2.24 17.2 1.0 17.7 2.61 0.63 0.55 -0.09
R.GRAVEL Anc 36 3 15 18 40 91 755 1.11 21.0 2.5 8.3 1.06 0.48 0.50 +0.02
S.DROLET Boy 36 5 13 18 52 26 563 1.44 15.6 0.7 21.6 1.85 0.64 0.50 -0.14
J.SUNDSTROM Hit 38 6 12 18 59 27 684 1.55 18.0 0.7 25.2 1.73 0.53 0.47 -0.05
D.O'ROURKE Sei 38 2 16 18 55 47 787 1.45 20.7 1.2 16.7 1.40 0.46 0.47 +0.02
G.NÉRON 37 11 7 18 54 52 487 1.46 13.2 1.4 9.3 2.22 0.74 0.49 -0.25
M.HOMÈRE 37 1 17 18 42 74 639 1.14 17.3 2.0 8.6 1.31 0.56 0.49 -0.08
C.BEAUDRY Spe 34 7 11 18 60 100 696 1.76 20.5 2.9 7.0 1.72 0.52 0.53 +0.01
M.CALIN Cal 37 10 7 17 69 46 535 1.86 14.5 1.2 11.6 2.58 0.64 0.46 -0.18
I.SAGLASS Cos 33 4 13 17 54 91 617 1.64 18.7 2.8 6.8 1.75 0.55 0.52 -0.04
J.HOULE Our 30 2 15 17 55 65 686 1.83 22.9 2.2 10.5 1.60 0.50 0.57 +0.07
M.DUCHESNE Hit 29 4 13 17 28 34 400 0.97 13.8 1.2 11.7 1.40 0.85 0.59 -0.26
M.VALLIS Hit 34 8 9 17 61 73 497 1.79 14.6 2.1 6.8 2.45 0.68 0.50 -0.18
M.STROPS Pir 32 9 8 17 52 79 396 1.63 12.4 2.5 5.0 2.63 0.86 0.53 -0.33
S.BALLANTINE Pir 37 5 12 17 40 57 495 1.08 13.4 1.5 8.7 1.62 0.69 0.46 -0.23
J.LAMOTT Dra 17 5 12 17 31 58 344 1.82 20.2 3.4 5.9 1.80 0.99 1.00 +0.01
W.LEMIEUX Hit 30 2 15 17 32 39 554 1.07 18.5 1.3 14.2 1.16 0.61 0.57 -0.05
S.VILLENEUVE Sei 24 0 17 17 17 47 443 0.71 18.5 2.0 9.4 0.77 0.77 0.71 -0.06
P.YEUX Moi 33 1 16 17 61 109 706 1.85 21.4 3.3 6.5 1.73 0.48 0.52 +0.03
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
R.RYSANECK Hit 34 1 15 16 44 52 650 1.29 19.1 1.5 12.5 1.35 0.49 0.47 -0.02
B.CIKATIC Gri 29 1 15 16 42 21 657 1.45 22.7 0.7 31.1 1.28 0.49 0.55 +0.06
B.SAWYER Hit 36 4 12 16 34 115 769 0.94 21.4 3.2 6.7 0.88 0.42 0.44 +0.03
L.AUCOIN Dra 29 2 14 16 56 68 524 1.93 18.1 2.3 7.7 2.14 0.61 0.55 -0.06
M.CARDINAL Ama 37 12 4 16 63 14 432 1.70 11.7 0.4 30.6 2.92 0.74 0.43 -0.31
M.BOULET Bul 38 11 4 15 53 51 362 1.39 9.5 1.3 7.1 2.93 0.83 0.39 -0.43
V.FLANMOUNOV Sei 30 2 13 15 41 94 439 1.37 14.6 3.1 4.7 1.87 0.68 0.50 -0.18
J.DESMARAIS Sei 31 8 7 15 38 114 363 1.23 11.7 3.7 3.2 2.09 0.83 0.48 -0.34
J.CÔTÉ 38 4 11 15 31 43 489 0.82 12.9 1.1 11.3 1.27 0.61 0.39 -0.22
M.LEMAY Boy 37 4 11 15 46 112 530 1.24 14.3 3.0 4.7 1.74 0.57 0.41 -0.16
M.JADE Jed 38 4 11 15 44 63 482 1.16 12.7 1.7 7.6 1.83 0.62 0.39 -0.23
S.SATAN Hit 38 8 7 15 44 51 367 1.16 9.7 1.3 7.2 2.40 0.82 0.39 -0.42
R.HAIRE Anc 37 3 12 15 69 74 730 1.86 19.7 2.0 9.9 1.89 0.41 0.41 -0.01
S.POTVIN Dra 37 5 10 15 41 85 464 1.11 12.5 2.3 5.5 1.77 0.65 0.41 -0.24
W.INGERLAND Spe 38 5 9 14 63 50 720 1.66 18.9 1.3 14.4 1.75 0.39 0.37 -0.02
J.GAUTHIER Meg 32 4 10 14 45 85 438 1.41 13.7 2.7 5.1 2.05 0.64 0.44 -0.20
C.PADUNAY Cos 38 1 13 14 18 30 1022 0.47 26.9 0.8 34.0 0.35 0.27 0.37 +0.09
G.EKIM Gri 38 6 8 14 72 78 557 1.89 14.7 2.1 7.1 2.59 0.50 0.37 -0.13
M.THUCYDIDE Anc 33 4 10 14 73 64 741 2.21 22.5 1.9 11.6 1.97 0.38 0.42 +0.05
D.HOLIDAY Sol 18 5 9 14 26 18 310 1.44 17.2 1.0 17.1 1.68 0.90 0.78 -0.13
Player Tm GP G A P Sh PiM MP Sh/G M/G PiM/G M/PiM Sh/20 P/20 P/G Diff
P.ESTROÏKA 38 5 9 14 59 63 427 1.55 11.2 1.7 6.8 2.76 0.66 0.37 -0.29
