LHVI XtraStats

(As of 10- 4- 99)

As generated by Wynn Fenwick's Commish Util for FHL

[Player Stats] [Non-Qualifying Player Stats] [Goaltender Stats] [Non-Qualifying Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums


Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
Y.BOILY         Boy 68 40 53  93  218 111 1708  3.21 25.1  1.6   15.4  2.55   1.09 1.37 +0.28
R.ALCINDOR      Chi 35 38 39  77  147  35  830  4.20 23.7  1.0   23.6  3.54   1.86 2.20 +0.34
J.LAVOIE        Boy 72 23 50  73  165 116 1496  2.29 20.8  1.6   12.9  2.21   0.98 1.01 +0.04
S.LEBEAU        Ear 38 28 40  68  140  48 1017  3.68 26.8  1.3   21.1  2.75   1.34 1.79 +0.45
R.BERGERON      Boy 75 26 41  67  179  79 1457  2.39 19.4  1.1   18.4  2.46   0.92 0.89 -0.03
P.ERPANN        Cal 38 17 46  63  121  48  917  3.18 24.1  1.3   19.1  2.64   1.37 1.66 +0.28
P.FORMANT       Moi 37 34 22  56  162  39 1052  4.38 28.4  1.1   26.9  3.08   1.06 1.51 +0.45
J.SUEDSSON      Cal 38 25 29  54  136  77  752  3.58 19.8  2.0    9.8  3.62   1.44 1.42 -0.02
S.SAMPSON       Bul 38 25 29  54  140  45  914  3.68 24.1  1.2   20.3  3.06   1.18 1.42 +0.24
S.HANSON        Chi 38 27 27  54  110 109  731  2.89 19.2  2.9    6.7  3.01   1.48 1.42 -0.06
J.HOULE         Chi 35 16 37  53  111  36  908  3.17 25.9  1.0   25.2  2.44   1.17 1.51 +0.35
R.LEGRAND       Ear 37 20 32  52  125  31 1125  3.38 30.4  0.8   36.2  2.22   0.92 1.41 +0.48
F.GOULET        Men 76 17 35  52  163  95 1342  2.14 17.7  1.3   14.1  2.43   0.77 0.68 -0.09
G.GAGNON        Bul 38 21 30  51  135  73  973  3.55 25.6  1.9   13.3  2.77   1.05 1.34 +0.29
J.IMBEAULT      Con 38 17 33  50  118  24 1026  3.11 27.0  0.6   42.6  2.30   0.97 1.32 +0.34
G.MAUVE         Cal 38 21 29  50  109  24  715  2.87 18.8  0.6   29.7  3.05   1.40 1.32 -0.08
J.PYRAMIDS      Ear 37 19 30  49   96  47  616  2.59 16.6  1.3   13.1  3.12   1.59 1.32 -0.27
M.LEMIRE        Tue 38 14 34  48   87 118  716  2.29 18.8  3.1    6.1  2.43   1.34 1.26 -0.08
J.FILLION       Con 38 19 29  48  144 114 1076  3.79 28.3  3.0    9.4  2.68   0.89 1.26 +0.37
M.KRUGER        Our 37 20 27  47   97  87  694  2.62 18.8  2.4    8.0  2.80   1.35 1.27 -0.08

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
N.TREMBLAY      Sol 76 19 27  46  134  95 1422  1.76 18.7  1.3   15.0  1.88   0.65 0.61 -0.04
M.BOILY         Sol 67 19 25  44  101  99 1105  1.51 16.5  1.5   11.2  1.83   0.80 0.66 -0.14
M.DÉMOSTHENE        33 20 23  43  109  48  798  3.30 24.2  1.5   16.6  2.73   1.08 1.30 +0.23
M.GERVAIS       Chi 37 13 30  43   88  82  669  2.38 18.1  2.2    8.1  2.63   1.29 1.16 -0.12
L.MCALLISTER    Sei 38 19 24  43  112  30  853  2.95 22.4  0.8   28.3  2.63   1.01 1.13 +0.12
J.GOMEZ         Chi 37 15 27  42  111  88  845  3.00 22.8  2.4    9.6  2.63   0.99 1.14 +0.14
M.EUCLIDE       Anc 38 15 26  41  120  30  812  3.16 21.4  0.8   27.0  2.96   1.01 1.08 +0.07
P.VERRE         Moi 37 17 24  41   86  74  757  2.32 20.5  2.0   10.2  2.27   1.08 1.11 +0.02
M.STROPS        Tue 39 17 24  41   83  82  598  2.13 15.3  2.1    7.3  2.78   1.37 1.05 -0.32
C.BLACK             38 12 28  40  115  44  955  3.03 25.1  1.2   21.7  2.41   0.84 1.05 +0.21
J.NEARAL        Boy 36 10 30  40   85  47  812  2.36 22.6  1.3   17.2  2.09   0.99 1.11 +0.13
C.DESROCHERS    Ama 37 15 25  40   95  70  861  2.57 23.3  1.9   12.3  2.21   0.93 1.08 +0.15
B.BRILLFINN     Ear 38  7 33  40  102 167  941  2.68 24.8  4.4    5.6  2.17   0.85 1.05 +0.20
D.BOILY             37 17 23  40  122  30  874  3.30 23.6  0.8   29.0  2.79   0.92 1.08 +0.17
J.KEAYS         Tue 38 14 25  39   87  80  710  2.29 18.7  2.1    8.9  2.45   1.10 1.03 -0.07
P.IPHÉRIE           38 13 26  39   88  41  772  2.32 20.3  1.1   18.8  2.28   1.01 1.03 +0.02
J.HANSON        Chi 69 12 27  39  111 237 1065  1.61 15.4  3.4    4.5  2.08   0.73 0.57 -0.17
I.SUNDICEN      Cos 38 10 28  38  130  24  976  3.42 25.7  0.6   40.5  2.66   0.78 1.00 +0.22
P.SAPALET       Cos 38 13 24  37   91  44  737  2.39 19.4  1.2   16.7  2.47   1.00 0.97 -0.03
M.LEMAY         Chi 38 12 25  37   74  73  679  1.95 17.9  1.9    9.3  2.18   1.09 0.97 -0.12

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
M.JEAN          Con 38 16 21  37   95  44  644  2.50 16.9  1.2   14.6  2.95   1.15 0.97 -0.18
P.O'HARA        Chi 36 12 25  37   82 147  599  2.28 16.6  4.1    4.1  2.74   1.24 1.03 -0.21
B.BOILY         Ama 38 19 18  37  116  74  901  3.05 23.7  1.9   12.2  2.57   0.82 0.97 +0.15
J.MOREAU        Ama 33 10 26  36   88  81  605  2.67 18.3  2.5    7.5  2.91   1.19 1.09 -0.10
S.TURELLE       Cos 32 19 17  36   88  22  694  2.75 21.7  0.7   31.4  2.54   1.04 1.13 +0.09
S.BOUCHARD      Con 54 19 17  36  131  72  876  2.43 16.2  1.3   12.1  2.99   0.82 0.67 -0.16
D.DUFRESNE      Ama 38 15 20  35  103  85  781  2.71 20.6  2.2    9.2  2.64   0.90 0.92 +0.02
R.LAVOIE        Con 35  8 27  35   74  32  609  2.11 17.4  0.9   19.0  2.43   1.15 1.00 -0.15
M.VIRGILE       Anc 38 15 20  35   93  46  692  2.45 18.2  1.2   15.0  2.69   1.01 0.92 -0.09
D.BOMBARDIER    Ama 34 16 18  34   68 106  624  2.00 18.4  3.1    5.9  2.18   1.09 1.00 -0.09
P.HOCQUET       Moi 38  7 27  34   69  54  735  1.82 19.3  1.4   13.6  1.88   0.93 0.89 -0.03
J.MULDER        Men 36 11 22  33   67  34  676  1.86 18.8  0.9   19.8  1.98   0.98 0.92 -0.06
M.BREEDEN       Men 31 18 15  33  103  93  727  3.32 23.5  3.0    7.8  2.83   0.91 1.06 +0.16
P.KIROUL        Cal 34 16 17  33   67  49  545  1.97 16.0  1.4   11.1  2.46   1.21 0.97 -0.24
M.MCSCOTTISH    Cal 38 12 20  32   90  31  638  2.37 16.8  0.8   20.5  2.82   1.00 0.84 -0.16
G.OUELLET       Vir 38 13 19  32   93  48  660  2.45 17.4  1.3   13.7  2.82   0.97 0.84 -0.13
A.WITT          Ear 22 16 16  32   68  34  403  3.09 18.3  1.5   11.8  3.37   1.59 1.45 -0.13
M.RIBÉRO            37 15 17  32   86  31  693  2.32 18.7  0.8   22.3  2.48   0.92 0.86 -0.06
S.FOLEY             36  2 30  32   83  53  843  2.31 23.4  1.5   15.9  1.97   0.76 0.89 +0.13
A.GREBENCHIKO       38 13 19  32   98  62  892  2.58 23.5  1.6   14.4  2.20   0.72 0.84 +0.12

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
J.BOUDRIAS      Con 36 14 17  31   78  18  673  2.17 18.7  0.5   37.2  2.32   0.92 0.86 -0.06
C.FORTIN        Sol 38 12 19  31   82  56  763  2.16 20.1  1.5   13.6  2.15   0.81 0.82 +0.00
M.PLATON        Anc 38 11 19  30  107 111  792  2.82 20.8  2.9    7.1  2.70   0.76 0.79 +0.03
J.KISFOFIL      Cos 38 10 20  30   84  13  776  2.21 20.4  0.3   59.2  2.16   0.77 0.79 +0.02
M.ANDERSON      Men 37 14 16  30   96  73  806  2.59 21.8  2.0   11.0  2.38   0.74 0.81 +0.07
L.LEMIRE        Ear 31  6 23  29   48 112  644  1.55 20.8  3.6    5.7  1.49   0.90 0.94 +0.03
G.NÉRON             37 10 19  29   71  33  704  1.92 19.0  0.9   21.3  2.02   0.82 0.78 -0.04
P.IODIQUE       Moi 35  8 21  29   95  37  691  2.71 19.7  1.1   18.6  2.75   0.84 0.83 -0.01
D.BRAHAM        Ear 38  7 22  29   68  87  548  1.79 14.4  2.3    6.3  2.48   1.06 0.76 -0.30
S.DEBARTELLO        38 10 19  29   96  10  725  2.53 19.1  0.3   71.8  2.65   0.80 0.76 -0.04
T.LAJEUNESSE        38 11 17  28  113  84  775  2.97 20.4  2.2    9.2  2.92   0.72 0.74 +0.01
P.AERTS         Men 32 14 14  28   71  37  662  2.22 20.7  1.2   17.8  2.15   0.85 0.88 +0.03
M.EURIPIDE      Anc 38 10 17  27   74  82  728  1.95 19.2  2.2    8.9  2.03   0.74 0.71 -0.03
S.BURE          Tue 36 15 12  27   87  63  596  2.42 16.6  1.8    9.4  2.92   0.91 0.75 -0.16
K.FALA          Cos 36 12 15  27   67  28  650  1.86 18.1  0.8   23.1  2.06   0.83 0.75 -0.08
Y.HAIRE         Cal 37  5 21  26   82  39  652  2.22 17.6  1.1   16.7  2.52   0.80 0.70 -0.09
J.MAMOUTH       Moi 36 11 15  26   79 102  536  2.19 14.9  2.8    5.2  2.95   0.97 0.72 -0.25
G.MURDOCH       Men 36  5 20  25   56  68  756  1.56 21.0  1.9   11.1  1.48   0.66 0.69 +0.03
P.GAUDREAU      Ear 38 14 11  25   73  79  581  1.92 15.3  2.1    7.3  2.51   0.86 0.66 -0.20
D.BOUCHARD      Boy 32 13 12  25   59  64  551  1.84 17.2  2.0    8.6  2.14   0.91 0.78 -0.13

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
S.SATAN         Our 37  8 17  25   73  55  836  1.97 22.6  1.5   15.2  1.75   0.60 0.68 +0.08
S.GILBERT       Bul 38 10 14  24   78  24  718  2.05 18.9  0.6   29.8  2.17   0.67 0.63 -0.04
M.BARRETTE      Boy 37  6 18  24   54  34  542  1.46 14.6  0.9   15.9  1.99   0.89 0.65 -0.24
P.PÉTUITÉ           37  3 21  24   57  49  804  1.54 21.7  1.3   16.4  1.42   0.60 0.65 +0.05
A.NÉRON             38  9 15  24   57  89  567  1.50 14.9  2.3    6.4  2.01   0.85 0.63 -0.21
M.DÉMOCRITE         28  7 17  24   60  73  667  2.14 23.8  2.6    9.1  1.80   0.72 0.86 +0.14
S.RELLA         Boy 34  6 18  24   73  86  614  2.15 18.1  2.5    7.1  2.38   0.78 0.71 -0.08
I.LAPOF         Bul 35  9 15  24   54  69  477  1.54 13.6  2.0    6.9  2.26   1.01 0.69 -0.32
I.LAFLEUR       Ear 39 16  8  24   74  75  647  1.90 16.6  1.9    8.6  2.29   0.74 0.62 -0.13
M.FORTIN        Bul 38 12 12  24   66  48  593  1.74 15.6  1.3   12.3  2.23   0.81 0.63 -0.18
M.SÉNÈQUE           38  7 16  23   56  70  489  1.47 12.9  1.8    7.0  2.29   0.94 0.61 -0.34
K.DESJARDINS    Ear 39  6 17  23   90  69 1025  2.31 26.3  1.8   14.8  1.76   0.45 0.59 +0.14
S.TURCOTTE      Ear 38  9 14  23   78  88  729  2.05 19.2  2.3    8.3  2.14   0.63 0.61 -0.03
M.GAGNÉ             38  7 16  23   69  23  569  1.82 15.0  0.6   24.6  2.43   0.81 0.61 -0.20
S.AUDET             38 11 12  23   65  52  582  1.71 15.3  1.4   11.2  2.23   0.79 0.61 -0.19
J.SIMARD        Cal 37 15  7  22   81  66  620  2.19 16.8  1.8    9.4  2.61   0.71 0.59 -0.12
J.D'AMOURS      Ear 39  8 14  22   56  34  506  1.44 13.0  0.9   14.8  2.21   0.87 0.56 -0.31
R.LAFORTUNE     Cal 38  2 20  22   39  72  620  1.03 16.3  1.9    8.6  1.26   0.71 0.58 -0.13
L.DEPASCALISS       38  5 17  22   78  42  821  2.05 21.6  1.1   19.5  1.90   0.54 0.58 +0.04
R.FRÉCHETTE         38  3 19  22   47  18  679  1.24 17.9  0.5   37.5  1.38   0.65 0.58 -0.07

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
M.LEDRUM        Bul 34  5 16  21   64  38  650  1.88 19.1  1.1   17.1  1.97   0.65 0.62 -0.03
P.JULIEN        Ama 36  6 15  21   44  66  412  1.22 11.4  1.8    6.2  2.14   1.02 0.58 -0.44
L.CÔTÉ              40  9 12  21   73  94  660  1.83 16.5  2.4    7.0  2.21   0.64 0.53 -0.11
J.D'ARC         Ama 37  7 14  21   74  28  789  2.00 21.3  0.8   28.1  1.88   0.53 0.57 +0.04
P.FORREUR       Moi 38  8 12  20   49  94  641  1.29 16.9  2.5    6.8  1.53   0.62 0.53 -0.10
N.MALTAIS       Sol 38  6 14  20   79  65  708  2.08 18.6  1.7   10.9  2.23   0.56 0.53 -0.04
S.TREMBLAY      Sol 39  4 16  20   45  77  861  1.15 22.1  2.0   11.2  1.05   0.46 0.51 +0.05
D.BUGEAULT      Con 36  5 15  20   48  48  736  1.33 20.4  1.3   15.3  1.30   0.54 0.56 +0.01
A.GUILBERT      Bul 34  8 12  20   33 104  414  0.97 12.2  3.1    4.0  1.59   0.97 0.59 -0.38
Y.TRUDEL        Our 36  7 13  20   48  36  652  1.33 18.1  1.0   18.1  1.47   0.61 0.56 -0.06
M.CALIN         Cal 38  9 10  19   48  41  612  1.26 16.1  1.1   14.9  1.57   0.62 0.50 -0.12
B.GROULX        Ama 36  5 14  19   45 144  786  1.25 21.8  4.0    5.5  1.15   0.48 0.53 +0.04
W.INGERLAND     Sei 38  8 11  19   63  38  806  1.66 21.2  1.0   21.2  1.56   0.47 0.50 +0.03
G.SAVARD        Bul 30  3 16  19   57  30  609  1.90 20.3  1.0   20.2  1.87   0.62 0.63 +0.01
S.LATENDRESSE       38  9 10  19   54  62  667  1.42 17.6  1.6   10.7  1.62   0.57 0.50 -0.07
P.ISCOPPE       Moi 38  2 17  19   65  31  824  1.71 21.7  0.8   26.5  1.58   0.46 0.50 +0.04
J.WILSON            37  7 11  18   74  16  647  2.00 17.5  0.4   40.2  2.29   0.56 0.49 -0.07
M.ARISTOTE      Anc 33  3 15  18   33  56  393  1.00 11.9  1.7    7.0  1.68   0.92 0.55 -0.37
O.GAUMOND       Tue 37  8 10  18   50   2  496  1.35 13.4  0.1  236.2  2.02   0.73 0.49 -0.24
D.CARON         Bul 38  7 11  18   55 143  802  1.45 21.1  3.8    5.6  1.37   0.45 0.47 +0.02

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
P.SAMSONOV      Ear 37  3 15  18   72   4  863  1.95 23.3  0.1  210.5  1.67   0.42 0.49 +0.07
M.HORACE        Anc 37  3 15  18   64  94  838  1.73 22.6  2.5    8.9  1.53   0.43 0.49 +0.06
L.LAROUCHE          38  2 16  18   69  56  894  1.82 23.5  1.5   15.9  1.54   0.40 0.47 +0.07
I.MAYATAK       Cos 38  3 15  18   57  67  537  1.50 14.1  1.8    8.0  2.12   0.67 0.47 -0.20
P.DIXON         Men 37  9  9  18   50  38  407  1.35 11.0  1.0   10.7  2.46   0.88 0.49 -0.40
M.HOMÈRE            32  3 15  18   50  83  677  1.56 21.2  2.6    8.1  1.48   0.53 0.56 +0.03
J.LEMIEUX       Boy 38  8  9  17   64  68  616  1.68 16.2  1.8    9.0  2.08   0.55 0.45 -0.10
M.ST-JEAN       Vir 37  7 10  17   57  53  659  1.54 17.8  1.4   12.4  1.73   0.52 0.46 -0.06
K.SANTRASILLO       37  6 11  17   31  33  321  0.84  8.7  0.9    9.7  1.93   1.06 0.46 -0.60
T.ICIT          Cos 38  4 13  17   45  29  728  1.18 19.2  0.8   25.0  1.24   0.47 0.45 -0.02
F.NICHOLLS      Men 38  7 10  17   61  53  431  1.61 11.3  1.4    8.1  2.83   0.79 0.45 -0.34
R.MITA          Men 38  6 10  16   38  16  479  1.00 12.6  0.4   29.8  1.59   0.67 0.42 -0.25
A.DEMAILLO          38  4 12  16   67  81  661  1.76 17.4  2.1    8.2  2.03   0.48 0.42 -0.06
E.THIBEAULT     Sol 37  7  9  16   37  62  450  1.00 12.2  1.7    7.2  1.64   0.71 0.43 -0.28
P.CARON         Boy 34  3 13  16   50  82  698  1.47 20.5  2.4    8.5  1.43   0.46 0.47 +0.01
B.GARNEAU       Our 36  3 13  16   51  71  732  1.42 20.3  2.0   10.3  1.39   0.44 0.44 +0.01
I.GANDHI        Ama 36 10  6  16   59  70  442  1.64 12.3  1.9    6.3  2.67   0.72 0.44 -0.28
C.HELL          Cal 38  3 13  16   62 102  900  1.63 23.7  2.7    8.8  1.38   0.36 0.42 +0.07
M.SOPHOCLE      Anc 36  5 10  15   53  62  540  1.47 15.0  1.7    8.7  1.96   0.56 0.42 -0.14
B.AGRIPPINE     Ama 34  5 10  15   57 119  670  1.68 19.7  3.5    5.6  1.70   0.45 0.44 -0.01

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
C.TREMBLAY      Bul 36  8  7  15   62  37  672  1.72 18.7  1.0   18.1  1.85   0.45 0.42 -0.03
J.MASSICOTTE        35  3 12  15   31  53  743  0.89 21.2  1.5   14.0  0.83   0.40 0.43 +0.02
P.BOILY         Boy 38  6  9  15   53  22  940  1.39 24.7  0.6   42.5  1.13   0.32 0.39 +0.08
A.TREMBLAY      Ear 33  4 11  15   48  50  575  1.45 17.4  1.5   11.5  1.67   0.52 0.45 -0.07
K.KYLANSFOR     Cos 38  7  8  15   81  42  732  2.13 19.3  1.1   17.4  2.21   0.41 0.39 -0.02
D.HART              38  8  7  15   77  87  554  2.03 14.6  2.3    6.4  2.78   0.54 0.39 -0.15
G.MARTIN        Sol 35  2 12  14   41  16  606  1.17 17.3  0.5   37.6  1.35   0.46 0.40 -0.06
F.GRAVEL        Con 38  4 10  14   51  67  891  1.34 23.4  1.8   13.3  1.14   0.31 0.37 +0.05
G.MASSÉ             38  2 12  14   54  54  805  1.42 21.2  1.4   14.9  1.34   0.35 0.37 +0.02
D.ST-GERMAIN        38  4 10  14   47  37  853  1.24 22.4  1.0   23.0  1.10   0.33 0.37 +0.04
C.PADUNAY       Cos 38  9  5  14   67  14 1015  1.76 26.7  0.4   72.0  1.32   0.28 0.37 +0.09
P.GOSSELIN          28  3 11  14   55  45  493  1.96 17.6  1.6   10.9  2.23   0.57 0.50 -0.07
M.MENTUM            37  7  7  14   42  50  404  1.14 10.9  1.4    8.1  2.08   0.69 0.38 -0.31
M.SANDERSON     Men 38  6  8  14   57  34  829  1.50 21.8  0.9   24.3  1.38   0.34 0.37 +0.03
J.PELLETIER         29  2 12  14   31  71  526  1.07 18.1  2.4    7.4  1.18   0.53 0.48 -0.05
M.HÉRODOTE          36  6  8  14   50  38  439  1.39 12.2  1.1   11.5  2.28   0.64 0.39 -0.25
M.MÉTIVIER          35  7  7  14   45 107  535  1.29 15.3  3.1    5.0  1.68   0.52 0.40 -0.12
O.KONTOURNÉ         38  2 12  14   51  55  792  1.34 20.8  1.4   14.4  1.29   0.35 0.37 +0.01
P.LAFLEUR           29  1 13  14   36  17  428  1.24 14.8  0.6   25.0  1.68   0.65 0.48 -0.17
P.LABBÉ             38  5  8  13   26  12  282  0.68  7.4  0.3   23.3  1.84   0.92 0.34 -0.58

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
J.UPTON         Chi 38  5  8  13   35  83  354  0.92  9.3  2.2    4.3  1.98   0.73 0.34 -0.39
A.LUSSIER       Chi 34  1 12  13   29   6  340  0.85 10.0  0.2   55.7  1.71   0.76 0.38 -0.38
M.TITE-LIVE     Anc 35  7  6  13   52  82  652  1.49 18.6  2.3    7.9  1.60   0.40 0.37 -0.03
L.PAGÉ              38  2 11  13   38  56  375  1.00  9.9  1.5    6.7  2.03   0.69 0.34 -0.35
T.BOILY         Sol 33  4  9  13   46  39  600  1.39 18.2  1.2   15.3  1.53   0.43 0.39 -0.04
T.HAKKINEN      Bul 34  3 10  13   31  39  355  0.91 10.4  1.1    9.1  1.75   0.73 0.38 -0.35
E.DAY           Cal 38  6  7  13   86  47  617  2.26 16.2  1.2   13.1  2.79   0.42 0.34 -0.08
A.ZOU           Our 17  5  7  12   24  34  275  1.41 16.2  2.0    8.1  1.75   0.87 0.71 -0.17
M.THATCHER      Ama 34  4  8  12   33 123  533  0.97 15.7  3.6    4.3  1.24   0.45 0.35 -0.10
J.CÔTÉ              68  5  7  12   63 212 1005  0.93 14.8  3.1    4.7  1.25   0.24 0.18 -0.06
A.BERGERON          38  6  6  12   64  39  615  1.68 16.2  1.0   15.7  2.08   0.39 0.32 -0.07
M.TREMBLAY      Vir 38  0 12  12   51  56  863  1.34 22.7  1.5   15.4  1.18   0.28 0.32 +0.04
T.DESROCHERS    Chi 35  2  9  11   25  43  327  0.71  9.3  1.2    7.6  1.53   0.67 0.31 -0.36
S.FILLION           25  4  7  11   55  23  448  2.20 17.9  0.9   19.4  2.46   0.49 0.44 -0.05
P.TOUSSAINT     Men 39  2  9  11   53  44  940  1.36 24.1  1.1   21.3  1.13   0.23 0.28 +0.05
P.LACROIX           38  3  8  11   41  33  572  1.08 15.1  0.9   17.3  1.43   0.38 0.29 -0.10
J.OTTO          Men 38  5  6  11   30  72  505  0.79 13.3  1.9    7.0  1.19   0.44 0.29 -0.15
J.MCCULLEN      Our 34  4  7  11   52  26  540  1.53 15.9  0.8   20.7  1.93   0.41 0.32 -0.08
F.BOULIANNE     Con 38  5  6  11   28   2  146  0.74  3.8  0.1   69.5  3.84   1.51 0.29 -1.22
P.JEAN          Tue 38  3  8  11   21  52  354  0.55  9.3  1.4    6.8  1.19   0.62 0.29 -0.33

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
A.ZUBROCKIN     Sei 36  3  8  11   23  29  232  0.64  6.4  0.8    8.0  1.98   0.95 0.31 -0.64
A.FRASER        Boy 38  2  9  11   38  37  550  1.00 14.5  1.0   14.8  1.38   0.40 0.29 -0.11
A.CÔTÉ              32  2  9  11   17  36  348  0.53 10.9  1.1    9.6  0.98   0.63 0.34 -0.29
J.DOUGLAS       Our 38  2  9  11   38 101  773  1.00 20.3  2.7    7.6  0.98   0.28 0.29 +0.00
D.ROY           Ear 38  2  8  10   29 128  533  0.76 14.0  3.4    4.2  1.09   0.38 0.26 -0.11
D.PELLETIER     Our 32  6  4  10   37  21  457  1.16 14.3  0.7   21.7  1.62   0.44 0.31 -0.13
M.CÉSAR             38  5  5  10   42  62  417  1.11 11.0  1.6    6.7  2.01   0.48 0.26 -0.22
M.PÉPIN             35  1  9  10   30  88  702  0.86 20.1  2.5    8.0  0.85   0.28 0.29 +0.00
P.CUTTANT       Moi 37  1  9  10   30  71  587  0.81 15.9  1.9    8.3  1.02   0.34 0.27 -0.07
K.SHIMI         Cos 38  0 10  10   35  51  609  0.92 16.0  1.3   11.9  1.15   0.33 0.26 -0.07
R.BOIVIN        Con 38  5  5  10   51  46  513  1.34 13.5  1.2   11.1  1.99   0.39 0.26 -0.13
B.CIKATIC       Our 32  0 10  10   42  52  743  1.31 23.2  1.6   14.3  1.13   0.27 0.31 +0.04
A.BEDING        Ear 33  1  9  10   38  87  358  1.15 10.8  2.6    4.1  2.12   0.56 0.30 -0.26
Y.PARTOUT       Cos 37  7  3  10   33  20  383  0.89 10.4  0.5   19.1  1.72   0.52 0.27 -0.25
J.ENGLISH       Our 34  6  4  10   24  46  278  0.71  8.2  1.4    6.0  1.73   0.72 0.29 -0.43
I.AKATT         Cos 38  2  7   9   30  16  296  0.79  7.8  0.4   18.4  2.03   0.61 0.24 -0.37
F.ENSTEIN       Cal 36  1  8   9   46  60  617  1.28 17.1  1.7   10.3  1.49   0.29 0.25 -0.04
M.POULIN        Ama 38  4  5   9   17  59  358  0.45  9.4  1.6    6.1  0.95   0.50 0.24 -0.27
P.LEZ           Moi 37  4  5   9   59  14  788  1.59 21.3  0.4   55.9  1.50   0.23 0.24 +0.01
J.BOUCHARD      Vir 39  2  7   9   45  77  666  1.15 17.1  2.0    8.6  1.35   0.27 0.23 -0.04

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
F.DOLTOS        Ama 38  2  7   9   29 113  378  0.76  9.9  3.0    3.3  1.53   0.48 0.24 -0.24
P.YEUX          Moi 37  2  7   9   59  58  835  1.59 22.6  1.6   14.4  1.41   0.22 0.24 +0.03
P.UQUE              36  5  4   9   50  55  510  1.39 14.2  1.5    9.3  1.96   0.35 0.25 -0.10
M.BRADLEY           37  1  8   9   53  59  667  1.43 18.0  1.6   11.3  1.59   0.27 0.24 -0.03
D.HARRISON      Bul 28  3  6   9   25  39  250  0.89  8.9  1.4    6.4  2.00   0.72 0.32 -0.40
P.SUAZIF        Moi 29  3  6   9   20   4  195  0.69  6.7  0.1   47.6  2.05   0.92 0.31 -0.61
P.DUMOULIN      Sei 36  3  6   9   38  62  588  1.06 16.3  1.7    9.5  1.29   0.31 0.25 -0.06
J.FINNI         Cal 36  5  4   9   27  25  200  0.75  5.6  0.7    8.0  2.70   0.90 0.25 -0.65
J.BURNS         Con 39  4  5   9   49 167  688  1.26 17.6  4.3    4.1  1.42   0.26 0.23 -0.03
M.DSI-MEN       Cos 38  2  6   8   31  51  392  0.82 10.3  1.3    7.7  1.58   0.41 0.21 -0.20
M.CICÉRON           34  2  6   8   37  28  327  1.09  9.6  0.8   11.6  2.26   0.49 0.24 -0.25
D.JEAN          Tue 36  1  7   8   44  44  767  1.22 21.3  1.2   17.4  1.15   0.21 0.22 +0.01
M.TIBULLE       Anc 24  2  6   8   24  77  394  1.00 16.4  3.2    5.1  1.22   0.41 0.33 -0.07
C.THEWALL       Bul 22  2  6   8   24  38  311  1.09 14.1  1.7    8.2  1.54   0.51 0.36 -0.15
M.ESCHYLE       Anc 23  2  6   8   23  19  371  1.00 16.1  0.8   19.4  1.24   0.43 0.35 -0.08
S.LALIBERTÉ         19  2  6   8   22  89  284  1.16 14.9  4.7    3.2  1.55   0.56 0.42 -0.14
A.FABRI         Chi 30  3  5   8   28   2  353  0.93 11.8  0.1  168.1  1.59   0.45 0.27 -0.19
M.MACGWYER      Men 37  0  8   8   24 108  414  0.65 11.2  2.9    3.8  1.16   0.39 0.22 -0.17
T.DEDLÀ             38  2  6   8   34  30  515  0.89 13.6  0.8   17.1  1.32   0.31 0.21 -0.10
S.VENSON        Ear 37  4  3   7   23  65  214  0.62  5.8  1.8    3.3  2.15   0.65 0.19 -0.47

Player          Tm  GP  G  A   P   Sh  PiM MP   Sh/G M/G PiM/G  M/PiM Sh/20   P/20  P/G  Diff
